Samsung Galaxy S24 Ultra vs Apple iPhone 17e
Review
Key differences
Key distinctions and advantages between Samsung Galaxy S24 Ultra and Apple iPhone 17e
Reasons to consider the Samsung Galaxy S24 Ultra
- + Qualcomm Snapdragon 8 Gen 3 (for Galaxy) chipset
- + 6.8 inches display
- + 120 Hz refresh rate
- + 12 GB RAM
- + 200 megapixels main camera
Reasons to consider the Apple iPhone 17e
- + Apple A19 chipset
- + 6.1 inches display
- + 8 GB RAM
- + 48 megapixels main camera
- + 4005 mAh battery
Pros & Cons
- Excellent display
- Strong camera system
- Flagship-level performance
- 5G connectivity
- Water resistant (IP68)
- No 3.5mm headphone jack
"A high-end flagship Samsung Galaxy S24 Ultra smartphone with strong display (89/100), excellent camera. Suited for flagship-tier daily use and demanding tasks."
- Flagship-level performance
- Great gaming capability
- 5G connectivity
- Water resistant (IP68)
- Wireless charging support
- No 3.5mm headphone jack
"A high-end flagship Apple iPhone 17e smartphone with strong performance (94/100). Suited for flagship-tier daily use and demanding tasks."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Benchmarks
| Samsung Galaxy S24 Ultra | Apple iPhone 17e | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 6579 | 9039 |
| Compute Score (GPU) | 15386 | 31620 |
| AnTuTu Benchmark 11 | 2330224 | 2262704 |
| GPU | 804187 | 746672 |
| Memory | 304138 | 258453 |
| UX | 490120 | 584228 |
| Total Score | 2330224 | 2262704 |
| 3DMark Steel Nomad Light | 1527 | 1772 |
| Stability | 71% | — |
| Graphics test | — | 30 FPS |
| Graphics score | — | 7849 |
| 3DMark Solar Bay | 7748 | 7849 |
| Section 1 | — | 33 FPS |
| Section 2 | — | 30 FPS |
| Section 3 | — | 25 FPS |
Specifications
| Specification | Samsung Galaxy S24 Ultra ↗ | Apple iPhone 17e ↗ |
|---|---|---|
| Type | Dynamic AMOLED | OLED |
| Size | 6.8 inches | 6.1 inches |
| Resolution | 1440 x 3088 pixels | 1170 x 2532 pixels |
| Aspect ratio | 19.5:9 | 19.5:9 |
| PPI | 501 ppi | 457 ppi |
| Refresh rate | 120 Hz | 60 Hz |
| Adaptive refresh rate | Yes (1-120 Hz) | No |
| Max rated brightness | 2600 nits | 800 nits |
| Max rated brightness in HDR | 1200 nits | |
| HDR support | Yes, HDR10+ | Yes, Dolby Vision |
| Screen protection | Gorilla Glass Armor | Ceramic Shield 2 |
| Screen-to-body ratio | 88.50% | 87.10% |
| Display features | #NAME? | #NAME? |
| Display tests | ||
| RGB color space | 99.50% | 99.80% |
| PWM | 480 Hz | 60 Hz |
| Response time | 1 ms | 4 ms |
| Contrast | ∞ Infinity | ∞ Infinity |
| Peak brightness test (auto) | 1457 nits | 825 nits |
| Specification | Samsung Galaxy S24 Ultra ↗ | Apple iPhone 17e ↗ |
|---|---|---|
| Height | 162.3 mm (6.39 inches) | 146.7 mm (5.78 inches) |
| Width | 79 mm (3.11 inches) | 71.5 mm (2.81 inches) |
| Thickness | 8.6 mm (0.34 inches) | 7.8 mm (0.31 inches) |
| Weight | 232 g (8.18 oz) | 169 g (5.96 oz) |
| Waterproof | IP68 | IP68 |
| Rear material | Glass | Glass |
| Frame material | Metal | Metal |
| Colors | Black, Gray, Blue, Green, Orange, Purple, Yellow | White, Black, Pink |
| Fingerprint scanner | Yes, in-display | No |
| Repairability | Average (2.79/5) | |
| Drop resistance | Very good (B) · 180 drops | |
| Screen-to-body ratio | 88.50% | 87.10% |
| Specification | Samsung Galaxy S24 Ultra ↗ | Apple iPhone 17e ↗ |
|---|---|---|
| SoC | ||
| Chipset | Qualcomm Snapdragon 8 Gen 3 (for Galaxy) | Apple A19 |
| Max clock | 3390 MHz | 4260 MHz |
| CPU cores | 8 (1 + 3 + 2 + 2) | 6 (2 + 4) |
| Architecture | - 2 cores at 2.27 GHz: Cortex-A520 - 2 cores at 2.96 GHz: Cortex-A720 - 3 cores at 3.15 GHz: Cortex-A720 - 1 core at 3.3 GHz: Cortex-X4 | - 4 cores at 2.6 GHz: Sawtooth - 2 cores at 4.26 GHz: Everest |
| Manufacturing | TSMC | TSMC |
| Lithography process | 4 nanometers | 3 nanometers |
| Neural processor (NPU) | Hexagon | Neural Engine |
| GPU | ||
| Graphics | ||
| GPU shading units | ||
| GPU clock | ||
| FLOPS |
| Specification | Samsung Galaxy S24 Ultra ↗ | Apple iPhone 17e ↗ |
|---|---|---|
| RAM | ||
| Ram Size | 12 GB | 8 GB |
| Memory type | LPDDR5X | LPDDR5X |
| Channels | 4 | 4 |
| Storage | ||
| Storage size | ||
| Storage type | ||
| Memory Card |
| Specification | Samsung Galaxy S24 Ultra ↗ | Apple iPhone 17e ↗ |
|---|---|---|
| Operating system | Android 14 (Can be upgraded to Android 16) | iOS 26.3 (Can be upgraded to iOS 26.4) |
| OS updates | 7 years | 7 years |
| Security updates | 7 years | 7 years |
| Specification | Samsung Galaxy S24 Ultra ↗ | Apple iPhone 17e ↗ |
|---|---|---|
| Capacity | 5000 mAh | 4005 mAh |
| Max charge power | 45 W | 25 W |
| Battery type | Li-Ion | Li-Ion |
| Replaceable | No | No |
| Wireless charging | Yes (15 W) | Yes (15 W) |
| Reverse charging | Yes, (wireless) | |
| Bypass charging | Yes | No |
| Fast charging | Yes (69% in 30 min) | Yes (59% in 30 min) |
| Full charging time | 1:05 hr | 1:34 hr |
| Battery cycles | 1000 cycles | |
| Battery life tests | ||
| Web browsing | 10:18 hr | 11:40 hr |
| Watching video | 18:00 hr | 16:33 hr |
| Gaming | 05:51 hr | 06:37 hr |
| Standby | 122 hr | 135 hr |
| General battery life | 26:30 hr | 28:10 hr |
| Specification | Samsung Galaxy S24 Ultra ↗ | Apple iPhone 17e ↗ |
|---|---|---|
| Matrix | 200 megapixels | 48 megapixels |
| Image resolution | 50 MP | |
| Zoom | Optical, 5x | Digital |
| Flash | LED | Dual LED |
| Stabilization | Optical | |
| 8K video recording | Up to 30FPS | No |
| 4K video recording | Up to 120FPS | Up to 60FPS |
| 1080p video recording | Up to 240FPS | Up to 60FPS |
| Slow motion | 240 FPS (1080p) | 240 FPS (1080p) |
| Angle of widest lens | 120° | |
| Lenses | 1) Standard: 200 MP 2) Telephoto: 50 MP 3) Telephoto: 12 MP 4) Ultrawide: 12 MP | 1) Standard: 48 MP |
| Camera features | #NAME? | #NAME? |
| Standard lens | ||
| Aperture | f/1.7 | f/1.6 |
| Focal length | 111 mm | |
| Sensor | Sony IMX854 | |
| Sensor size | 1/2.52" (≈ 0.4 inch) | |
| Autofocus | Laser autofocus | Phase autofocus |
| Ultra-wide lens | ||
| Pixel size | 0.7 micron |
| Specification | Samsung Galaxy S24 Ultra ↗ | Apple iPhone 17e ↗ |
|---|---|---|
| Megapixels | 12 megapixels | 12 megapixels |
| Image resolution | 4000 x 3000 | 4032 x 3024 |
| Aperture | f/2.2 | f/1.9 |
| Focal length | 26 mm | 23 mm |
| Sensor | Samsung S5K3LU | CMOS |
| Pixel size | 1.12 micron | 1 micron |
| Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus |
| Stabilization | Digital | Digital |
| Video resolution | 2160p (4K) at 60 FPS | 2160p (4K) at 60 FPS |
| Depth sensor (TOF 3D) | No | Yes |
| Specification | Samsung Galaxy S24 Ultra ↗ | Apple iPhone 17e ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 5.3 | 5.3 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.2 | 2 |
| USB features | #NAME? | #NAME? |
| DisplayPort | Yes, DP 1.2 | No |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| NFC* | Yes | Yes |
| Infrared port | No | No |
| Network | ||
| Type of SIM card | Nano | Nano |
| Multi SIM mode | Standby | |
| eSIM support* | Yes | Yes |
| Hybrid slot | No | No |
| 3G network | WCDMA B1(2100), B2(1900), B4(AWS), B5(850), B8(900) | UMTS/HSPA+ 850, 900, 1700/2100, 1900, 2100 MHz |
| 4G network | LTE B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B66(AWS-3) | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 |
| 5G support | Yes | Yes |
| Specification | Samsung Galaxy S24 Ultra ↗ | Apple iPhone 17e ↗ |
|---|---|---|
| Speakers | Stereo | Stereo |
| Headphone audio jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
| Speakers test | ||
| Max loudness | 93 dB | 88.5 dB |
| Specification | Samsung Galaxy S24 Ultra ↗ | Apple iPhone 17e ↗ |
|---|---|---|
| Category | Flagship | Mid-range |
| Announced | 24-Jan | 26-Mar |
| Release date | 24-Jan | 26-Mar |
| Launch price (MSRP) | $1,299 | $599 |
| Sensors | #NAME? | #NAME? |
| Bundled charger | Not included | Not included |
