- Screen: 6.8 inches Dynamic AMOLED 1440 x 3088 pixels
- SoC: Qualcomm Snapdragon 8 Gen 3 (for Galaxy)
- Camera: 200 megapixels
- Battery: 5000 mAh
- OS: Android 14 (Can be upgraded to Android 16)
- Weight: 232 g (8.18 oz)
A high-end flagship Samsung Galaxy S24 Ultra smartphone with strong display (89/100), excellent camera. Suited for flagship-tier daily use and demanding tasks.
Review
Pros
- Excellent display
- Strong camera system
- Flagship-level performance
- 5G connectivity
- Water resistant (IP68)
Cons
- No 3.5mm headphone jack
Compare Samsung Galaxy S24 Ultra with other products
Full Specifications
| Type | Dynamic AMOLED |
|---|---|
| Size | 6.8 inches |
| Resolution | 1440 x 3088 pixels |
| Aspect ratio | 19.5:9 |
| PPI | 501 ppi |
| Refresh rate | 120 Hz |
| Adaptive refresh rate | Yes (1-120 Hz) |
| Max rated brightness | 2600 nits |
| Max rated brightness in HDR | — |
| HDR support | Yes, HDR10+ |
| Screen protection | Gorilla Glass Armor |
| Screen-to-body ratio | 88.50% |
| Display features | #NAME? |
| Display tests | — |
| RGB color space | 99.50% |
| PWM | 480 Hz |
| Response time | 1 ms |
| Contrast | ∞ Infinity |
| Peak brightness test (auto) | 1457 nits |
| Height | 162.3 mm (6.39 inches) |
|---|---|
| Width | 79 mm (3.11 inches) |
| Thickness | 8.6 mm (0.34 inches) |
| Weight | 232 g (8.18 oz) |
| Waterproof | IP68 |
| Rear material | Glass |
| Frame material | Metal |
| Colors | Black, Gray, Blue, Green, Orange, Purple, Yellow |
| Fingerprint scanner | Yes, in-display |
| Repairability | — |
| Drop resistance | — |
| Screen-to-body ratio | 88.50% |
Chipset specifications of the Apple iPhone 17
| SoC | — |
|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 3 (for Galaxy) |
| Max clock | 3390 MHz |
| CPU cores | 8 (1 + 3 + 2 + 2) |
| Architecture | - 2 cores at 2.27 GHz: Cortex-A520 - 2 cores at 2.96 GHz: Cortex-A720 - 3 cores at 3.15 GHz: Cortex-A720 - 1 core at 3.3 GHz: Cortex-X4 |
| Manufacturing | TSMC |
| Lithography process | 4 nanometers |
| Neural processor (NPU) | Hexagon |
| GPU | — |
| Graphics | — |
| GPU shading units | — |
| GPU clock | — |
| FLOPS | — |
Benchmark results of the Apple iPhone 17
| RAM | — |
|---|---|
| Ram Size | 12 GB |
| Memory type | LPDDR5X |
| Channels | 4 |
| Storage | — |
| Storage size | — |
| Storage type | — |
| Memory Card | — |
| Operating system | Android 14 (Can be upgraded to Android 16) |
|---|---|
| OS updates | 7 years |
| Security updates | 7 years |
| Capacity | 5000 mAh |
|---|---|
| Max charge power | 45 W |
| Battery type | Li-Ion |
| Replaceable | No |
| Wireless charging | Yes (15 W) |
| Reverse charging | Yes, (wireless) |
| Bypass charging | Yes |
| Fast charging | Yes (69% in 30 min) |
| Full charging time | 1:05 hr |
| Battery cycles | — |
| Battery life tests | — |
| Web browsing | 10:18 hr |
| Watching video | 18:00 hr |
| Gaming | 05:51 hr |
| Standby | 122 hr |
| General battery life | 26:30 hr |
| Matrix | 200 megapixels |
|---|---|
| Image resolution | 50 MP |
| Zoom | Optical, 5x |
| Flash | LED |
| Stabilization | Optical |
| 8K video recording | Up to 30FPS |
| 4K video recording | Up to 120FPS |
| 1080p video recording | Up to 240FPS |
| Slow motion | 240 FPS (1080p) |
| Angle of widest lens | 120° |
| Lenses | 1) Standard: 200 MP 2) Telephoto: 50 MP 3) Telephoto: 12 MP 4) Ultrawide: 12 MP |
| Camera features | #NAME? |
| Standard lens | — |
| Image resolution | 50 MP |
| Aperture | f/1.7 |
| Focal length | 111 mm |
| Sensor | Sony IMX854 |
| Sensor size | 1/2.52" (≈ 0.4 inch) |
| Autofocus | Laser autofocus |
| Stabilization | Optical |
| Ultra-wide lens | — |
| Image resolution | 50 MP |
| Aperture | f/1.7 |
| Focal length | 111 mm |
| Sensor | Sony IMX854 |
| Sensor size | 1/2.52" (≈ 0.4 inch) |
| Pixel size | 0.7 micron |
| Stabilization | Optical |
| Megapixels | 12 megapixels |
|---|---|
| Image resolution | 4000 x 3000 |
| Aperture | f/2.2 |
| Focal length | 26 mm |
| Sensor | Samsung S5K3LU |
| Pixel size | 1.12 micron |
| Autofocus | Phase autofocus (Dual Pixel) |
| Stabilization | Digital |
| Video resolution | 2160p (4K) at 60 FPS |
| Depth sensor (TOF 3D) | No |
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
|---|---|
| Wi-Fi features | #NAME? |
| Bluetooth version | 5.3 |
| Bluetooth features | LE |
| USB type | USB Type-C |
| USB version | 3.2 |
| USB features | #NAME? |
| DisplayPort | Yes, DP 1.2 |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS |
| NFC* | Yes |
| Infrared port | No |
| Network | — |
| Type of SIM card | Nano |
| Multi SIM mode | — |
| eSIM support* | Yes |
| Hybrid slot | No |
| 3G network | WCDMA B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
| 4G network | LTE B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B66(AWS-3) |
| 5G support | Yes |
| Speakers | Stereo |
|---|---|
| Headphone audio jack | No |
| FM radio | No |
| Dolby Atmos | Yes |
| Speakers test | — |
| Max loudness | 93 dB |
| Category | Flagship |
|---|---|
| Announced | 24-Jan |
| Release date | 24-Jan |
| Launch price (MSRP) | $1,299 |
| Sensors | #NAME? |
| Bundled charger | Not included |
