Asus ROG Phone 9 Pro vs Xiaomi Poco F8 Ultra
Review
Key differences
Key distinctions and advantages between Asus ROG Phone 9 Pro and Xiaomi Poco F8 Ultra
Reasons to consider the Asus ROG Phone 9 Pro
- + Qualcomm Snapdragon 8 Elite chipset
- + 6.78 inches display
- + 185 Hz refresh rate
- + 16 GB RAM
- + 50 megapixels main camera
Reasons to consider the Xiaomi Poco F8 Ultra
- + Qualcomm Snapdragon 8 Elite Gen 5 chipset
- + 6.9 inches display
- + 120 Hz refresh rate
- + 12 GB RAM
- + 50 megapixels main camera
Pros & Cons
- Excellent display
- Flagship-level performance
- Great gaming capability
- Excellent battery life
- 5G connectivity
- No significant drawbacks for its tier
"A high-end flagship Asus ROG Phone 9 Pro smartphone with strong performance (97/100), excellent display. Suited for flagship-tier daily use and demanding tasks."
- Excellent display
- Flagship-level performance
- Great gaming capability
- Excellent battery life
- 5G connectivity
- No 3.5mm headphone jack
"A high-end flagship Xiaomi Poco F8 Ultra smartphone with strong performance (99/100), excellent gaming. Suited for flagship-tier daily use and demanding tasks."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Benchmarks
| Asus ROG Phone 9 Pro | Xiaomi Poco F8 Ultra | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 10812 | 11668 |
| Compute Score (GPU) | 25203 | 27501 |
| AnTuTu Benchmark 11 | 3290813 | 3862914 |
| GPU | 1169146 | 1452771 |
| Memory | 402330 | 507250 |
| UX | 689240 | 789604 |
| Total Score | 3290813 | 3862914 |
| 3DMark Steel Nomad Light | 2065 | — |
| Stability | 90% | — |
| Graphics test | 36 FPS | — |
| Graphics score | 9545 | — |
| 3DMark Solar Bay | 9545 | — |
| Section 1 | 40 FPS | — |
| Section 2 | 37 FPS | — |
| Section 3 | 32 FPS | — |
Specifications
| Specification | Asus ROG Phone 9 Pro ↗ | Xiaomi Poco F8 Ultra ↗ |
|---|---|---|
| Type | AMOLED | AMOLED |
| Size | 6.78 inches | 6.9 inches |
| Resolution | 1080 x 2400 pixels | 1200 x 2608 pixels |
| Aspect ratio | 20:09 | 19.5:9 |
| PPI | 388 ppi | 416 ppi |
| Refresh rate | 185 Hz | 120 Hz |
| Adaptive refresh rate | Yes (24-120 Hz) | Yes |
| Max rated brightness | 2500 nits | 2000 nits |
| Max rated brightness in HDR | 3500 nits | |
| HDR support | Yes, HDR10+ | Yes, Dolby Vision |
| Screen protection | Gorilla Glass Victus 2 | Poco Shield Glass |
| Screen-to-body ratio | 88% | 91.90% |
| Display features | #NAME? | #NAME? |
| Display tests | ||
| RGB color space | 99.40% | 99.60% |
| PWM | 670 Hz | 120 Hz |
| Response time | 1 ms | 1 ms |
| Contrast | ∞ Infinity | ∞ Infinity |
| Peak brightness test (auto) | 1975 nits | 3510 nits |
| Specification | Asus ROG Phone 9 Pro ↗ | Xiaomi Poco F8 Ultra ↗ |
|---|---|---|
| Height | 163.8 mm (6.45 inches) | 163.3 mm (6.43 inches) |
| Width | 77 mm (3.03 inches) | 77.8 mm (3.06 inches) |
| Thickness | 8.9 mm (0.35 inches) | 7.9 mm (0.31 inches) |
| Weight | 227 g (8.01 oz) | 218 g (7.69 oz) |
| Waterproof | IP68 | IP68 |
| Rear material | Glass | |
| Frame material | Metal | Metal |
| Colors | Black | White, Black, Blue |
| Fingerprint scanner | Yes, in-display | Yes, in-display |
| Repairability | Average (2.63/5) | |
| Drop resistance | Excellent (A) · 270 drops | |
| Screen-to-body ratio | 88% | 91.90% |
| Specification | Asus ROG Phone 9 Pro ↗ | Xiaomi Poco F8 Ultra ↗ |
|---|---|---|
| SoC | ||
| Chipset | Qualcomm Snapdragon 8 Elite | Qualcomm Snapdragon 8 Elite Gen 5 |
| Max clock | 4320 MHz | 4600 MHz |
| CPU cores | 8 (2 + 6) | 8 (2 + 6) |
| Architecture | - 6 cores at 3.53 GHz: Oryon (Phoenix M) - 2 cores at 4.32 GHz: Oryon (Phoenix L) | - 6 cores at 3.63 GHz: Oryon Gen 3 Performance - 2 cores at 4.61 GHz: Oryon Gen 3 Prime |
| Manufacturing | TSMC | TSMC |
| Lithography process | 3 nanometers | 3 nanometers |
| Neural processor (NPU) | Hexagon | Hexagon |
| GPU | ||
| Graphics | ||
| GPU shading units | ||
| GPU clock | ||
| FLOPS |
| Specification | Asus ROG Phone 9 Pro ↗ | Xiaomi Poco F8 Ultra ↗ |
|---|---|---|
| RAM | ||
| Ram Size | 16 GB | 12 GB |
| Memory type | LPDDR5X | LPDDR5X |
| Channels | 2 | 4 |
| Storage | ||
| Storage size | ||
| Storage type | ||
| Memory Card |
| Specification | Asus ROG Phone 9 Pro ↗ | Xiaomi Poco F8 Ultra ↗ |
|---|---|---|
| Operating system | Android 15 | Android 16 |
| OS updates | 2 years | 5 years |
| Security updates | 2 years |
| Specification | Asus ROG Phone 9 Pro ↗ | Xiaomi Poco F8 Ultra ↗ |
|---|---|---|
| Capacity | 5800 mAh | 6500 mAh |
| Max charge power | 65 W | 100 W |
| Battery type | Li-Po | Silicon-Carbon (Si/C) |
| Replaceable | No | No |
| Wireless charging | Yes (15 W) | Yes (50 W) |
| Reverse charging | Yes | Yes, (wireless) |
| Bypass charging | Yes | No |
| Fast charging | Yes (76% in 30 min) | Yes (78% in 15 min) |
| Full charging time | 0:47 hr | 0:39 hr |
| Battery cycles | 1000 cycles | |
| Battery life tests | ||
| Web browsing | 13:09 hr | 15:14 hr |
| Watching video | 19:36 hr | 22:44 hr |
| Gaming | 06:55 hr | 08:06 hr |
| Standby | 121 hr | 124 hr |
| General battery life | 29:22 hr | 32:38 hr |
| Specification | Asus ROG Phone 9 Pro ↗ | Xiaomi Poco F8 Ultra ↗ |
|---|---|---|
| Matrix | 50 megapixels | 50 megapixels |
| Image resolution | 32 MP | 50 MP |
| Zoom | Optical, 3x | Optical, 5x |
| Flash | LED | Dual LED |
| Stabilization | Optical | Optical |
| 8K video recording | Up to 30FPS | Up to 30FPS |
| 4K video recording | Up to 60FPS | Up to 60FPS |
| 1080p video recording | Up to 60FPS | Up to 60FPS |
| Slow motion | 120 FPS (2160p) | 1920 FPS (7200p) |
| Angle of widest lens | 120° | 102° |
| Lenses | 1) Standard: 50 MP 2) Telephoto: 32 MP 3) Ultrawide: 13 MP | 1) Standard: 50 MP 2) Telephoto: 50 MP 3) Ultrawide: 50 MP |
| Camera features | #NAME? | #NAME? |
| Standard lens | ||
| Aperture | f/1.9 | f/1.7 |
| Focal length | 115 mm | |
| Sensor | OmniVision OV32C | Samsung S5KJN5 |
| Sensor size | 1/3.2" (≈ 0.31 inch) | 1/2.76" (≈ 0.36 inch) |
| Autofocus | Phase autofocus | Phase autofocus (Dual Pixel) |
| Ultra-wide lens | ||
| Pixel size | 0.7 micron | 0.64 micron |
| Specification | Asus ROG Phone 9 Pro ↗ | Xiaomi Poco F8 Ultra ↗ |
|---|---|---|
| Megapixels | 32 megapixels | 32 megapixels |
| Image resolution | 3264 x 2448 | |
| Aperture | f/2.5 | f/2.2 |
| Focal length | 22 mm | 21 mm |
| Sensor | OmniVision OV8856 | CMOS |
| Pixel size | 1.12 micron | 0.64 micron |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video resolution | 1080p (Full HD) at 30 FPS | 2160p (4K) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | Asus ROG Phone 9 Pro ↗ | Xiaomi Poco F8 Ultra ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 5.4 | 6 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.2 | 3.2 |
| USB features | #NAME? | #NAME? |
| DisplayPort | Yes, DP 1.4 | Yes |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| NFC* | Yes | Depends on the region |
| Infrared port | No | Yes |
| Network | ||
| Type of SIM card | Nano | Nano |
| Multi SIM mode | Standby | Standby |
| eSIM support* | No | Yes |
| Hybrid slot | No | No |
| 3G network | WCDMA 850 / 900 / 1700 / 1800 / 1900 / 2100MHz | |
| 4G network | LTE B1 / B2 / B3 / B4 / B5 / B7 / B8 / B12 / B17 / B18 / B19 / B20 / B25 / B26 / B28 / B32 / B34 / B38 / B39 / B40 / B41 / B42 / B43 / B48 / B66 | |
| 5G support | Yes | Yes |
| Specification | Asus ROG Phone 9 Pro ↗ | Xiaomi Poco F8 Ultra ↗ |
|---|---|---|
| Speakers | Stereo | 2.1 |
| Headphone audio jack | Yes | No |
| FM radio | No | No |
| Dolby Atmos | Yes | |
| Speakers test | ||
| Max loudness | 90.1 dB | 89.6 dB |
| Specification | Asus ROG Phone 9 Pro ↗ | Xiaomi Poco F8 Ultra ↗ |
|---|---|---|
| Category | Flagship | Flagship |
| Announced | 24-Nov | 25-Nov |
| Release date | 24-Nov | 25-Nov |
| Launch price (MSRP) | $1,199 | $729 |
| Sensors | #NAME? | #NAME? |
| Bundled charger | Yes, 65 W | Yes, 100 W |
