Asus ROG Phone 9 Pro vs Asus ROG Phone 7
Review
Key differences
Key distinctions and advantages between Asus ROG Phone 9 Pro and Asus ROG Phone 7
Reasons to consider the Asus ROG Phone 9 Pro
- + Qualcomm Snapdragon 8 Elite chipset
- + 6.78 inches display
- + 185 Hz refresh rate
- + 16 GB RAM
- + 50 megapixels main camera
Reasons to consider the Asus ROG Phone 7
- + Qualcomm Snapdragon 8 Gen 2 chipset
- + 6.78 inches display
- + 165 Hz refresh rate
- + 12 GB RAM
- + 50 megapixels main camera
Pros & Cons
- Excellent display
- Flagship-level performance
- Great gaming capability
- Excellent battery life
- 5G connectivity
- No significant drawbacks for its tier
"A high-end flagship Asus ROG Phone 9 Pro smartphone with strong performance (97/100), excellent display. Suited for flagship-tier daily use and demanding tasks."
- Solid performance
- Excellent battery life
- 5G connectivity
- Water resistant (IP54)
- No significant drawbacks for its tier
"A premium Asus ROG Phone 7 smartphone with capable display (79/100). Suited for everyday use, mobile gaming and content creation."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Benchmarks
| Asus ROG Phone 9 Pro | Asus ROG Phone 7 | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 10812 | 5665 |
| Compute Score (GPU) | 25203 | 10098 |
| AnTuTu Benchmark 11 | 3290813 | 1828576 |
| GPU | 1169146 | 441618 |
| Memory | 402330 | 282926 |
| UX | 689240 | 498696 |
| Total Score | 3290813 | 1828576 |
| 3DMark Steel Nomad Light | 2065 | 1095 |
| Stability | 90% | 97% |
| Graphics test | 36 FPS | — |
| Graphics score | 9545 | — |
| 3DMark Solar Bay | 9545 | 5348 |
| Section 1 | 40 FPS | — |
| Section 2 | 37 FPS | — |
| Section 3 | 32 FPS | — |
Specifications
| Specification | Asus ROG Phone 9 Pro ↗ | Asus ROG Phone 7 ↗ |
|---|---|---|
| Type | AMOLED | AMOLED |
| Size | 6.78 inches | 6.78 inches |
| Resolution | 1080 x 2400 pixels | 1080 x 2448 pixels |
| Aspect ratio | 20:09 | 20.4:9 |
| PPI | 388 ppi | 395 ppi |
| Refresh rate | 185 Hz | 165 Hz |
| Adaptive refresh rate | Yes (24-120 Hz) | No |
| Max rated brightness | 2500 nits | 1500 nits |
| Max rated brightness in HDR | ||
| HDR support | Yes, HDR10+ | Yes, HDR10+ |
| Screen protection | Gorilla Glass Victus 2 | Gorilla Glass Victus |
| Screen-to-body ratio | 88% | 82.20% |
| Display features | #NAME? | #NAME? |
| Display tests | ||
| RGB color space | 99.40% | |
| PWM | 670 Hz | |
| Response time | 1 ms | |
| Contrast | ∞ Infinity | |
| Peak brightness test (auto) | 1975 nits | 1056 nits |
| Specification | Asus ROG Phone 9 Pro ↗ | Asus ROG Phone 7 ↗ |
|---|---|---|
| Height | 163.8 mm (6.45 inches) | 173 mm (6.81 inches) |
| Width | 77 mm (3.03 inches) | 77 mm (3.03 inches) |
| Thickness | 8.9 mm (0.35 inches) | 10.3 mm (0.41 inches) |
| Weight | 227 g (8.01 oz) | 239 g (8.43 oz) |
| Waterproof | IP68 | IP54 |
| Rear material | Glass | Glass |
| Frame material | Metal | Metal |
| Colors | Black | White, Black |
| Fingerprint scanner | Yes, in-display | Yes, in-display |
| Repairability | ||
| Drop resistance | ||
| Screen-to-body ratio | 88% | 82.20% |
| Specification | Asus ROG Phone 9 Pro ↗ | Asus ROG Phone 7 ↗ |
|---|---|---|
| SoC | ||
| Chipset | Qualcomm Snapdragon 8 Elite | Qualcomm Snapdragon 8 Gen 2 |
| Max clock | 4320 MHz | 3200 MHz |
| CPU cores | 8 (2 + 6) | 8 (1 + 2 + 2 + 3) |
| Architecture | - 6 cores at 3.53 GHz: Oryon (Phoenix M) - 2 cores at 4.32 GHz: Oryon (Phoenix L) | - 3 cores at 2 GHz: Cortex-A510 - 2 cores at 2.8 GHz: Cortex-A710 - 2 cores at 2.8 GHz: Cortex-A715 - 1 core at 3.2 GHz: Cortex-X3 |
| Manufacturing | TSMC | TSMC |
| Lithography process | 3 nanometers | 4 nanometers |
| Neural processor (NPU) | Hexagon | Hexagon |
| GPU | ||
| Graphics | ||
| GPU shading units | ||
| GPU clock | ||
| FLOPS |
| Specification | Asus ROG Phone 9 Pro ↗ | Asus ROG Phone 7 ↗ |
|---|---|---|
| RAM | ||
| Ram Size | 16 GB | 12 GB |
| Memory type | LPDDR5X | LPDDR5X |
| Channels | 2 | 4 |
| Storage | ||
| Storage size | ||
| Storage type | ||
| Memory Card |
| Specification | Asus ROG Phone 9 Pro ↗ | Asus ROG Phone 7 ↗ |
|---|---|---|
| Operating system | Android 15 | Android 13 (Can be upgraded to Android 14) |
| OS updates | 2 years | |
| Security updates | 2 years |
| Specification | Asus ROG Phone 9 Pro ↗ | Asus ROG Phone 7 ↗ |
|---|---|---|
| Capacity | 5800 mAh | 6000 mAh |
| Max charge power | 65 W | 65 W |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | Yes (15 W) | No |
| Reverse charging | Yes | Yes |
| Bypass charging | Yes | |
| Fast charging | Yes (76% in 30 min) | Yes (69% in 30 min) |
| Full charging time | 0:47 hr | 1:01 hr |
| Battery cycles | ||
| Battery life tests | ||
| Web browsing | 13:09 hr | 07:47 hr |
| Watching video | 19:36 hr | 20:02 hr |
| Gaming | 06:55 hr | 06:50 hr |
| Standby | 121 hr | 128 hr |
| General battery life | 29:22 hr | 26:17 hr |
| Specification | Asus ROG Phone 9 Pro ↗ | Asus ROG Phone 7 ↗ |
|---|---|---|
| Matrix | 50 megapixels | 50 megapixels |
| Image resolution | 32 MP | 13 MP |
| Zoom | Optical, 3x | Digital |
| Flash | LED | LED |
| Stabilization | Optical | Digital |
| 8K video recording | Up to 30FPS | Up to 24FPS |
| 4K video recording | Up to 60FPS | Up to 60FPS |
| 1080p video recording | Up to 60FPS | Up to 60FPS |
| Slow motion | 120 FPS (2160p) | 480 FPS (720p) |
| Angle of widest lens | 120° | 120° |
| Lenses | 1) Standard: 50 MP 2) Telephoto: 32 MP 3) Ultrawide: 13 MP | 1) Standard: 50 MP 2) Ultrawide: 13 MP 3) Macro: 5 MP |
| Camera features | #NAME? | #NAME? |
| Standard lens | ||
| Aperture | f/1.9 | f/1.9 |
| Focal length | 13 mm | |
| Sensor | OmniVision OV32C | Omnivision OV13B10 |
| Sensor size | 1/3.2" (≈ 0.31 inch) | 1/3.06" (≈ 0.33 inch) |
| Autofocus | Phase autofocus | Phase autofocus |
| Ultra-wide lens | ||
| Pixel size | 0.7 micron | 1.12 micron |
| Specification | Asus ROG Phone 9 Pro ↗ | Asus ROG Phone 7 ↗ |
|---|---|---|
| Megapixels | 32 megapixels | 32 megapixels |
| Image resolution | 3264 x 2448 | |
| Aperture | f/2.5 | f/2.5 |
| Focal length | 22 mm | 29 mm |
| Sensor | OmniVision OV8856 | Omnivision OV32C |
| Pixel size | 1.12 micron | |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video resolution | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | Asus ROG Phone 9 Pro ↗ | Asus ROG Phone 7 ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 5.4 | 5.3 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.2 | 3.1 |
| USB features | #NAME? | #NAME? |
| DisplayPort | Yes, DP 1.4 | Yes, DP 1.4 |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| NFC* | Yes | Yes |
| Infrared port | No | No |
| Network | ||
| Type of SIM card | Nano | Nano |
| Multi SIM mode | Standby | Standby |
| eSIM support* | No | No |
| Hybrid slot | No | No |
| 3G network | WCDMA 850 / 900 / 1700 / 1800 / 1900 / 2100MHz | WCDMA (HSDPA) 800 (19)/ 850(5/6) / 900(8) / 1700(4) / 1900 (2) / 2100 (1) |
| 4G network | LTE B1 / B2 / B3 / B4 / B5 / B7 / B8 / B12 / B17 / B18 / B19 / B20 / B25 / B26 / B28 / B32 / B34 / B38 / B39 / B40 / B41 / B42 / B43 / B48 / B66 | LTE 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 66 (1700/2100), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500),42(3500), 43, 48(3600) |
| 5G support | Yes | Yes |
| Specification | Asus ROG Phone 9 Pro ↗ | Asus ROG Phone 7 ↗ |
|---|---|---|
| Speakers | Stereo | Stereo |
| Headphone audio jack | Yes | Yes |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
| Speakers test | ||
| Max loudness | 90.1 dB |
| Specification | Asus ROG Phone 9 Pro ↗ | Asus ROG Phone 7 ↗ |
|---|---|---|
| Category | Flagship | Flagship |
| Announced | 24-Nov | 23-Apr |
| Release date | 24-Nov | 23-May |
| Launch price (MSRP) | $1,199 | $999 |
| Sensors | #NAME? | #NAME? |
| Bundled charger | Yes, 65 W | Yes, 65 W |
