Asus ROG Phone 9 Pro vs Apple iPhone 17e
Review
Key differences
Key distinctions and advantages between Asus ROG Phone 9 Pro and Apple iPhone 17e
Reasons to consider the Asus ROG Phone 9 Pro
- + Qualcomm Snapdragon 8 Elite chipset
- + 6.78 inches display
- + 185 Hz refresh rate
- + 16 GB RAM
- + 50 megapixels main camera
Reasons to consider the Apple iPhone 17e
- + Apple A19 chipset
- + 6.1 inches display
- + 8 GB RAM
- + 48 megapixels main camera
- + 4005 mAh battery
Pros & Cons
- Excellent display
- Flagship-level performance
- Great gaming capability
- Excellent battery life
- 5G connectivity
- No significant drawbacks for its tier
"A high-end flagship Asus ROG Phone 9 Pro smartphone with strong performance (97/100), excellent display. Suited for flagship-tier daily use and demanding tasks."
- Flagship-level performance
- Great gaming capability
- 5G connectivity
- Water resistant (IP68)
- Wireless charging support
- No 3.5mm headphone jack
"A high-end flagship Apple iPhone 17e smartphone with strong performance (94/100). Suited for flagship-tier daily use and demanding tasks."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Benchmarks
| Asus ROG Phone 9 Pro | Apple iPhone 17e | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 10812 | 9039 |
| Compute Score (GPU) | 25203 | 31620 |
| AnTuTu Benchmark 11 | 3290813 | 2262704 |
| GPU | 1169146 | 746672 |
| Memory | 402330 | 258453 |
| UX | 689240 | 584228 |
| Total Score | 3290813 | 2262704 |
| 3DMark Steel Nomad Light | 2065 | 1772 |
| Stability | 90% | — |
| Graphics test | 36 FPS | 30 FPS |
| Graphics score | 9545 | 7849 |
| 3DMark Solar Bay | 9545 | 7849 |
| Section 1 | 40 FPS | 33 FPS |
| Section 2 | 37 FPS | 30 FPS |
| Section 3 | 32 FPS | 25 FPS |
Specifications
| Specification | Asus ROG Phone 9 Pro ↗ | Apple iPhone 17e ↗ |
|---|---|---|
| Type | AMOLED | OLED |
| Size | 6.78 inches | 6.1 inches |
| Resolution | 1080 x 2400 pixels | 1170 x 2532 pixels |
| Aspect ratio | 20:09 | 19.5:9 |
| PPI | 388 ppi | 457 ppi |
| Refresh rate | 185 Hz | 60 Hz |
| Adaptive refresh rate | Yes (24-120 Hz) | No |
| Max rated brightness | 2500 nits | 800 nits |
| Max rated brightness in HDR | 1200 nits | |
| HDR support | Yes, HDR10+ | Yes, Dolby Vision |
| Screen protection | Gorilla Glass Victus 2 | Ceramic Shield 2 |
| Screen-to-body ratio | 88% | 87.10% |
| Display features | #NAME? | #NAME? |
| Display tests | ||
| RGB color space | 99.40% | 99.80% |
| PWM | 670 Hz | 60 Hz |
| Response time | 1 ms | 4 ms |
| Contrast | ∞ Infinity | ∞ Infinity |
| Peak brightness test (auto) | 1975 nits | 825 nits |
| Specification | Asus ROG Phone 9 Pro ↗ | Apple iPhone 17e ↗ |
|---|---|---|
| Height | 163.8 mm (6.45 inches) | 146.7 mm (5.78 inches) |
| Width | 77 mm (3.03 inches) | 71.5 mm (2.81 inches) |
| Thickness | 8.9 mm (0.35 inches) | 7.8 mm (0.31 inches) |
| Weight | 227 g (8.01 oz) | 169 g (5.96 oz) |
| Waterproof | IP68 | IP68 |
| Rear material | Glass | Glass |
| Frame material | Metal | Metal |
| Colors | Black | White, Black, Pink |
| Fingerprint scanner | Yes, in-display | No |
| Repairability | Average (2.79/5) | |
| Drop resistance | Very good (B) · 180 drops | |
| Screen-to-body ratio | 88% | 87.10% |
| Specification | Asus ROG Phone 9 Pro ↗ | Apple iPhone 17e ↗ |
|---|---|---|
| SoC | ||
| Chipset | Qualcomm Snapdragon 8 Elite | Apple A19 |
| Max clock | 4320 MHz | 4260 MHz |
| CPU cores | 8 (2 + 6) | 6 (2 + 4) |
| Architecture | - 6 cores at 3.53 GHz: Oryon (Phoenix M) - 2 cores at 4.32 GHz: Oryon (Phoenix L) | - 4 cores at 2.6 GHz: Sawtooth - 2 cores at 4.26 GHz: Everest |
| Manufacturing | TSMC | TSMC |
| Lithography process | 3 nanometers | 3 nanometers |
| Neural processor (NPU) | Hexagon | Neural Engine |
| GPU | ||
| Graphics | ||
| GPU shading units | ||
| GPU clock | ||
| FLOPS |
| Specification | Asus ROG Phone 9 Pro ↗ | Apple iPhone 17e ↗ |
|---|---|---|
| RAM | ||
| Ram Size | 16 GB | 8 GB |
| Memory type | LPDDR5X | LPDDR5X |
| Channels | 2 | 4 |
| Storage | ||
| Storage size | ||
| Storage type | ||
| Memory Card |
| Specification | Asus ROG Phone 9 Pro ↗ | Apple iPhone 17e ↗ |
|---|---|---|
| Operating system | Android 15 | iOS 26.3 (Can be upgraded to iOS 26.4) |
| OS updates | 2 years | 7 years |
| Security updates | 2 years | 7 years |
| Specification | Asus ROG Phone 9 Pro ↗ | Apple iPhone 17e ↗ |
|---|---|---|
| Capacity | 5800 mAh | 4005 mAh |
| Max charge power | 65 W | 25 W |
| Battery type | Li-Po | Li-Ion |
| Replaceable | No | No |
| Wireless charging | Yes (15 W) | Yes (15 W) |
| Reverse charging | Yes | |
| Bypass charging | Yes | No |
| Fast charging | Yes (76% in 30 min) | Yes (59% in 30 min) |
| Full charging time | 0:47 hr | 1:34 hr |
| Battery cycles | 1000 cycles | |
| Battery life tests | ||
| Web browsing | 13:09 hr | 11:40 hr |
| Watching video | 19:36 hr | 16:33 hr |
| Gaming | 06:55 hr | 06:37 hr |
| Standby | 121 hr | 135 hr |
| General battery life | 29:22 hr | 28:10 hr |
| Specification | Asus ROG Phone 9 Pro ↗ | Apple iPhone 17e ↗ |
|---|---|---|
| Matrix | 50 megapixels | 48 megapixels |
| Image resolution | 32 MP | |
| Zoom | Optical, 3x | Digital |
| Flash | LED | Dual LED |
| Stabilization | Optical | |
| 8K video recording | Up to 30FPS | No |
| 4K video recording | Up to 60FPS | Up to 60FPS |
| 1080p video recording | Up to 60FPS | Up to 60FPS |
| Slow motion | 120 FPS (2160p) | 240 FPS (1080p) |
| Angle of widest lens | 120° | |
| Lenses | 1) Standard: 50 MP 2) Telephoto: 32 MP 3) Ultrawide: 13 MP | 1) Standard: 48 MP |
| Camera features | #NAME? | #NAME? |
| Standard lens | ||
| Aperture | f/1.9 | f/1.6 |
| Focal length | ||
| Sensor | OmniVision OV32C | |
| Sensor size | 1/3.2" (≈ 0.31 inch) | |
| Autofocus | Phase autofocus | Phase autofocus |
| Ultra-wide lens | ||
| Pixel size | 0.7 micron |
| Specification | Asus ROG Phone 9 Pro ↗ | Apple iPhone 17e ↗ |
|---|---|---|
| Megapixels | 32 megapixels | 12 megapixels |
| Image resolution | 3264 x 2448 | 4032 x 3024 |
| Aperture | f/2.5 | f/1.9 |
| Focal length | 22 mm | 23 mm |
| Sensor | OmniVision OV8856 | CMOS |
| Pixel size | 1.12 micron | 1 micron |
| Autofocus | No | Phase autofocus |
| Stabilization | Digital | Digital |
| Video resolution | 1080p (Full HD) at 30 FPS | 2160p (4K) at 60 FPS |
| Depth sensor (TOF 3D) | No | Yes |
| Specification | Asus ROG Phone 9 Pro ↗ | Apple iPhone 17e ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 5.4 | 5.3 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.2 | 2 |
| USB features | #NAME? | #NAME? |
| DisplayPort | Yes, DP 1.4 | No |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| NFC* | Yes | Yes |
| Infrared port | No | No |
| Network | ||
| Type of SIM card | Nano | Nano |
| Multi SIM mode | Standby | Standby |
| eSIM support* | No | Yes |
| Hybrid slot | No | No |
| 3G network | WCDMA 850 / 900 / 1700 / 1800 / 1900 / 2100MHz | UMTS/HSPA+ 850, 900, 1700/2100, 1900, 2100 MHz |
| 4G network | LTE B1 / B2 / B3 / B4 / B5 / B7 / B8 / B12 / B17 / B18 / B19 / B20 / B25 / B26 / B28 / B32 / B34 / B38 / B39 / B40 / B41 / B42 / B43 / B48 / B66 | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 |
| 5G support | Yes | Yes |
| Specification | Asus ROG Phone 9 Pro ↗ | Apple iPhone 17e ↗ |
|---|---|---|
| Speakers | Stereo | Stereo |
| Headphone audio jack | Yes | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
| Speakers test | ||
| Max loudness | 90.1 dB | 88.5 dB |
| Specification | Asus ROG Phone 9 Pro ↗ | Apple iPhone 17e ↗ |
|---|---|---|
| Category | Flagship | Mid-range |
| Announced | 24-Nov | 26-Mar |
| Release date | 24-Nov | 26-Mar |
| Launch price (MSRP) | $1,199 | $599 |
| Sensors | #NAME? | #NAME? |
| Bundled charger | Yes, 65 W | Not included |
