Xiaomi Redmi Pad 2 vs Lenovo Tab P11 Pro (2nd Gen)
Review
Key differences
Key distinctions and advantages between Xiaomi Redmi Pad 2 and Lenovo Tab P11 Pro (2nd Gen)
Reasons to consider the Xiaomi Redmi Pad 2
- + MediaTek Helio G100 Ultra chipset
- + 11 inches display
- + 90 Hz refresh
- + 4 GB/128 GB
- + 9000 mAh battery
Reasons to consider the Lenovo Tab P11 Pro (2nd Gen)
- + MediaTek Kompanio 1300T chipset
- + 11.2 inches display
- + 120 Hz refresh
- + 4 GB/128 GB
- + 8200 mAh battery
Pros & Cons
- Long battery life
- Limited performance for demanding apps
"A premium Xiaomi Redmi Pad 2 tablet with excellent battery life. Suited for productivity, content consumption and casual gaming."
- Excellent display
- Older generation device
"A premium Lenovo Tab P11 Pro (2nd Gen) tablet with excellent display (82/100). Suited for productivity, content consumption and casual gaming."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Visual size comparison
| Xiaomi Redmi Pad 2 | Lenovo Tab P11 Pro (2nd Gen) | |
|---|---|---|
| Height | 10.02" | 10.38" |
| Width | 6.54" | 6.56" |
| Thickness | 0.29" | 0.27" |
| Height (mm) | 254.58 | 263.66 |
| Width (mm) | 166.04 | 166.67 |
| Thickness (mm) | 7.36 | 6.80 |
Benchmarks
| Xiaomi Redmi Pad 2 | Lenovo Tab P11 Pro (2nd Gen) | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 1980 | 1976 |
| Compute Score (GPU) | 1260 | — |
| Single-core score | 725 | 733 |
| Multi-core score | 1980 | 1976 |
| AnTuTu Benchmark 11 | 570469 | — |
| CPU | 219481 | — |
| GPU | 48406 | — |
| Memory | 146071 | — |
| UX | 156511 | — |
| Total score | 570469 | — |
| 3DMark Steel Nomad Light | — | 430 |
| Stability | — | 85% |
| Graphics test | — | — |
| Graphics score | — | — |
| 3DMark Solar Bay | — | — |
| Section 1 | — | — |
| Section 2 | — | — |
| Section 3 | — | — |
| PCMark 3.0 | 9754 | 13872 |
| Web score | 10522 | 10941 |
| Video editing | 5262 | 7070 |
| Photo editing | 17642 | 42225 |
| Data manipulation | 7941 | 10432 |
| Writing score | 11407 | 16574 |
Specifications
| Specification | Xiaomi Redmi Pad 2 ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Type | IPS LCD | OLED |
| Size | 11 inches | 11.2 inches |
| Resolution | 1600 x 2560 pixels | 1536 x 2560 pixels |
| Aspect ratio | 16:10 | 5:03 |
| PPI | 274 ppi | 267 ppi |
| Refresh rate | 90 Hz | 120 Hz |
| Adaptive refresh rate | No | No |
| Max rated brightness | 600 nits | 600 nits |
| Max rated brightness in HDR | ||
| HDR support | No | Yes, Dolby Vision |
| Screen protection | Tempered glass | Corning Gorilla Glass 3 |
| Screen-to-body ratio | 83% | 81.30% |
| Display features | #NAME? | |
| Display tests | ||
| RGB color space | 92.50% | 97.80% |
| PWM | 14999 Hz | 120 Hz |
| Response time | 29 ms | 8 ms |
| Contrast | 1421:01:00 | ∞ Infinity |
| Peak brightness test (auto) | 535 nits | 639 nits |
| Specification | Xiaomi Redmi Pad 2 ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Height | 254.58 mm (10.02 inches) | 263.66 mm (10.38 inches) |
| Width | 166.04 mm (6.54 inches) | 166.67 mm (6.56 inches) |
| Thickness | 7.36 mm (0.29 inches) | 6.8 mm (0.27 inches) |
| Weight | 510 g (17.99 oz) | 480 g (16.93 oz) |
| Waterproof | No | No |
| Advanced cooling | ||
| Rear material | Metal | Metal |
| Frame material | Metal | Metal |
| Colors | Gray, Green, Purple | Silver, Gray |
| Fingerprint scanner | No | No |
| Area | 423 cm 2 (65.5 inches 2 ) | 439 cm 2 (68.1 inches 2 ) |
| Repairability | Average (2.74/5) | |
| Screen-to-body ratio | 83% | 81.30% |
| Specification | Xiaomi Redmi Pad 2 ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| SoC | ||
| Chipset | MediaTek Helio G100 Ultra | MediaTek Kompanio 1300T |
| Max clock | 2200 MHz | 2600 MHz |
| CPU cores | 8 (2 + 6) | |
| Architecture | - 6 cores at 2 GHz: Cortex-A55 - 2 cores at 2.2 GHz: Cortex-A76 | |
| L3 cache | ||
| Manufacturing | TSMC | |
| Lithography process | 6 nanometers | |
| Neural processor (NPU) | Yes | |
| GPU | ||
| Graphics | Mali-G57 MP2 | Mali-G77 MC9 |
| GPU shading units | 64 | |
| GPU clock | 1000 MHz | |
| FLOPS | ~128 GFLOPS |
| Specification | Xiaomi Redmi Pad 2 ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Configuration | 4 / 128 GB | 4 / 128 GB |
| RAM | ||
| RAM size | 4 GB | 4 GB |
| Memory type | LPDDR4X | LPDDR4X |
| Memory clock | 2133 MHz | 2133 MHz |
| Channels | 2 | 2 |
| Storage | ||
| Storage size | 128 GB | 128 GB |
| Storage type | UFS 2.2 | UFS 3.1 |
| Memory card | MicroSD | MicroSD |
| Memory card max size | Up to 2048 GB | Up to 1024 GB |
| Specification | Xiaomi Redmi Pad 2 ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Operating system | Android 15 | Android 12 (Can be upgraded to Android 13) |
| ROM | HyperOS 2.0 | |
| OS updates | 5 years |
| Specification | Xiaomi Redmi Pad 2 ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Capacity | 9000 mAh | 8200 mAh |
| Max charge power | 18 W | 20 W |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | |
| Fast charging | Yes (17% in 30 min) | Yes |
| Full charging time | 2:59 hr | 2:25 hr |
| Battery cycles | 1000 cycles |
| Specification | Xiaomi Redmi Pad 2 ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Matrix | 8 megapixels | 13 megapixels |
| Image resolution | 8 MP | 13 MP |
| Zoom | Digital | Digital |
| Flash | No | LED |
| Stabilization | Digital | Digital |
| 8K video recording | No | No |
| 4K video recording | No | Up to 30FPS |
| 1080p video recording | Up to 30FPS | Up to 30FPS |
| Lenses | 1) Standard: 8 MP | 1) Standard: 13 MP |
| Camera features | - | - |
| Standard lens | ||
| Aperture | f/2.0 | f/2.4 |
| Focal length | ||
| Sensor size | 1/4" (≈ 0.25 inch) | |
| Pixel size | 1.12 micron | |
| Autofocus | Phase autofocus | No |
| Specification | Xiaomi Redmi Pad 2 ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Megapixels | 5 megapixels | 8 megapixels |
| Image resolution | ||
| Aperture | f/2.2 | f/2.0 |
| Sensor | CMOS | CMOS |
| Autofocus | No | No |
| Stabilization | No | Digital |
| Video resolution | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | Xiaomi Redmi Pad 2 ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 5.3 | 5.1 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 3 |
| USB features | #NAME? | #NAME? |
| DisplayPort | No | Yes |
| GPS | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS |
| NFC* | No | No |
| Infrared port | No | No |
| Network | ||
| Number of SIM* | 2 | |
| Type of SIM card | Nano | Nano |
| Multi SIM mode | Standby | |
| eSIM support* | No | |
| Hybrid slot | No | |
| 2G network | GSM 2/3/5/8 | |
| 3G network | WCDMA B1/2/4/5/6/8/19 | |
| 4G network | LTE B1/2/3/4/5/7/8/13/18/19/20/26/28/66/B38/40/41 | |
| 5G support | No | No |
| Specification | Xiaomi Redmi Pad 2 ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Speakers | 4 | 4 |
| Headphone audio jack | Yes | No |
| FM radio | Yes | No |
| Dolby Atmos | Yes | Yes |
| Speakers test | ||
| Max loudness | 86.3 dB | 87.5 dB |
| Specification | Xiaomi Redmi Pad 2 ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Category | Mid-range | Mid-range |
| Announced | 25-Jun | 22-Sep |
| Release date | 25-Jun | 22-Sep |
| Launch price (MSRP) | $229 | $399 |
| SAR (body) | ||
| Sensors | #NAME? | #NAME? |
| Bundled charger | Yes, 15 W | Yes, 20 W |
