Xiaomi Poco Pad X1 vs Amazon Fire Max 11
Review
Key differences
Key distinctions and advantages between Xiaomi Poco Pad X1 and Amazon Fire Max 11
Reasons to consider the Xiaomi Poco Pad X1
- + Qualcomm Snapdragon 7 Plus Gen 3 chipset
- + 11.2 inches display
- + 144 Hz refresh
- + 8 GB/256 GB
- + 8850 mAh battery
Reasons to consider the Amazon Fire Max 11
- + Mediatek MT8188J chipset
- + 11 inches display
- + 4 GB/64 GB
- + 7500 mAh battery
Pros & Cons
- Excellent display
- Solid performance
- No significant drawbacks for its tier
"A high-end flagship Xiaomi Poco Pad X1 tablet with excellent display (90/100). Suited for professional creative work and demanding apps."
- Reliable everyday tablet
- No significant drawbacks for its tier
"A mid-range Amazon Fire Max 11 tablet with standard performance. Suited for productivity, content consumption and casual gaming."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Visual size comparison
| Xiaomi Poco Pad X1 | Amazon Fire Max 11 | |
|---|---|---|
| Height | 9.89" | 10.20" |
| Width | 6.83" | 6.44" |
| Thickness | 0.24" | 0.30" |
| Height (mm) | 251.22 | 259.10 |
| Width (mm) | 173.42 | 163.70 |
| Thickness (mm) | 6.18 | 7.50 |
Benchmarks
| Xiaomi Poco Pad X1 | Amazon Fire Max 11 | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 5149 | 2291 |
| Compute Score (GPU) | 9069 | 1161 |
| Single-core score | 1873 | 942 |
| Multi-core score | 5149 | 2291 |
| AnTuTu Benchmark 11 | 1647728 | — |
| CPU | 518099 | — |
| GPU | 424760 | — |
| Memory | 280369 | — |
| UX | 424500 | — |
| Total score | 1647728 | — |
| 3DMark Steel Nomad Light | — | — |
| Stability | — | — |
| Graphics test | — | — |
| Graphics score | — | — |
| 3DMark Solar Bay | — | — |
| Section 1 | — | — |
| Section 2 | — | — |
| Section 3 | — | — |
| PCMark 3.0 | — | 6341 |
| Web score | — | 5239 |
| Video editing | — | 3576 |
| Photo editing | — | 13011 |
| Data manipulation | — | 8260 |
| Writing score | — | 4919 |
Specifications
| Specification | Xiaomi Poco Pad X1 ↗ | Amazon Fire Max 11 ↗ |
|---|---|---|
| Type | IPS LCD | TFT LCD |
| Size | 11.2 inches | 11 inches |
| Resolution | 2136 x 3200 pixels | 2000 x 1200 pixels |
| Aspect ratio | 3:02 | 5:03 |
| PPI | 344 ppi | 212 ppi |
| Refresh rate | 144 Hz | 60 Hz |
| Adaptive refresh rate | No | |
| Max rated brightness | 410 nits | |
| Max rated brightness in HDR | 800 nits | |
| HDR support | Yes, Dolby Vision | No |
| Screen protection | Tempered glass | Tempered glass |
| Screen-to-body ratio | 85.70% | 81.20% |
| Display features | #NAME? | |
| Display tests | ||
| RGB color space | 99.20% | 95.90% |
| PWM | Not detected | 41950 Hz |
| Response time | 27 ms | 29 ms |
| Contrast | 1689:01:00 | 1410:01:00 |
| Peak brightness test (auto) | 729 nits | 509 nits |
| Specification | Xiaomi Poco Pad X1 ↗ | Amazon Fire Max 11 ↗ |
|---|---|---|
| Height | 251.22 mm (9.89 inches) | 259.1 mm (10.2 inches) |
| Width | 173.42 mm (6.83 inches) | 163.7 mm (6.44 inches) |
| Thickness | 6.18 mm (0.24 inches) | 7.5 mm (0.3 inches) |
| Weight | 500 g (17.64 oz) | 390 g (13.76 oz) |
| Waterproof | No | No |
| Advanced cooling | ||
| Rear material | Metal | Plastic |
| Frame material | Metal | Metal |
| Colors | Gray, Blue | Gray |
| Fingerprint scanner | No | Yes, in-button |
| Area | 436 cm 2 (67.5 inches 2 ) | 424 cm 2 (65.7 inches 2 ) |
| Repairability | ||
| Screen-to-body ratio | 85.70% | 81.20% |
| Specification | Xiaomi Poco Pad X1 ↗ | Amazon Fire Max 11 ↗ |
|---|---|---|
| SoC | ||
| Chipset | Qualcomm Snapdragon 7 Plus Gen 3 | Mediatek MT8188J |
| Max clock | 2800 MHz | 2200 MHz |
| CPU cores | 8 (1 + 4 + 3) | |
| Architecture | - 3 cores at 1.9 GHz: Cortex-A520 - 4 cores at 2.6 GHz: Cortex-A720 - 1 core at 2.8 GHz: Cortex-X4 | |
| L3 cache | ||
| Manufacturing | TSMC | |
| Lithography process | 4 nanometers | |
| Neural processor (NPU) | Yes | |
| GPU | ||
| Graphics | Adreno 732 | Mali-G57 MC2 |
| GPU shading units | 768 | |
| GPU clock | 950 MHz | |
| FLOPS | ~1459.2 GFLOPS |
| Specification | Xiaomi Poco Pad X1 ↗ | Amazon Fire Max 11 ↗ |
|---|---|---|
| Configuration | 8 / 256 GB | 4 / 64 GB |
| RAM | ||
| RAM size | 8 GB | 4 GB |
| Memory type | LPDDR5X | LPDDR4 |
| Memory clock | ||
| Channels | 4 | 2 |
| Storage | ||
| Storage size | 256 GB | 64 GB |
| Storage type | UFS 4.0 | eMMC 5.1 |
| Memory card | No | MicroSD |
| Memory card max size | Up to 512 GB |
| Specification | Xiaomi Poco Pad X1 ↗ | Amazon Fire Max 11 ↗ |
|---|---|---|
| Operating system | Android 15 | Android 11 |
| ROM | HyperOS 2.0 | Fire OS 8 |
| OS updates |
| Specification | Xiaomi Poco Pad X1 ↗ | Amazon Fire Max 11 ↗ |
|---|---|---|
| Capacity | 8850 mAh | 7500 mAh |
| Max charge power | 45 W | 15 W |
| Battery type | Li-Po | Li-Ion |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | No |
| Fast charging | Yes (50% in 30 min) | Yes |
| Full charging time | 1:20 hr | 3:30 hr |
| Battery cycles |
| Specification | Xiaomi Poco Pad X1 ↗ | Amazon Fire Max 11 ↗ |
|---|---|---|
| Matrix | 13 megapixels | 8 megapixels |
| Image resolution | 13 MP | 8 MP |
| Zoom | Digital | Digital |
| Flash | LED | No |
| Stabilization | Digital | Digital |
| 8K video recording | No | No |
| 4K video recording | Up to 30FPS | No |
| 1080p video recording | Up to 60FPS | Up to 30FPS |
| Lenses | 1) Standard: 13 MP | 1) Standard: 8 MP |
| Camera features | - | - |
| Standard lens | ||
| Aperture | f/2.2 | |
| Focal length | ||
| Sensor size | 1/3.06" (≈ 0.33 inch) | |
| Pixel size | 1.12 micron | |
| Autofocus | Phase autofocus | Phase autofocus |
| Specification | Xiaomi Poco Pad X1 ↗ | Amazon Fire Max 11 ↗ |
|---|---|---|
| Megapixels | 8 megapixels | 8 megapixels |
| Image resolution | 3264 x 2448 | |
| Aperture | f/2.3 | |
| Sensor | Omnivision OV08D10 | CMOS |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video resolution | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | Xiaomi Poco Pad X1 ↗ | Amazon Fire Max 11 ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 5.4 | 5.3 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.2 | 2 |
| USB features | #NAME? | #NAME? |
| DisplayPort | Yes | No |
| GPS | ||
| NFC* | Yes | No |
| Infrared port | Yes | No |
| Network | ||
| Number of SIM* | ||
| Type of SIM card | No | No |
| Multi SIM mode | ||
| eSIM support* | No | |
| Hybrid slot | ||
| 2G network | ||
| 3G network | ||
| 4G network | ||
| 5G support | No |
| Specification | Xiaomi Poco Pad X1 ↗ | Amazon Fire Max 11 ↗ |
|---|---|---|
| Speakers | 4 | Stereo |
| Headphone audio jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | No |
| Speakers test | ||
| Max loudness | 89.4 dB | 89.7 dB |
| Specification | Xiaomi Poco Pad X1 ↗ | Amazon Fire Max 11 ↗ |
|---|---|---|
| Category | Mid-range | Mid-range |
| Announced | 25-Nov | 23-May |
| Release date | 25-Nov | 23-May |
| Launch price (MSRP) | $399 | $189 |
| SAR (body) | ||
| Sensors | #NAME? | #NAME? |
| Bundled charger | Yes, 45 W | Yes, 9 W |
