Xiaomi Poco Pad vs Lenovo Idea Tab
Review
Key differences
Key distinctions and advantages between Xiaomi Poco Pad and Lenovo Idea Tab
Reasons to consider the Xiaomi Poco Pad
- + Qualcomm Snapdragon 7s Gen 2 chipset
- + 12.1 inches display
- + 120 Hz refresh
- + 8 GB/256 GB
- + 10000 mAh battery
Reasons to consider the Lenovo Idea Tab
- + MediaTek Dimensity 6300 chipset
- + 11 inches display
- + 90 Hz refresh
- + 4 GB/128 GB
- + 7040 mAh battery
Pros & Cons
- Excellent display
- 5G connectivity
- Limited performance for demanding apps
"A premium Xiaomi Poco Pad tablet with excellent display (87/100). Suited for professional creative work and demanding apps."
- 5G connectivity
- Water resistant (IP52)
- Limited performance for demanding apps
"A mid-range Lenovo Idea Tab tablet with standard performance. Suited for everyday browsing and video."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Visual size comparison
| Xiaomi Poco Pad | Lenovo Idea Tab | |
|---|---|---|
| Height | 11.02" | 10.02" |
| Width | 7.16" | 6.54" |
| Thickness | 0.30" | 0.28" |
| Height (mm) | 280.00 | 254.59 |
| Width (mm) | 181.85 | 166.15 |
| Thickness (mm) | 7.52 | 6.99 |
Benchmarks
| Xiaomi Poco Pad | Lenovo Idea Tab | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 2976 | 2048 |
| Compute Score (GPU) | 2314 | 1249 |
| Single-core score | 1032 | 793 |
| Multi-core score | 2976 | 2048 |
| AnTuTu Benchmark 11 | 778166 | 524785 |
| CPU | 297225 | 223727 |
| GPU | 73188 | 45912 |
| Memory | 152467 | 110984 |
| UX | 255286 | 144162 |
| Total score | 778166 | 524785 |
| 3DMark Steel Nomad Light | — | — |
| Stability | — | — |
| Graphics test | — | — |
| Graphics score | — | — |
| 3DMark Solar Bay | — | — |
| Section 1 | — | — |
| Section 2 | — | — |
| Section 3 | — | — |
| PCMark 3.0 | 12964 | — |
| Web score | 13631 | — |
| Video editing | 6946 | — |
| Photo editing | 24734 | — |
| Data manipulation | 11507 | — |
| Writing score | 13590 | — |
Specifications
| Specification | Xiaomi Poco Pad ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Type | IPS LCD | IPS LCD |
| Size | 12.1 inches | 11 inches |
| Resolution | 1600 x 2560 pixels | 2560 x 1600 pixels |
| Aspect ratio | 16:10 | 16:10 |
| PPI | 249 ppi | |
| Refresh rate | 120 Hz | 90 Hz |
| Adaptive refresh rate | No | No |
| Max rated brightness | 600 nits | 500 nits |
| Max rated brightness in HDR | ||
| HDR support | Yes, Dolby Vision | No |
| Screen protection | Corning Gorilla Glass 3 | Tempered glass |
| Screen-to-body ratio | 83.40% | 82.90% |
| Display features | #NAME? | #NAME? |
| Display tests | ||
| RGB color space | 96.50% | |
| PWM | Not detected | |
| Response time | 28 ms | |
| Contrast | 1054:01:00 | |
| Peak brightness test (auto) | 393 nits |
| Specification | Xiaomi Poco Pad ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Height | 280 mm (11.02 inches) | 254.59 mm (10.02 inches) |
| Width | 181.85 mm (7.16 inches) | 166.15 mm (6.54 inches) |
| Thickness | 7.52 mm (0.3 inches) | 6.99 mm (0.28 inches) |
| Weight | 571 g (20.14 oz) | 480 g (16.93 oz) |
| Waterproof | IP52 | |
| Advanced cooling | ||
| Rear material | Metal | Metal |
| Frame material | Metal | Metal |
| Colors | Gray, Blue | Gray, Blue |
| Fingerprint scanner | No | No |
| Area | 509 cm 2 (78.9 inches 2 ) | 423 cm 2 (65.5 inches 2 ) |
| Repairability | Excellent (4.04/5) | |
| Screen-to-body ratio | 83.40% | 82.90% |
| Specification | Xiaomi Poco Pad ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| SoC | ||
| Chipset | Qualcomm Snapdragon 7s Gen 2 | MediaTek Dimensity 6300 |
| Max clock | 2400 MHz | 2400 MHz |
| CPU cores | 8 (4 + 4) | 8 (2 + 6) |
| Architecture | - 4 cores at 1.95 GHz: Cortex-A55 - 4 cores at 2.4 GHz: Cortex-A78 | - 6 cores at 2 GHz: Cortex-A55 - 2 cores at 2.4 GHz: Cortex-A76 |
| L3 cache | 2 MB | |
| Manufacturing | Samsung | TSMC |
| Lithography process | 4 nanometers | 6 nanometers |
| Neural processor (NPU) | Yes | Yes |
| GPU | ||
| Graphics | Adreno 710 | Mali-G57 MP2 |
| GPU shading units | 256 | 64 |
| GPU clock | 940 MHz | 1072 MHz |
| FLOPS | ~481.3 GFLOPS | ~137.2 GFLOPS |
| Specification | Xiaomi Poco Pad ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Configuration | 8 / 256 GB | 4 / 128 GB |
| RAM | ||
| RAM size | 8 GB | 4 GB |
| Memory type | LPDDR4X | LPDDR4X |
| Memory clock | 2133 MHz | 2133 MHz |
| Channels | 2 | 2 |
| Storage | ||
| Storage size | 256 GB | 128 GB |
| Storage type | UFS 2.2 | UFS 2.2 |
| Memory card | MicroSD | MicroSD |
| Memory card max size | Up to 1024 GB | Up to 2048 GB |
| Specification | Xiaomi Poco Pad ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Operating system | Android 14 | Android 15 |
| ROM | HyperOS 1.0 | |
| OS updates | 7 years |
| Specification | Xiaomi Poco Pad ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Capacity | 10000 mAh | 7040 mAh |
| Max charge power | 33 W | 20 W |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | Yes | No |
| Fast charging | Yes (29% in 30 min) | Yes |
| Full charging time | 2:00 hr | |
| Battery cycles | 1000 cycles |
| Specification | Xiaomi Poco Pad ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Matrix | 8 megapixels | 8 megapixels |
| Image resolution | 8 MP | 8 MP |
| Zoom | Digital | Digital |
| Flash | LED | No |
| Stabilization | Digital | Digital |
| 8K video recording | No | No |
| 4K video recording | No | No |
| 1080p video recording | Up to 30FPS | Up to 30FPS |
| Lenses | 1) Standard: 8 MP | 1) Standard: 8 MP |
| Camera features | #NAME? | - |
| Standard lens | ||
| Aperture | f/1.8 | f/2.2 |
| Focal length | ||
| Sensor size | 1/4.0" (≈ 0.25 inch) | |
| Pixel size | 1.12 micron | |
| Autofocus | Phase autofocus | Phase autofocus |
| Specification | Xiaomi Poco Pad ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Megapixels | 8 megapixels | 5 megapixels |
| Image resolution | ||
| Aperture | f/2.0 | |
| Sensor | CMOS | |
| Autofocus | No | No |
| Stabilization | Digital | No |
| Video resolution | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | Xiaomi Poco Pad ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/a/ac) | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 5.2 | 5.2 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 2 |
| USB features | #NAME? | #NAME? |
| DisplayPort | No | No |
| GPS | GPS, GLONASS, Beidou, Galileo | |
| NFC* | No | No |
| Infrared port | No | No |
| Network | ||
| Number of SIM* | 1 | 1 |
| Type of SIM card | Nano | Nano |
| Multi SIM mode | Standby | |
| eSIM support* | No | No |
| Hybrid slot | No | No |
| 2G network | GSM 850/900/1800/1900 | GSM 850/900/1800/1900Mhz |
| 3G network | WCDMA 1/2/5/8 | UMTS B1/2/4/5/6/8/19 |
| 4G network | LTE 1/2/3/5/7/8/18/19/20/26/28/32/38/40/41/42/71 | LTE B1/2/3/4/5/7/8/12/13/18/19/20/25/26/28(a+b)/66 |
| 5G support | Yes | Yes |
| Specification | Xiaomi Poco Pad ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Speakers | 4 | 4 |
| Headphone audio jack | Yes | Yes |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
| Speakers test | ||
| Max loudness | 83.7 dB |
| Specification | Xiaomi Poco Pad ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Category | Mid-range | Mid-range |
| Announced | 24-May | 25-Mar |
| Release date | 24-May | 25-Mar |
| Launch price (MSRP) | $329 | $189 |
| SAR (body) | ||
| Sensors | #NAME? | #NAME? |
| Bundled charger | Yes, 33 W | Yes, 20 W |
