Vivo iQOO Pad 2 Pro vs Honor MagicPad 2 12.3
Review
Key differences
Key distinctions and advantages between Vivo iQOO Pad 2 Pro and Honor MagicPad 2 12.3
Reasons to consider the Vivo iQOO Pad 2 Pro
- + MediaTek Dimensity 9300 Plus chipset
- + 13 inches display
- + 144 Hz refresh
- + 8 GB/256 GB
- + 11500 mAh battery
Reasons to consider the Honor MagicPad 2 12.3
- + Qualcomm Snapdragon 8s Gen 3 chipset
- + 12.3 inches display
- + 144 Hz refresh
- + 8 GB/256 GB
- + 10050 mAh battery
Pros & Cons
- Excellent display
- Flagship performance
- No significant drawbacks for its tier
"A high-end flagship Vivo iQOO Pad 2 Pro tablet with excellent display (88/100), strong performance (80/100). Suited for professional creative work and demanding apps."
- Excellent display
- Solid performance
- No significant drawbacks for its tier
"A high-end flagship Honor MagicPad 2 12.3 tablet with excellent display (88/100). Suited for professional creative work and demanding apps."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Visual size comparison
| Vivo iQOO Pad 2 Pro | Honor MagicPad 2 12.3 | |
|---|---|---|
| Height | 11.40" | 10.81" |
| Width | 7.81" | 7.11" |
| Thickness | 0.26" | 0.23" |
| Height (mm) | 289.56 | 274.50 |
| Width (mm) | 198.32 | 180.50 |
| Thickness (mm) | 6.64 | 5.80 |
Benchmarks
| Vivo iQOO Pad 2 Pro | Honor MagicPad 2 12.3 | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 7567 | 5461 |
| Compute Score (GPU) | 15782 | — |
| Single-core score | 2261 | 2004 |
| Multi-core score | 7567 | 5461 |
| AnTuTu Benchmark 11 | 2347116 | 1795377 |
| CPU | 676003 | 565484 |
| GPU | 788281 | 488270 |
| Memory | 368524 | 318468 |
| UX | 514308 | 423155 |
| Total score | 2347116 | 1795377 |
| 3DMark Steel Nomad Light | 1831 | 1089 |
| Stability | 91% | 91% |
| Graphics test | 29 FPS | 20 FPS |
| Graphics score | 7609 | 5148 |
| 3DMark Solar Bay | 7609 | 5148 |
| Section 1 | 32 FPS | 23 FPS |
| Section 2 | 29 FPS | 20 FPS |
| Section 3 | 25 FPS | 17 FPS |
| PCMark 3.0 | — | 16353 |
| Web score | — | 17800 |
| Video editing | — | 8040 |
| Photo editing | — | 29384 |
| Data manipulation | — | 13941 |
| Writing score | — | 19204 |
Specifications
| Specification | Vivo iQOO Pad 2 Pro ↗ | Honor MagicPad 2 12.3 ↗ |
|---|---|---|
| Type | IPS LCD | OLED |
| Size | 13 inches | 12.3 inches |
| Resolution | 2064 x 3096 pixels | 1920 x 3000 pixels |
| Aspect ratio | 3:02 | 3:02 |
| PPI | 286 ppi | 290 ppi |
| Refresh rate | 144 Hz | 144 Hz |
| Adaptive refresh rate | Yes | Yes (60-144 Hz) |
| Max rated brightness | 900 nits | 650 nits |
| Max rated brightness in HDR | 1600 nits | |
| HDR support | Yes, HDR10 | Yes, HDR10 |
| Screen protection | Tempered glass | Tempered glass |
| Screen-to-body ratio | 87.60% | 90.90% |
| Display features | #NAME? | #NAME? |
| Display tests | ||
| RGB color space | 98.40% | |
| PWM | 90 Hz | |
| Response time | 5 ms | |
| Contrast | ∞ Infinity | |
| Peak brightness test (auto) | 687 nits |
| Specification | Vivo iQOO Pad 2 Pro ↗ | Honor MagicPad 2 12.3 ↗ |
|---|---|---|
| Height | 289.56 mm (11.4 inches) | 274.5 mm (10.81 inches) |
| Width | 198.32 mm (7.81 inches) | 180.5 mm (7.11 inches) |
| Thickness | 6.64 mm (0.26 inches) | 5.8 mm (0.23 inches) |
| Weight | 679 g (23.95 oz) | 555 g (19.58 oz) |
| Waterproof | No | No |
| Advanced cooling | ||
| Rear material | Metal | Metal |
| Frame material | Metal | Metal |
| Colors | Silver, Gray, Blue | White, Black, Blue |
| Fingerprint scanner | No | No |
| Area | 574 cm 2 (89 inches 2 ) | 495 cm 2 (76.9 inches 2 ) |
| Repairability | ||
| Screen-to-body ratio | 87.60% | 90.90% |
| Specification | Vivo iQOO Pad 2 Pro ↗ | Honor MagicPad 2 12.3 ↗ |
|---|---|---|
| SoC | ||
| Chipset | MediaTek Dimensity 9300 Plus | Qualcomm Snapdragon 8s Gen 3 |
| Max clock | 3400 MHz | 3000 MHz |
| CPU cores | 8 (1 + 3 + 4) | 8 (1 + 4 + 3) |
| Architecture | - 4 cores at 2 GHz: Cortex-A720 - 3 cores at 2.85 GHz: Cortex-X4 - 1 core at 3.4 GHz: Cortex-X4 | - 3 cores at 2 GHz: Cortex-A520 - 4 cores at 2.8 GHz: Cortex-A720 - 1 core at 3 GHz: Cortex-X4 |
| L3 cache | 8 MB | 8 MB |
| Manufacturing | TSMC | TSMC |
| Lithography process | 4 nanometers | 4 nanometers |
| Neural processor (NPU) | MediaTek NPU 790 | Hexagon |
| GPU | ||
| Graphics | Immortalis-G720 MC12 | Adreno 735 |
| GPU shading units | 1536 | 768 |
| GPU clock | 1300 MHz | 1100 MHz |
| FLOPS | ~3993.6 GFLOPS | ~1689.6 GFLOPS |
| Specification | Vivo iQOO Pad 2 Pro ↗ | Honor MagicPad 2 12.3 ↗ |
|---|---|---|
| Configuration | 8 / 256 GB | 8 / 256 GB |
| RAM | ||
| RAM size | 8 GB | 8 GB |
| Memory type | LPDDR5X | LPDDR4X |
| Memory clock | 4200 MHz | 2133 MHz |
| Channels | 4 | 2 |
| Storage | ||
| Storage size | 256 GB | 256 GB |
| Storage type | UFS 4.0 | UFS 3.1 |
| Memory card | No | No |
| Memory card max size |
| Specification | Vivo iQOO Pad 2 Pro ↗ | Honor MagicPad 2 12.3 ↗ |
|---|---|---|
| Operating system | Android 14 | Android 14 (Can be upgraded to Android 16) |
| ROM | OriginOS 4 | MagicOS 10 |
| OS updates |
| Specification | Vivo iQOO Pad 2 Pro ↗ | Honor MagicPad 2 12.3 ↗ |
|---|---|---|
| Capacity | 11500 mAh | 10050 mAh |
| Max charge power | 66 W | 66 W |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | Yes |
| Fast charging | Yes | Yes (35% in 30 min) |
| Full charging time | 1:46 hr | |
| Battery cycles |
| Specification | Vivo iQOO Pad 2 Pro ↗ | Honor MagicPad 2 12.3 ↗ |
|---|---|---|
| Matrix | 13 megapixels | 13 megapixels |
| Image resolution | 13 MP | 13 MP |
| Zoom | Digital | Digital |
| Flash | LED | LED |
| Stabilization | Digital | Digital |
| 8K video recording | No | No |
| 4K video recording | Up to 30FPS | Up to 30FPS |
| 1080p video recording | Up to 30FPS | Up to 30FPS |
| Lenses | 1) Standard: 13 MP | 1) Standard: 13 MP |
| Camera features | #NAME? | - |
| Standard lens | ||
| Aperture | f/2.2 | f/2.0 |
| Focal length | ||
| Sensor size | ||
| Pixel size | ||
| Autofocus | Phase autofocus | Phase autofocus |
| Specification | Vivo iQOO Pad 2 Pro ↗ | Honor MagicPad 2 12.3 ↗ |
|---|---|---|
| Megapixels | 8 megapixels | 9 megapixels |
| Image resolution | 3264 x 2448 | |
| Aperture | f/2.2 | |
| Sensor | CMOS | |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video resolution | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | Vivo iQOO Pad 2 Pro ↗ | Honor MagicPad 2 12.3 ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 5.4 | 5.3 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.2 | 3.2 |
| USB features | #NAME? | #NAME? |
| DisplayPort | Yes | |
| GPS | ||
| NFC* | Yes | No |
| Infrared port | No | No |
| Network | ||
| Number of SIM* | ||
| Type of SIM card | No | No |
| Multi SIM mode | ||
| eSIM support* | ||
| Hybrid slot | ||
| 2G network | ||
| 3G network | ||
| 4G network | ||
| 5G support | No | No |
| Specification | Vivo iQOO Pad 2 Pro ↗ | Honor MagicPad 2 12.3 ↗ |
|---|---|---|
| Speakers | 8 | 8 |
| Headphone audio jack | No | No |
| FM radio | No | No |
| Dolby Atmos | No | No |
| Speakers test | ||
| Max loudness | 90.3 dB |
| Specification | Vivo iQOO Pad 2 Pro ↗ | Honor MagicPad 2 12.3 ↗ |
|---|---|---|
| Category | Flagship | Flagship |
| Announced | 24-May | 24-Jul |
| Release date | 24-Jun | 24-Oct |
| Launch price (MSRP) | $470 | $599 |
| SAR (body) | ||
| Sensors | #NAME? | #NAME? |
| Bundled charger | Yes, 66 W | Yes, 66 W |
