Samsung Galaxy Tab S9 Ultra vs Lenovo Idea Tab
Review
Key differences
Key distinctions and advantages between Samsung Galaxy Tab S9 Ultra and Lenovo Idea Tab
Reasons to consider the Samsung Galaxy Tab S9 Ultra
- + Qualcomm Snapdragon 8 Gen 2 chipset
- + 14.6 inches display
- + 120 Hz refresh
- + 12 GB/256 GB
- + 11200 mAh battery
Reasons to consider the Lenovo Idea Tab
- + MediaTek Dimensity 6300 chipset
- + 11 inches display
- + 90 Hz refresh
- + 4 GB/128 GB
- + 7040 mAh battery
Pros & Cons
- Excellent display
- Solid performance
- Long battery life
- 5G connectivity
- Water resistant (IP68)
- No significant drawbacks for its tier
"A premium Samsung Galaxy Tab S9 Ultra tablet with excellent display (82/100). Suited for productivity, content consumption and casual gaming."
- 5G connectivity
- Water resistant (IP52)
- Limited performance for demanding apps
"A mid-range Lenovo Idea Tab tablet with standard performance. Suited for everyday browsing and video."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Visual size comparison
| Samsung Galaxy Tab S9 Ultra | Lenovo Idea Tab | |
|---|---|---|
| Height | 12.85" | 10.02" |
| Width | 8.21" | 6.54" |
| Thickness | 0.22" | 0.28" |
| Height (mm) | 326.40 | 254.59 |
| Width (mm) | 208.60 | 166.15 |
| Thickness (mm) | 5.50 | 6.99 |
Benchmarks
| Samsung Galaxy Tab S9 Ultra | Lenovo Idea Tab | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 5667 | 2048 |
| Compute Score (GPU) | 9753 | 1249 |
| Single-core score | 2127 | 793 |
| Multi-core score | 5667 | 2048 |
| AnTuTu Benchmark 11 | 1750937 | 524785 |
| CPU | 605896 | 223727 |
| GPU | 452910 | 45912 |
| Memory | 229430 | 110984 |
| UX | 462701 | 144162 |
| Total score | 1750937 | 524785 |
| 3DMark Steel Nomad Light | 1153 | — |
| Stability | 98% | — |
| Graphics test | — | — |
| Graphics score | — | — |
| 3DMark Solar Bay | 5622 | — |
| Section 1 | — | — |
| Section 2 | — | — |
| Section 3 | — | — |
| PCMark 3.0 | — | — |
| Web score | — | — |
| Video editing | — | — |
| Photo editing | — | — |
| Data manipulation | — | — |
| Writing score | — | — |
Specifications
| Specification | Samsung Galaxy Tab S9 Ultra ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Type | Dynamic AMOLED | IPS LCD |
| Size | 14.6 inches | 11 inches |
| Resolution | 1848 x 2960 pixels | 2560 x 1600 pixels |
| Aspect ratio | 16:10 | 16:10 |
| PPI | 239 ppi | |
| Refresh rate | 120 Hz | 90 Hz |
| Adaptive refresh rate | Yes (30-120 Hz) | No |
| Max rated brightness | 930 nits | 500 nits |
| Max rated brightness in HDR | ||
| HDR support | Yes, HDR10+ | No |
| Screen protection | Corning Gorilla Glass 5 | Tempered glass |
| Screen-to-body ratio | 90.80% | 82.90% |
| Display features | #NAME? | #NAME? |
| Display tests | ||
| RGB color space | 98.20% | 96.50% |
| PWM | 240 Hz | Not detected |
| Response time | 3 ms | 28 ms |
| Contrast | ∞ Infinity | 1054:01:00 |
| Peak brightness test (auto) | 644 nits | 393 nits |
| Specification | Samsung Galaxy Tab S9 Ultra ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Height | 326.4 mm (12.85 inches) | 254.59 mm (10.02 inches) |
| Width | 208.6 mm (8.21 inches) | 166.15 mm (6.54 inches) |
| Thickness | 5.5 mm (0.22 inches) | 6.99 mm (0.28 inches) |
| Weight | 732 g (25.82 oz) | 480 g (16.93 oz) |
| Waterproof | IP68 | IP52 |
| Advanced cooling | Vapor chamber | |
| Rear material | Metal | Metal |
| Frame material | Metal | Metal |
| Colors | Gray, Yellow | Gray, Blue |
| Fingerprint scanner | Yes, in-display | No |
| Area | 681 cm 2 (105.5 inches 2 ) | 423 cm 2 (65.5 inches 2 ) |
| Repairability | Excellent (4.04/5) | |
| Screen-to-body ratio | 90.80% | 82.90% |
| Specification | Samsung Galaxy Tab S9 Ultra ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| SoC | ||
| Chipset | Qualcomm Snapdragon 8 Gen 2 | MediaTek Dimensity 6300 |
| Max clock | 3360 MHz | 2400 MHz |
| CPU cores | 8 (1 + 2 + 2 + 3) | 8 (2 + 6) |
| Architecture | - 3 cores at 2 GHz: Cortex-A510 - 2 cores at 2.8 GHz: Cortex-A710 - 2 cores at 2.8 GHz: Cortex-A715 - 1 core at 3.2 GHz: Cortex-X3 | - 6 cores at 2 GHz: Cortex-A55 - 2 cores at 2.4 GHz: Cortex-A76 |
| L3 cache | 8 MB | 2 MB |
| Manufacturing | TSMC | TSMC |
| Lithography process | 4 nanometers | 6 nanometers |
| Neural processor (NPU) | Hexagon | Yes |
| GPU | ||
| Graphics | Adreno 740 | Mali-G57 MP2 |
| GPU shading units | 1536 | 64 |
| GPU clock | 680 MHz | 1072 MHz |
| FLOPS | ~2089 GFLOPS | ~137.2 GFLOPS |
| Specification | Samsung Galaxy Tab S9 Ultra ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Configuration | 12 / 256 GB | 4 / 128 GB |
| RAM | ||
| RAM size | 12 GB | 4 GB |
| Memory type | LPDDR5X | LPDDR4X |
| Memory clock | 4200 MHz | 2133 MHz |
| Channels | 4 | 2 |
| Storage | ||
| Storage size | 256 GB | 128 GB |
| Storage type | UFS 4.0 | UFS 2.2 |
| Memory card | MicroSD | MicroSD |
| Memory card max size | Up to 1024 GB | Up to 2048 GB |
| Specification | Samsung Galaxy Tab S9 Ultra ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Operating system | Android 13 (Can be upgraded to Android 14) | Android 15 |
| ROM | One UI 6.1 | |
| OS updates | 7 years |
| Specification | Samsung Galaxy Tab S9 Ultra ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Capacity | 11200 mAh | 7040 mAh |
| Max charge power | 45 W | 20 W |
| Battery type | Li-Ion | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | No |
| Fast charging | Yes (32% in 30 min) | Yes |
| Full charging time | 2:08 hr | |
| Battery cycles | 1000 cycles |
| Specification | Samsung Galaxy Tab S9 Ultra ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Matrix | 13 megapixels | 8 megapixels |
| Image resolution | 13 MP | 8 MP |
| Zoom | Digital | Digital |
| Flash | LED | No |
| Stabilization | Digital | Digital |
| 8K video recording | No | No |
| 4K video recording | Up to 30FPS | No |
| 1080p video recording | Up to 60FPS | Up to 30FPS |
| Lenses | 1) Standard: 13 MP 2) Ultrawide: 8 MP | 1) Standard: 8 MP |
| Camera features | - | - |
| Standard lens | ||
| Aperture | f/2.0 | f/2.2 |
| Focal length | 26 mm | |
| Sensor size | ||
| Pixel size | ||
| Autofocus | Phase autofocus | Phase autofocus |
| Specification | Samsung Galaxy Tab S9 Ultra ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Megapixels | 12 megapixels | 5 megapixels |
| Image resolution | 4000 x 3000 | |
| Aperture | f/2.4 | f/2.0 |
| Sensor | ||
| Autofocus | No | No |
| Stabilization | Digital | No |
| Video resolution | 2160p (4K) at 30 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | Samsung Galaxy Tab S9 Ultra ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 5.3 | 5.2 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.2 | 2 |
| USB features | #NAME? | #NAME? |
| DisplayPort | Yes | No |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo |
| NFC* | No | No |
| Infrared port | No | No |
| Network | ||
| Number of SIM* | 1 | 1 |
| Type of SIM card | Nano | Nano |
| Multi SIM mode | Standby | |
| eSIM support* | Yes | No |
| Hybrid slot | No | No |
| 2G network | GSM850, GSM900, DCS1800, PCS1900 | GSM 850/900/1800/1900Mhz |
| 3G network | UMTS B1(2100), B2(1900), B4(AWS), B5(850), B8(900) | UMTS B1/2/4/5/6/8/19 |
| 4G network | LTE B1 (2100MHz), B2 (1900MHz), B3 (1800MHz), B4 (AWS), B5 (850MHz), B7 (2600MHz), B8 (900MHz), B12 (700MHz), B13 (700MHz), B17 (700MHz), B20 (800MHz), B25 (1900MHz), B26 (850MHz), B28 (700MHz), B32(1500MHz), B38 (2600MHz), B40 (2300MHz), B41 (2500MHz), B66 (AWS-3) | LTE B1/2/3/4/5/7/8/12/13/18/19/20/25/26/28(a+b)/66 |
| 5G support | Yes | Yes |
| Specification | Samsung Galaxy Tab S9 Ultra ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Speakers | 4 | 4 |
| Headphone audio jack | No | Yes |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
| Speakers test | ||
| Max loudness | 87.7 dB | 83.7 dB |
| Specification | Samsung Galaxy Tab S9 Ultra ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Category | Flagship | Mid-range |
| Announced | 23-Jul | 25-Mar |
| Release date | 23-Aug | 25-Mar |
| Launch price (MSRP) | $1,199 | $189 |
| SAR (body) | ||
| Sensors | #NAME? | #NAME? |
| Bundled charger | Not included | Yes, 20 W |
