Samsung Galaxy Tab S10 FE+ vs Lenovo Tab P12
Review
Key differences
Key distinctions and advantages between Samsung Galaxy Tab S10 FE+ and Lenovo Tab P12
Reasons to consider the Samsung Galaxy Tab S10 FE+
- + Samsung Exynos 1580 chipset
- + 13.1 inches display
- + 90 Hz refresh
- + 8 GB/128 GB
- + 10090 mAh battery
Reasons to consider the Lenovo Tab P12
- + MediaTek Dimensity 7050 chipset
- + 12.7 inches display
- + 4 GB/128 GB
- + 10200 mAh battery
Pros & Cons
- 5G connectivity
- Water resistant (IP68)
- No significant drawbacks for its tier
"A premium Samsung Galaxy Tab S10 FE+ tablet with standard performance. Suited for productivity, content consumption and casual gaming."
- Long battery life
- Limited performance for demanding apps
"A premium Lenovo Tab P12 tablet with excellent battery life. Suited for productivity, content consumption and casual gaming."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Visual size comparison
| Samsung Galaxy Tab S10 FE+ | Lenovo Tab P12 | |
|---|---|---|
| Height | 11.83" | 11.55" |
| Width | 7.67" | 7.51" |
| Thickness | 0.24" | 0.27" |
| Height (mm) | 300.60 | 293.30 |
| Width (mm) | 194.70 | 190.70 |
| Thickness (mm) | 6.00 | 6.90 |
Benchmarks
| Samsung Galaxy Tab S10 FE+ | Lenovo Tab P12 | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 3860 | 2424 |
| Compute Score (GPU) | 6952 | 2392 |
| Single-core score | 1376 | 966 |
| Multi-core score | 3860 | 2424 |
| AnTuTu Benchmark 11 | 1228241 | 800617 |
| CPU | 485583 | 285232 |
| GPU | 288910 | 80158 |
| Memory | 194936 | 188153 |
| UX | 258812 | 247047 |
| Total score | 1228241 | 800617 |
| 3DMark Steel Nomad Light | 655 | 232 |
| Stability | 98% | 97% |
| Graphics test | — | — |
| Graphics score | — | — |
| 3DMark Solar Bay | — | — |
| Section 1 | — | — |
| Section 2 | — | — |
| Section 3 | — | — |
| PCMark 3.0 | 12979 | 11853 |
| Web score | 12398 | 9630 |
| Video editing | 7114 | 5765 |
| Photo editing | 23206 | 28539 |
| Data manipulation | 10983 | 8000 |
| Writing score | 16063 | 15985 |
Specifications
| Specification | Samsung Galaxy Tab S10 FE+ ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Type | IPS LCD | IPS LCD |
| Size | 13.1 inches | 12.7 inches |
| Resolution | 1800 x 2880 pixels | 1840 x 2944 pixels |
| Aspect ratio | 8:05 | 16:10 |
| PPI | 259 ppi | 273 ppi |
| Refresh rate | 90 Hz | 60 Hz |
| Adaptive refresh rate | Yes | No |
| Max rated brightness | 800 nits | 400 nits |
| Max rated brightness in HDR | ||
| HDR support | Yes, HDR10 | No |
| Screen protection | Tempered glass | Corning Gorilla Glass 3 |
| Screen-to-body ratio | 85.10% | 83.60% |
| Display features | #NAME? | #NAME? |
| Display tests | ||
| RGB color space | 96.60% | 98.60% |
| PWM | Not detected | 280300 Hz |
| Response time | 29 ms | 29 ms |
| Contrast | 1812:01:00 | 750:01:00 |
| Peak brightness test (auto) | 753 nits | 406 nits |
| Specification | Samsung Galaxy Tab S10 FE+ ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Height | 300.6 mm (11.83 inches) | 293.3 mm (11.55 inches) |
| Width | 194.7 mm (7.67 inches) | 190.7 mm (7.51 inches) |
| Thickness | 6 mm (0.24 inches) | 6.9 mm (0.27 inches) |
| Weight | 664 g (23.42 oz) | 612 g (21.59 oz) |
| Waterproof | IP68 | No |
| Advanced cooling | ||
| Rear material | Metal | Metal |
| Frame material | Metal | Metal |
| Colors | Silver, Gray, Blue | Gray, Green |
| Fingerprint scanner | Yes, in-button | Yes, in-button |
| Area | 585 cm 2 (90.7 inches 2 ) | 559 cm 2 (86.7 inches 2 ) |
| Repairability | Average (2.68/5) | |
| Screen-to-body ratio | 85.10% | 83.60% |
| Specification | Samsung Galaxy Tab S10 FE+ ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| SoC | ||
| Chipset | Samsung Exynos 1580 | MediaTek Dimensity 7050 |
| Max clock | 2900 MHz | 2600 MHz |
| CPU cores | 8 (1 + 3 + 4) | 8 (2 + 6) |
| Architecture | - 4 cores at 1.95 GHz: Cortex-A520 - 3 cores at 2.6 GHz: Cortex-A720 - 1 core at 2.9 GHz: Cortex-A720 | - 6 cores at 2 GHz: Cortex-A55 - 2 cores at 2.6 GHz: Cortex-A78 |
| L3 cache | ||
| Manufacturing | Samsung | TSMC |
| Lithography process | 4 nanometers | 6 nanometers |
| Neural processor (NPU) | Yes | MediaTek APU 550 |
| GPU | ||
| Graphics | Xclipse 540 | Mali-G68 MP4 |
| GPU shading units | 256 | 128 |
| GPU clock | 1300 MHz | 950 MHz |
| FLOPS | ~1331.2 GFLOPS | ~243.2 GFLOPS |
| Specification | Samsung Galaxy Tab S10 FE+ ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Configuration | 8 / 128 GB | 4 / 128 GB |
| RAM | ||
| RAM size | 8 GB | 4 GB |
| Memory type | LPDDR5X | LPDDR4X |
| Memory clock | 2133 MHz | |
| Channels | 4 | 2 |
| Storage | ||
| Storage size | 128 GB | 128 GB |
| Storage type | UFS 3.1 | UFS 2.2 |
| Memory card | MicroSD | MicroSD |
| Memory card max size | Up to 2048 GB | Up to 1024 GB |
| Specification | Samsung Galaxy Tab S10 FE+ ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Operating system | Android 15 | Android 13 |
| ROM | One UI 7.0 | |
| OS updates | 5 years |
| Specification | Samsung Galaxy Tab S10 FE+ ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Capacity | 10090 mAh | 10200 mAh |
| Max charge power | 45 W | 30 W |
| Battery type | Li-Ion | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | No |
| Fast charging | Yes (50% in 37 min) | Yes (50% in 60 min) |
| Full charging time | 1:45 hr | 2:35 hr |
| Battery cycles | 2000 cycles |
| Specification | Samsung Galaxy Tab S10 FE+ ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Matrix | 13 megapixels | 8 megapixels |
| Image resolution | 13 MP | 8 MP |
| Zoom | Digital | Digital |
| Flash | No | LED |
| Stabilization | Digital | Digital |
| 8K video recording | No | No |
| 4K video recording | Up to 30FPS | Up to 30FPS |
| 1080p video recording | Up to 30FPS | Up to 30FPS |
| Lenses | 1) Standard: 13 MP | 1) Standard: 8 MP |
| Camera features | - | - |
| Standard lens | ||
| Aperture | f/2.0 | f/2.2 |
| Focal length | ||
| Sensor size | ||
| Pixel size | ||
| Autofocus | Phase autofocus | Phase autofocus |
| Specification | Samsung Galaxy Tab S10 FE+ ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Megapixels | 12 megapixels | 13 megapixels |
| Image resolution | 4000 x 3000 | 4128 x 3096 |
| Aperture | f/2.4 | f/2.2 |
| Sensor | CMOS | |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video resolution | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | Samsung Galaxy Tab S10 FE+ ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 5.3 | 5.1 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 2 |
| USB features | #NAME? | #NAME? |
| DisplayPort | No | No |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Galileo |
| NFC* | Yes | No |
| Infrared port | No | No |
| Network | ||
| Number of SIM* | 1 | |
| Type of SIM card | Nano | Nano |
| Multi SIM mode | Standby | |
| eSIM support* | Yes | No |
| Hybrid slot | No | No |
| 2G network | ||
| 3G network | ||
| 4G network | ||
| 5G support | Yes | No |
| Specification | Samsung Galaxy Tab S10 FE+ ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Speakers | 4 | 4 |
| Headphone audio jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
| Speakers test | ||
| Max loudness | 86.4 dB | 85.8 dB |
| Specification | Samsung Galaxy Tab S10 FE+ ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Category | Mid-range | Mid-range |
| Announced | 25-Apr | 23-Jul |
| Release date | 25-Apr | 23-Jul |
| Launch price (MSRP) | $649 | $349 |
| SAR (body) | 0.8 W/kg | |
| Sensors | #NAME? | #NAME? |
| Bundled charger | Not included | Yes, 20 W |
