Realme Pad 3 vs Xiaomi Black Shark Pad 7
Review
Key differences
Key distinctions and advantages between Realme Pad 3 and Xiaomi Black Shark Pad 7
Reasons to consider the Realme Pad 3
- + MediaTek Dimensity 7300 Max chipset
- + 11.6 inches display
- + 120 Hz refresh
- + 8 GB/128 GB
- + 12200 mAh battery
Reasons to consider the Xiaomi Black Shark Pad 7
- + MediaTek Helio G88 chipset
- + 11 inches display
- + 90 Hz refresh
- + 6 GB/128 GB
- + 7700 mAh battery
Pros & Cons
- Excellent display
- 5G connectivity
- Limited performance for demanding apps
"A high-end flagship Realme Pad 3 tablet with excellent display (92/100). Suited for professional creative work and demanding apps."
- Reliable everyday tablet
- Limited performance for demanding apps
"A mid-range Xiaomi Black Shark Pad 7 tablet with standard performance. Suited for productivity, content consumption and casual gaming."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Visual size comparison
| Realme Pad 3 | Xiaomi Black Shark Pad 7 | |
|---|---|---|
| Height | 10.06" | 10.02" |
| Width | 7.36" | 6.54" |
| Thickness | 0.26" | 0.29" |
| Height (mm) | 255.60 | 254.60 |
| Width (mm) | 187.03 | 166.10 |
| Thickness (mm) | 6.60 | 7.30 |
Benchmarks
| Realme Pad 3 | Xiaomi Black Shark Pad 7 | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 2999 | 1360 |
| Compute Score (GPU) | — | — |
| Single-core score | 1030 | 421 |
| Multi-core score | 2999 | 1360 |
| AnTuTu Benchmark 11 | 872193 | 339004 |
| CPU | 344761 | 140153 |
| GPU | 127658 | 26892 |
| Memory | 141518 | 68773 |
| UX | 258256 | 103186 |
| Total score | 872193 | 339004 |
| 3DMark Steel Nomad Light | — | — |
| Stability | — | — |
| Graphics test | — | — |
| Graphics score | — | — |
| 3DMark Solar Bay | — | — |
| Section 1 | — | — |
| Section 2 | — | — |
| Section 3 | — | — |
| PCMark 3.0 | — | 7932 |
| Web score | — | 9166 |
| Video editing | — | 5214 |
| Photo editing | — | 13495 |
| Data manipulation | — | 5942 |
| Writing score | — | 8196 |
Specifications
| Specification | Realme Pad 3 ↗ | Xiaomi Black Shark Pad 7 ↗ |
|---|---|---|
| Type | IPS LCD | IPS LCD |
| Size | 11.6 inches | 11 inches |
| Resolution | 2000 x 2800 pixels | 1200 x 1900 pixels |
| Aspect ratio | 7:05 | 16:10 |
| PPI | 297 ppi | 201 ppi |
| Refresh rate | 120 Hz | 90 Hz |
| Adaptive refresh rate | ||
| Max rated brightness | 550 nits | 420 nits |
| Max rated brightness in HDR | ||
| HDR support | No | No |
| Screen protection | Tempered glass | Tempered glass |
| Screen-to-body ratio | 85.90% | 83% |
| Display features | ||
| Display tests | ||
| RGB color space | ||
| PWM | ||
| Response time | ||
| Contrast | ||
| Peak brightness test (auto) |
| Specification | Realme Pad 3 ↗ | Xiaomi Black Shark Pad 7 ↗ |
|---|---|---|
| Height | 255.6 mm (10.06 inches) | 254.6 mm (10.02 inches) |
| Width | 187.03 mm (7.36 inches) | 166.1 mm (6.54 inches) |
| Thickness | 6.6 mm (0.26 inches) | 7.3 mm (0.29 inches) |
| Weight | 578 g (20.39 oz) | 505 g (17.81 oz) |
| Waterproof | No | No |
| Advanced cooling | ||
| Rear material | Metal | Metal |
| Frame material | Metal | Metal |
| Colors | Gold, Gray | Gray, Blue |
| Fingerprint scanner | Yes, in-button | No |
| Area | 478 cm 2 (74 inches 2 ) | 423 cm 2 (65.5 inches 2 ) |
| Repairability | ||
| Screen-to-body ratio | 85.90% | 83% |
| Specification | Realme Pad 3 ↗ | Xiaomi Black Shark Pad 7 ↗ |
|---|---|---|
| SoC | ||
| Chipset | MediaTek Dimensity 7300 Max | MediaTek Helio G88 |
| Max clock | 2500 MHz | 2000 MHz |
| CPU cores | 8 (4 + 4) | 8 (2 + 6) |
| Architecture | - 4 cores at 2 GHz: Cortex-A55 - 4 cores at 2.5 GHz: Cortex-A78 | - 6 cores at 1.8 GHz: Cortex-A55 - 2 cores at 2 GHz: Cortex-A75 |
| L3 cache | ||
| Manufacturing | TSMC | TSMC |
| Lithography process | 4 nanometers | 12 nanometers |
| Neural processor (NPU) | MediaTek APU 655 | MediaTek APU |
| GPU | ||
| Graphics | Mali-G615 MP2 | Mali-G52 MP2 |
| GPU shading units | 256 | 48 |
| GPU clock | 1047 MHz | 1000 MHz |
| FLOPS | ~536.1 GFLOPS | ~96 GFLOPS |
| Specification | Realme Pad 3 ↗ | Xiaomi Black Shark Pad 7 ↗ |
|---|---|---|
| Configuration | 8 / 128 GB | 6 / 128 GB |
| RAM | ||
| RAM size | 8 GB | 6 GB |
| Memory type | LPDDR4X | LPDDR4X |
| Memory clock | 2133 MHz | 1800 MHz |
| Channels | 2 | 2 |
| Storage | ||
| Storage size | 128 GB | 128 GB |
| Storage type | ||
| Memory card | MicroSD | MicroSD |
| Memory card max size | Up to 1024 GB | Up to 1024 GB |
| Specification | Realme Pad 3 ↗ | Xiaomi Black Shark Pad 7 ↗ |
|---|---|---|
| Operating system | Android 16 | Android 15 |
| ROM | Realme UI 7.0 | HyperOS 2.0 |
| OS updates |
| Specification | Realme Pad 3 ↗ | Xiaomi Black Shark Pad 7 ↗ |
|---|---|---|
| Capacity | 12200 mAh | 7700 mAh |
| Max charge power | 45 W | |
| Battery type | Silicon-Carbon (Si/C) | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | Yes | |
| Fast charging | Yes | Yes |
| Full charging time | ||
| Battery cycles |
| Specification | Realme Pad 3 ↗ | Xiaomi Black Shark Pad 7 ↗ |
|---|---|---|
| Matrix | 8 megapixels | 13 megapixels |
| Image resolution | 8 MP | 13 MP |
| Zoom | Digital | Digital |
| Flash | LED | No |
| Stabilization | Digital | Digital |
| 8K video recording | No | No |
| 4K video recording | No | No |
| 1080p video recording | Up to 30FPS | Up to 30FPS |
| Lenses | 1) Standard: 8 MP | 1) Standard: 13 MP |
| Camera features | - | - |
| Standard lens | ||
| Aperture | f/2.0 | f/2.0 |
| Focal length | ||
| Sensor size | ||
| Pixel size | ||
| Autofocus | Phase autofocus | Phase autofocus |
| Specification | Realme Pad 3 ↗ | Xiaomi Black Shark Pad 7 ↗ |
|---|---|---|
| Megapixels | 8 megapixels | 5 megapixels |
| Image resolution | ||
| Aperture | f/2.0 | f/2.2 |
| Sensor | CMOS | |
| Autofocus | No | No |
| Stabilization | Digital | No |
| Video resolution | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | Realme Pad 3 ↗ | Xiaomi Black Shark Pad 7 ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 5.4 | 5 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 2 |
| USB features | #NAME? | #NAME? |
| DisplayPort | No | No |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo |
| NFC* | No | No |
| Infrared port | No | No |
| Network | ||
| Number of SIM* | 1 | 1 |
| Type of SIM card | Nano | Nano |
| Multi SIM mode | ||
| eSIM support* | No | No |
| Hybrid slot | No | No |
| 2G network | GSM 850/900/1800MHz | |
| 3G network | WCDMA 1/5/8 | |
| 4G network | ||
| 5G support | Yes | No |
| Specification | Realme Pad 3 ↗ | Xiaomi Black Shark Pad 7 ↗ |
|---|---|---|
| Speakers | 4 | Stereo |
| Headphone audio jack | No | Yes |
| FM radio | No | No |
| Dolby Atmos | No | Yes |
| Speakers test | ||
| Max loudness |
| Specification | Realme Pad 3 ↗ | Xiaomi Black Shark Pad 7 ↗ |
|---|---|---|
| Category | Mid-range | Budget |
| Announced | Jan-26 | Oct-25 |
| Release date | Jan-26 | Nov-25 |
| Launch price (MSRP) | $300 | $155 |
| SAR (body) | ||
| Sensors | #NAME? | #NAME? |
| Bundled charger | Yes, 45 W | Yes, 0 W |
