Oppo Pad 5 vs Lenovo Tab P11 Pro (2nd Gen)
Review
Key differences
Key distinctions and advantages between Oppo Pad 5 and Lenovo Tab P11 Pro (2nd Gen)
Reasons to consider the Oppo Pad 5
- + MediaTek Dimensity 9400 Plus chipset
- + 12.1 inches display
- + 144 Hz refresh
- + 8 GB/128 GB
- + 10420 mAh battery
Reasons to consider the Lenovo Tab P11 Pro (2nd Gen)
- + MediaTek Kompanio 1300T chipset
- + 11.2 inches display
- + 120 Hz refresh
- + 4 GB/128 GB
- + 8200 mAh battery
Pros & Cons
- Excellent display
- Flagship performance
- Capable gaming
- No significant drawbacks for its tier
"A high-end flagship Oppo Pad 5 tablet with excellent display (95/100), strong performance (88/100). Suited for professional creative work and demanding apps."
- Excellent display
- Older generation device
"A premium Lenovo Tab P11 Pro (2nd Gen) tablet with excellent display (82/100). Suited for productivity, content consumption and casual gaming."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Visual size comparison
| Oppo Pad 5 | Lenovo Tab P11 Pro (2nd Gen) | |
|---|---|---|
| Height | 10.51" | 10.38" |
| Width | 7.61" | 6.56" |
| Thickness | 0.24" | 0.27" |
| Height (mm) | 266.90 | 263.66 |
| Width (mm) | 193.40 | 166.67 |
| Thickness (mm) | 6.00 | 6.80 |
Benchmarks
| Oppo Pad 5 | Lenovo Tab P11 Pro (2nd Gen) | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 8560 | 1976 |
| Compute Score (GPU) | 21671 | — |
| Single-core score | 2762 | 733 |
| Multi-core score | 8560 | 1976 |
| AnTuTu Benchmark 11 | 2873296 | — |
| CPU | 838002 | — |
| GPU | 1024333 | — |
| Memory | 398068 | — |
| UX | 612893 | — |
| Total score | 2873296 | — |
| 3DMark Steel Nomad Light | — | 430 |
| Stability | — | 85% |
| Graphics test | — | — |
| Graphics score | — | — |
| 3DMark Solar Bay | — | — |
| Section 1 | — | — |
| Section 2 | — | — |
| Section 3 | — | — |
| PCMark 3.0 | — | 13872 |
| Web score | — | 10941 |
| Video editing | — | 7070 |
| Photo editing | — | 42225 |
| Data manipulation | — | 10432 |
| Writing score | — | 16574 |
Specifications
| Specification | Oppo Pad 5 ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Type | IPS LCD | OLED |
| Size | 12.1 inches | 11.2 inches |
| Resolution | 2120 x 3000 pixels | 1536 x 2560 pixels |
| Aspect ratio | 7:05 | 5:03 |
| PPI | 304 ppi | 267 ppi |
| Refresh rate | 144 Hz | 120 Hz |
| Adaptive refresh rate | Yes | No |
| Max rated brightness | 900 nits | 600 nits |
| Max rated brightness in HDR | ||
| HDR support | Yes, Dolby Vision | |
| Screen protection | Tempered glass | Corning Gorilla Glass 3 |
| Screen-to-body ratio | 86.50% | 81.30% |
| Display features | #NAME? | #NAME? |
| Display tests | ||
| RGB color space | 97.80% | |
| PWM | 120 Hz | |
| Response time | 8 ms | |
| Contrast | ∞ Infinity | |
| Peak brightness test (auto) | 639 nits |
| Specification | Oppo Pad 5 ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Height | 266.9 mm (10.51 inches) | 263.66 mm (10.38 inches) |
| Width | 193.4 mm (7.61 inches) | 166.67 mm (6.56 inches) |
| Thickness | 6 mm (0.24 inches) | 6.8 mm (0.27 inches) |
| Weight | 577 g (20.35 oz) | 480 g (16.93 oz) |
| Waterproof | No | No |
| Advanced cooling | ||
| Rear material | Metal | Metal |
| Frame material | Metal | Metal |
| Colors | Silver, Gray, Purple | Silver, Gray |
| Fingerprint scanner | No | No |
| Area | 516 cm 2 (80 inches 2 ) | 439 cm 2 (68.1 inches 2 ) |
| Repairability | Good (3.49/5) | |
| Screen-to-body ratio | 86.50% | 81.30% |
| Specification | Oppo Pad 5 ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| SoC | ||
| Chipset | MediaTek Dimensity 9400 Plus | MediaTek Kompanio 1300T |
| Max clock | 3630 MHz | 2600 MHz |
| CPU cores | 8 (1 + 3 + 4) | |
| Architecture | - 4 cores at 2.4 GHz: Cortex-A720 - 3 cores at 3.3 GHz: Cortex-X4 - 1 core at 3.73 GHz: Cortex-X925 | |
| L3 cache | 12 MB | |
| Manufacturing | TSMC | |
| Lithography process | 3 nanometers | |
| Neural processor (NPU) | MediaTek NPU 890 | |
| GPU | ||
| Graphics | Mali-G925 Immortalis MP12 | Mali-G77 MC9 |
| GPU shading units | 1536 | |
| GPU clock | 1612 MHz | |
| FLOPS | ~4952.1 GFLOPS |
| Specification | Oppo Pad 5 ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Configuration | 8 / 128 GB | 4 / 128 GB |
| RAM | ||
| RAM size | 8 GB | 4 GB |
| Memory type | LPDDR5X | LPDDR4X |
| Memory clock | 2133 MHz | |
| Channels | 4 | 2 |
| Storage | ||
| Storage size | 128 GB | 128 GB |
| Storage type | UFS 4.1 | UFS 3.1 |
| Memory card | No | MicroSD |
| Memory card max size | Up to 1024 GB |
| Specification | Oppo Pad 5 ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Operating system | Android 16 | Android 12 (Can be upgraded to Android 13) |
| ROM | ColorOS 16 | |
| OS updates | 5 years |
| Specification | Oppo Pad 5 ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Capacity | 10420 mAh | 8200 mAh |
| Max charge power | 67 W | 20 W |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | No |
| Fast charging | Yes | Yes |
| Full charging time | 2:25 hr | |
| Battery cycles | 1200 cycles |
| Specification | Oppo Pad 5 ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Matrix | 8 megapixels | 13 megapixels |
| Image resolution | 8 MP | 13 MP |
| Zoom | Digital | Digital |
| Flash | LED | LED |
| Stabilization | Digital | Digital |
| 8K video recording | No | No |
| 4K video recording | Up to 30FPS | Up to 30FPS |
| 1080p video recording | Up to 30FPS | Up to 30FPS |
| Lenses | 1) Standard: 8 MP | 1) Standard: 13 MP |
| Camera features | - | - |
| Standard lens | ||
| Aperture | f/2.2 | f/2.4 |
| Focal length | ||
| Sensor size | ||
| Pixel size | ||
| Autofocus | Phase autofocus | No |
| Specification | Oppo Pad 5 ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Megapixels | 8 megapixels | 8 megapixels |
| Image resolution | 3264 x 2448 | |
| Aperture | f/2.0 | f/2.0 |
| Sensor | CMOS | CMOS |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video resolution | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | Oppo Pad 5 ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 5.4 | 5.1 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.2 | 3 |
| USB features | #NAME? | #NAME? |
| DisplayPort | Yes | Yes |
| GPS | GPS, GLONASS | |
| NFC* | No | No |
| Infrared port | No | No |
| Network | ||
| Number of SIM* | ||
| Type of SIM card | No | Nano |
| Multi SIM mode | ||
| eSIM support* | No | |
| Hybrid slot | ||
| 2G network | ||
| 3G network | ||
| 4G network | ||
| 5G support | No | No |
| Specification | Oppo Pad 5 ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Speakers | 4 | 4 |
| Headphone audio jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | |
| Speakers test | ||
| Max loudness | 87.5 dB |
| Specification | Oppo Pad 5 ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Category | Flagship | Mid-range |
| Announced | 25-Oct | 22-Sep |
| Release date | 25-Oct | 22-Sep |
| Launch price (MSRP) | $499 | $399 |
| SAR (body) | ||
| Sensors | #NAME? | #NAME? |
| Bundled charger | Yes, 67 W | Yes, 20 W |
