OnePlus Pad Lite vs Lenovo Tab P11 (2nd Gen)
Review
Key differences
Key distinctions and advantages between OnePlus Pad Lite and Lenovo Tab P11 (2nd Gen)
Reasons to consider the OnePlus Pad Lite
- + MediaTek Helio G100 chipset
- + 11 inches display
- + 90 Hz refresh
- + 6 GB/128 GB
- + 9340 mAh battery
Reasons to consider the Lenovo Tab P11 (2nd Gen)
- + MediaTek Helio G99 chipset
- + 11.5 inches display
- + 120 Hz refresh
- + 4 GB/64 GB
- + 7700 mAh battery
Pros & Cons
- Reliable everyday tablet
- Limited performance for demanding apps
"A mid-range OnePlus Pad Lite tablet with standard performance. Suited for productivity, content consumption and casual gaming."
- Reliable everyday tablet
- Limited performance for demanding apps
- Older generation device
"A mid-range Lenovo Tab P11 (2nd Gen) tablet with standard performance. Suited for productivity, content consumption and casual gaming."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Visual size comparison
| OnePlus Pad Lite | Lenovo Tab P11 (2nd Gen) | |
|---|---|---|
| Height | 10.04" | 10.59" |
| Width | 6.55" | 6.67" |
| Thickness | 0.29" | 0.29" |
| Height (mm) | 254.91 | 269.10 |
| Width (mm) | 166.46 | 169.40 |
| Thickness (mm) | 7.39 | 7.40 |
Benchmarks
| OnePlus Pad Lite | Lenovo Tab P11 (2nd Gen) | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 2031 | 1865 |
| Compute Score (GPU) | — | 1879 |
| Single-core score | 729 | 683 |
| Multi-core score | 2031 | 1865 |
| AnTuTu Benchmark 11 | 570469 | 545546 |
| CPU | 219481 | 250145 |
| GPU | 48406 | 43322 |
| Memory | 146071 | 116331 |
| UX | 156511 | 135748 |
| Total score | 570469 | 545546 |
| 3DMark Steel Nomad Light | — | — |
| Stability | — | 99% |
| Graphics test | — | — |
| Graphics score | — | — |
| 3DMark Solar Bay | — | — |
| Section 1 | — | — |
| Section 2 | — | — |
| Section 3 | — | — |
| PCMark 3.0 | 10075 | 10678 |
| Web score | 11014 | 9703 |
| Video editing | 6369 | 6207 |
| Photo editing | 20895 | 23237 |
| Data manipulation | 6712 | 8051 |
| Writing score | 10550 | 12175 |
Specifications
| Specification | OnePlus Pad Lite ↗ | Lenovo Tab P11 (2nd Gen) ↗ |
|---|---|---|
| Type | IPS LCD | IPS LCD |
| Size | 11 inches | 11.5 inches |
| Resolution | 1200 x 1920 pixels | 1200 x 2000 pixels |
| Aspect ratio | 16:10 | 5:03 |
| PPI | 207 ppi | 203 ppi |
| Refresh rate | 90 Hz | 120 Hz |
| Adaptive refresh rate | No | No |
| Max rated brightness | 500 nits | 400 nits |
| Max rated brightness in HDR | ||
| HDR support | No | No |
| Screen protection | Tempered glass | Tempered glass |
| Screen-to-body ratio | 82.70% | 82.60% |
| Display features | #NAME? | |
| Display tests | ||
| RGB color space | 133.50% | |
| PWM | Not detected | |
| Response time | 33 ms | |
| Contrast | 1459:01:00 | |
| Peak brightness test (auto) | 398 nits |
| Specification | OnePlus Pad Lite ↗ | Lenovo Tab P11 (2nd Gen) ↗ |
|---|---|---|
| Height | 254.91 mm (10.04 inches) | 269.1 mm (10.59 inches) |
| Width | 166.46 mm (6.55 inches) | 169.4 mm (6.67 inches) |
| Thickness | 7.39 mm (0.29 inches) | 7.4 mm (0.29 inches) |
| Weight | 530 g (18.69 oz) | 520 g (18.34 oz) |
| Waterproof | No | No |
| Advanced cooling | ||
| Rear material | Metal | Metal |
| Frame material | Metal | Metal |
| Colors | Blue | Gray, Green |
| Fingerprint scanner | No | No |
| Area | 424 cm 2 (65.8 inches 2 ) | 456 cm 2 (70.6 inches 2 ) |
| Repairability | Good (3.73/5) | |
| Screen-to-body ratio | 82.70% | 82.60% |
| Specification | OnePlus Pad Lite ↗ | Lenovo Tab P11 (2nd Gen) ↗ |
|---|---|---|
| SoC | ||
| Chipset | MediaTek Helio G100 | MediaTek Helio G99 |
| Max clock | 2200 MHz | 2200 MHz |
| CPU cores | 8 (2 + 6) | 8 (2 + 6) |
| Architecture | - 6 cores at 2 GHz: Cortex-A55 - 2 cores at 2.2 GHz: Cortex-A76 | - 6 cores at 2 GHz: Cortex-A55 - 2 cores at 2.2 GHz: Cortex-A76 |
| L3 cache | ||
| Manufacturing | TSMC | TSMC |
| Lithography process | 6 nanometers | 6 nanometers |
| Neural processor (NPU) | Yes | Yes |
| GPU | ||
| Graphics | Mali-G57 MP2 | Mali-G57 MC2 |
| GPU shading units | 64 | 64 |
| GPU clock | 1000 MHz | 1000 MHz |
| FLOPS | ~128 GFLOPS | ~128 GFLOPS |
| Specification | OnePlus Pad Lite ↗ | Lenovo Tab P11 (2nd Gen) ↗ |
|---|---|---|
| Configuration | 6 / 128 GB | 4 / 64 GB |
| RAM | ||
| RAM size | 6 GB | 4 GB |
| Memory type | LPDDR4X | LPDDR4X |
| Memory clock | 2133 MHz | 2133 MHz |
| Channels | 2 | 2 |
| Storage | ||
| Storage size | 128 GB | 64 GB |
| Storage type | UFS 2.2 | UFS 2.2 |
| Memory card | MicroSD | |
| Memory card max size | Up to 1024 GB |
| Specification | OnePlus Pad Lite ↗ | Lenovo Tab P11 (2nd Gen) ↗ |
|---|---|---|
| Operating system | Android 15 | Android 12 (Can be upgraded to Android 13) |
| ROM | OxygenOS 15 | |
| OS updates | 6 years |
| Specification | OnePlus Pad Lite ↗ | Lenovo Tab P11 (2nd Gen) ↗ |
|---|---|---|
| Capacity | 9340 mAh | 7700 mAh |
| Max charge power | 33 W | 20 W |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | No |
| Fast charging | Yes | Yes (50% in 60 min) |
| Full charging time | 2:30 hr | |
| Battery cycles | 800 cycles |
| Specification | OnePlus Pad Lite ↗ | Lenovo Tab P11 (2nd Gen) ↗ |
|---|---|---|
| Matrix | 5 megapixels | 13 megapixels |
| Image resolution | 5 MP | 13 MP |
| Zoom | Digital | Digital |
| Flash | No | No |
| Stabilization | Digital | Digital |
| 8K video recording | No | No |
| 4K video recording | No | No |
| 1080p video recording | Up to 30FPS | Up to 30FPS |
| Lenses | 1) Standard: 5 MP | 1) Standard: 13 MP |
| Camera features | - | - |
| Standard lens | ||
| Aperture | f/2.4 | |
| Focal length | ||
| Sensor size | ||
| Pixel size | ||
| Autofocus | Phase autofocus | Phase autofocus |
| Specification | OnePlus Pad Lite ↗ | Lenovo Tab P11 (2nd Gen) ↗ |
|---|---|---|
| Megapixels | 5 megapixels | 8 megapixels |
| Image resolution | ||
| Aperture | f/2.0 | |
| Sensor | CMOS | CMOS |
| Autofocus | No | No |
| Stabilization | Digital | |
| Video resolution | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | OnePlus Pad Lite ↗ | Lenovo Tab P11 (2nd Gen) ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 5.2 | 5.2 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 2 |
| USB features | #NAME? | #NAME? |
| DisplayPort | No | No |
| GPS | GPS, GLONASS, Beidou, Galileo | |
| NFC* | No | No |
| Infrared port | No | No |
| Network | ||
| Number of SIM* | 1 | 1 |
| Type of SIM card | Nano | Nano |
| Multi SIM mode | Standby | |
| eSIM support* | No | No |
| Hybrid slot | No | No |
| 2G network | GSM B2/B3/B5/B8 | |
| 3G network | WCDMA B1/B2/B4/B5(B6/B19)/B8 | |
| 4G network | LTE B1/B2/B3/B4/B5/B7/B8/B12/B13/B18/B19/B20/B25/B26/B28(a+b)/B66/B38/B40/B41 | |
| 5G support | No | No |
| Specification | OnePlus Pad Lite ↗ | Lenovo Tab P11 (2nd Gen) ↗ |
|---|---|---|
| Speakers | 4 | 4 |
| Headphone audio jack | No | Yes |
| FM radio | No | No |
| Dolby Atmos | Yes | |
| Speakers test | ||
| Max loudness | 82.9 dB |
| Specification | OnePlus Pad Lite ↗ | Lenovo Tab P11 (2nd Gen) ↗ |
|---|---|---|
| Category | Mid-range | Mid-range |
| Announced | 25-Jul | 22-Sep |
| Release date | 25-Jul | 23-Jan |
| Launch price (MSRP) | $199 | $369 |
| SAR (body) | ||
| Sensors | #NAME? | #NAME? |
| Bundled charger | Not included | Yes, 10 W |
