Lenovo Yoga Tab vs Lenovo Tab Plus
Review
Key differences
Key distinctions and advantages between Lenovo Yoga Tab and Lenovo Tab Plus
Reasons to consider the Lenovo Yoga Tab
- + Qualcomm Snapdragon 8 Gen 3 chipset
- + 11.1 inches display
- + 144 Hz refresh
- + 8 GB/256 GB
- + 8860 mAh battery
Reasons to consider the Lenovo Tab Plus
- + MediaTek Helio G99 chipset
- + 11.5 inches display
- + 90 Hz refresh
- + 8 GB/128 GB
- + 8600 mAh battery
Pros & Cons
- Excellent display
- Solid performance
- Water resistant (IP53)
- No significant drawbacks for its tier
"A high-end flagship Lenovo Yoga Tab tablet with excellent display (90/100). Suited for professional creative work and demanding apps."
- Long battery life
- Water resistant (IP52)
- Limited performance for demanding apps
"A premium Lenovo Tab Plus tablet with excellent battery life. Suited for productivity, content consumption and casual gaming."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Visual size comparison
| Lenovo Yoga Tab | Lenovo Tab Plus | |
|---|---|---|
| Height | 10.06" | 10.56" |
| Width | 6.53" | 6.86" |
| Thickness | 0.24" | 0.31" |
| Height (mm) | 255.52 | 268.30 |
| Width (mm) | 165.84 | 174.25 |
| Thickness (mm) | 6.20 | 7.77 |
Benchmarks
| Lenovo Yoga Tab | Lenovo Tab Plus | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 5672 | 2024 |
| Compute Score (GPU) | 16642 | — |
| Single-core score | 2160 | 736 |
| Multi-core score | 5672 | 2024 |
| AnTuTu Benchmark 11 | 2333285 | 545546 |
| CPU | 643259 | 250145 |
| GPU | 818824 | 43322 |
| Memory | 348314 | 116331 |
| UX | 522888 | 135748 |
| Total score | 2333285 | 545546 |
| 3DMark Steel Nomad Light | 1656 | 135 |
| Stability | 90% | 98% |
| Graphics test | 32 FPS | — |
| Graphics score | 8316 | — |
| 3DMark Solar Bay | 8316 | — |
| Section 1 | 36 FPS | — |
| Section 2 | 32 FPS | — |
| Section 3 | 27 FPS | — |
| PCMark 3.0 | 24028 | 11893 |
| Web score | 32701 | 12681 |
| Video editing | 9052 | 7042 |
| Photo editing | 55325 | 25105 |
| Data manipulation | 16739 | 8143 |
| Writing score | 30383 | 13639 |
Specifications
| Specification | Lenovo Yoga Tab ↗ | Lenovo Tab Plus ↗ |
|---|---|---|
| Type | LTPS LCD | IPS LCD |
| Size | 11.1 inches | 11.5 inches |
| Resolution | 3200 x 2000 pixels | 1200 x 2000 pixels |
| Aspect ratio | 16:10 | 5:03 |
| PPI | 340 ppi | 203 ppi |
| Refresh rate | 144 Hz | 90 Hz |
| Adaptive refresh rate | Yes | No |
| Max rated brightness | 800 nits | 400 nits |
| Max rated brightness in HDR | ||
| HDR support | No | No |
| Screen protection | Corning Gorilla Glass 7i | Tempered glass |
| Screen-to-body ratio | 84.30% | 80.50% |
| Display features | #NAME? | #NAME? |
| Display tests | ||
| RGB color space | 96.10% | |
| PWM | Not detected | |
| Response time | 37 ms | |
| Contrast | 1550:01:00 | |
| Peak brightness test (auto) | 437 nits |
| Specification | Lenovo Yoga Tab ↗ | Lenovo Tab Plus ↗ |
|---|---|---|
| Height | 255.52 mm (10.06 inches) | 268.3 mm (10.56 inches) |
| Width | 165.84 mm (6.53 inches) | 174.25 mm (6.86 inches) |
| Thickness | 6.2 mm (0.24 inches) | 7.77 mm (0.31 inches) |
| Weight | 458 g (16.16 oz) | 650 g (22.93 oz) |
| Waterproof | IP53 | IP52 |
| Advanced cooling | ||
| Rear material | Metal | Metal |
| Frame material | Metal | Metal |
| Colors | Gray, Green | Gray |
| Fingerprint scanner | Yes, in-button | No |
| Area | 424 cm 2 (65.7 inches 2 ) | 468 cm 2 (72.4 inches 2 ) |
| Repairability | Excellent (4.07/5) | |
| Screen-to-body ratio | 84.30% | 80.50% |
| Specification | Lenovo Yoga Tab ↗ | Lenovo Tab Plus ↗ |
|---|---|---|
| SoC | ||
| Chipset | Qualcomm Snapdragon 8 Gen 3 | MediaTek Helio G99 |
| Max clock | 3300 MHz | 2200 MHz |
| CPU cores | 8 (1 + 3 + 2 + 2) | 8 (2 + 6) |
| Architecture | - 2 cores at 2.27 GHz: Cortex-A520 - 2 cores at 2.96 GHz: Cortex-A720 - 3 cores at 3.15 GHz: Cortex-A720 - 1 core at 3.3 GHz: Cortex-X4 | - 6 cores at 2 GHz: Cortex-A55 - 2 cores at 2.2 GHz: Cortex-A76 |
| L3 cache | 12 MB | |
| Manufacturing | TSMC | TSMC |
| Lithography process | 4 nanometers | 6 nanometers |
| Neural processor (NPU) | Hexagon | Yes |
| GPU | ||
| Graphics | Adreno 750 | Mali-G57 MC2 |
| GPU shading units | 1536 | 64 |
| GPU clock | 903-1000 MHz | 1000 MHz |
| FLOPS | ~2774 GFLOPS | ~128 GFLOPS |
| Specification | Lenovo Yoga Tab ↗ | Lenovo Tab Plus ↗ |
|---|---|---|
| Configuration | 8 / 256 GB | 8 / 128 GB |
| RAM | ||
| RAM size | 8 GB | 8 GB |
| Memory type | LPDDR5X | LPDDR4X |
| Memory clock | 4800 MHz | 2133 MHz |
| Channels | 4 | 2 |
| Storage | ||
| Storage size | 256 GB | 128 GB |
| Storage type | UFS 4.0 | UFS 2.2 |
| Memory card | No | MicroSD |
| Memory card max size | Up to 1024 GB |
| Specification | Lenovo Yoga Tab ↗ | Lenovo Tab Plus ↗ |
|---|---|---|
| Operating system | Android 15 | Android 14 |
| ROM | ||
| OS updates | 7 years |
| Specification | Lenovo Yoga Tab ↗ | Lenovo Tab Plus ↗ |
|---|---|---|
| Capacity | 8860 mAh | 8600 mAh |
| Max charge power | 45 W | 45 W |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | |
| Fast charging | Yes | Yes (80% in 46 min) |
| Full charging time | 1:11 hr | |
| Battery cycles | 1000 cycles |
| Specification | Lenovo Yoga Tab ↗ | Lenovo Tab Plus ↗ |
|---|---|---|
| Matrix | 13 megapixels | 8 megapixels |
| Image resolution | 13 MP | 8 MP |
| Zoom | Digital | Digital |
| Flash | LED | No |
| Stabilization | Digital | Digital |
| 8K video recording | No | No |
| 4K video recording | No | No |
| 1080p video recording | Up to 30FPS | Up to 30FPS |
| Lenses | 1) Standard: 13 MP 2) Macro: 2 MP | 1) Standard: 8 MP |
| Camera features | - | - |
| Standard lens | ||
| Aperture | f/2.2 | f/2.0 |
| Focal length | ||
| Sensor size | ||
| Pixel size | ||
| Autofocus | Phase autofocus | Phase autofocus |
| Specification | Lenovo Yoga Tab ↗ | Lenovo Tab Plus ↗ |
|---|---|---|
| Megapixels | 13 megapixels | 8 megapixels |
| Image resolution | ||
| Aperture | f/2.2 | |
| Sensor | ||
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video resolution | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | Lenovo Yoga Tab ↗ | Lenovo Tab Plus ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 5.4 | 5.2 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.1 | 2 |
| USB features | #NAME? | #NAME? |
| DisplayPort | Yes | No |
| GPS | GPS, GLONASS, Galileo | |
| NFC* | No | No |
| Infrared port | No | No |
| Network | ||
| Number of SIM* | ||
| Type of SIM card | No | Nano |
| Multi SIM mode | ||
| eSIM support* | No | No |
| Hybrid slot | ||
| 2G network | ||
| 3G network | ||
| 4G network | ||
| 5G support | No | No |
| Specification | Lenovo Yoga Tab ↗ | Lenovo Tab Plus ↗ |
|---|---|---|
| Speakers | 2.2 | 8 |
| Headphone audio jack | No | Yes |
| FM radio | No | Yes |
| Dolby Atmos | Yes | Yes |
| Speakers test | ||
| Max loudness | 82.8 dB |
| Specification | Lenovo Yoga Tab ↗ | Lenovo Tab Plus ↗ |
|---|---|---|
| Category | Flagship | Mid-range |
| Announced | 25-Sep | 24-Jun |
| Release date | 25-Sep | 24-Jun |
| Launch price (MSRP) | $449 | $289 |
| SAR (body) | ||
| Sensors | #NAME? | #NAME? |
| Bundled charger | Not included | Not included |
