Lenovo ThinkTab X11 Gen 1 vs Lenovo Tab P11 Pro (2nd Gen)
Review
Key differences
Key distinctions and advantages between Lenovo ThinkTab X11 Gen 1 and Lenovo Tab P11 Pro (2nd Gen)
Reasons to consider the Lenovo ThinkTab X11 Gen 1
- + Qualcomm Snapdragon 7s Gen 3 chipset
- + 10.95 inches display
- + 90 Hz refresh
- + 8 GB/128 GB
- + 10200 mAh battery
Reasons to consider the Lenovo Tab P11 Pro (2nd Gen)
- + MediaTek Kompanio 1300T chipset
- + 11.2 inches display
- + 120 Hz refresh
- + 4 GB/128 GB
- + 8200 mAh battery
Pros & Cons
- Excellent display
- 5G connectivity
- Water resistant (IP68)
- Limited performance for demanding apps
"A premium Lenovo ThinkTab X11 Gen 1 tablet with excellent display (82/100). Suited for productivity, content consumption and casual gaming."
- Excellent display
- Older generation device
"A premium Lenovo Tab P11 Pro (2nd Gen) tablet with excellent display (82/100). Suited for productivity, content consumption and casual gaming."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Visual size comparison
| Lenovo ThinkTab X11 Gen 1 | Lenovo Tab P11 Pro (2nd Gen) | |
|---|---|---|
| Height | 10.12" | 10.38" |
| Width | 6.64" | 6.56" |
| Thickness | 0.39" | 0.27" |
| Height (mm) | 257.10 | 263.66 |
| Width (mm) | 168.65 | 166.67 |
| Thickness (mm) | 9.93 | 6.80 |
Benchmarks
| Lenovo ThinkTab X11 Gen 1 | Lenovo Tab P11 Pro (2nd Gen) | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 3396 | 1976 |
| Compute Score (GPU) | — | — |
| Single-core score | 1159 | 733 |
| Multi-core score | 3396 | 1976 |
| AnTuTu Benchmark 11 | 1073789 | — |
| CPU | 414063 | — |
| GPU | 180737 | — |
| Memory | 200431 | — |
| UX | 278558 | — |
| Total score | 1073789 | — |
| 3DMark Steel Nomad Light | — | 430 |
| Stability | — | 85% |
| Graphics test | — | — |
| Graphics score | — | — |
| 3DMark Solar Bay | — | — |
| Section 1 | — | — |
| Section 2 | — | — |
| Section 3 | — | — |
| PCMark 3.0 | — | 13872 |
| Web score | — | 10941 |
| Video editing | — | 7070 |
| Photo editing | — | 42225 |
| Data manipulation | — | 10432 |
| Writing score | — | 16574 |
Specifications
| Specification | Lenovo ThinkTab X11 Gen 1 ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Type | IPS LCD | OLED |
| Size | 10.95 inches | 11.2 inches |
| Resolution | 2560 x 1600 pixels | 1536 x 2560 pixels |
| Aspect ratio | 16:10 | 5:03 |
| PPI | 276 ppi | 267 ppi |
| Refresh rate | 90 Hz | 120 Hz |
| Adaptive refresh rate | No | |
| Max rated brightness | 800 nits | 600 nits |
| Max rated brightness in HDR | ||
| HDR support | No | Yes, Dolby Vision |
| Screen protection | Corning Gorilla Glass | Corning Gorilla Glass 3 |
| Screen-to-body ratio | 80.20% | 81.30% |
| Display features | #NAME? | |
| Display tests | ||
| RGB color space | 97.80% | |
| PWM | 120 Hz | |
| Response time | 8 ms | |
| Contrast | ∞ Infinity | |
| Peak brightness test (auto) | 639 nits |
| Specification | Lenovo ThinkTab X11 Gen 1 ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Height | 257.1 mm (10.12 inches) | 263.66 mm (10.38 inches) |
| Width | 168.65 mm (6.64 inches) | 166.67 mm (6.56 inches) |
| Thickness | 9.93 mm (0.39 inches) | 6.8 mm (0.27 inches) |
| Weight | 650 g (22.93 oz) | 480 g (16.93 oz) |
| Waterproof | IP68 | No |
| Advanced cooling | ||
| Rear material | Plastic | Metal |
| Frame material | Plastic | Metal |
| Colors | Black | Silver, Gray |
| Fingerprint scanner | Yes, in-button | No |
| Area | 434 cm 2 (67.2 inches 2 ) | 439 cm 2 (68.1 inches 2 ) |
| Repairability | ||
| Screen-to-body ratio | 80.20% | 81.30% |
| Specification | Lenovo ThinkTab X11 Gen 1 ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| SoC | ||
| Chipset | Qualcomm Snapdragon 7s Gen 3 | MediaTek Kompanio 1300T |
| Max clock | 2500 MHz | 2600 MHz |
| CPU cores | 8 (1 + 3 + 4) | |
| Architecture | - 4 cores at 1.8 GHz: Kryo Silver (Cortex-A520) - 3 cores at 2.4 GHz: Kryo Gold (Cortex-A720) - 1 core at 2.5 GHz: Kryo Prime (Cortex-A720) | |
| L3 cache | ||
| Manufacturing | TSMC | |
| Lithography process | 4 nanometers | |
| Neural processor (NPU) | Yes | |
| GPU | ||
| Graphics | Adreno 810 | Mali-G77 MC9 |
| GPU shading units | 256 | |
| GPU clock | 1050 MHz | |
| FLOPS | ~537.6 GFLOPS |
| Specification | Lenovo ThinkTab X11 Gen 1 ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Configuration | 8 / 128 GB | 4 / 128 GB |
| RAM | ||
| RAM size | 8 GB | 4 GB |
| Memory type | LPDDR5 | LPDDR4X |
| Memory clock | 2133 MHz | |
| Channels | 2 | 2 |
| Storage | ||
| Storage size | 128 GB | 128 GB |
| Storage type | UFS 3.1 | UFS 3.1 |
| Memory card | MicroSD | MicroSD |
| Memory card max size | Up to 2046 GB | Up to 1024 GB |
| Specification | Lenovo ThinkTab X11 Gen 1 ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Operating system | Android 16 | Android 12 (Can be upgraded to Android 13) |
| ROM | ||
| OS updates |
| Specification | Lenovo ThinkTab X11 Gen 1 ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Capacity | 10200 mAh | 8200 mAh |
| Max charge power | 45 W | 20 W |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | Yes | No |
| Fast charging | Yes | Yes |
| Full charging time | 2:25 hr | |
| Battery cycles |
| Specification | Lenovo ThinkTab X11 Gen 1 ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Matrix | 13 megapixels | 13 megapixels |
| Image resolution | 13 MP | 13 MP |
| Zoom | Digital | Digital |
| Flash | LED | LED |
| Stabilization | Digital | Digital |
| 8K video recording | No | No |
| 4K video recording | No | Up to 30FPS |
| 1080p video recording | Up to 30FPS | Up to 30FPS |
| Lenses | 1) Standard: 13 MP | 1) Standard: 13 MP |
| Camera features | - | - |
| Standard lens | ||
| Aperture | f/2.4 | |
| Focal length | ||
| Sensor size | ||
| Pixel size | ||
| Autofocus | Phase autofocus | No |
| Specification | Lenovo ThinkTab X11 Gen 1 ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Megapixels | 8 megapixels | 8 megapixels |
| Image resolution | 3264 x 2448 | |
| Aperture | f/2.0 | |
| Sensor | CMOS | |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video resolution | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | Lenovo ThinkTab X11 Gen 1 ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 5.4 | 5.1 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.2 | 3 |
| USB features | #NAME? | #NAME? |
| DisplayPort | Yes | Yes |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS |
| NFC* | Yes | No |
| Infrared port | Yes | No |
| Network | ||
| Number of SIM* | 1 | |
| Type of SIM card | Nano | Nano |
| Multi SIM mode | ||
| eSIM support* | Yes | |
| Hybrid slot | No | |
| 2G network | ||
| 3G network | ||
| 4G network | LTE B1/2/3/4/5/7/8/12/13/18/19/20/25/26/28(a+b)/B38/40/41 (HPUE PC2: B41)/66 | |
| 5G support | Yes | No |
| Specification | Lenovo ThinkTab X11 Gen 1 ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Speakers | Stereo | 4 |
| Headphone audio jack | Yes | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
| Speakers test | ||
| Max loudness | 87.5 dB |
| Specification | Lenovo ThinkTab X11 Gen 1 ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Category | Mid-range | Mid-range |
| Announced | 26-Mar | 22-Sep |
| Release date | 26-Apr | 22-Sep |
| Launch price (MSRP) | $399 | |
| SAR (body) | ||
| Sensors | #NAME? | #NAME? |
| Bundled charger | Yes, 43 W | Yes, 20 W |
