Apple iPad Pro 11” (1st Gen, 2018) vs Lenovo Tab P11 Pro (2nd Gen)
Review
Key differences
Key distinctions and advantages between Apple iPad Pro 11” (1st Gen, 2018) and Lenovo Tab P11 Pro (2nd Gen)
Reasons to consider the Apple iPad Pro 11” (1st Gen, 2018)
- + Apple A12X Bionic chipset
- + 11 inches display
- + 120 Hz refresh
- + 4 GB/64 GB
- + 7812 mAh battery
Reasons to consider the Lenovo Tab P11 Pro (2nd Gen)
- + MediaTek Kompanio 1300T chipset
- + 11.2 inches display
- + 120 Hz refresh
- + 4 GB/128 GB
- + 8200 mAh battery
Pros & Cons
- Reliable everyday tablet
- Older generation device
"A premium Apple iPad Pro 11” (1st Gen, 2018) tablet with standard performance. Suited for productivity, content consumption and casual gaming."
- Excellent display
- Older generation device
"A premium Lenovo Tab P11 Pro (2nd Gen) tablet with excellent display (82/100). Suited for productivity, content consumption and casual gaming."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Visual size comparison
| Apple iPad Pro 11” (1st Gen, 2018) | Lenovo Tab P11 Pro (2nd Gen) | |
|---|---|---|
| Height | 9.75" | 10.38" |
| Width | 7.03" | 6.56" |
| Thickness | 0.23" | 0.27" |
| Height (mm) | 247.60 | 263.66 |
| Width (mm) | 178.50 | 166.67 |
| Thickness (mm) | 5.90 | 6.80 |
Benchmarks
| Apple iPad Pro 11” (1st Gen, 2018) | Lenovo Tab P11 Pro (2nd Gen) | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 4727 | 1976 |
| Compute Score (GPU) | — | — |
| Single-core score | 1318 | 733 |
| Multi-core score | 4727 | 1976 |
| AnTuTu Benchmark 11 | — | — |
| CPU | — | — |
| GPU | — | — |
| Memory | — | — |
| UX | — | — |
| Total score | — | — |
| 3DMark Steel Nomad Light | — | 430 |
| Stability | 69% | 85% |
| Graphics test | — | — |
| Graphics score | — | — |
| 3DMark Solar Bay | — | — |
| Section 1 | — | — |
| Section 2 | — | — |
| Section 3 | — | — |
| PCMark 3.0 | — | 13872 |
| Web score | — | 10941 |
| Video editing | — | 7070 |
| Photo editing | — | 42225 |
| Data manipulation | — | 10432 |
| Writing score | — | 16574 |
Specifications
| Specification | Apple iPad Pro 11” (1st Gen, 2018) ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Type | IPS LCD | OLED |
| Size | 11 inches | 11.2 inches |
| Resolution | 1668 x 2388 pixels | 1536 x 2560 pixels |
| Aspect ratio | 3:02 | 5:03 |
| PPI | 265 ppi | 267 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Adaptive refresh rate | Yes (24-120 Hz) | No |
| Max rated brightness | 600 nits | 600 nits |
| Max rated brightness in HDR | ||
| HDR support | Yes, HDR10 | Yes, Dolby Vision |
| Screen protection | Tempered glass | Corning Gorilla Glass 3 |
| Screen-to-body ratio | 81.50% | 81.30% |
| Display features | #NAME? | #NAME? |
| Display tests | ||
| RGB color space | 99.70% | 97.80% |
| PWM | Not detected | 120 Hz |
| Response time | 45 ms | 8 ms |
| Contrast | 1420:01:00 | ∞ Infinity |
| Peak brightness test (auto) | 594 nits | 639 nits |
| Specification | Apple iPad Pro 11” (1st Gen, 2018) ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Height | 247.6 mm (9.75 inches) | 263.66 mm (10.38 inches) |
| Width | 178.5 mm (7.03 inches) | 166.67 mm (6.56 inches) |
| Thickness | 5.9 mm (0.23 inches) | 6.8 mm (0.27 inches) |
| Weight | 468 g (16.51 oz) | 480 g (16.93 oz) |
| Waterproof | No | No |
| Advanced cooling | ||
| Rear material | Metal | Metal |
| Frame material | Metal | Metal |
| Colors | Silver, Gray | Silver, Gray |
| Fingerprint scanner | No | No |
| Area | 442 cm 2 (68.5 inches 2 ) | 439 cm 2 (68.1 inches 2 ) |
| Repairability | ||
| Screen-to-body ratio | 81.50% | 81.30% |
| Specification | Apple iPad Pro 11” (1st Gen, 2018) ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| SoC | ||
| Chipset | Apple A12X Bionic | MediaTek Kompanio 1300T |
| Max clock | 2500 MHz | 2600 MHz |
| CPU cores | ||
| Architecture | ||
| L3 cache | ||
| Manufacturing | ||
| Lithography process | ||
| Neural processor (NPU) | ||
| GPU | ||
| Graphics | Apple GPU 7-core | Mali-G77 MC9 |
| GPU shading units | ||
| GPU clock | ||
| FLOPS |
| Specification | Apple iPad Pro 11” (1st Gen, 2018) ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Configuration | 4 / 64 GB | 4 / 128 GB |
| RAM | ||
| RAM size | 4 GB | 4 GB |
| Memory type | LPDDR4X | LPDDR4X |
| Memory clock | 2133 MHz | 2133 MHz |
| Channels | 2 | 2 |
| Storage | ||
| Storage size | 64 GB | 128 GB |
| Storage type | NVMe | UFS 3.1 |
| Memory card | No | MicroSD |
| Memory card max size | Up to 1024 GB |
| Specification | Apple iPad Pro 11” (1st Gen, 2018) ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Operating system | iPadOS 12 (Can be upgraded to iPadOS 26.4) | Android 12 (Can be upgraded to Android 13) |
| ROM | ||
| OS updates |
| Specification | Apple iPad Pro 11” (1st Gen, 2018) ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Capacity | 7812 mAh | 8200 mAh |
| Max charge power | 30 W | 20 W |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | No |
| Fast charging | Yes (50% in 60 min) | Yes |
| Full charging time | 2:35 hr | 2:25 hr |
| Battery cycles |
| Specification | Apple iPad Pro 11” (1st Gen, 2018) ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Matrix | 12 megapixels | 13 megapixels |
| Image resolution | 12 MP | 13 MP |
| Zoom | Digital | Digital |
| Flash | Quad LED | LED |
| Stabilization | Digital | Digital |
| 8K video recording | No | No |
| 4K video recording | Up to 60FPS | Up to 30FPS |
| 1080p video recording | Up to 60FPS | Up to 30FPS |
| Lenses | 1) Standard: 12 MP | 1) Standard: 13 MP |
| Camera features | #NAME? | - |
| Standard lens | ||
| Aperture | f/1.8 | f/2.4 |
| Focal length | 29 mm | |
| Sensor size | 1/3.0" (≈ 0.33 inch) | |
| Pixel size | 1.4 micron | |
| Autofocus | Phase autofocus | No |
| Specification | Apple iPad Pro 11” (1st Gen, 2018) ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Megapixels | 7 megapixels | 8 megapixels |
| Image resolution | 3472 x 2063 | |
| Aperture | f/2.2 | f/2.0 |
| Sensor | CMOS | |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video resolution | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | Apple iPad Pro 11” (1st Gen, 2018) ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 5 | 5.1 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.1 | 3 |
| USB features | #NAME? | #NAME? |
| DisplayPort | No | Yes |
| GPS | GPS, GLONASS | GPS, GLONASS |
| NFC* | No | No |
| Infrared port | No | No |
| Network | ||
| Number of SIM* | 1 | |
| Type of SIM card | Nano | Nano |
| Multi SIM mode | ||
| eSIM support* | Yes | |
| Hybrid slot | No | |
| 2G network | GSM/EDGE 850, 900, 1800, 1900 MHz | |
| 3G network | UMTS/HSPA/HSPA+/DC‑HSDPA 850, 900, 1700/2100, 1900, 2100 MHz | |
| 4G network | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 46, 66, 71 | |
| 5G support | No | No |
| Specification | Apple iPad Pro 11” (1st Gen, 2018) ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Speakers | 4 | 4 |
| Headphone audio jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
| Speakers test | ||
| Max loudness | 78.7 dB | 87.5 dB |
| Specification | Apple iPad Pro 11” (1st Gen, 2018) ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Category | Flagship | Mid-range |
| Announced | 18-Oct | 22-Sep |
| Release date | 18-Nov | 22-Sep |
| Launch price (MSRP) | $799 | $399 |
| SAR (body) | 0.99 W/kg | |
| Sensors | #NAME? | #NAME? |
| Bundled charger | Yes, 18 W | Yes, 20 W |
