Apple IPad Air 13" (2024) vs Honor MagicPad 3
Review
Key differences
Key distinctions and advantages between Apple IPad Air 13" (2024) and Honor MagicPad 3
Reasons to consider the Apple IPad Air 13" (2024)
- + Apple M2 (iPad) chipset
- + 13 inches display
- + 8 GB/128 GB
- + 10340 mAh battery
Reasons to consider the Honor MagicPad 3
- + Qualcomm Snapdragon 8 Gen 3 chipset
- + 13.3 inches display
- + 165 Hz refresh
- + 8 GB/256 GB
- + 12450 mAh battery
Pros & Cons
- Flagship performance
- Capable gaming
- Long battery life
- 5G connectivity
- No significant drawbacks for its tier
"A high-end flagship Apple IPad Air 13" (2024) tablet with strong performance (92/100), excellent battery life. Suited for professional creative work and demanding apps."
- Excellent display
- Solid performance
- No significant drawbacks for its tier
"A high-end flagship Honor MagicPad 3 tablet with excellent display (89/100). Suited for professional creative work and demanding apps."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Visual size comparison
| Apple IPad Air 13" (2024) | Honor MagicPad 3 | |
|---|---|---|
| Height | 11.05" | 11.57" |
| Width | 8.46" | 7.93" |
| Thickness | 0.24" | 0.23" |
| Height (mm) | 280.60 | 293.90 |
| Width (mm) | 214.90 | 201.40 |
| Thickness (mm) | 6.10 | 5.80 |
Benchmarks
| Apple IPad Air 13" (2024) | Honor MagicPad 3 | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 10090 | 6707 |
| Compute Score (GPU) | 43561 | 16535 |
| Single-core score | 2585 | 2176 |
| Multi-core score | 10090 | 6707 |
| AnTuTu Benchmark 11 | 2536320 | 2333285 |
| CPU | 841074 | 643259 |
| GPU | 801119 | 818824 |
| Memory | 371059 | 348314 |
| UX | 523068 | 522888 |
| Total score | 2536320 | 2333285 |
| 3DMark Steel Nomad Light | 2298 | — |
| Stability | 74% | — |
| Graphics test | 30 FPS | — |
| Graphics score | 7825 | — |
| 3DMark Solar Bay | 7825 | — |
| Section 1 | 38 FPS | — |
| Section 2 | 30 FPS | — |
| Section 3 | 20 FPS | — |
| PCMark 3.0 | — | — |
| Web score | — | — |
| Video editing | — | — |
| Photo editing | — | — |
| Data manipulation | — | — |
| Writing score | — | — |
Specifications
| Specification | Apple IPad Air 13" (2024) ↗ | Honor MagicPad 3 ↗ |
|---|---|---|
| Type | IPS LCD | IPS LCD |
| Size | 13 inches | 13.3 inches |
| Resolution | 2048 x 2732 pixels | 2136 x 3200 pixels |
| Aspect ratio | 4:03 | 3:02 |
| PPI | 264 ppi | 289 ppi |
| Refresh rate | 60 Hz | 165 Hz |
| Adaptive refresh rate | No | Yes |
| Max rated brightness | 600 nits | |
| Max rated brightness in HDR | 1000 nits | |
| HDR support | No | Yes, HDR10 |
| Screen protection | Tempered glass | Tempered glass |
| Screen-to-body ratio | 86.80% | 89% |
| Display features | #NAME? | #NAME? |
| Display tests | ||
| RGB color space | 99.70% | 99.70% |
| PWM | Not detected | Not detected |
| Response time | 45 ms | 20 ms |
| Contrast | 1018:01:00 | 612:01:00 |
| Peak brightness test (auto) | 593 nits | 711 nits |
| Specification | Apple IPad Air 13" (2024) ↗ | Honor MagicPad 3 ↗ |
|---|---|---|
| Height | 280.6 mm (11.05 inches) | 293.9 mm (11.57 inches) |
| Width | 214.9 mm (8.46 inches) | 201.4 mm (7.93 inches) |
| Thickness | 6.1 mm (0.24 inches) | 5.8 mm (0.23 inches) |
| Weight | 617 g (21.76 oz) | 595 g (20.99 oz) |
| Waterproof | No | No |
| Advanced cooling | Vapor chamber | |
| Rear material | Metal | Metal |
| Frame material | Metal | Metal |
| Colors | Gold, Gray, Blue, Purple | White, Gold, Gray |
| Fingerprint scanner | Yes, in-button | No |
| Area | 603 cm 2 (93.5 inches 2 ) | 592 cm 2 (91.8 inches 2 ) |
| Repairability | ||
| Screen-to-body ratio | 86.80% | 89% |
| Specification | Apple IPad Air 13" (2024) ↗ | Honor MagicPad 3 ↗ |
|---|---|---|
| SoC | ||
| Chipset | Apple M2 (iPad) | Qualcomm Snapdragon 8 Gen 3 |
| Max clock | 3490 MHz | 3300 MHz |
| CPU cores | 8 (4 + 4) | 8 (1 + 3 + 2 + 2) |
| Architecture | - 4 cores at 2.42 GHz: Blizzard - 4 cores at 3.49 GHz: Avalanche | - 2 cores at 2.27 GHz: Cortex-A520 - 2 cores at 2.96 GHz: Cortex-A720 - 3 cores at 3.15 GHz: Cortex-A720 - 1 core at 3.3 GHz: Cortex-X4 |
| L3 cache | 12 MB | |
| Manufacturing | TSMC | TSMC |
| Lithography process | 5 nanometers | 4 nanometers |
| Neural processor (NPU) | Apple Neural Engine | Hexagon |
| GPU | ||
| Graphics | Apple GPU 10-core | Adreno 750 |
| GPU shading units | 1024 | 1536 |
| GPU clock | 1398 MHz | 903-1000 MHz |
| FLOPS | ~2863.1 GFLOPS | ~2774 GFLOPS |
| Specification | Apple IPad Air 13" (2024) ↗ | Honor MagicPad 3 ↗ |
|---|---|---|
| Configuration | 8 / 128 GB | 8 / 256 GB |
| RAM | ||
| RAM size | 8 GB | 8 GB |
| Memory type | LPDDR5 | LPDDR5 |
| Memory clock | 6400 MHz | |
| Channels | 4 | 4 |
| Storage | ||
| Storage size | 128 GB | 256 GB |
| Storage type | NVMe | UFS 3.1 |
| Memory card | No | No |
| Memory card max size |
| Specification | Apple IPad Air 13" (2024) ↗ | Honor MagicPad 3 ↗ |
|---|---|---|
| Operating system | iPadOS 17.5 (Can be upgraded to iPadOS 26.4) | Android 15 (Can be upgraded to Android 16) |
| ROM | MagicOS 10 | |
| OS updates |
| Specification | Apple IPad Air 13" (2024) ↗ | Honor MagicPad 3 ↗ |
|---|---|---|
| Capacity | 10340 mAh | 12450 mAh |
| Max charge power | 30 W | 66 W |
| Battery type | Li-Po | Silicon-Carbon (Si/C) |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | Yes |
| Fast charging | Yes | Yes |
| Full charging time | 2:30 hr | |
| Battery cycles |
| Specification | Apple IPad Air 13" (2024) ↗ | Honor MagicPad 3 ↗ |
|---|---|---|
| Matrix | 12 megapixels | 13 megapixels |
| Image resolution | 12 MP | 13 MP |
| Zoom | Digital | Digital |
| Flash | No | LED |
| Stabilization | Digital | Digital |
| 8K video recording | No | No |
| 4K video recording | Up to 60FPS | Up to 30FPS |
| 1080p video recording | Up to 60FPS | Up to 30FPS |
| Lenses | 1) Standard: 12 MP | 1) Standard: 13 MP 2) Macro: 2 MP |
| Camera features | #NAME? | #NAME? |
| Standard lens | ||
| Aperture | f/1.8 | f/2.0 |
| Focal length | ||
| Sensor size | ||
| Pixel size | 1.22 micron | |
| Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus |
| Specification | Apple IPad Air 13" (2024) ↗ | Honor MagicPad 3 ↗ |
|---|---|---|
| Megapixels | 12 megapixels | 9 megapixels |
| Image resolution | 4032 x 3024 | |
| Aperture | f/2.4 | f/2.2 |
| Sensor | CMOS | |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video resolution | 1080p (Full HD) at 60 FPS | 2160p (4K) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | Apple IPad Air 13" (2024) ↗ | Honor MagicPad 3 ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 5.3 | 5.4 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.1 | 3.2 |
| USB features | #NAME? | #NAME? |
| DisplayPort | Yes | Yes, DP 1.2 |
| GPS | GPS, GLONASS | |
| NFC* | No | No |
| Infrared port | No | No |
| Network | ||
| Number of SIM* | ||
| Type of SIM card | eSIM | No |
| Multi SIM mode | ||
| eSIM support* | Yes | No |
| Hybrid slot | No | |
| 2G network | ||
| 3G network | UMTS/HSPA/HSPA+/DC-HSDPA 850, 900, 1700/2100, 1900, 2100 MHz | |
| 4G network | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 | |
| 5G support | Yes | No |
| Specification | Apple IPad Air 13" (2024) ↗ | Honor MagicPad 3 ↗ |
|---|---|---|
| Speakers | Stereo | 8 |
| Headphone audio jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | |
| Speakers test | ||
| Max loudness | 80.1 dB | 85 dB |
| Specification | Apple IPad Air 13" (2024) ↗ | Honor MagicPad 3 ↗ |
|---|---|---|
| Category | Flagship | Mid-range |
| Announced | 24-May | 25-Jul |
| Release date | 24-May | 25-Jul |
| Launch price (MSRP) | $799 | $599 |
| SAR (body) | ||
| Sensors | #NAME? | #NAME? |
| Bundled charger | Yes, 20 W | Yes, 66 W |
