Samsung Galaxy Tab S7 FE vs Lenovo Tab P12
Review
Key differences
Key distinctions and advantages between Samsung Galaxy Tab S7 FE and Lenovo Tab P12
Reasons to consider the Samsung Galaxy Tab S7 FE
- + Qualcomm Snapdragon 778G chipset
- + 12.4 inches display
- + 4 GB/64 GB
- + 10090 mAh battery
Reasons to consider the Lenovo Tab P12
- + MediaTek Dimensity 7050 chipset
- + 12.7 inches display
- + 4 GB/128 GB
- + 10200 mAh battery
Pros & Cons
- Long battery life
- 5G connectivity
- Limited performance for demanding apps
- Older generation device
"A premium Samsung Galaxy Tab S7 FE tablet with excellent battery life. Suited for productivity, content consumption and casual gaming."
- Long battery life
- Limited performance for demanding apps
"A premium Lenovo Tab P12 tablet with excellent battery life. Suited for productivity, content consumption and casual gaming."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Visual size comparison
| Samsung Galaxy Tab S7 FE | Lenovo Tab P12 | |
|---|---|---|
| Height | 11.21" | 11.55" |
| Width | 7.28" | 7.51" |
| Thickness | 0.25" | 0.27" |
| Height (mm) | 284.80 | 293.30 |
| Width (mm) | 185.00 | 190.70 |
| Thickness (mm) | 6.30 | 6.90 |
Benchmarks
| Samsung Galaxy Tab S7 FE | Lenovo Tab P12 | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 2875 | 2424 |
| Compute Score (GPU) | 2433 | 2392 |
| Single-core score | 1017 | 966 |
| Multi-core score | 2875 | 2424 |
| AnTuTu Benchmark 11 | 448186 | 800617 |
| CPU | 174482 | 285232 |
| GPU | 31639 | 80158 |
| Memory | 94636 | 188153 |
| UX | 147429 | 247047 |
| Total score | 448186 | 800617 |
| 3DMark Steel Nomad Light | — | 232 |
| Stability | 99% | 97% |
| Graphics test | — | — |
| Graphics score | — | — |
| 3DMark Solar Bay | — | — |
| Section 1 | — | — |
| Section 2 | — | — |
| Section 3 | — | — |
| PCMark 3.0 | 8688 | 11853 |
| Web score | 7042 | 9630 |
| Video editing | 5665 | 5765 |
| Photo editing | 17842 | 28539 |
| Data manipulation | 7372 | 8000 |
| Writing score | 8986 | 15985 |
Specifications
| Specification | Samsung Galaxy Tab S7 FE ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Type | TFT LCD | IPS LCD |
| Size | 12.4 inches | 12.7 inches |
| Resolution | 1600 x 2560 pixels | 1840 x 2944 pixels |
| Aspect ratio | 16:10 | 16:10 |
| PPI | 243 ppi | 273 ppi |
| Refresh rate | 60 Hz | 60 Hz |
| Adaptive refresh rate | No | No |
| Max rated brightness | 600 nits | 400 nits |
| Max rated brightness in HDR | ||
| HDR support | Yes, HDR10+ | No |
| Screen protection | Tempered glass | Corning Gorilla Glass 3 |
| Screen-to-body ratio | 84.60% | 83.60% |
| Display features | #NAME? | |
| Display tests | ||
| RGB color space | 98.80% | 98.60% |
| PWM | 63290 Hz | 280300 Hz |
| Response time | 32 ms | 29 ms |
| Contrast | 2814:01:00 | 750:01:00 |
| Peak brightness test (auto) | 525 nits | 406 nits |
| Specification | Samsung Galaxy Tab S7 FE ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Height | 284.8 mm (11.21 inches) | 293.3 mm (11.55 inches) |
| Width | 185 mm (7.28 inches) | 190.7 mm (7.51 inches) |
| Thickness | 6.3 mm (0.25 inches) | 6.9 mm (0.27 inches) |
| Weight | 608 g (21.45 oz) | 612 g (21.59 oz) |
| Waterproof | No | No |
| Advanced cooling | ||
| Rear material | Metal | Metal |
| Frame material | Metal | Metal |
| Colors | Black, Silver, Green, Pink | Gray, Green |
| Fingerprint scanner | No | Yes, in-button |
| Area | 527 cm 2 (81.6 inches 2 ) | 559 cm 2 (86.7 inches 2 ) |
| Repairability | ||
| Screen-to-body ratio | 84.60% | 83.60% |
| Specification | Samsung Galaxy Tab S7 FE ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| SoC | ||
| Chipset | Qualcomm Snapdragon 778G | MediaTek Dimensity 7050 |
| Max clock | 2400 MHz | 2600 MHz |
| CPU cores | 8 (2 + 6) | 8 (2 + 6) |
| Architecture | - 6 cores at 1.8 GHz: Kryo 570 Silver (Cortex-A55) - 2 cores at 2.2 GHz: Kryo 570 Gold (Cortex-A77) | - 6 cores at 2 GHz: Cortex-A55 - 2 cores at 2.6 GHz: Cortex-A78 |
| L3 cache | 3 MB | |
| Manufacturing | Samsung | TSMC |
| Lithography process | 8 nanometers | 6 nanometers |
| Neural processor (NPU) | Hexagon 694 | MediaTek APU 550 |
| GPU | ||
| Graphics | Adreno 642L | Mali-G68 MP4 |
| GPU shading units | 256 | 128 |
| GPU clock | 800 MHz | 950 MHz |
| FLOPS | ~409.6 GFLOPS | ~243.2 GFLOPS |
| Specification | Samsung Galaxy Tab S7 FE ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Configuration | 4 / 64 GB | 4 / 128 GB |
| RAM | ||
| RAM size | 4 GB | 4 GB |
| Memory type | LPDDR4X | LPDDR4X |
| Memory clock | 2133 MHz | 2133 MHz |
| Channels | 2 | 2 |
| Storage | ||
| Storage size | 64 GB | 128 GB |
| Storage type | UFS 2.1 | UFS 2.2 |
| Memory card | MicroSD | MicroSD |
| Memory card max size | Up to 1024 GB | Up to 1024 GB |
| Specification | Samsung Galaxy Tab S7 FE ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Operating system | Android 11 (Can be upgraded to Android 13) | Android 13 |
| ROM | One UI 5.1 | |
| OS updates |
| Specification | Samsung Galaxy Tab S7 FE ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Capacity | 10090 mAh | 10200 mAh |
| Max charge power | 45 W | 30 W |
| Battery type | Li-Ion | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | No |
| Fast charging | Yes (50% in 40 min) | Yes (50% in 60 min) |
| Full charging time | 1:30 hr | 2:35 hr |
| Battery cycles |
| Specification | Samsung Galaxy Tab S7 FE ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Matrix | 8 megapixels | 8 megapixels |
| Image resolution | 8 MP | 8 MP |
| Zoom | Digital | Digital |
| Flash | No | LED |
| Stabilization | Digital | Digital |
| 8K video recording | No | No |
| 4K video recording | No | Up to 30FPS |
| 1080p video recording | Up to 30FPS | Up to 30FPS |
| Lenses | 1) Standard: 8 MP | 1) Standard: 8 MP |
| Camera features | - | - |
| Standard lens | ||
| Aperture | f/2.0 | f/2.2 |
| Focal length | ||
| Sensor size | ||
| Pixel size | ||
| Autofocus | Phase autofocus | Phase autofocus |
| Specification | Samsung Galaxy Tab S7 FE ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Megapixels | 5 megapixels | 13 megapixels |
| Image resolution | 2096 x 1572 | 4128 x 3096 |
| Aperture | f/2.2 | f/2.2 |
| Sensor | CMOS | |
| Autofocus | No | No |
| Stabilization | No | Digital |
| Video resolution | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | Samsung Galaxy Tab S7 FE ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 5.2 | 5.1 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.2 | 2 |
| USB features | #NAME? | #NAME? |
| DisplayPort | Yes | No |
| GPS | GPS, GLONASS, Galileo, QZSS | GPS, GLONASS, Galileo |
| NFC* | No | No |
| Infrared port | No | No |
| Network | ||
| Number of SIM* | 1 | |
| Type of SIM card | Nano | Nano |
| Multi SIM mode | ||
| eSIM support* | No | No |
| Hybrid slot | No | No |
| 2G network | ||
| 3G network | ||
| 4G network | ||
| 5G support | Yes | No |
| Specification | Samsung Galaxy Tab S7 FE ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Speakers | Stereo | 4 |
| Headphone audio jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
| Speakers test | ||
| Max loudness | 85 dB | 85.8 dB |
| Specification | Samsung Galaxy Tab S7 FE ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Category | Mid-range | Mid-range |
| Announced | May-21 | 23-Jul |
| Release date | Jun-21 | 23-Jul |
| Launch price (MSRP) | $529 | $349 |
| SAR (body) | ||
| Sensors | #NAME? | #NAME? |
| Bundled charger | Yes, 15 W | Yes, 20 W |
