ZTE Nubia Red Magic 11 Pro vs Xiaomi Poco F7 Pro
Review
Key differences
Key distinctions and advantages between ZTE Nubia Red Magic 11 Pro and Xiaomi Poco F7 Pro
Reasons to consider the ZTE Nubia Red Magic 11 Pro
- + Qualcomm Snapdragon 8 Elite Gen 5 chipset
- + 6.85 inches display
- + 144 Hz refresh rate
- + 12 GB RAM
- + 50 megapixels main camera
Reasons to consider the Xiaomi Poco F7 Pro
- + Qualcomm Snapdragon 8 Gen 3 chipset
- + 6.67 inches display
- + 120 Hz refresh rate
- + 12 GB RAM
- + 50 megapixels main camera
Pros & Cons
- Excellent display
- Flagship-level performance
- Great gaming capability
- Excellent battery life
- 5G connectivity
- No significant drawbacks for its tier
"A high-end flagship ZTE Nubia Red Magic 11 Pro smartphone with strong performance (99/100), excellent gaming. Suited for flagship-tier daily use and demanding tasks."
- Excellent display
- Flagship-level performance
- Excellent battery life
- 5G connectivity
- Water resistant (IP68)
- No 3.5mm headphone jack
"A high-end flagship Xiaomi Poco F7 Pro smartphone with strong display (95/100), excellent battery. Suited for flagship-tier daily use and demanding tasks."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Benchmarks
| ZTE Nubia Red Magic 11 Pro | Xiaomi Poco F7 Pro | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 11818 | 6733 |
| Compute Score (GPU) | 28503 | 17029 |
| AnTuTu Benchmark 11 | 4246750 | 2281773 |
| GPU | 1507260 | 796827 |
| Memory | 484766 | 352540 |
| UX | 885999 | 490967 |
| Total Score | 4246750 | 2281773 |
| 3DMark Steel Nomad Light | — | 1506 |
| Stability | — | 82% |
| Graphics test | — | 29 FPS |
| Graphics score | — | 7581 |
| 3DMark Solar Bay | — | 7581 |
| Section 1 | — | 32 FPS |
| Section 2 | — | 29 FPS |
| Section 3 | — | 25 FPS |
Specifications
| Specification | ZTE Nubia Red Magic 11 Pro ↗ | Xiaomi Poco F7 Pro ↗ |
|---|---|---|
| Type | AMOLED | AMOLED |
| Size | 6.85 inches | 6.67 inches |
| Resolution | 1216 x 2688 pixels | 1440 x 3200 pixels |
| Aspect ratio | 20:09 | 20:09 |
| PPI | 431 ppi | 526 ppi |
| Refresh rate | 144 Hz | 120 Hz |
| Adaptive refresh rate | Yes | Yes (60-120 Hz) |
| Max rated brightness | 1800 nits | 1800 nits |
| Max rated brightness in HDR | 3200 nits | |
| HDR support | Yes, HDR10 | Yes, Dolby Vision |
| Screen protection | Corning Gorilla Glass | Corning Gorilla Glass 7i |
| Screen-to-body ratio | 90.40% | 89.40% |
| Display features | #NAME? | #NAME? |
| Display tests | ||
| RGB color space | 99.40% | |
| PWM | 120 Hz | |
| Response time | 1 ms | |
| Contrast | ∞ Infinity | |
| Peak brightness test (auto) | 1949 nits | 1492 nits |
| Specification | ZTE Nubia Red Magic 11 Pro ↗ | Xiaomi Poco F7 Pro ↗ |
|---|---|---|
| Height | 163.82 mm (6.45 inches) | 160.26 mm (6.31 inches) |
| Width | 76.54 mm (3.01 inches) | 74.95 mm (2.95 inches) |
| Thickness | 8.9 mm (0.35 inches) | 8.12 mm (0.32 inches) |
| Weight | 230 g (8.11 oz) | 206 g (7.27 oz) |
| Waterproof | IPX8 | IP68 |
| Rear material | Glass | Glass |
| Frame material | Metal | Metal |
| Colors | Black, Silver | Black, Silver, Blue |
| Fingerprint scanner | Yes, in-display | Yes, in-display |
| Repairability | Average (2.61/5) | |
| Drop resistance | Good (C) · 90 drops | |
| Screen-to-body ratio | 90.40% | 89.40% |
| Specification | ZTE Nubia Red Magic 11 Pro ↗ | Xiaomi Poco F7 Pro ↗ |
|---|---|---|
| SoC | ||
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 | Qualcomm Snapdragon 8 Gen 3 |
| Max clock | 4600 MHz | 3300 MHz |
| CPU cores | 8 (2 + 6) | 8 (1 + 3 + 2 + 2) |
| Architecture | - 6 cores at 3.63 GHz: Oryon Gen 3 Performance - 2 cores at 4.61 GHz: Oryon Gen 3 Prime | - 2 cores at 2.27 GHz: Cortex-A520 - 2 cores at 2.96 GHz: Cortex-A720 - 3 cores at 3.15 GHz: Cortex-A720 - 1 core at 3.3 GHz: Cortex-X4 |
| Manufacturing | TSMC | TSMC |
| Lithography process | 3 nanometers | 4 nanometers |
| Neural processor (NPU) | Hexagon | Hexagon |
| GPU | ||
| Graphics | ||
| GPU shading units | ||
| GPU clock | ||
| FLOPS |
| Specification | ZTE Nubia Red Magic 11 Pro ↗ | Xiaomi Poco F7 Pro ↗ |
|---|---|---|
| RAM | ||
| Ram Size | 12 GB | 12 GB |
| Memory type | LPDDR5X | LPDDR5X |
| Channels | 4 | 4 |
| Storage | ||
| Storage size | ||
| Storage type | ||
| Memory Card |
| Specification | ZTE Nubia Red Magic 11 Pro ↗ | Xiaomi Poco F7 Pro ↗ |
|---|---|---|
| Operating system | Android 16 | Android 15 (Can be upgraded to Android 16) |
| OS updates | 3 years | 6 years |
| Security updates | 3 years | 6 years |
| Specification | ZTE Nubia Red Magic 11 Pro ↗ | Xiaomi Poco F7 Pro ↗ |
|---|---|---|
| Capacity | 7500 mAh | 6000 mAh |
| Max charge power | 80 W | 90 W |
| Battery type | Silicon-Carbon (Si/C) | Silicon-Carbon (Si/C) |
| Replaceable | No | No |
| Wireless charging | Yes (80 W) | No |
| Reverse charging | Yes | Yes |
| Bypass charging | Yes | No |
| Fast charging | Yes (71% in 30 min) | Yes (50% in 16 min) |
| Full charging time | 0:55 hr | 0:37 hr |
| Battery cycles | 1000 cycles | |
| Battery life tests | ||
| Web browsing | 14:36 hr | 13:00 hr |
| Watching video | 24:02 hr | 14:33 hr |
| Gaming | 09:01 hr | 06:14 hr |
| Standby | 136 hr | 141 hr |
| General battery life | 33:56 hr | 28:39 hr |
| Specification | ZTE Nubia Red Magic 11 Pro ↗ | Xiaomi Poco F7 Pro ↗ |
|---|---|---|
| Matrix | 50 megapixels | 50 megapixels |
| Image resolution | 50 MP | 8 MP |
| Zoom | Digital | Digital, 20x |
| Flash | LED | Dual LED |
| Stabilization | Digital | Digital |
| 8K video recording | Up to 30FPS | Up to 24FPS |
| 4K video recording | Up to 60FPS | Up to 60FPS |
| 1080p video recording | Up to 60FPS | Up to 60FPS |
| Slow motion | 240 FPS (1080p) | 1920 FPS (720p) |
| Angle of widest lens | 122° | |
| Lenses | 1) Standard: 50 MP 2) Ultrawide: 50 MP 3) Macro: 2 MP | 1) Standard: 50 MP 2) Ultrawide: 8 MP |
| Camera features | #NAME? | #NAME? |
| Standard lens | ||
| Aperture | f/1.9 | f/1.6 |
| Focal length | 14 mm | 15 mm |
| Sensor | OmniVision OV50E40 | OmniVision OV08D |
| Sensor size | 1/2.88" (≈ 0.35 inch) | 1/4.0" (≈ 0.25 inch) |
| Autofocus | Phase autofocus | Phase autofocus (Dual Pixel) |
| Ultra-wide lens | ||
| Pixel size | 0.61 micron | 1.12 micron |
| Specification | ZTE Nubia Red Magic 11 Pro ↗ | Xiaomi Poco F7 Pro ↗ |
|---|---|---|
| Megapixels | 16 megapixels | 20 megapixels |
| Image resolution | 4608 x 3456 | 5184 x 3888 |
| Aperture | f/2.0 | f/2.2 |
| Focal length | 26 mm | 21 mm |
| Sensor | OmniVision OV16E1Q | OmniVision OV20B |
| Pixel size | 1.12 micron | 0.7 micron |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video resolution | 1080p (Full HD) at 60 FPS | 1080p (Full HD) at 60 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | ZTE Nubia Red Magic 11 Pro ↗ | Xiaomi Poco F7 Pro ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 5.4 | 5.4 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.2 | 2 |
| USB features | #NAME? | #NAME? |
| DisplayPort | Yes | No |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| NFC* | Yes | Yes |
| Infrared port | Yes | Yes |
| Network | ||
| Type of SIM card | Nano | Nano |
| Multi SIM mode | Standby | Standby |
| eSIM support* | No | No |
| Hybrid slot | No | No |
| 3G network | UMTS B1 / 2 / 4 / 5 / 6 / 8 / 19 | WCDMA 1/2/4/5/8/6/19 |
| 4G network | LTE B1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 17 / 18 / 19 / 20 / 26 / 28 / 66 | LTE B1/2/3/4/5/7/8/18/19/20/26/28/B38/40/41/42/48/66 |
| 5G support | Yes | Yes |
| Specification | ZTE Nubia Red Magic 11 Pro ↗ | Xiaomi Poco F7 Pro ↗ |
|---|---|---|
| Speakers | Stereo | Stereo |
| Headphone audio jack | Yes | No |
| FM radio | No | No |
| Dolby Atmos | No | Yes |
| Speakers test | ||
| Max loudness | 90.9 dB |
| Specification | ZTE Nubia Red Magic 11 Pro ↗ | Xiaomi Poco F7 Pro ↗ |
|---|---|---|
| Category | Flagship | Mid-range |
| Announced | 25-Nov | 25-Mar |
| Release date | 25-Nov | 25-Apr |
| Launch price (MSRP) | $699 | $499 |
| Sensors | #NAME? | #NAME? |
| Bundled charger | Yes, 80 W | Not included |
