- Screen: 6.85 inches AMOLED 1216 x 2688 pixels
- SoC: Qualcomm Snapdragon 8 Elite Gen 5
- Camera: 50 megapixels
- Battery: 7500 mAh
- OS: Android 16
- Weight: 230 g (8.11 oz)
A high-end flagship ZTE Nubia Red Magic 11 Pro smartphone with strong performance (99/100), excellent gaming. Suited for flagship-tier daily use and demanding tasks.
Review
Pros
- Excellent display
- Flagship-level performance
- Great gaming capability
- Excellent battery life
- 5G connectivity
Cons
- No significant drawbacks for its tier
Compare ZTE Nubia Red Magic 11 Pro with other products
Full Specifications
| Type | AMOLED |
|---|---|
| Size | 6.85 inches |
| Resolution | 1216 x 2688 pixels |
| Aspect ratio | 20:09 |
| PPI | 431 ppi |
| Refresh rate | 144 Hz |
| Adaptive refresh rate | Yes |
| Max rated brightness | 1800 nits |
| Max rated brightness in HDR | — |
| HDR support | Yes, HDR10 |
| Screen protection | Corning Gorilla Glass |
| Screen-to-body ratio | 90.40% |
| Display features | #NAME? |
| Display tests | — |
| RGB color space | — |
| PWM | — |
| Response time | — |
| Contrast | — |
| Peak brightness test (auto) | 1949 nits |
| Height | 163.82 mm (6.45 inches) |
|---|---|
| Width | 76.54 mm (3.01 inches) |
| Thickness | 8.9 mm (0.35 inches) |
| Weight | 230 g (8.11 oz) |
| Waterproof | IPX8 |
| Rear material | Glass |
| Frame material | Metal |
| Colors | Black, Silver |
| Fingerprint scanner | Yes, in-display |
| Repairability | — |
| Drop resistance | — |
| Screen-to-body ratio | 90.40% |
Chipset specifications of the Apple iPhone 17
| SoC | — |
|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 |
| Max clock | 4600 MHz |
| CPU cores | 8 (2 + 6) |
| Architecture | - 6 cores at 3.63 GHz: Oryon Gen 3 Performance - 2 cores at 4.61 GHz: Oryon Gen 3 Prime |
| Manufacturing | TSMC |
| Lithography process | 3 nanometers |
| Neural processor (NPU) | Hexagon |
| GPU | — |
| Graphics | — |
| GPU shading units | — |
| GPU clock | — |
| FLOPS | — |
Benchmark results of the Apple iPhone 17
| RAM | — |
|---|---|
| Ram Size | 12 GB |
| Memory type | LPDDR5X |
| Channels | 4 |
| Storage | — |
| Storage size | — |
| Storage type | — |
| Memory Card | — |
| Operating system | Android 16 |
|---|---|
| OS updates | 3 years |
| Security updates | 3 years |
| Capacity | 7500 mAh |
|---|---|
| Max charge power | 80 W |
| Battery type | Silicon-Carbon (Si/C) |
| Replaceable | No |
| Wireless charging | Yes (80 W) |
| Reverse charging | Yes |
| Bypass charging | Yes |
| Fast charging | Yes (71% in 30 min) |
| Full charging time | 0:55 hr |
| Battery cycles | — |
| Battery life tests | — |
| Web browsing | 14:36 hr |
| Watching video | 24:02 hr |
| Gaming | 09:01 hr |
| Standby | 136 hr |
| General battery life | 33:56 hr |
| Matrix | 50 megapixels |
|---|---|
| Image resolution | 50 MP |
| Zoom | Digital |
| Flash | LED |
| Stabilization | Digital |
| 8K video recording | Up to 30FPS |
| 4K video recording | Up to 60FPS |
| 1080p video recording | Up to 60FPS |
| Slow motion | 240 FPS (1080p) |
| Angle of widest lens | 122° |
| Lenses | 1) Standard: 50 MP 2) Ultrawide: 50 MP 3) Macro: 2 MP |
| Camera features | #NAME? |
| Standard lens | — |
| Image resolution | 50 MP |
| Aperture | f/1.9 |
| Focal length | 14 mm |
| Sensor | OmniVision OV50E40 |
| Sensor size | 1/2.88" (≈ 0.35 inch) |
| Autofocus | Phase autofocus |
| Stabilization | Digital |
| Ultra-wide lens | — |
| Image resolution | 50 MP |
| Aperture | f/1.9 |
| Focal length | 14 mm |
| Sensor | OmniVision OV50E40 |
| Sensor size | 1/2.88" (≈ 0.35 inch) |
| Pixel size | 0.61 micron |
| Stabilization | Digital |
| Megapixels | 16 megapixels |
|---|---|
| Image resolution | 4608 x 3456 |
| Aperture | f/2.0 |
| Focal length | 26 mm |
| Sensor | OmniVision OV16E1Q |
| Pixel size | 1.12 micron |
| Autofocus | No |
| Stabilization | Digital |
| Video resolution | 1080p (Full HD) at 60 FPS |
| Depth sensor (TOF 3D) | No |
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
|---|---|
| Wi-Fi features | #NAME? |
| Bluetooth version | 5.4 |
| Bluetooth features | LE |
| USB type | USB Type-C |
| USB version | 3.2 |
| USB features | #NAME? |
| DisplayPort | Yes |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS |
| NFC* | Yes |
| Infrared port | Yes |
| Network | — |
| Type of SIM card | Nano |
| Multi SIM mode | Standby |
| eSIM support* | No |
| Hybrid slot | No |
| 3G network | UMTS B1 / 2 / 4 / 5 / 6 / 8 / 19 |
| 4G network | LTE B1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 17 / 18 / 19 / 20 / 26 / 28 / 66 |
| 5G support | Yes |
| Speakers | Stereo |
|---|---|
| Headphone audio jack | Yes |
| FM radio | No |
| Dolby Atmos | No |
| Speakers test | — |
| Max loudness | — |
| Category | Flagship |
|---|---|
| Announced | 25-Nov |
| Release date | 25-Nov |
| Launch price (MSRP) | $699 |
| Sensors | #NAME? |
| Bundled charger | Yes, 80 W |
