Xiaomi Poco M8 Pro 5G vs Xiaomi Poco F7 Pro
Review
Key differences
Key distinctions and advantages between Xiaomi Poco M8 Pro 5G and Xiaomi Poco F7 Pro
Reasons to consider the Xiaomi Poco M8 Pro 5G
- + Qualcomm Snapdragon 7s Gen 4 chipset
- + 6.83 inches display
- + 120 Hz refresh rate
- + 8 GB RAM
- + 50 megapixels main camera
Reasons to consider the Xiaomi Poco F7 Pro
- + Qualcomm Snapdragon 8 Gen 3 chipset
- + 6.67 inches display
- + 120 Hz refresh rate
- + 12 GB RAM
- + 50 megapixels main camera
Pros & Cons
- Excellent display
- Excellent battery life
- 5G connectivity
- Water resistant (IP69)
- Limited performance for demanding apps
- No 3.5mm headphone jack
"A high-end flagship Xiaomi Poco M8 Pro 5G smartphone with strong display (93/100), excellent battery. Suited for flagship-tier daily use and demanding tasks."
- Excellent display
- Flagship-level performance
- Excellent battery life
- 5G connectivity
- Water resistant (IP68)
- No 3.5mm headphone jack
"A high-end flagship Xiaomi Poco F7 Pro smartphone with strong display (95/100), excellent battery. Suited for flagship-tier daily use and demanding tasks."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Benchmarks
| Xiaomi Poco M8 Pro 5G | Xiaomi Poco F7 Pro | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 3246 | 6733 |
| Compute Score (GPU) | 4639 | 17029 |
| AnTuTu Benchmark 11 | 927631 | 2281773 |
| GPU | 154731 | 796827 |
| Memory | 112306 | 352540 |
| UX | 252403 | 490967 |
| Total Score | 927631 | 2281773 |
| 3DMark Steel Nomad Light | — | 1506 |
| Stability | — | 82% |
| Graphics test | — | 29 FPS |
| Graphics score | — | 7581 |
| 3DMark Solar Bay | — | 7581 |
| Section 1 | — | 32 FPS |
| Section 2 | — | 29 FPS |
| Section 3 | — | 25 FPS |
Specifications
| Specification | Xiaomi Poco M8 Pro 5G ↗ | Xiaomi Poco F7 Pro ↗ |
|---|---|---|
| Type | AMOLED | AMOLED |
| Size | 6.83 inches | 6.67 inches |
| Resolution | 1280 x 2772 pixels | 1440 x 3200 pixels |
| Aspect ratio | 19.5:9 | 20:09 |
| PPI | 447 ppi | 526 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Adaptive refresh rate | Yes (60-120 Hz) | Yes (60-120 Hz) |
| Max rated brightness | 1800 nits | 1800 nits |
| Max rated brightness in HDR | 3200 nits | 3200 nits |
| HDR support | Yes, Dolby Vision | Yes, Dolby Vision |
| Screen protection | Gorilla Glass Victus 2 | Corning Gorilla Glass 7i |
| Screen-to-body ratio | 89.50% | 89.40% |
| Display features | #NAME? | #NAME? |
| Display tests | ||
| RGB color space | 99.70% | 99.40% |
| PWM | 120 Hz | 120 Hz |
| Response time | 1 ms | 1 ms |
| Contrast | ∞ Infinity | ∞ Infinity |
| Peak brightness test (auto) | 3038 nits | 1492 nits |
| Specification | Xiaomi Poco M8 Pro 5G ↗ | Xiaomi Poco F7 Pro ↗ |
|---|---|---|
| Height | 163.34 mm (6.43 inches) | 160.26 mm (6.31 inches) |
| Width | 78.31 mm (3.08 inches) | 74.95 mm (2.95 inches) |
| Thickness | 8.31 mm (0.33 inches) | 8.12 mm (0.32 inches) |
| Weight | 205.9 g (7.26 oz) | 206 g (7.27 oz) |
| Waterproof | IP69 | IP68 |
| Rear material | Plastic | Glass |
| Frame material | Metal | Metal |
| Colors | Black, Silver, Green | Black, Silver, Blue |
| Fingerprint scanner | Yes, in-display | Yes, in-display |
| Repairability | Average (2.63/5) | Average (2.61/5) |
| Drop resistance | Excellent (A) · 270 drops | Good (C) · 90 drops |
| Screen-to-body ratio | 89.50% | 89.40% |
| Specification | Xiaomi Poco M8 Pro 5G ↗ | Xiaomi Poco F7 Pro ↗ |
|---|---|---|
| SoC | ||
| Chipset | Qualcomm Snapdragon 7s Gen 4 | Qualcomm Snapdragon 8 Gen 3 |
| Max clock | 2700 MHz | 3300 MHz |
| CPU cores | 8 (1 + 3 + 4) | 8 (1 + 3 + 2 + 2) |
| Architecture | - 4 cores at 1.8 GHz: Kryo Silver (Cortex-A520) - 3 cores at 2.4 GHz: Kryo Gold (Cortex-A720) - 1 core at 2.7 GHz: Kryo Prime (Cortex-A720) | - 2 cores at 2.27 GHz: Cortex-A520 - 2 cores at 2.96 GHz: Cortex-A720 - 3 cores at 3.15 GHz: Cortex-A720 - 1 core at 3.3 GHz: Cortex-X4 |
| Manufacturing | TSMC | TSMC |
| Lithography process | 4 nanometers | 4 nanometers |
| Neural processor (NPU) | Yes | Hexagon |
| GPU | ||
| Graphics | ||
| GPU shading units | ||
| GPU clock | ||
| FLOPS |
| Specification | Xiaomi Poco M8 Pro 5G ↗ | Xiaomi Poco F7 Pro ↗ |
|---|---|---|
| RAM | ||
| Ram Size | 8 GB | 12 GB |
| Memory type | LPDDR4X | LPDDR5X |
| Channels | 2 | 4 |
| Storage | ||
| Storage size | ||
| Storage type | ||
| Memory Card |
| Specification | Xiaomi Poco M8 Pro 5G ↗ | Xiaomi Poco F7 Pro ↗ |
|---|---|---|
| Operating system | Android 15 | Android 15 (Can be upgraded to Android 16) |
| OS updates | 5 years | 6 years |
| Security updates | 6 years |
| Specification | Xiaomi Poco M8 Pro 5G ↗ | Xiaomi Poco F7 Pro ↗ |
|---|---|---|
| Capacity | 6500 mAh | 6000 mAh |
| Max charge power | 100 W | 90 W |
| Battery type | Silicon-Carbon (Si/C) | Silicon-Carbon (Si/C) |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | Yes | Yes |
| Bypass charging | No | No |
| Fast charging | Yes (89% in 30 min) | Yes (50% in 16 min) |
| Full charging time | 0:47 hr | 0:37 hr |
| Battery cycles | 1000 cycles | 1000 cycles |
| Battery life tests | ||
| Web browsing | 11:39 hr | 13:00 hr |
| Watching video | 21:38 hr | 14:33 hr |
| Gaming | 06:48 hr | 06:14 hr |
| Standby | 128 hr | 141 hr |
| General battery life | 29:45 hr | 28:39 hr |
| Specification | Xiaomi Poco M8 Pro 5G ↗ | Xiaomi Poco F7 Pro ↗ |
|---|---|---|
| Matrix | 50 megapixels | 50 megapixels |
| Image resolution | 8 MP | 8 MP |
| Zoom | Digital | Digital, 20x |
| Flash | LED | Dual LED |
| Stabilization | Digital | Digital |
| 8K video recording | No | Up to 24FPS |
| 4K video recording | Up to 30FPS | Up to 60FPS |
| 1080p video recording | Up to 60FPS | Up to 60FPS |
| Slow motion | 240 FPS (720p) | 1920 FPS (720p) |
| Angle of widest lens | 120° | |
| Lenses | 1) Standard: 50 MP 2) Ultrawide: 8 MP | 1) Standard: 50 MP 2) Ultrawide: 8 MP |
| Camera features | #NAME? | #NAME? |
| Standard lens | ||
| Aperture | f/1.6 | f/1.6 |
| Focal length | 15 mm | 15 mm |
| Sensor | OmniVision OV08F | OmniVision OV08D |
| Sensor size | 1/4" (≈ 0.25 inch) | 1/4.0" (≈ 0.25 inch) |
| Autofocus | Phase autofocus | Phase autofocus (Dual Pixel) |
| Ultra-wide lens | ||
| Pixel size | 1.12 micron | 1.12 micron |
| Specification | Xiaomi Poco M8 Pro 5G ↗ | Xiaomi Poco F7 Pro ↗ |
|---|---|---|
| Megapixels | 32 megapixels | 20 megapixels |
| Image resolution | 6528 x 4896 | 5184 x 3888 |
| Aperture | f/2.2 | f/2.2 |
| Focal length | 22 mm | 21 mm |
| Sensor | Omnivision OV32D | OmniVision OV20B |
| Pixel size | 0.61 micron | 0.7 micron |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video resolution | 1080p (Full HD) at 60 FPS | 1080p (Full HD) at 60 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | Xiaomi Poco M8 Pro 5G ↗ | Xiaomi Poco F7 Pro ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 5.4 | 5.4 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 2 |
| USB features | #NAME? | #NAME? |
| DisplayPort | No | No |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| NFC* | Depends on the region | Yes |
| Infrared port | Yes | Yes |
| Network | ||
| Type of SIM card | Nano | Nano |
| Multi SIM mode | Standby | Standby |
| eSIM support* | No | No |
| Hybrid slot | No | No |
| 3G network | WCDMA B1/2/4/5/6/8/19 | WCDMA 1/2/4/5/8/6/19 |
| 4G network | LTE B1/2/3/4/5/7/8/18/19/20/26/28/66*/71/B38/40/41/42/48 | LTE B1/2/3/4/5/7/8/18/19/20/26/28/B38/40/41/42/48/66 |
| 5G support | Yes | Yes |
| Specification | Xiaomi Poco M8 Pro 5G ↗ | Xiaomi Poco F7 Pro ↗ |
|---|---|---|
| Speakers | Stereo | Stereo |
| Headphone audio jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
| Speakers test | ||
| Max loudness | 94.3 dB | 90.9 dB |
| Specification | Xiaomi Poco M8 Pro 5G ↗ | Xiaomi Poco F7 Pro ↗ |
|---|---|---|
| Category | Mid-range | Mid-range |
| Announced | 26-Jan | 25-Mar |
| Release date | 26-Jan | 25-Apr |
| Launch price (MSRP) | $299 | $499 |
| Sensors | #NAME? | #NAME? |
| Bundled charger | Yes, 100 W | Not included |
