Xiaomi Poco M8 Pro 5G vs Asus ROG Phone 9 Pro
Review
Key differences
Key distinctions and advantages between Xiaomi Poco M8 Pro 5G and Asus ROG Phone 9 Pro
Reasons to consider the Xiaomi Poco M8 Pro 5G
- + Qualcomm Snapdragon 7s Gen 4 chipset
- + 6.83 inches display
- + 120 Hz refresh rate
- + 8 GB RAM
- + 50 megapixels main camera
Reasons to consider the Asus ROG Phone 9 Pro
- + Qualcomm Snapdragon 8 Elite chipset
- + 6.78 inches display
- + 185 Hz refresh rate
- + 16 GB RAM
- + 50 megapixels main camera
Pros & Cons
- Excellent display
- Excellent battery life
- 5G connectivity
- Water resistant (IP69)
- Limited performance for demanding apps
- No 3.5mm headphone jack
"A high-end flagship Xiaomi Poco M8 Pro 5G smartphone with strong display (93/100), excellent battery. Suited for flagship-tier daily use and demanding tasks."
- Excellent display
- Flagship-level performance
- Great gaming capability
- Excellent battery life
- 5G connectivity
- No significant drawbacks for its tier
"A high-end flagship Asus ROG Phone 9 Pro smartphone with strong performance (97/100), excellent display. Suited for flagship-tier daily use and demanding tasks."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Benchmarks
| Xiaomi Poco M8 Pro 5G | Asus ROG Phone 9 Pro | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 3246 | 10812 |
| Compute Score (GPU) | 4639 | 25203 |
| AnTuTu Benchmark 11 | 927631 | 3290813 |
| GPU | 154731 | 1169146 |
| Memory | 112306 | 402330 |
| UX | 252403 | 689240 |
| Total Score | 927631 | 3290813 |
| 3DMark Steel Nomad Light | — | 2065 |
| Stability | — | 90% |
| Graphics test | — | 36 FPS |
| Graphics score | — | 9545 |
| 3DMark Solar Bay | — | 9545 |
| Section 1 | — | 40 FPS |
| Section 2 | — | 37 FPS |
| Section 3 | — | 32 FPS |
Specifications
| Specification | Xiaomi Poco M8 Pro 5G ↗ | Asus ROG Phone 9 Pro ↗ |
|---|---|---|
| Type | AMOLED | AMOLED |
| Size | 6.83 inches | 6.78 inches |
| Resolution | 1280 x 2772 pixels | 1080 x 2400 pixels |
| Aspect ratio | 19.5:9 | 20:09 |
| PPI | 447 ppi | 388 ppi |
| Refresh rate | 120 Hz | 185 Hz |
| Adaptive refresh rate | Yes (60-120 Hz) | Yes (24-120 Hz) |
| Max rated brightness | 1800 nits | 2500 nits |
| Max rated brightness in HDR | 3200 nits | |
| HDR support | Yes, Dolby Vision | Yes, HDR10+ |
| Screen protection | Gorilla Glass Victus 2 | Gorilla Glass Victus 2 |
| Screen-to-body ratio | 89.50% | 88% |
| Display features | #NAME? | #NAME? |
| Display tests | ||
| RGB color space | 99.70% | 99.40% |
| PWM | 120 Hz | 670 Hz |
| Response time | 1 ms | 1 ms |
| Contrast | ∞ Infinity | ∞ Infinity |
| Peak brightness test (auto) | 3038 nits | 1975 nits |
| Specification | Xiaomi Poco M8 Pro 5G ↗ | Asus ROG Phone 9 Pro ↗ |
|---|---|---|
| Height | 163.34 mm (6.43 inches) | 163.8 mm (6.45 inches) |
| Width | 78.31 mm (3.08 inches) | 77 mm (3.03 inches) |
| Thickness | 8.31 mm (0.33 inches) | 8.9 mm (0.35 inches) |
| Weight | 205.9 g (7.26 oz) | 227 g (8.01 oz) |
| Waterproof | IP69 | IP68 |
| Rear material | Plastic | Glass |
| Frame material | Metal | Metal |
| Colors | Black, Silver, Green | Black |
| Fingerprint scanner | Yes, in-display | Yes, in-display |
| Repairability | Average (2.63/5) | |
| Drop resistance | Excellent (A) · 270 drops | |
| Screen-to-body ratio | 89.50% | 88% |
| Specification | Xiaomi Poco M8 Pro 5G ↗ | Asus ROG Phone 9 Pro ↗ |
|---|---|---|
| SoC | ||
| Chipset | Qualcomm Snapdragon 7s Gen 4 | Qualcomm Snapdragon 8 Elite |
| Max clock | 2700 MHz | 4320 MHz |
| CPU cores | 8 (1 + 3 + 4) | 8 (2 + 6) |
| Architecture | - 4 cores at 1.8 GHz: Kryo Silver (Cortex-A520) - 3 cores at 2.4 GHz: Kryo Gold (Cortex-A720) - 1 core at 2.7 GHz: Kryo Prime (Cortex-A720) | - 6 cores at 3.53 GHz: Oryon (Phoenix M) - 2 cores at 4.32 GHz: Oryon (Phoenix L) |
| Manufacturing | TSMC | TSMC |
| Lithography process | 4 nanometers | 3 nanometers |
| Neural processor (NPU) | Yes | Hexagon |
| GPU | ||
| Graphics | ||
| GPU shading units | ||
| GPU clock | ||
| FLOPS |
| Specification | Xiaomi Poco M8 Pro 5G ↗ | Asus ROG Phone 9 Pro ↗ |
|---|---|---|
| RAM | ||
| Ram Size | 8 GB | 16 GB |
| Memory type | LPDDR4X | LPDDR5X |
| Channels | 2 | 2 |
| Storage | ||
| Storage size | ||
| Storage type | ||
| Memory Card |
| Specification | Xiaomi Poco M8 Pro 5G ↗ | Asus ROG Phone 9 Pro ↗ |
|---|---|---|
| Operating system | Android 15 | Android 15 |
| OS updates | 5 years | 2 years |
| Security updates | 2 years |
| Specification | Xiaomi Poco M8 Pro 5G ↗ | Asus ROG Phone 9 Pro ↗ |
|---|---|---|
| Capacity | 6500 mAh | 5800 mAh |
| Max charge power | 100 W | 65 W |
| Battery type | Silicon-Carbon (Si/C) | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | Yes (15 W) |
| Reverse charging | Yes | Yes |
| Bypass charging | No | Yes |
| Fast charging | Yes (89% in 30 min) | Yes (76% in 30 min) |
| Full charging time | 0:47 hr | 0:47 hr |
| Battery cycles | 1000 cycles | |
| Battery life tests | ||
| Web browsing | 11:39 hr | 13:09 hr |
| Watching video | 21:38 hr | 19:36 hr |
| Gaming | 06:48 hr | 06:55 hr |
| Standby | 128 hr | 121 hr |
| General battery life | 29:45 hr | 29:22 hr |
| Specification | Xiaomi Poco M8 Pro 5G ↗ | Asus ROG Phone 9 Pro ↗ |
|---|---|---|
| Matrix | 50 megapixels | 50 megapixels |
| Image resolution | 8 MP | 32 MP |
| Zoom | Digital | Optical, 3x |
| Flash | LED | LED |
| Stabilization | Digital | Optical |
| 8K video recording | No | Up to 30FPS |
| 4K video recording | Up to 30FPS | Up to 60FPS |
| 1080p video recording | Up to 60FPS | Up to 60FPS |
| Slow motion | 240 FPS (720p) | 120 FPS (2160p) |
| Angle of widest lens | 120° | 120° |
| Lenses | 1) Standard: 50 MP 2) Ultrawide: 8 MP | 1) Standard: 50 MP 2) Telephoto: 32 MP 3) Ultrawide: 13 MP |
| Camera features | #NAME? | #NAME? |
| Standard lens | ||
| Aperture | f/1.6 | f/1.9 |
| Focal length | 15 mm | |
| Sensor | OmniVision OV08F | OmniVision OV32C |
| Sensor size | 1/4" (≈ 0.25 inch) | 1/3.2" (≈ 0.31 inch) |
| Autofocus | Phase autofocus | Phase autofocus |
| Ultra-wide lens | ||
| Pixel size | 1.12 micron | 0.7 micron |
| Specification | Xiaomi Poco M8 Pro 5G ↗ | Asus ROG Phone 9 Pro ↗ |
|---|---|---|
| Megapixels | 32 megapixels | 32 megapixels |
| Image resolution | 6528 x 4896 | 3264 x 2448 |
| Aperture | f/2.2 | f/2.5 |
| Focal length | 22 mm | 22 mm |
| Sensor | Omnivision OV32D | OmniVision OV8856 |
| Pixel size | 0.61 micron | 1.12 micron |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video resolution | 1080p (Full HD) at 60 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | Xiaomi Poco M8 Pro 5G ↗ | Asus ROG Phone 9 Pro ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 5.4 | 5.4 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 3.2 |
| USB features | #NAME? | #NAME? |
| DisplayPort | No | Yes, DP 1.4 |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| NFC* | Depends on the region | Yes |
| Infrared port | Yes | No |
| Network | ||
| Type of SIM card | Nano | Nano |
| Multi SIM mode | Standby | Standby |
| eSIM support* | No | No |
| Hybrid slot | No | No |
| 3G network | WCDMA B1/2/4/5/6/8/19 | WCDMA 850 / 900 / 1700 / 1800 / 1900 / 2100MHz |
| 4G network | LTE B1/2/3/4/5/7/8/18/19/20/26/28/66*/71/B38/40/41/42/48 | LTE B1 / B2 / B3 / B4 / B5 / B7 / B8 / B12 / B17 / B18 / B19 / B20 / B25 / B26 / B28 / B32 / B34 / B38 / B39 / B40 / B41 / B42 / B43 / B48 / B66 |
| 5G support | Yes | Yes |
| Specification | Xiaomi Poco M8 Pro 5G ↗ | Asus ROG Phone 9 Pro ↗ |
|---|---|---|
| Speakers | Stereo | Stereo |
| Headphone audio jack | No | Yes |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
| Speakers test | ||
| Max loudness | 94.3 dB | 90.1 dB |
| Specification | Xiaomi Poco M8 Pro 5G ↗ | Asus ROG Phone 9 Pro ↗ |
|---|---|---|
| Category | Mid-range | Flagship |
| Announced | 26-Jan | 24-Nov |
| Release date | 26-Jan | 24-Nov |
| Launch price (MSRP) | $299 | $1,199 |
| Sensors | #NAME? | #NAME? |
| Bundled charger | Yes, 100 W | Yes, 65 W |
