OnePlus 12R vs Asus ROG Phone 9 Pro
Review
Key differences
Key distinctions and advantages between OnePlus 12R and Asus ROG Phone 9 Pro
Reasons to consider the OnePlus 12R
- + Qualcomm Snapdragon 8 Gen 2 chipset
- + 6.78 inches display
- + 120 Hz refresh rate
- + 8 GB RAM
- + 50 megapixels main camera
Reasons to consider the Asus ROG Phone 9 Pro
- + Qualcomm Snapdragon 8 Elite chipset
- + 6.78 inches display
- + 185 Hz refresh rate
- + 16 GB RAM
- + 50 megapixels main camera
Pros & Cons
- Excellent display
- Solid performance
- Excellent battery life
- 5G connectivity
- Water resistant (IP65)
- No 3.5mm headphone jack
"A premium OnePlus 12R smartphone with strong display (86/100), excellent battery. Suited for flagship-tier daily use and demanding tasks."
- Excellent display
- Flagship-level performance
- Great gaming capability
- Excellent battery life
- 5G connectivity
- No significant drawbacks for its tier
"A high-end flagship Asus ROG Phone 9 Pro smartphone with strong performance (97/100), excellent display. Suited for flagship-tier daily use and demanding tasks."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Benchmarks
| OnePlus 12R | Asus ROG Phone 9 Pro | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 5079 | 10812 |
| Compute Score (GPU) | 9051 | 25203 |
| AnTuTu Benchmark 11 | 1844595 | 3290813 |
| GPU | 433053 | 1169146 |
| Memory | 262122 | 402330 |
| UX | 533254 | 689240 |
| Total Score | 1844595 | 3290813 |
| 3DMark Steel Nomad Light | — | 2065 |
| Stability | — | 90% |
| Graphics test | — | 36 FPS |
| Graphics score | — | 9545 |
| 3DMark Solar Bay | — | 9545 |
| Section 1 | — | 40 FPS |
| Section 2 | — | 37 FPS |
| Section 3 | — | 32 FPS |
Specifications
| Specification | OnePlus 12R ↗ | Asus ROG Phone 9 Pro ↗ |
|---|---|---|
| Type | AMOLED | AMOLED |
| Size | 6.78 inches | 6.78 inches |
| Resolution | 1264 x 2780 pixels | 1080 x 2400 pixels |
| Aspect ratio | 19.8:9 | 20:09 |
| PPI | 450 ppi | 388 ppi |
| Refresh rate | 120 Hz | 185 Hz |
| Adaptive refresh rate | Yes (1-120 Hz) | Yes (24-120 Hz) |
| Max rated brightness | 1600 nits | 2500 nits |
| Max rated brightness in HDR | 4500 nits | |
| HDR support | Yes, Dolby Vision | Yes, HDR10+ |
| Screen protection | Gorilla Glass Victus 2 | Gorilla Glass Victus 2 |
| Screen-to-body ratio | 90.90% | 88% |
| Display features | #NAME? | #NAME? |
| Display tests | ||
| RGB color space | 98% | 99.40% |
| PWM | 120 Hz | 670 Hz |
| Response time | 6 ms | 1 ms |
| Contrast | 134211:1 | ∞ Infinity |
| Peak brightness test (auto) | 1190 nits | 1975 nits |
| Specification | OnePlus 12R ↗ | Asus ROG Phone 9 Pro ↗ |
|---|---|---|
| Height | 163.3 mm (6.43 inches) | 163.8 mm (6.45 inches) |
| Width | 75.3 mm (2.96 inches) | 77 mm (3.03 inches) |
| Thickness | 8.8 mm (0.35 inches) | 8.9 mm (0.35 inches) |
| Weight | 207 g (7.3 oz) | 227 g (8.01 oz) |
| Waterproof | IP65 | IP68 |
| Rear material | Glass | Glass |
| Frame material | Metal | Metal |
| Colors | Gray, Blue | Black |
| Fingerprint scanner | Yes, in-display | Yes, in-display |
| Repairability | ||
| Drop resistance | ||
| Screen-to-body ratio | 90.90% | 88% |
| Specification | OnePlus 12R ↗ | Asus ROG Phone 9 Pro ↗ |
|---|---|---|
| SoC | ||
| Chipset | Qualcomm Snapdragon 8 Gen 2 | Qualcomm Snapdragon 8 Elite |
| Max clock | 3200 MHz | 4320 MHz |
| CPU cores | 8 (1 + 2 + 2 + 3) | 8 (2 + 6) |
| Architecture | - 3 cores at 2 GHz: Cortex-A510 - 2 cores at 2.8 GHz: Cortex-A710 - 2 cores at 2.8 GHz: Cortex-A715 - 1 core at 3.2 GHz: Cortex-X3 | - 6 cores at 3.53 GHz: Oryon (Phoenix M) - 2 cores at 4.32 GHz: Oryon (Phoenix L) |
| Manufacturing | TSMC | TSMC |
| Lithography process | 4 nanometers | 3 nanometers |
| Neural processor (NPU) | Hexagon | Hexagon |
| GPU | ||
| Graphics | ||
| GPU shading units | ||
| GPU clock | ||
| FLOPS |
| Specification | OnePlus 12R ↗ | Asus ROG Phone 9 Pro ↗ |
|---|---|---|
| RAM | ||
| Ram Size | 8 GB | 16 GB |
| Memory type | LPDDR5X | LPDDR5X |
| Channels | 4 | 2 |
| Storage | ||
| Storage size | ||
| Storage type | ||
| Memory Card |
| Specification | OnePlus 12R ↗ | Asus ROG Phone 9 Pro ↗ |
|---|---|---|
| Operating system | Android 14 (Can be upgraded to Android 15) | Android 15 |
| OS updates | 4 years | 2 years |
| Security updates | 6 years | 2 years |
| Specification | OnePlus 12R ↗ | Asus ROG Phone 9 Pro ↗ |
|---|---|---|
| Capacity | 5500 mAh | 5800 mAh |
| Max charge power | 100 W | 65 W |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | Yes (15 W) |
| Reverse charging | No | Yes |
| Bypass charging | Yes | |
| Fast charging | Yes (70% in 15 min) | Yes (76% in 30 min) |
| Full charging time | 0:25 hr | 0:47 hr |
| Battery cycles | ||
| Battery life tests | ||
| Web browsing | 12:23 hr | 13:09 hr |
| Watching video | 20:20 hr | 19:36 hr |
| Gaming | 06:18 hr | 06:55 hr |
| Standby | 128 hr | 121 hr |
| General battery life | 29:36 hr | 29:22 hr |
| Specification | OnePlus 12R ↗ | Asus ROG Phone 9 Pro ↗ |
|---|---|---|
| Matrix | 50 megapixels | 50 megapixels |
| Image resolution | 8 MP | 32 MP |
| Zoom | Digital | Optical, 3x |
| Flash | LED | LED |
| Stabilization | Digital | Optical |
| 8K video recording | No | Up to 30FPS |
| 4K video recording | Up to 60FPS | Up to 60FPS |
| 1080p video recording | Up to 60FPS | Up to 60FPS |
| Slow motion | 480 FPS (1080p) | 120 FPS (2160p) |
| Angle of widest lens | 112° | 120° |
| Lenses | 1) Standard: 50 MP 2) Ultrawide: 8 MP 3) Macro: 2 MP | 1) Standard: 50 MP 2) Telephoto: 32 MP 3) Ultrawide: 13 MP |
| Camera features | #NAME? | #NAME? |
| Standard lens | ||
| Aperture | f/1.8 | f/1.9 |
| Focal length | 16 mm | |
| Sensor | Sony IMX355 | OmniVision OV32C |
| Sensor size | 1/4.0" (≈ 0.25 inch) | 1/3.2" (≈ 0.31 inch) |
| Autofocus | Laser autofocus | Phase autofocus |
| Ultra-wide lens | ||
| Pixel size | 1.12 micron | 0.7 micron |
| Specification | OnePlus 12R ↗ | Asus ROG Phone 9 Pro ↗ |
|---|---|---|
| Megapixels | 16 megapixels | 32 megapixels |
| Image resolution | 4608 x 3456 | 3264 x 2448 |
| Aperture | f/2.4 | f/2.5 |
| Focal length | 26 mm | 22 mm |
| Sensor | Samsung ISOCELL S5K3P9 | OmniVision OV8856 |
| Pixel size | 1 micron | 1.12 micron |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video resolution | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | OnePlus 12R ↗ | Asus ROG Phone 9 Pro ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 5.3 | 5.4 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 3.2 |
| USB features | #NAME? | #NAME? |
| DisplayPort | No | Yes, DP 1.4 |
| GPS | GPS, GLONASS, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| NFC* | Yes | Yes |
| Infrared port | Yes | No |
| Network | ||
| Type of SIM card | Nano | Nano |
| Multi SIM mode | Standby | Standby |
| eSIM support* | Yes | No |
| Hybrid slot | No | No |
| 3G network | WCDMA 1/2/4/5/8 | WCDMA 850 / 900 / 1700 / 1800 / 1900 / 2100MHz |
| 4G network | LTE 1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/30/38/39/40/41/48/66/71 | LTE B1 / B2 / B3 / B4 / B5 / B7 / B8 / B12 / B17 / B18 / B19 / B20 / B25 / B26 / B28 / B32 / B34 / B38 / B39 / B40 / B41 / B42 / B43 / B48 / B66 |
| 5G support | Yes | Yes |
| Specification | OnePlus 12R ↗ | Asus ROG Phone 9 Pro ↗ |
|---|---|---|
| Speakers | Stereo | Stereo |
| Headphone audio jack | No | Yes |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
| Speakers test | ||
| Max loudness | 83.1 dB | 90.1 dB |
| Specification | OnePlus 12R ↗ | Asus ROG Phone 9 Pro ↗ |
|---|---|---|
| Category | Flagship | Flagship |
| Announced | 24-Jan | 24-Nov |
| Release date | 24-Feb | 24-Nov |
| Launch price (MSRP) | $499 | $1,199 |
| Sensors | #NAME? | #NAME? |
| Bundled charger | Yes, 100 W | Yes, 65 W |
