OnePlus 12R vs Asus ROG Phone 7
Review
Key differences
Key distinctions and advantages between OnePlus 12R and Asus ROG Phone 7
Reasons to consider the OnePlus 12R
- + Qualcomm Snapdragon 8 Gen 2 chipset
- + 6.78 inches display
- + 120 Hz refresh rate
- + 8 GB RAM
- + 50 megapixels main camera
Reasons to consider the Asus ROG Phone 7
- + Qualcomm Snapdragon 8 Gen 2 chipset
- + 6.78 inches display
- + 165 Hz refresh rate
- + 12 GB RAM
- + 50 megapixels main camera
Pros & Cons
- Excellent display
- Solid performance
- Excellent battery life
- 5G connectivity
- Water resistant (IP65)
- No 3.5mm headphone jack
"A premium OnePlus 12R smartphone with strong display (86/100), excellent battery. Suited for flagship-tier daily use and demanding tasks."
- Solid performance
- Excellent battery life
- 5G connectivity
- Water resistant (IP54)
- No significant drawbacks for its tier
"A premium Asus ROG Phone 7 smartphone with capable display (79/100). Suited for everyday use, mobile gaming and content creation."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Benchmarks
| OnePlus 12R | Asus ROG Phone 7 | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 5079 | 5665 |
| Compute Score (GPU) | 9051 | 10098 |
| AnTuTu Benchmark 11 | 1844595 | 1828576 |
| GPU | 433053 | 441618 |
| Memory | 262122 | 282926 |
| UX | 533254 | 498696 |
| Total Score | 1844595 | 1828576 |
| 3DMark Steel Nomad Light | — | 1095 |
| Stability | — | 97% |
| Graphics test | — | — |
| Graphics score | — | — |
| 3DMark Solar Bay | — | 5348 |
| Section 1 | — | — |
| Section 2 | — | — |
| Section 3 | — | — |
Specifications
| Specification | OnePlus 12R ↗ | Asus ROG Phone 7 ↗ |
|---|---|---|
| Type | AMOLED | AMOLED |
| Size | 6.78 inches | 6.78 inches |
| Resolution | 1264 x 2780 pixels | 1080 x 2448 pixels |
| Aspect ratio | 19.8:9 | 20.4:9 |
| PPI | 450 ppi | 395 ppi |
| Refresh rate | 120 Hz | 165 Hz |
| Adaptive refresh rate | Yes (1-120 Hz) | No |
| Max rated brightness | 1600 nits | 1500 nits |
| Max rated brightness in HDR | 4500 nits | |
| HDR support | Yes, Dolby Vision | Yes, HDR10+ |
| Screen protection | Gorilla Glass Victus 2 | Gorilla Glass Victus |
| Screen-to-body ratio | 90.90% | 82.20% |
| Display features | #NAME? | #NAME? |
| Display tests | ||
| RGB color space | 98% | |
| PWM | 120 Hz | |
| Response time | 6 ms | |
| Contrast | 134211:1 | |
| Peak brightness test (auto) | 1190 nits | 1056 nits |
| Specification | OnePlus 12R ↗ | Asus ROG Phone 7 ↗ |
|---|---|---|
| Height | 163.3 mm (6.43 inches) | 173 mm (6.81 inches) |
| Width | 75.3 mm (2.96 inches) | 77 mm (3.03 inches) |
| Thickness | 8.8 mm (0.35 inches) | 10.3 mm (0.41 inches) |
| Weight | 207 g (7.3 oz) | 239 g (8.43 oz) |
| Waterproof | IP65 | IP54 |
| Rear material | Glass | Glass |
| Frame material | Metal | Metal |
| Colors | Gray, Blue | White, Black |
| Fingerprint scanner | Yes, in-display | Yes, in-display |
| Repairability | ||
| Drop resistance | ||
| Screen-to-body ratio | 90.90% | 82.20% |
| Specification | OnePlus 12R ↗ | Asus ROG Phone 7 ↗ |
|---|---|---|
| SoC | ||
| Chipset | Qualcomm Snapdragon 8 Gen 2 | Qualcomm Snapdragon 8 Gen 2 |
| Max clock | 3200 MHz | 3200 MHz |
| CPU cores | 8 (1 + 2 + 2 + 3) | 8 (1 + 2 + 2 + 3) |
| Architecture | - 3 cores at 2 GHz: Cortex-A510 - 2 cores at 2.8 GHz: Cortex-A710 - 2 cores at 2.8 GHz: Cortex-A715 - 1 core at 3.2 GHz: Cortex-X3 | - 3 cores at 2 GHz: Cortex-A510 - 2 cores at 2.8 GHz: Cortex-A710 - 2 cores at 2.8 GHz: Cortex-A715 - 1 core at 3.2 GHz: Cortex-X3 |
| Manufacturing | TSMC | TSMC |
| Lithography process | 4 nanometers | 4 nanometers |
| Neural processor (NPU) | Hexagon | Hexagon |
| GPU | ||
| Graphics | ||
| GPU shading units | ||
| GPU clock | ||
| FLOPS |
| Specification | OnePlus 12R ↗ | Asus ROG Phone 7 ↗ |
|---|---|---|
| RAM | ||
| Ram Size | 8 GB | 12 GB |
| Memory type | LPDDR5X | LPDDR5X |
| Channels | 4 | 4 |
| Storage | ||
| Storage size | ||
| Storage type | ||
| Memory Card |
| Specification | OnePlus 12R ↗ | Asus ROG Phone 7 ↗ |
|---|---|---|
| Operating system | Android 14 (Can be upgraded to Android 15) | Android 13 (Can be upgraded to Android 14) |
| OS updates | 4 years | |
| Security updates | 6 years |
| Specification | OnePlus 12R ↗ | Asus ROG Phone 7 ↗ |
|---|---|---|
| Capacity | 5500 mAh | 6000 mAh |
| Max charge power | 100 W | 65 W |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | Yes |
| Bypass charging | ||
| Fast charging | Yes (70% in 15 min) | Yes (69% in 30 min) |
| Full charging time | 0:25 hr | 1:01 hr |
| Battery cycles | ||
| Battery life tests | ||
| Web browsing | 12:23 hr | 07:47 hr |
| Watching video | 20:20 hr | 20:02 hr |
| Gaming | 06:18 hr | 06:50 hr |
| Standby | 128 hr | 128 hr |
| General battery life | 29:36 hr | 26:17 hr |
| Specification | OnePlus 12R ↗ | Asus ROG Phone 7 ↗ |
|---|---|---|
| Matrix | 50 megapixels | 50 megapixels |
| Image resolution | 8 MP | 13 MP |
| Zoom | Digital | Digital |
| Flash | LED | LED |
| Stabilization | Digital | Digital |
| 8K video recording | No | Up to 24FPS |
| 4K video recording | Up to 60FPS | Up to 60FPS |
| 1080p video recording | Up to 60FPS | Up to 60FPS |
| Slow motion | 480 FPS (1080p) | 480 FPS (720p) |
| Angle of widest lens | 112° | 120° |
| Lenses | 1) Standard: 50 MP 2) Ultrawide: 8 MP 3) Macro: 2 MP | 1) Standard: 50 MP 2) Ultrawide: 13 MP 3) Macro: 5 MP |
| Camera features | #NAME? | #NAME? |
| Standard lens | ||
| Aperture | f/1.8 | f/1.9 |
| Focal length | 16 mm | 13 mm |
| Sensor | Sony IMX355 | Omnivision OV13B10 |
| Sensor size | 1/4.0" (≈ 0.25 inch) | 1/3.06" (≈ 0.33 inch) |
| Autofocus | Laser autofocus | Phase autofocus |
| Ultra-wide lens | ||
| Pixel size | 1.12 micron | 1.12 micron |
| Specification | OnePlus 12R ↗ | Asus ROG Phone 7 ↗ |
|---|---|---|
| Megapixels | 16 megapixels | 32 megapixels |
| Image resolution | 4608 x 3456 | |
| Aperture | f/2.4 | f/2.5 |
| Focal length | 26 mm | 29 mm |
| Sensor | Samsung ISOCELL S5K3P9 | Omnivision OV32C |
| Pixel size | 1 micron | |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video resolution | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | OnePlus 12R ↗ | Asus ROG Phone 7 ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 5.3 | 5.3 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 3.1 |
| USB features | #NAME? | #NAME? |
| DisplayPort | No | Yes, DP 1.4 |
| GPS | GPS, GLONASS, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| NFC* | Yes | Yes |
| Infrared port | Yes | No |
| Network | ||
| Type of SIM card | Nano | Nano |
| Multi SIM mode | Standby | Standby |
| eSIM support* | Yes | No |
| Hybrid slot | No | No |
| 3G network | WCDMA 1/2/4/5/8 | WCDMA (HSDPA) 800 (19)/ 850(5/6) / 900(8) / 1700(4) / 1900 (2) / 2100 (1) |
| 4G network | LTE 1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/30/38/39/40/41/48/66/71 | LTE 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 66 (1700/2100), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500),42(3500), 43, 48(3600) |
| 5G support | Yes | Yes |
| Specification | OnePlus 12R ↗ | Asus ROG Phone 7 ↗ |
|---|---|---|
| Speakers | Stereo | Stereo |
| Headphone audio jack | No | Yes |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
| Speakers test | ||
| Max loudness | 83.1 dB |
| Specification | OnePlus 12R ↗ | Asus ROG Phone 7 ↗ |
|---|---|---|
| Category | Flagship | Flagship |
| Announced | 24-Jan | 23-Apr |
| Release date | 24-Feb | 23-May |
| Launch price (MSRP) | $499 | $999 |
| Sensors | #NAME? | #NAME? |
| Bundled charger | Yes, 100 W | Yes, 65 W |
