Infinix Note 40 Pro Plus vs Vivo V50 5G
Review
Key differences
Key distinctions and advantages between Infinix Note 40 Pro Plus and Vivo V50 5G
Reasons to consider the Infinix Note 40 Pro Plus
- + MediaTek Dimensity 7020 chipset
- + 6.78 inches display
- + 120 Hz refresh rate
- + 12 GB RAM
- + 108 megapixels main camera
Reasons to consider the Vivo V50 5G
- + Qualcomm Snapdragon 7 Gen 3 chipset
- + 6.77 inches display
- + 120 Hz refresh rate
- + 8 GB RAM
- + 50 megapixels main camera
Pros & Cons
- Water resistant (IP53)
- Wireless charging support
- Limited performance for demanding apps
- No 3.5mm headphone jack
"A premium Infinix Note 40 Pro Plus smartphone with capable display (77/100). Suited for everyday use, mobile gaming and content creation."
- Excellent display
- Excellent battery life
- 5G connectivity
- Water resistant (IP69)
- Limited performance for demanding apps
- No 3.5mm headphone jack
"A premium Vivo V50 5G smartphone with strong display (86/100), excellent battery. Suited for flagship-tier daily use and demanding tasks."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Benchmarks
| Infinix Note 40 Pro Plus | Vivo V50 5G | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 2202 | 3136 |
| Compute Score (GPU) | — | 3733 |
| AnTuTu Benchmark 11 | 575082 | 1008194 |
| GPU | 43745 | 208100 |
| Memory | 109026 | 155089 |
| UX | 194716 | 240494 |
| Total Score | 575082 | 1008194 |
| 3DMark Steel Nomad Light | — | 483 |
| Stability | — | 98% |
| Graphics test | — | — |
| Graphics score | — | — |
| 3DMark Solar Bay | — | — |
| Section 1 | — | — |
| Section 2 | — | — |
| Section 3 | — | — |
Specifications
| Specification | Infinix Note 40 Pro Plus ↗ | Vivo V50 5G ↗ |
|---|---|---|
| Type | AMOLED | AMOLED |
| Size | 6.78 inches | 6.77 inches |
| Resolution | 1080 x 2436 pixels | 1080 x 2392 pixels |
| Aspect ratio | 20:09 | |
| PPI | 393 ppi | 388 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Adaptive refresh rate | No | Yes |
| Max rated brightness | 1300 nits | 1300 nits |
| Max rated brightness in HDR | 4500 nits | |
| HDR support | No | Yes, HDR10+ |
| Screen protection | Corning Gorilla Glass 3 | Diamond Shield Glass |
| Screen-to-body ratio | 89.80% | 88.40% |
| Display features | #NAME? | #NAME? |
| Display tests | ||
| RGB color space | ||
| PWM | ||
| Response time | ||
| Contrast | ||
| Peak brightness test (auto) | 1283 nits |
| Specification | Infinix Note 40 Pro Plus ↗ | Vivo V50 5G ↗ |
|---|---|---|
| Height | 164.35 mm (6.47 inches) | 163.29 mm (6.43 inches) |
| Width | 74.6 mm (2.94 inches) | 76.72 mm (3.02 inches) |
| Thickness | 7.75 mm (0.31 inches) | 7.39 mm (0.29 inches) |
| Weight | 196 g (6.91 oz) | 199 g (7.02 oz) |
| Waterproof | IP53 | IP69 |
| Rear material | Plastic | |
| Frame material | Plastic | |
| Colors | Black, Green | Black, Gray, Red |
| Fingerprint scanner | Yes, in-display | Yes, in-display |
| Repairability | ||
| Drop resistance | ||
| Screen-to-body ratio | 89.80% | 88.40% |
| Specification | Infinix Note 40 Pro Plus ↗ | Vivo V50 5G ↗ |
|---|---|---|
| SoC | ||
| Chipset | MediaTek Dimensity 7020 | Qualcomm Snapdragon 7 Gen 3 |
| Max clock | 2200 MHz | 2630 MHz |
| CPU cores | 8 (2 + 6) | 8 (1 + 3 + 4) |
| Architecture | - 6 cores at 2 GHz: Cortex-A55 - 2 cores at 2.2 GHz: Cortex-A78 | - 4 cores at 1.8 GHz: Kryo Silver (Cortex-A510) - 3 cores at 2.4 GHz: Kryo Gold (Cortex-A715) - 1 core at 2.63 GHz: Kryo Prime (Cortex-A715) |
| Manufacturing | TSMC | TSMC |
| Lithography process | 6 nanometers | 4 nanometers |
| Neural processor (NPU) | Yes | Yes |
| GPU | ||
| Graphics | ||
| GPU shading units | ||
| GPU clock | ||
| FLOPS |
| Specification | Infinix Note 40 Pro Plus ↗ | Vivo V50 5G ↗ |
|---|---|---|
| RAM | ||
| Ram Size | 12 GB | 8 GB |
| Memory type | LPDDR4X | LPDDR4X |
| Channels | 2 | 2 |
| Storage | ||
| Storage size | ||
| Storage type | ||
| Memory Card |
| Specification | Infinix Note 40 Pro Plus ↗ | Vivo V50 5G ↗ |
|---|---|---|
| Operating system | Android 14 (Can be upgraded to Android 15) | Android 15 |
| OS updates | 2 years | |
| Security updates | 3 years |
| Specification | Infinix Note 40 Pro Plus ↗ | Vivo V50 5G ↗ |
|---|---|---|
| Capacity | 4600 mAh | 6000 mAh |
| Max charge power | 100 W | 90 W |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | Yes (20 W) | No |
| Reverse charging | Yes, (wireless) | Yes |
| Bypass charging | ||
| Fast charging | Yes (61% in 15 min) | Yes (71% in 30 min) |
| Full charging time | 0:27 hr | 0:46 hr |
| Battery cycles | ||
| Battery life tests | ||
| Web browsing | 08:44 hr | 12:34 hr |
| Watching video | 15:21 hr | 16:53 hr |
| Gaming | 04:49 hr | 07:02 hr |
| Standby | 142 hr | 138 hr |
| General battery life | 25:44 hr | 29:17 hr |
| Specification | Infinix Note 40 Pro Plus ↗ | Vivo V50 5G ↗ |
|---|---|---|
| Matrix | 108 megapixels | 50 megapixels |
| Image resolution | 50 MP | |
| Zoom | Digital | Digital |
| Flash | Dual LED | Dual LED |
| Stabilization | Digital | |
| 8K video recording | No | No |
| 4K video recording | No | Up to 30FPS |
| 1080p video recording | Up to 60FPS | Up to 60FPS |
| Slow motion | 240 FPS (720p) | |
| Angle of widest lens | 119° | |
| Lenses | 1) Standard: 108 MP 2) Depth: 2 MP 3) Depth: 2 MP | 1) Standard: 50 MP 2) Ultrawide: 50 MP |
| Camera features | #NAME? | #NAME? |
| Standard lens | ||
| Aperture | f/2.4 | |
| Focal length | 15 mm | |
| Sensor | ||
| Sensor size | 1/2.76" (≈ 0.36 inch) | |
| Autofocus | Phase autofocus | Phase autofocus |
| Ultra-wide lens | ||
| Pixel size |
| Specification | Infinix Note 40 Pro Plus ↗ | Vivo V50 5G ↗ |
|---|---|---|
| Megapixels | 32 megapixels | 50 megapixels |
| Image resolution | 8192 x 6144 | |
| Aperture | f/2.2 | f/2.0 |
| Focal length | 21 mm | |
| Sensor | Hynix HI-1631Q | Samsung S5KJN1 |
| Pixel size | 0.8 micron | 0.64 micron |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video resolution | 1080p (Full HD) at 60 FPS | 2160p (4K) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | Infinix Note 40 Pro Plus ↗ | Vivo V50 5G ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 5.2 | 5.4 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 2 |
| USB features | #NAME? | #NAME? |
| DisplayPort | No | |
| GPS | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS |
| NFC* | Depends on the region | Depends on the region |
| Infrared port | Yes | No |
| Network | ||
| Type of SIM card | Nano | Nano |
| Multi SIM mode | Standby | Standby |
| eSIM support* | No | No |
| Hybrid slot | No | No |
| 3G network | WCDMA B1|2|4|5|8 | WCDMA B1/B4/B5/B6/B8 |
| 4G network | LTE B1|3|5|8|38|40|41(120M) | LTE B1/B3/B4/B5/B8/B18/B19/B26/B28/B38/B39/B40/B41/B42/B66 |
| 5G support | No | Yes |
| Specification | Infinix Note 40 Pro Plus ↗ | Vivo V50 5G ↗ |
|---|---|---|
| Speakers | Stereo | Stereo |
| Headphone audio jack | No | No |
| FM radio | Yes | No |
| Dolby Atmos | No | No |
| Speakers test | ||
| Max loudness |
| Specification | Infinix Note 40 Pro Plus ↗ | Vivo V50 5G ↗ |
|---|---|---|
| Category | Mid-range | Mid-range |
| Announced | Mar-24 | Feb-25 |
| Release date | Mar-24 | Feb-25 |
| Launch price (MSRP) | $300 | $400 |
| Sensors | #NAME? | #NAME? |
| Bundled charger | Yes, 100 W | Yes, 90 W |
