- Screen: 6.78 inches AMOLED 1080 x 2436 pixels
- SoC: MediaTek Dimensity 7020
- Camera: 108 megapixels
- Battery: 4600 mAh
- OS: Android 14 (Can be upgraded to Android 15)
- Weight: 196 g (6.91 oz)
A premium Infinix Note 40 Pro Plus smartphone with capable display (77/100). Suited for everyday use, mobile gaming and content creation.
Review
Pros
- Water resistant (IP53)
- Wireless charging support
Cons
- Limited performance for demanding apps
- No 3.5mm headphone jack
Compare Infinix Note 40 Pro Plus with other products
Full Specifications
| Type | AMOLED |
|---|---|
| Size | 6.78 inches |
| Resolution | 1080 x 2436 pixels |
| Aspect ratio | — |
| PPI | 393 ppi |
| Refresh rate | 120 Hz |
| Adaptive refresh rate | No |
| Max rated brightness | 1300 nits |
| Max rated brightness in HDR | — |
| HDR support | No |
| Screen protection | Corning Gorilla Glass 3 |
| Screen-to-body ratio | 89.80% |
| Display features | #NAME? |
| Display tests | — |
| RGB color space | — |
| PWM | — |
| Response time | — |
| Contrast | — |
| Peak brightness test (auto) | — |
| Height | 164.35 mm (6.47 inches) |
|---|---|
| Width | 74.6 mm (2.94 inches) |
| Thickness | 7.75 mm (0.31 inches) |
| Weight | 196 g (6.91 oz) |
| Waterproof | IP53 |
| Rear material | Plastic |
| Frame material | Plastic |
| Colors | Black, Green |
| Fingerprint scanner | Yes, in-display |
| Repairability | — |
| Drop resistance | — |
| Screen-to-body ratio | 89.80% |
Chipset specifications of the Apple iPhone 17
| SoC | — |
|---|---|
| Chipset | MediaTek Dimensity 7020 |
| Max clock | 2200 MHz |
| CPU cores | 8 (2 + 6) |
| Architecture | - 6 cores at 2 GHz: Cortex-A55 - 2 cores at 2.2 GHz: Cortex-A78 |
| Manufacturing | TSMC |
| Lithography process | 6 nanometers |
| Neural processor (NPU) | Yes |
| GPU | — |
| Graphics | — |
| GPU shading units | — |
| GPU clock | — |
| FLOPS | — |
Benchmark results of the Apple iPhone 17
| RAM | — |
|---|---|
| Ram Size | 12 GB |
| Memory type | LPDDR4X |
| Channels | 2 |
| Storage | — |
| Storage size | — |
| Storage type | — |
| Memory Card | — |
| Operating system | Android 14 (Can be upgraded to Android 15) |
|---|---|
| OS updates | 2 years |
| Security updates | 3 years |
| Capacity | 4600 mAh |
|---|---|
| Max charge power | 100 W |
| Battery type | Li-Po |
| Replaceable | No |
| Wireless charging | Yes (20 W) |
| Reverse charging | Yes, (wireless) |
| Bypass charging | — |
| Fast charging | Yes (61% in 15 min) |
| Full charging time | 0:27 hr |
| Battery cycles | — |
| Battery life tests | — |
| Web browsing | 08:44 hr |
| Watching video | 15:21 hr |
| Gaming | 04:49 hr |
| Standby | 142 hr |
| General battery life | 25:44 hr |
| Matrix | 108 megapixels |
|---|---|
| Image resolution | — |
| Zoom | Digital |
| Flash | Dual LED |
| Stabilization | — |
| 8K video recording | No |
| 4K video recording | No |
| 1080p video recording | Up to 60FPS |
| Slow motion | — |
| Angle of widest lens | — |
| Lenses | 1) Standard: 108 MP 2) Depth: 2 MP 3) Depth: 2 MP |
| Camera features | #NAME? |
| Standard lens | — |
| Image resolution | — |
| Aperture | — |
| Focal length | — |
| Sensor | — |
| Sensor size | — |
| Autofocus | Phase autofocus |
| Stabilization | — |
| Ultra-wide lens | — |
| Image resolution | — |
| Aperture | — |
| Focal length | — |
| Sensor | — |
| Sensor size | — |
| Pixel size | — |
| Stabilization | — |
| Megapixels | 32 megapixels |
|---|---|
| Image resolution | — |
| Aperture | f/2.2 |
| Focal length | — |
| Sensor | Hynix HI-1631Q |
| Pixel size | 0.8 micron |
| Autofocus | No |
| Stabilization | Digital |
| Video resolution | 1080p (Full HD) at 60 FPS |
| Depth sensor (TOF 3D) | No |
| Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) |
|---|---|
| Wi-Fi features | #NAME? |
| Bluetooth version | 5.2 |
| Bluetooth features | LE |
| USB type | USB Type-C |
| USB version | 2 |
| USB features | #NAME? |
| DisplayPort | — |
| GPS | GPS, GLONASS, Beidou, Galileo |
| NFC* | Depends on the region |
| Infrared port | Yes |
| Network | — |
| Type of SIM card | Nano |
| Multi SIM mode | Standby |
| eSIM support* | No |
| Hybrid slot | No |
| 3G network |
|
| 4G network |
|
| 5G support | No |
| Speakers | Stereo |
|---|---|
| Headphone audio jack | No |
| FM radio | Yes |
| Dolby Atmos | No |
| Speakers test | — |
| Max loudness | — |
| Category | Mid-range |
|---|---|
| Announced | Mar-24 |
| Release date | Mar-24 |
| Launch price (MSRP) | $300 |
| Sensors | #NAME? |
| Bundled charger | Yes, 100 W |
