- Screen: 6.83 inches AMOLED 1260 x 2800 pixels
- SoC: Mediatek Dimensity 7360 Turbo
- Camera: 200 megapixels
- Battery: 7000 mAh
- OS: Android 16
- Weight: 202 g (7.13 oz)
A high-end flagship Vivo V70 FE smartphone with strong battery (100/100), excellent display. Suited for flagship-tier daily use and demanding tasks.
Review
Pros
- Excellent display
- Excellent battery life
- 5G connectivity
- Water resistant (IP69)
Cons
- Limited performance for demanding apps
- No 3.5mm headphone jack
Compare Vivo V70 FE with other products
Full Specifications
| Type | AMOLED |
|---|---|
| Size | 6.83 inches |
| Resolution | 1260 x 2800 pixels |
| Aspect ratio | 20:09 |
| PPI | 449 ppi |
| Refresh rate | 120 Hz |
| Adaptive refresh rate | Yes (60-120 Hz) |
| Max rated brightness | — |
| Max rated brightness in HDR | 1900 nits |
| HDR support | Yes, HDR10+ |
| Screen protection | Tempered glass |
| Screen-to-body ratio | 90.30% |
| Display features | #NAME? |
| Display tests | — |
| RGB color space | — |
| PWM | — |
| Response time | — |
| Contrast | — |
| Peak brightness test (auto) | 1819 nits |
| Height | 163.7 mm (6.44 inches) |
|---|---|
| Width | 76.2 mm (3 inches) |
| Thickness | 7.59 mm (0.3 inches) |
| Weight | 202 g (7.13 oz) |
| Waterproof | IP69 |
| Rear material | Plastic |
| Frame material | Plastic |
| Colors | Silver, Blue, Purple |
| Fingerprint scanner | Yes, in-display |
| Repairability | — |
| Drop resistance | — |
| Screen-to-body ratio | 90.30% |
Chipset specifications of the Apple iPhone 17
| SoC | — |
|---|---|
| Chipset | Mediatek Dimensity 7360 Turbo |
| Max clock | 2500 MHz |
| CPU cores | 8 (4 + 4) |
| Architecture | - 4 cores at 2 GHz: Cortex-A55 - 4 cores at 2.5 GHz: Cortex-A78 |
| Manufacturing | TSMC |
| Lithography process | 4 nanometers |
| Neural processor (NPU) | MediaTek APU 655 |
| GPU | — |
| Graphics | — |
| GPU shading units | — |
| GPU clock | — |
| FLOPS | — |
Benchmark results of the Apple iPhone 17
| RAM | — |
|---|---|
| Ram Size | 8 GB |
| Memory type | LPDDR5 |
| Channels | 2 |
| Storage | — |
| Storage size | — |
| Storage type | — |
| Memory Card | — |
| Operating system | Android 16 |
|---|---|
| OS updates | 5 years |
| Security updates | 5 years |
| Capacity | 7000 mAh |
|---|---|
| Max charge power | 90 W |
| Battery type | Silicon-Carbon (Si/C) |
| Replaceable | No |
| Wireless charging | No |
| Reverse charging | Yes |
| Bypass charging | — |
| Fast charging | Yes (50% in 19 min) |
| Full charging time | 1:10 hr |
| Battery cycles | — |
| Battery life tests | — |
| Web browsing | 16:16 hr |
| Watching video | 25:13 hr |
| Gaming | 08:42 hr |
| Standby | 166 hr |
| General battery life | 38:07 hr |
| Matrix | 200 megapixels |
|---|---|
| Image resolution | 8 MP |
| Zoom | Digital |
| Flash | Quad LED |
| Stabilization | Digital |
| 8K video recording | No |
| 4K video recording | Up to 30FPS |
| 1080p video recording | Up to 60FPS |
| Slow motion | — |
| Angle of widest lens | 120° |
| Lenses | 1) Standard: 200 MP 2) Ultrawide: 8 MP |
| Camera features | #NAME? |
| Standard lens | — |
| Image resolution | 8 MP |
| Aperture | f/1.9 |
| Focal length | — |
| Sensor | — |
| Sensor size | 1/4.0" (≈ 0.25 inch) |
| Autofocus | Phase autofocus |
| Stabilization | Digital |
| Ultra-wide lens | — |
| Image resolution | 8 MP |
| Aperture | f/1.9 |
| Focal length | — |
| Sensor | — |
| Sensor size | 1/4.0" (≈ 0.25 inch) |
| Pixel size | — |
| Stabilization | Digital |
| Megapixels | 32 megapixels |
|---|---|
| Image resolution | — |
| Aperture | f/2.5 |
| Focal length | 22 mm |
| Sensor | — |
| Pixel size | — |
| Autofocus | Phase autofocus |
| Stabilization | Digital |
| Video resolution | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No |
| Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac/ax) |
|---|---|
| Wi-Fi features | #NAME? |
| Bluetooth version | 5.4 |
| Bluetooth features | LE |
| USB type | USB Type-C |
| USB version | 2 |
| USB features | #NAME? |
| DisplayPort | No |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS |
| NFC* | Yes |
| Infrared port | Yes |
| Network | — |
| Type of SIM card | Nano |
| Multi SIM mode | Standby |
| eSIM support* | No |
| Hybrid slot | No |
| 3G network | WCDMA B1/B2/B4/B5/B8 |
| 4G network | LTE B1/B2/B3/B4/B5/B7/B8/B19/B20/B28 |
| 5G support | Yes |
| Speakers | Stereo |
|---|---|
| Headphone audio jack | No |
| FM radio | No |
| Dolby Atmos | No |
| Speakers test | — |
| Max loudness | — |
| Category | Mid-range |
|---|---|
| Announced | 26-Mar |
| Release date | 26-Mar |
| Launch price (MSRP) | $350 |
| Sensors | #NAME? |
| Bundled charger | Yes, 90 W |
