Asus ROG Phone 7 vs Xiaomi Poco F7 Ultra
Review
Key differences
Key distinctions and advantages between Asus ROG Phone 7 and Xiaomi Poco F7 Ultra
Reasons to consider the Asus ROG Phone 7
- + Qualcomm Snapdragon 8 Gen 2 chipset
- + 6.78 inches display
- + 165 Hz refresh rate
- + 12 GB RAM
- + 50 megapixels main camera
Reasons to consider the Xiaomi Poco F7 Ultra
- + Qualcomm Snapdragon 8 Elite chipset
- + 6.67 inches display
- + 120 Hz refresh rate
- + 12 GB RAM
- + 50 megapixels main camera
Pros & Cons
- Solid performance
- Excellent battery life
- 5G connectivity
- Water resistant (IP54)
- No significant drawbacks for its tier
"A premium Asus ROG Phone 7 smartphone with capable display (79/100). Suited for everyday use, mobile gaming and content creation."
- Excellent display
- Flagship-level performance
- Great gaming capability
- Excellent battery life
- 5G connectivity
- No 3.5mm headphone jack
"A high-end flagship Xiaomi Poco F7 Ultra smartphone with strong display (95/100), excellent performance. Suited for flagship-tier daily use and demanding tasks."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Benchmarks
| Asus ROG Phone 7 | Xiaomi Poco F7 Ultra | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 5665 | 8410 |
| Compute Score (GPU) | 10098 | 22968 |
| AnTuTu Benchmark 11 | 1828576 | 3060993 |
| GPU | 441618 | 1135602 |
| Memory | 282926 | 434324 |
| UX | 498696 | 614928 |
| Total Score | 1828576 | 3060993 |
| 3DMark Steel Nomad Light | 1095 | 2190 |
| Stability | 97% | 77% |
| Graphics test | — | 38 FPS |
| Graphics score | — | 10116 |
| 3DMark Solar Bay | 5348 | 10116 |
| Section 1 | — | 43 FPS |
| Section 2 | — | 39 FPS |
| Section 3 | — | 33 FPS |
Specifications
| Specification | Asus ROG Phone 7 ↗ | Xiaomi Poco F7 Ultra ↗ |
|---|---|---|
| Type | AMOLED | AMOLED |
| Size | 6.78 inches | 6.67 inches |
| Resolution | 1080 x 2448 pixels | 1440 x 3200 pixels |
| Aspect ratio | 20.4:9 | 20:09 |
| PPI | 395 ppi | 526 ppi |
| Refresh rate | 165 Hz | 120 Hz |
| Adaptive refresh rate | No | Yes (60-120 Hz) |
| Max rated brightness | 1500 nits | 1800 nits |
| Max rated brightness in HDR | 3200 nits | |
| HDR support | Yes, HDR10+ | Yes, Dolby Vision |
| Screen protection | Gorilla Glass Victus | Poco Shield Glass |
| Screen-to-body ratio | 82.20% | 89.40% |
| Display features | #NAME? | #NAME? |
| Display tests | ||
| RGB color space | 99.30% | |
| PWM | 120 Hz | |
| Response time | 1 ms | |
| Contrast | ∞ Infinity | |
| Peak brightness test (auto) | 1056 nits | 1607 nits |
| Specification | Asus ROG Phone 7 ↗ | Xiaomi Poco F7 Ultra ↗ |
|---|---|---|
| Height | 173 mm (6.81 inches) | 160.26 mm (6.31 inches) |
| Width | 77 mm (3.03 inches) | 74.95 mm (2.95 inches) |
| Thickness | 10.3 mm (0.41 inches) | 8.39 mm (0.33 inches) |
| Weight | 239 g (8.43 oz) | 212 g (7.48 oz) |
| Waterproof | IP54 | IP68 |
| Rear material | Glass | Glass |
| Frame material | Metal | Metal |
| Colors | White, Black | Black, Yellow |
| Fingerprint scanner | Yes, in-display | Yes, in-display |
| Repairability | Average (2.61/5) | |
| Drop resistance | Average (D) · 45 drops | |
| Screen-to-body ratio | 82.20% | 89.40% |
| Specification | Asus ROG Phone 7 ↗ | Xiaomi Poco F7 Ultra ↗ |
|---|---|---|
| SoC | ||
| Chipset | Qualcomm Snapdragon 8 Gen 2 | Qualcomm Snapdragon 8 Elite |
| Max clock | 3200 MHz | 4320 MHz |
| CPU cores | 8 (1 + 2 + 2 + 3) | 8 (2 + 6) |
| Architecture | - 3 cores at 2 GHz: Cortex-A510 - 2 cores at 2.8 GHz: Cortex-A710 - 2 cores at 2.8 GHz: Cortex-A715 - 1 core at 3.2 GHz: Cortex-X3 | - 6 cores at 3.53 GHz: Oryon (Phoenix M) - 2 cores at 4.32 GHz: Oryon (Phoenix L) |
| Manufacturing | TSMC | TSMC |
| Lithography process | 4 nanometers | 3 nanometers |
| Neural processor (NPU) | Hexagon | Hexagon |
| GPU | ||
| Graphics | ||
| GPU shading units | ||
| GPU clock | ||
| FLOPS |
| Specification | Asus ROG Phone 7 ↗ | Xiaomi Poco F7 Ultra ↗ |
|---|---|---|
| RAM | ||
| Ram Size | 12 GB | 12 GB |
| Memory type | LPDDR5X | LPDDR5X |
| Channels | 4 | 4 |
| Storage | ||
| Storage size | ||
| Storage type | ||
| Memory Card |
| Specification | Asus ROG Phone 7 ↗ | Xiaomi Poco F7 Ultra ↗ |
|---|---|---|
| Operating system | Android 13 (Can be upgraded to Android 14) | Android 15 (Can be upgraded to Android 16) |
| OS updates | 6 years | |
| Security updates | 6 years |
| Specification | Asus ROG Phone 7 ↗ | Xiaomi Poco F7 Ultra ↗ |
|---|---|---|
| Capacity | 6000 mAh | 5300 mAh |
| Max charge power | 65 W | 120 W |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | Yes (50 W) |
| Reverse charging | Yes | Yes |
| Bypass charging | No | |
| Fast charging | Yes (69% in 30 min) | Yes (60% in 15 min) |
| Full charging time | 1:01 hr | 0:30 hr |
| Battery cycles | 1000 cycles | |
| Battery life tests | ||
| Web browsing | 07:47 hr | 11:39 hr |
| Watching video | 20:02 hr | 14:46 hr |
| Gaming | 06:50 hr | 05:50 hr |
| Standby | 128 hr | 124 hr |
| General battery life | 26:17 hr | 26:17 hr |
| Specification | Asus ROG Phone 7 ↗ | Xiaomi Poco F7 Ultra ↗ |
|---|---|---|
| Matrix | 50 megapixels | 50 megapixels |
| Image resolution | 13 MP | 50 MP |
| Zoom | Digital | Optical, 2.5x |
| Flash | LED | Dual LED |
| Stabilization | Digital | Optical |
| 8K video recording | Up to 24FPS | Up to 24FPS |
| 4K video recording | Up to 60FPS | Up to 60FPS |
| 1080p video recording | Up to 60FPS | Up to 60FPS |
| Slow motion | 480 FPS (720p) | 1920 FPS (720p) |
| Angle of widest lens | 120° | 120° |
| Lenses | 1) Standard: 50 MP 2) Ultrawide: 13 MP 3) Macro: 5 MP | 1) Standard: 50 MP 2) Telephoto: 50 MP 3) Ultrawide: 32 MP |
| Camera features | #NAME? | #NAME? |
| Standard lens | ||
| Aperture | f/1.9 | f/1.6 |
| Focal length | 13 mm | 60 mm |
| Sensor | Omnivision OV13B10 | Samsung S5KJN5 |
| Sensor size | 1/3.06" (≈ 0.33 inch) | 1/2.76" (≈ 0.36 inch) |
| Autofocus | Phase autofocus | Phase autofocus (Dual Pixel) |
| Ultra-wide lens | ||
| Pixel size | 1.12 micron | 0.64 micron |
| Specification | Asus ROG Phone 7 ↗ | Xiaomi Poco F7 Ultra ↗ |
|---|---|---|
| Megapixels | 32 megapixels | 32 megapixels |
| Image resolution | 6528 x 4896 | |
| Aperture | f/2.5 | f/2.0 |
| Focal length | 29 mm | 24 mm |
| Sensor | Omnivision OV32C | Samsung S5KKD1 |
| Pixel size | 0.64 micron | |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video resolution | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 60 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | Asus ROG Phone 7 ↗ | Xiaomi Poco F7 Ultra ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 5.3 | 6 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.1 | 2 |
| USB features | #NAME? | #NAME? |
| DisplayPort | Yes, DP 1.4 | No |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| NFC* | Yes | Yes |
| Infrared port | No | Yes |
| Network | ||
| Type of SIM card | Nano | Nano |
| Multi SIM mode | Standby | Standby |
| eSIM support* | No | No |
| Hybrid slot | No | No |
| 3G network | WCDMA (HSDPA) 800 (19)/ 850(5/6) / 900(8) / 1700(4) / 1900 (2) / 2100 (1) | WCDMA 1/2/4/5/8/6/19 |
| 4G network | LTE 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 66 (1700/2100), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500),42(3500), 43, 48(3600) | LTE 1/2/3/4/5/7/8/18/19/20/26/28/38/40/41/42/48/66 |
| 5G support | Yes | Yes |
| Specification | Asus ROG Phone 7 ↗ | Xiaomi Poco F7 Ultra ↗ |
|---|---|---|
| Speakers | Stereo | Stereo |
| Headphone audio jack | Yes | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
| Speakers test | ||
| Max loudness | 89.9 dB |
| Specification | Asus ROG Phone 7 ↗ | Xiaomi Poco F7 Ultra ↗ |
|---|---|---|
| Category | Flagship | Flagship |
| Announced | 23-Apr | 25-Mar |
| Release date | 23-May | 25-Apr |
| Launch price (MSRP) | $999 | $649 |
| Sensors | #NAME? | #NAME? |
| Bundled charger | Yes, 65 W | Not included |
