Asus ROG Phone 7 vs Apple iPhone 17e
Review
Key differences
Key distinctions and advantages between Asus ROG Phone 7 and Apple iPhone 17e
Reasons to consider the Asus ROG Phone 7
- + Qualcomm Snapdragon 8 Gen 2 chipset
- + 6.78 inches display
- + 165 Hz refresh rate
- + 12 GB RAM
- + 50 megapixels main camera
Reasons to consider the Apple iPhone 17e
- + Apple A19 chipset
- + 6.1 inches display
- + 8 GB RAM
- + 48 megapixels main camera
- + 4005 mAh battery
Pros & Cons
- Solid performance
- Excellent battery life
- 5G connectivity
- Water resistant (IP54)
- No significant drawbacks for its tier
"A premium Asus ROG Phone 7 smartphone with capable display (79/100). Suited for everyday use, mobile gaming and content creation."
- Flagship-level performance
- Great gaming capability
- 5G connectivity
- Water resistant (IP68)
- Wireless charging support
- No 3.5mm headphone jack
"A high-end flagship Apple iPhone 17e smartphone with strong performance (94/100). Suited for flagship-tier daily use and demanding tasks."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Benchmarks
| Asus ROG Phone 7 | Apple iPhone 17e | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 5665 | 9039 |
| Compute Score (GPU) | 10098 | 31620 |
| AnTuTu Benchmark 11 | 1828576 | 2262704 |
| GPU | 441618 | 746672 |
| Memory | 282926 | 258453 |
| UX | 498696 | 584228 |
| Total Score | 1828576 | 2262704 |
| 3DMark Steel Nomad Light | 1095 | 1772 |
| Stability | 97% | — |
| Graphics test | — | 30 FPS |
| Graphics score | — | 7849 |
| 3DMark Solar Bay | 5348 | 7849 |
| Section 1 | — | 33 FPS |
| Section 2 | — | 30 FPS |
| Section 3 | — | 25 FPS |
Specifications
| Specification | Asus ROG Phone 7 ↗ | Apple iPhone 17e ↗ |
|---|---|---|
| Type | AMOLED | OLED |
| Size | 6.78 inches | 6.1 inches |
| Resolution | 1080 x 2448 pixels | 1170 x 2532 pixels |
| Aspect ratio | 20.4:9 | 19.5:9 |
| PPI | 395 ppi | 457 ppi |
| Refresh rate | 165 Hz | 60 Hz |
| Adaptive refresh rate | No | No |
| Max rated brightness | 1500 nits | 800 nits |
| Max rated brightness in HDR | 1200 nits | |
| HDR support | Yes, HDR10+ | Yes, Dolby Vision |
| Screen protection | Gorilla Glass Victus | Ceramic Shield 2 |
| Screen-to-body ratio | 82.20% | 87.10% |
| Display features | #NAME? | #NAME? |
| Display tests | ||
| RGB color space | 99.80% | |
| PWM | 60 Hz | |
| Response time | 4 ms | |
| Contrast | ∞ Infinity | |
| Peak brightness test (auto) | 1056 nits | 825 nits |
| Specification | Asus ROG Phone 7 ↗ | Apple iPhone 17e ↗ |
|---|---|---|
| Height | 173 mm (6.81 inches) | 146.7 mm (5.78 inches) |
| Width | 77 mm (3.03 inches) | 71.5 mm (2.81 inches) |
| Thickness | 10.3 mm (0.41 inches) | 7.8 mm (0.31 inches) |
| Weight | 239 g (8.43 oz) | 169 g (5.96 oz) |
| Waterproof | IP54 | IP68 |
| Rear material | Glass | Glass |
| Frame material | Metal | Metal |
| Colors | White, Black | White, Black, Pink |
| Fingerprint scanner | Yes, in-display | No |
| Repairability | Average (2.79/5) | |
| Drop resistance | Very good (B) · 180 drops | |
| Screen-to-body ratio | 82.20% | 87.10% |
| Specification | Asus ROG Phone 7 ↗ | Apple iPhone 17e ↗ |
|---|---|---|
| SoC | ||
| Chipset | Qualcomm Snapdragon 8 Gen 2 | Apple A19 |
| Max clock | 3200 MHz | 4260 MHz |
| CPU cores | 8 (1 + 2 + 2 + 3) | 6 (2 + 4) |
| Architecture | - 3 cores at 2 GHz: Cortex-A510 - 2 cores at 2.8 GHz: Cortex-A710 - 2 cores at 2.8 GHz: Cortex-A715 - 1 core at 3.2 GHz: Cortex-X3 | - 4 cores at 2.6 GHz: Sawtooth - 2 cores at 4.26 GHz: Everest |
| Manufacturing | TSMC | TSMC |
| Lithography process | 4 nanometers | 3 nanometers |
| Neural processor (NPU) | Hexagon | Neural Engine |
| GPU | ||
| Graphics | ||
| GPU shading units | ||
| GPU clock | ||
| FLOPS |
| Specification | Asus ROG Phone 7 ↗ | Apple iPhone 17e ↗ |
|---|---|---|
| RAM | ||
| Ram Size | 12 GB | 8 GB |
| Memory type | LPDDR5X | LPDDR5X |
| Channels | 4 | 4 |
| Storage | ||
| Storage size | ||
| Storage type | ||
| Memory Card |
| Specification | Asus ROG Phone 7 ↗ | Apple iPhone 17e ↗ |
|---|---|---|
| Operating system | Android 13 (Can be upgraded to Android 14) | iOS 26.3 (Can be upgraded to iOS 26.4) |
| OS updates | 7 years | |
| Security updates | 7 years |
| Specification | Asus ROG Phone 7 ↗ | Apple iPhone 17e ↗ |
|---|---|---|
| Capacity | 6000 mAh | 4005 mAh |
| Max charge power | 65 W | 25 W |
| Battery type | Li-Po | Li-Ion |
| Replaceable | No | No |
| Wireless charging | No | Yes (15 W) |
| Reverse charging | Yes | |
| Bypass charging | No | |
| Fast charging | Yes (69% in 30 min) | Yes (59% in 30 min) |
| Full charging time | 1:01 hr | 1:34 hr |
| Battery cycles | 1000 cycles | |
| Battery life tests | ||
| Web browsing | 07:47 hr | 11:40 hr |
| Watching video | 20:02 hr | 16:33 hr |
| Gaming | 06:50 hr | 06:37 hr |
| Standby | 128 hr | 135 hr |
| General battery life | 26:17 hr | 28:10 hr |
| Specification | Asus ROG Phone 7 ↗ | Apple iPhone 17e ↗ |
|---|---|---|
| Matrix | 50 megapixels | 48 megapixels |
| Image resolution | 13 MP | |
| Zoom | Digital | Digital |
| Flash | LED | Dual LED |
| Stabilization | Digital | |
| 8K video recording | Up to 24FPS | No |
| 4K video recording | Up to 60FPS | Up to 60FPS |
| 1080p video recording | Up to 60FPS | Up to 60FPS |
| Slow motion | 480 FPS (720p) | 240 FPS (1080p) |
| Angle of widest lens | 120° | |
| Lenses | 1) Standard: 50 MP 2) Ultrawide: 13 MP 3) Macro: 5 MP | 1) Standard: 48 MP |
| Camera features | #NAME? | #NAME? |
| Standard lens | ||
| Aperture | f/1.9 | f/1.6 |
| Focal length | 13 mm | |
| Sensor | Omnivision OV13B10 | |
| Sensor size | 1/3.06" (≈ 0.33 inch) | |
| Autofocus | Phase autofocus | Phase autofocus |
| Ultra-wide lens | ||
| Pixel size | 1.12 micron |
| Specification | Asus ROG Phone 7 ↗ | Apple iPhone 17e ↗ |
|---|---|---|
| Megapixels | 32 megapixels | 12 megapixels |
| Image resolution | 4032 x 3024 | |
| Aperture | f/2.5 | f/1.9 |
| Focal length | 29 mm | 23 mm |
| Sensor | Omnivision OV32C | CMOS |
| Pixel size | 1 micron | |
| Autofocus | No | Phase autofocus |
| Stabilization | Digital | Digital |
| Video resolution | 1080p (Full HD) at 30 FPS | 2160p (4K) at 60 FPS |
| Depth sensor (TOF 3D) | No | Yes |
| Specification | Asus ROG Phone 7 ↗ | Apple iPhone 17e ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 5.3 | 5.3 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.1 | 2 |
| USB features | #NAME? | #NAME? |
| DisplayPort | Yes, DP 1.4 | No |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| NFC* | Yes | Yes |
| Infrared port | No | No |
| Network | ||
| Type of SIM card | Nano | Nano |
| Multi SIM mode | Standby | Standby |
| eSIM support* | No | Yes |
| Hybrid slot | No | No |
| 3G network | WCDMA (HSDPA) 800 (19)/ 850(5/6) / 900(8) / 1700(4) / 1900 (2) / 2100 (1) | UMTS/HSPA+ 850, 900, 1700/2100, 1900, 2100 MHz |
| 4G network | LTE 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 66 (1700/2100), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500),42(3500), 43, 48(3600) | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 |
| 5G support | Yes | Yes |
| Specification | Asus ROG Phone 7 ↗ | Apple iPhone 17e ↗ |
|---|---|---|
| Speakers | Stereo | Stereo |
| Headphone audio jack | Yes | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
| Speakers test | ||
| Max loudness | 88.5 dB |
| Specification | Asus ROG Phone 7 ↗ | Apple iPhone 17e ↗ |
|---|---|---|
| Category | Flagship | Mid-range |
| Announced | 23-Apr | 26-Mar |
| Release date | 23-May | 26-Mar |
| Launch price (MSRP) | $999 | $599 |
| Sensors | #NAME? | #NAME? |
| Bundled charger | Yes, 65 W | Not included |
