Apple iPhone 13 vs Asus ROG Phone 9 Pro
Review
Key differences
Key distinctions and advantages between Apple iPhone 13 and Asus ROG Phone 9 Pro
Reasons to consider the Apple iPhone 13
- + A15 Bionic
- + Dual-camera system
- + Ceramic Shield
- + MagSafe support
Reasons to consider the Asus ROG Phone 9 Pro
- + Qualcomm Snapdragon 8 Elite chipset
- + 6.78 inches display
- + 185 Hz refresh rate
- + 16 GB RAM
- + 50 megapixels main camera
Pros & Cons
- Excellent performance
- Great cameras
- Long software support
- Strong battery life
- 60Hz display
- No telephoto camera
- Lightning port
- Slow charging compared to Android
"Excellent balance of performance, camera quality and battery life that remains competitive years after launch."
- Excellent display
- Flagship-level performance
- Great gaming capability
- Excellent battery life
- 5G connectivity
- No significant drawbacks for its tier
"A high-end flagship Asus ROG Phone 9 Pro smartphone with strong performance (97/100), excellent display. Suited for flagship-tier daily use and demanding tasks."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Benchmarks
| Apple iPhone 13 | Asus ROG Phone 9 Pro | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 5600 | 10812 |
| Compute Score (GPU) | 22000 | 25203 |
| AnTuTu Benchmark 11 | 1350000 | 3290813 |
| GPU | 430000 | 1169146 |
| Memory | 250000 | 402330 |
| UX | 260000 | 689240 |
| Total Score | 1350000 | 3290813 |
| 3DMark Steel Nomad Light | N/A | 2065 |
| Stability | N/A | 90% |
| Graphics test | N/A | 36 FPS |
| Graphics score | N/A | 9545 |
| 3DMark Solar Bay | N/A | 9545 |
| Section 1 | N/A | 40 FPS |
| Section 2 | N/A | 37 FPS |
| Section 3 | N/A | 32 FPS |
Specifications
| Specification | Apple iPhone 13 ↗ | Asus ROG Phone 9 Pro ↗ |
|---|---|---|
| Type | Super Retina XDR OLED | AMOLED |
| Size | 6.1" | 6.78 inches |
| Resolution | 2532 x 1170 | 1080 x 2400 pixels |
| Aspect ratio | 19.5:9 | 20:09 |
| PPI | 460 PPI | 388 ppi |
| Refresh rate | 60Hz | 185 Hz |
| Adaptive refresh rate | No | Yes (24-120 Hz) |
| Max rated brightness | 800 nits | 2500 nits |
| Max rated brightness in HDR | 1200 nits | |
| HDR support | Yes | Yes, HDR10+ |
| Screen protection | Ceramic Shield | Gorilla Glass Victus 2 |
| Screen-to-body ratio | 86.00% | 88% |
| Display features | HDR10|Dolby Vision | #NAME? |
| Display tests | N/A | |
| RGB color space | 100% DCI-P3 | 99.40% |
| PWM | 480Hz | 670 Hz |
| Response time | N/A | 1 ms |
| Contrast | 2000000:1 | ∞ Infinity |
| Peak brightness test (auto) | 1180 nits | 1975 nits |
| Specification | Apple iPhone 13 ↗ | Asus ROG Phone 9 Pro ↗ |
|---|---|---|
| Height | 146.7 mm | 163.8 mm (6.45 inches) |
| Width | 71.5 mm | 77 mm (3.03 inches) |
| Thickness | 7.65 mm | 8.9 mm (0.35 inches) |
| Weight | 174 g | 227 g (8.01 oz) |
| Waterproof | IP68 | IP68 |
| Rear material | Glass | Glass |
| Frame material | Aluminum | Metal |
| Colors | Starlight|Midnight|Blue|Pink|Green|Red | Black |
| Fingerprint scanner | No | Yes, in-display |
| Repairability | 10-Jun | |
| Drop resistance | Good | |
| Screen-to-body ratio | 86.00% | 88% |
| Specification | Apple iPhone 13 ↗ | Asus ROG Phone 9 Pro ↗ |
|---|---|---|
| SoC | Apple A15 Bionic | |
| Chipset | A15 Bionic | Qualcomm Snapdragon 8 Elite |
| Max clock | 3.23 GHz | 4320 MHz |
| CPU cores | 6 | 8 (2 + 6) |
| Architecture | 2x Avalanche + 4x Blizzard | - 6 cores at 3.53 GHz: Oryon (Phoenix M) - 2 cores at 4.32 GHz: Oryon (Phoenix L) |
| Manufacturing | TSMC | TSMC |
| Lithography process | 5nm | 3 nanometers |
| Neural processor (NPU) | 16-core Neural Engine | Hexagon |
| GPU | Apple GPU (4-core) | |
| Graphics | Apple Custom GPU | |
| GPU shading units | 1024 | |
| GPU clock | N/A | |
| FLOPS | 2.6 TFLOPS |
| Specification | Apple iPhone 13 ↗ | Asus ROG Phone 9 Pro ↗ |
|---|---|---|
| RAM | 4 GB | |
| Ram Size | 4 GB | 16 GB |
| Memory type | LPDDR4X | LPDDR5X |
| Channels | Dual | 2 |
| Storage | 128GB|256GB|512GB | |
| Storage size | 128 GB | |
| Storage type | NVMe | |
| Memory Card | No |
| Specification | Apple iPhone 13 ↗ | Asus ROG Phone 9 Pro ↗ |
|---|---|---|
| Operating system | iOS 15 (upgradable) | Android 15 |
| OS updates | 5+ years | 2 years |
| Security updates | 5+ years | 2 years |
| Specification | Apple iPhone 13 ↗ | Asus ROG Phone 9 Pro ↗ |
|---|---|---|
| Capacity | 3240 mAh | 5800 mAh |
| Max charge power | 20W | 65 W |
| Battery type | Li-Ion | Li-Po |
| Replaceable | No | No |
| Wireless charging | 15W MagSafe | Yes (15 W) |
| Reverse charging | 5W Reverse Wireless | Yes |
| Bypass charging | No | Yes |
| Fast charging | Yes | Yes (76% in 30 min) |
| Full charging time | 105 min | 0:47 hr |
| Battery cycles | 800 | |
| Battery life tests | Excellent | |
| Web browsing | 16 hrs | 13:09 hr |
| Watching video | 20 hrs | 19:36 hr |
| Gaming | 6 hrs | 06:55 hr |
| Standby | N/A | 121 hr |
| General battery life | 1.5 days | 29:22 hr |
| Specification | Apple iPhone 13 ↗ | Asus ROG Phone 9 Pro ↗ |
|---|---|---|
| Matrix | Dual Camera | 50 megapixels |
| Image resolution | 12 MP | 32 MP |
| Zoom | 5x Digital | Optical, 3x |
| Flash | LED Flash | LED |
| Stabilization | No | Optical |
| 8K video recording | No | Up to 30FPS |
| 4K video recording | 4K 60fps | Up to 60FPS |
| 1080p video recording | 1080p 240fps | Up to 60FPS |
| Slow motion | 240fps | 120 FPS (2160p) |
| Angle of widest lens | 120° | 120° |
| Lenses | Wide|Ultra-wide | 1) Standard: 50 MP 2) Telephoto: 32 MP 3) Ultrawide: 13 MP |
| Camera features | Smart HDR 4|Deep Fusion|Night Mode | #NAME? |
| Standard lens | Wide | |
| Aperture | f/1.6 | f/1.9 |
| Focal length | 13 mm | |
| Sensor | Sony Sensor | OmniVision OV32C |
| Sensor size | 1/3.4" | 1/3.2" (≈ 0.31 inch) |
| Autofocus | Yes | Phase autofocus |
| Ultra-wide lens | Ultra-wide | |
| Pixel size | 1.0 µm | 0.7 micron |
| Specification | Apple iPhone 13 ↗ | Asus ROG Phone 9 Pro ↗ |
|---|---|---|
| Megapixels | 12 MP | 32 megapixels |
| Image resolution | 12 MP | 3264 x 2448 |
| Aperture | f/2.2 | f/2.5 |
| Focal length | 23 mm | 22 mm |
| Sensor | Sony Sensor | OmniVision OV8856 |
| Pixel size | 1.0 µm | 1.12 micron |
| Autofocus | No | No |
| Stabilization | No | Digital |
| Video resolution | 4K 60fps | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | Apple iPhone 13 ↗ | Asus ROG Phone 9 Pro ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 6 | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| Wi-Fi features | MIMO|Hotspot | #NAME? |
| Bluetooth version | 5 | 5.4 |
| Bluetooth features | A2DP|LE | LE |
| USB type | Lightning | USB Type-C |
| USB version | 2 | 3.2 |
| USB features | Charging|Data Transfer | #NAME? |
| DisplayPort | No | Yes, DP 1.4 |
| GPS | GPS|GLONASS|Galileo|QZSS|BeiDou | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| NFC* | Yes | Yes |
| Infrared port | No | No |
| Network | 5G | |
| Type of SIM card | Nano-SIM + eSIM | Nano |
| Multi SIM mode | Dual SIM | Standby |
| eSIM support* | Yes | No |
| Hybrid slot | No | No |
| 3G network | Yes | WCDMA 850 / 900 / 1700 / 1800 / 1900 / 2100MHz |
| 4G network | Yes | LTE B1 / B2 / B3 / B4 / B5 / B7 / B8 / B12 / B17 / B18 / B19 / B20 / B25 / B26 / B28 / B32 / B34 / B38 / B39 / B40 / B41 / B42 / B43 / B48 / B66 |
| 5G support | Yes | Yes |
| Specification | Apple iPhone 13 ↗ | Asus ROG Phone 9 Pro ↗ |
|---|---|---|
| Speakers | Stereo | Stereo |
| Headphone audio jack | No | Yes |
| FM radio | No | No |
| Dolby Atmos | Dolby Atmos | Yes |
| Speakers test | Very Good | |
| Max loudness | -25.5 LUFS | 90.1 dB |
| Specification | Apple iPhone 13 ↗ | Asus ROG Phone 9 Pro ↗ |
|---|---|---|
| Category | Smartphone | Flagship |
| Announced | 9/14/2021 | 24-Nov |
| Release date | 9/24/2021 | 24-Nov |
| Launch price (MSRP) | $799 | $1,199 |
| Sensors | Face ID|Accelerometer|Gyroscope|Barometer|Compass|Proximity Sensor | #NAME? |
| Bundled charger | No | Yes, 65 W |
