Apple iPhone 13 vs Asus ROG Phone 7 Ultimate
Review
Key differences
Key distinctions and advantages between Apple iPhone 13 and Asus ROG Phone 7 Ultimate
Reasons to consider the Apple iPhone 13
- + A15 Bionic
- + Dual-camera system
- + Ceramic Shield
- + MagSafe support
Reasons to consider the Asus ROG Phone 7 Ultimate
- + Qualcomm Snapdragon 8 Gen 2 chipset
- + 6.78 inches display
- + 165 Hz refresh rate
- + 16 GB RAM
- + 50 megapixels main camera
Pros & Cons
- Excellent performance
- Great cameras
- Long software support
- Strong battery life
- 60Hz display
- No telephoto camera
- Lightning port
- Slow charging compared to Android
"Excellent balance of performance, camera quality and battery life that remains competitive years after launch."
- Excellent display
- Solid performance
- Excellent battery life
- 5G connectivity
- Water resistant (IP54)
- No significant drawbacks for its tier
"A premium Asus ROG Phone 7 Ultimate smartphone with strong display (80/100). Suited for everyday use, mobile gaming and content creation."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Benchmarks
| Apple iPhone 13 | Asus ROG Phone 7 Ultimate | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 5600 | 5584 |
| Compute Score (GPU) | 22000 | — |
| AnTuTu Benchmark 11 | 1350000 | 1899814 |
| GPU | 430000 | 533652 |
| Memory | 250000 | 323418 |
| UX | 260000 | 421719 |
| Total Score | 1350000 | 1899814 |
| 3DMark Steel Nomad Light | N/A | 1094 |
| Stability | N/A | 98% |
| Graphics test | N/A | — |
| Graphics score | N/A | — |
| 3DMark Solar Bay | N/A | 5353 |
| Section 1 | N/A | — |
| Section 2 | N/A | — |
| Section 3 | N/A | — |
Specifications
| Specification | Apple iPhone 13 ↗ | Asus ROG Phone 7 Ultimate ↗ |
|---|---|---|
| Type | Super Retina XDR OLED | AMOLED |
| Size | 6.1" | 6.78 inches |
| Resolution | 2532 x 1170 | 1080 x 2448 pixels |
| Aspect ratio | 19.5:9 | 20.4:9 |
| PPI | 460 PPI | 395 ppi |
| Refresh rate | 60Hz | 165 Hz |
| Adaptive refresh rate | No | No |
| Max rated brightness | 800 nits | 1000 nits |
| Max rated brightness in HDR | 1200 nits | 1500 nits |
| HDR support | Yes | Yes, HDR10+ |
| Screen protection | Ceramic Shield | Gorilla Glass Victus |
| Screen-to-body ratio | 86.00% | 82.20% |
| Display features | HDR10|Dolby Vision | #NAME? |
| Display tests | N/A | |
| RGB color space | 100% DCI-P3 | 99.90% |
| PWM | 480Hz | 513 Hz |
| Response time | N/A | 1 ms |
| Contrast | 2000000:1 | ∞ Infinity |
| Peak brightness test (auto) | 1180 nits | 1104 nits |
| Specification | Apple iPhone 13 ↗ | Asus ROG Phone 7 Ultimate ↗ |
|---|---|---|
| Height | 146.7 mm | 173 mm (6.81 inches) |
| Width | 71.5 mm | 77 mm (3.03 inches) |
| Thickness | 7.65 mm | 10.3 mm (0.41 inches) |
| Weight | 174 g | 246 g (8.68 oz) |
| Waterproof | IP68 | IP54 |
| Rear material | Glass | Glass |
| Frame material | Aluminum | Metal |
| Colors | Starlight|Midnight|Blue|Pink|Green|Red | White |
| Fingerprint scanner | No | Yes, in-display |
| Repairability | 10-Jun | |
| Drop resistance | Good | |
| Screen-to-body ratio | 86.00% | 82.20% |
| Specification | Apple iPhone 13 ↗ | Asus ROG Phone 7 Ultimate ↗ |
|---|---|---|
| SoC | Apple A15 Bionic | |
| Chipset | A15 Bionic | Qualcomm Snapdragon 8 Gen 2 |
| Max clock | 3.23 GHz | 3200 MHz |
| CPU cores | 6 | 8 (1 + 2 + 2 + 3) |
| Architecture | 2x Avalanche + 4x Blizzard | - 3 cores at 2 GHz: Cortex-A510 - 2 cores at 2.8 GHz: Cortex-A710 - 2 cores at 2.8 GHz: Cortex-A715 - 1 core at 3.2 GHz: Cortex-X3 |
| Manufacturing | TSMC | TSMC |
| Lithography process | 5nm | 4 nanometers |
| Neural processor (NPU) | 16-core Neural Engine | Hexagon |
| GPU | Apple GPU (4-core) | |
| Graphics | Apple Custom GPU | |
| GPU shading units | 1024 | |
| GPU clock | N/A | |
| FLOPS | 2.6 TFLOPS |
| Specification | Apple iPhone 13 ↗ | Asus ROG Phone 7 Ultimate ↗ |
|---|---|---|
| RAM | 4 GB | |
| Ram Size | 4 GB | 16 GB |
| Memory type | LPDDR4X | LPDDR5X |
| Channels | Dual | 4 |
| Storage | 128GB|256GB|512GB | |
| Storage size | 128 GB | |
| Storage type | NVMe | |
| Memory Card | No |
| Specification | Apple iPhone 13 ↗ | Asus ROG Phone 7 Ultimate ↗ |
|---|---|---|
| Operating system | iOS 15 (upgradable) | Android 13 (Can be upgraded to Android 15) |
| OS updates | 5+ years | |
| Security updates | 5+ years |
| Specification | Apple iPhone 13 ↗ | Asus ROG Phone 7 Ultimate ↗ |
|---|---|---|
| Capacity | 3240 mAh | 6000 mAh |
| Max charge power | 20W | 65 W |
| Battery type | Li-Ion | Li-Po |
| Replaceable | No | No |
| Wireless charging | 15W MagSafe | No |
| Reverse charging | 5W Reverse Wireless | Yes |
| Bypass charging | No | |
| Fast charging | Yes | Yes (68% in 30 min) |
| Full charging time | 105 min | 1:02 hr |
| Battery cycles | 800 | |
| Battery life tests | Excellent | |
| Web browsing | 16 hrs | 10:53 hr |
| Watching video | 20 hrs | 17:04 hr |
| Gaming | 6 hrs | 06:45 hr |
| Standby | N/A | 129 hr |
| General battery life | 1.5 days | 27:21 hr |
| Specification | Apple iPhone 13 ↗ | Asus ROG Phone 7 Ultimate ↗ |
|---|---|---|
| Matrix | Dual Camera | 50 megapixels |
| Image resolution | 12 MP | 13 MP |
| Zoom | 5x Digital | Digital |
| Flash | LED Flash | LED |
| Stabilization | No | Digital |
| 8K video recording | No | Up to 24FPS |
| 4K video recording | 4K 60fps | Up to 60FPS |
| 1080p video recording | 1080p 240fps | Up to 60FPS |
| Slow motion | 240fps | 480 FPS (720p) |
| Angle of widest lens | 120° | 120° |
| Lenses | Wide|Ultra-wide | 1) Standard: 50 MP 2) Ultrawide: 13 MP 3) Macro: 5 MP |
| Camera features | Smart HDR 4|Deep Fusion|Night Mode | #NAME? |
| Standard lens | Wide | |
| Aperture | f/1.6 | f/1.9 |
| Focal length | 13 mm | 13 mm |
| Sensor | Sony Sensor | Omnivision OV13B10 |
| Sensor size | 1/3.4" | 1/3.06" (≈ 0.33 inch) |
| Autofocus | Yes | Phase autofocus |
| Ultra-wide lens | Ultra-wide | |
| Pixel size | 1.0 µm | 1.12 micron |
| Specification | Apple iPhone 13 ↗ | Asus ROG Phone 7 Ultimate ↗ |
|---|---|---|
| Megapixels | 12 MP | 32 megapixels |
| Image resolution | 12 MP | |
| Aperture | f/2.2 | f/2.5 |
| Focal length | 23 mm | 29 mm |
| Sensor | Sony Sensor | Omnivision OV32C |
| Pixel size | 1.0 µm | 0.7 micron |
| Autofocus | No | No |
| Stabilization | No | Digital |
| Video resolution | 4K 60fps | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | Apple iPhone 13 ↗ | Asus ROG Phone 7 Ultimate ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 6 | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| Wi-Fi features | MIMO|Hotspot | #NAME? |
| Bluetooth version | 5 | 5.3 |
| Bluetooth features | A2DP|LE | LE |
| USB type | Lightning | USB Type-C |
| USB version | 2 | 3.1 |
| USB features | Charging|Data Transfer | #NAME? |
| DisplayPort | No | Yes, DP 1.4 |
| GPS | GPS|GLONASS|Galileo|QZSS|BeiDou | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| NFC* | Yes | Yes |
| Infrared port | No | No |
| Network | 5G | |
| Type of SIM card | Nano-SIM + eSIM | Nano |
| Multi SIM mode | Dual SIM | Standby |
| eSIM support* | Yes | No |
| Hybrid slot | No | No |
| 3G network | Yes | WCDMA (HSDPA) 800 (19)/ 850(5/6) / 900(8) / 1700(4) / 1900 (2) / 2100 (1) |
| 4G network | Yes | LTE 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 66 (1700/2100), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500),42(3500), 43, 48(3600) |
| 5G support | Yes | Yes |
| Specification | Apple iPhone 13 ↗ | Asus ROG Phone 7 Ultimate ↗ |
|---|---|---|
| Speakers | Stereo | Stereo |
| Headphone audio jack | No | Yes |
| FM radio | No | No |
| Dolby Atmos | Dolby Atmos | Yes |
| Speakers test | Very Good | |
| Max loudness | -25.5 LUFS | 90.7 dB |
| Specification | Apple iPhone 13 ↗ | Asus ROG Phone 7 Ultimate ↗ |
|---|---|---|
| Category | Smartphone | Flagship |
| Announced | 9/14/2021 | 23-Apr |
| Release date | 9/24/2021 | 23-Jun |
| Launch price (MSRP) | $799 | $1,399 |
| Sensors | Face ID|Accelerometer|Gyroscope|Barometer|Compass|Proximity Sensor | #NAME? |
| Bundled charger | No | Yes, 65 W |
