Motorola Moto G50 vs Asus ROG Phone 9 Pro
Review
Key differences
Key distinctions and advantages between Motorola Moto G50 and Asus ROG Phone 9 Pro
Reasons to consider the Motorola Moto G50
- + Qualcomm Snapdragon 480 chipset
- + 6.5 inches display
- + 90 Hz refresh rate
- + 4 GB RAM
- + 48 megapixels main camera
Reasons to consider the Asus ROG Phone 9 Pro
- + Qualcomm Snapdragon 8 Elite chipset
- + 6.78 inches display
- + 185 Hz refresh rate
- + 16 GB RAM
- + 50 megapixels main camera
Pros & Cons
- 5G connectivity
- Water resistant (IP53)
- Limited display quality
- Limited performance for demanding apps
- Older generation device
"A mid-range Motorola Moto G50 smartphone with capable battery (71/100). Suited for everyday use, mobile gaming and content creation."
- Excellent display
- Flagship-level performance
- Great gaming capability
- Excellent battery life
- 5G connectivity
- No significant drawbacks for its tier
"A high-end flagship Asus ROG Phone 9 Pro smartphone with strong performance (97/100), excellent display. Suited for flagship-tier daily use and demanding tasks."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Benchmarks
| Motorola Moto G50 | Asus ROG Phone 9 Pro | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 1597 | 10812 |
| Compute Score (GPU) | — | 25203 |
| AnTuTu Benchmark 11 | 446878 | 3290813 |
| GPU | 60454 | 1169146 |
| Memory | 79846 | 402330 |
| UX | 119138 | 689240 |
| Total Score | 446878 | 3290813 |
| 3DMark Steel Nomad Light | — | 2065 |
| Stability | 98% | 90% |
| Graphics test | — | 36 FPS |
| Graphics score | — | 9545 |
| 3DMark Solar Bay | — | 9545 |
| Section 1 | — | 40 FPS |
| Section 2 | — | 37 FPS |
| Section 3 | — | 32 FPS |
Specifications
| Specification | Motorola Moto G50 ↗ | Asus ROG Phone 9 Pro ↗ |
|---|---|---|
| Type | IPS LCD | AMOLED |
| Size | 6.5 inches | 6.78 inches |
| Resolution | 720 x 1600 pixels | 1080 x 2400 pixels |
| Aspect ratio | 20:09 | 20:09 |
| PPI | 269 ppi | 388 ppi |
| Refresh rate | 90 Hz | 185 Hz |
| Adaptive refresh rate | No | Yes (24-120 Hz) |
| Max rated brightness | 450 nits | 2500 nits |
| Max rated brightness in HDR | ||
| HDR support | No | Yes, HDR10+ |
| Screen protection | Tempered glass | Gorilla Glass Victus 2 |
| Screen-to-body ratio | 82.70% | 88% |
| Display features | #NAME? | |
| Display tests | ||
| RGB color space | 93.20% | 99.40% |
| PWM | 2336000 Hz | 670 Hz |
| Response time | 44 ms | 1 ms |
| Contrast | 1889:01:00 | ∞ Infinity |
| Peak brightness test (auto) | 327 nits | 1975 nits |
| Specification | Motorola Moto G50 ↗ | Asus ROG Phone 9 Pro ↗ |
|---|---|---|
| Height | 164.9 mm (6.49 inches) | 163.8 mm (6.45 inches) |
| Width | 74.9 mm (2.95 inches) | 77 mm (3.03 inches) |
| Thickness | 9 mm (0.35 inches) | 8.9 mm (0.35 inches) |
| Weight | 192 g (6.77 oz) | 227 g (8.01 oz) |
| Waterproof | IP53 | IP68 |
| Rear material | Plastic | Glass |
| Frame material | Plastic | Metal |
| Colors | Gray, Green | Black |
| Fingerprint scanner | Yes, rear | Yes, in-display |
| Repairability | ||
| Drop resistance | ||
| Screen-to-body ratio | 82.70% | 88% |
| Specification | Motorola Moto G50 ↗ | Asus ROG Phone 9 Pro ↗ |
|---|---|---|
| SoC | ||
| Chipset | Qualcomm Snapdragon 480 | Qualcomm Snapdragon 8 Elite |
| Max clock | 2000 MHz | 4320 MHz |
| CPU cores | 8 (2 + 6) | 8 (2 + 6) |
| Architecture | - 6 cores at 1.8 GHz: Kryo 460 Silver - 2 cores at 2 GHz: Kryo 460 Gold | - 6 cores at 3.53 GHz: Oryon (Phoenix M) - 2 cores at 4.32 GHz: Oryon (Phoenix L) |
| Manufacturing | Samsung | TSMC |
| Lithography process | 8 nanometers | 3 nanometers |
| Neural processor (NPU) | Hexagon 686 | Hexagon |
| GPU | ||
| Graphics | ||
| GPU shading units | ||
| GPU clock | ||
| FLOPS |
| Specification | Motorola Moto G50 ↗ | Asus ROG Phone 9 Pro ↗ |
|---|---|---|
| RAM | ||
| Ram Size | 4 GB | 16 GB |
| Memory type | LPDDR4X | LPDDR5X |
| Channels | 2 | 2 |
| Storage | ||
| Storage size | ||
| Storage type | ||
| Memory Card |
| Specification | Motorola Moto G50 ↗ | Asus ROG Phone 9 Pro ↗ |
|---|---|---|
| Operating system | Android 11 (Can be upgraded to Android 12) | Android 15 |
| OS updates | 2 years | |
| Security updates | 2 years |
| Specification | Motorola Moto G50 ↗ | Asus ROG Phone 9 Pro ↗ |
|---|---|---|
| Capacity | 5000 mAh | 5800 mAh |
| Max charge power | 15 W | 65 W |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | Yes (15 W) |
| Reverse charging | No | Yes |
| Bypass charging | Yes | |
| Fast charging | Yes (23% in 30 min) | Yes (76% in 30 min) |
| Full charging time | 2:35 hr | 0:47 hr |
| Battery cycles | ||
| Battery life tests | ||
| Web browsing | 11:13 hr | 13:09 hr |
| Watching video | 15:36 hr | 19:36 hr |
| Gaming | 05:58 hr | 06:55 hr |
| Standby | 151 hr | 121 hr |
| General battery life | 28:37 hr | 29:22 hr |
| Specification | Motorola Moto G50 ↗ | Asus ROG Phone 9 Pro ↗ |
|---|---|---|
| Matrix | 48 megapixels | 50 megapixels |
| Image resolution | 5 MP | 32 MP |
| Zoom | Digital | Optical, 3x |
| Flash | LED | LED |
| Stabilization | Digital | Optical |
| 8K video recording | No | Up to 30FPS |
| 4K video recording | No | Up to 60FPS |
| 1080p video recording | Up to 60FPS | Up to 60FPS |
| Slow motion | 120 FPS (720p) | 120 FPS (2160p) |
| Angle of widest lens | 120° | |
| Lenses | 1) Standard: 48 MP 2) Macro: 5 MP 3) Depth: 2 MP | 1) Standard: 50 MP 2) Telephoto: 32 MP 3) Ultrawide: 13 MP |
| Camera features | #NAME? | #NAME? |
| Standard lens | ||
| Aperture | f/2.4 | f/1.9 |
| Focal length | ||
| Sensor | OmniVision OV32C | |
| Sensor size | 1/5.0" (≈ 0.2 inch) | 1/3.2" (≈ 0.31 inch) |
| Autofocus | Phase autofocus | Phase autofocus |
| Ultra-wide lens | ||
| Pixel size | 1.12 micron | 0.7 micron |
| Specification | Motorola Moto G50 ↗ | Asus ROG Phone 9 Pro ↗ |
|---|---|---|
| Megapixels | 13 megapixels | 32 megapixels |
| Image resolution | 4128 x 3096 | 3264 x 2448 |
| Aperture | f/2.2 | f/2.5 |
| Focal length | 22 mm | |
| Sensor | CMOS | OmniVision OV8856 |
| Pixel size | 1.12 micron | 1.12 micron |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video resolution | 1080p (Full HD) at 60 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | Motorola Moto G50 ↗ | Asus ROG Phone 9 Pro ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 5 | 5.4 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 3.2 |
| USB features | #NAME? | #NAME? |
| DisplayPort | Yes, DP 1.4 | |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| NFC* | Yes | Yes |
| Infrared port | No | No |
| Network | ||
| Type of SIM card | Nano | Nano |
| Multi SIM mode | Standby | Standby |
| eSIM support* | No | No |
| Hybrid slot | Yes | No |
| 3G network | HSDPA 850 / 900 / 1700 | WCDMA 850 / 900 / 1700 / 1800 / 1900 / 2100MHz |
| 4G network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 43, 66 | LTE B1 / B2 / B3 / B4 / B5 / B7 / B8 / B12 / B17 / B18 / B19 / B20 / B25 / B26 / B28 / B32 / B34 / B38 / B39 / B40 / B41 / B42 / B43 / B48 / B66 |
| 5G support | Yes | Yes |
| Specification | Motorola Moto G50 ↗ | Asus ROG Phone 9 Pro ↗ |
|---|---|---|
| Speakers | Mono | Stereo |
| Headphone audio jack | Yes | Yes |
| FM radio | Yes | No |
| Dolby Atmos | No | Yes |
| Speakers test | ||
| Max loudness | 79.2 dB | 90.1 dB |
| Specification | Motorola Moto G50 ↗ | Asus ROG Phone 9 Pro ↗ |
|---|---|---|
| Category | Mid-range | Flagship |
| Announced | Mar-21 | 24-Nov |
| Release date | Apr-21 | 24-Nov |
| Launch price (MSRP) | $260 | $1,199 |
| Sensors | #NAME? | #NAME? |
| Bundled charger | Yes, 65 W |
