- Screen: 6.5 inches IPS LCD 720 x 1600 pixels
- SoC: Qualcomm Snapdragon 480
- Camera: 48 megapixels
- Battery: 5000 mAh
- OS: Android 11 (Can be upgraded to Android 12)
- Weight: 192 g (6.77 oz)
A mid-range Motorola Moto G50 smartphone with capable battery (71/100). Suited for everyday use, mobile gaming and content creation.
Review
Pros
- 5G connectivity
- Water resistant (IP53)
Cons
- Limited display quality
- Limited performance for demanding apps
- Older generation device
Compare Motorola Moto G50 with other products
Full Specifications
| Type | IPS LCD |
|---|---|
| Size | 6.5 inches |
| Resolution | 720 x 1600 pixels |
| Aspect ratio | 20:09 |
| PPI | 269 ppi |
| Refresh rate | 90 Hz |
| Adaptive refresh rate | No |
| Max rated brightness | 450 nits |
| Max rated brightness in HDR | — |
| HDR support | No |
| Screen protection | Tempered glass |
| Screen-to-body ratio | 82.70% |
| Display features | — |
| Display tests | — |
| RGB color space | 93.20% |
| PWM | 2336000 Hz |
| Response time | 44 ms |
| Contrast | 1889:01:00 |
| Peak brightness test (auto) | 327 nits |
| Height | 164.9 mm (6.49 inches) |
|---|---|
| Width | 74.9 mm (2.95 inches) |
| Thickness | 9 mm (0.35 inches) |
| Weight | 192 g (6.77 oz) |
| Waterproof | IP53 |
| Rear material | Plastic |
| Frame material | Plastic |
| Colors | Gray, Green |
| Fingerprint scanner | Yes, rear |
| Repairability | — |
| Drop resistance | — |
| Screen-to-body ratio | 82.70% |
Chipset specifications of the Apple iPhone 17
| SoC | — |
|---|---|
| Chipset | Qualcomm Snapdragon 480 |
| Max clock | 2000 MHz |
| CPU cores | 8 (2 + 6) |
| Architecture | - 6 cores at 1.8 GHz: Kryo 460 Silver - 2 cores at 2 GHz: Kryo 460 Gold |
| Manufacturing | Samsung |
| Lithography process | 8 nanometers |
| Neural processor (NPU) | Hexagon 686 |
| GPU | — |
| Graphics | — |
| GPU shading units | — |
| GPU clock | — |
| FLOPS | — |
Benchmark results of the Apple iPhone 17
| RAM | — |
|---|---|
| Ram Size | 4 GB |
| Memory type | LPDDR4X |
| Channels | 2 |
| Storage | — |
| Storage size | — |
| Storage type | — |
| Memory Card | — |
| Operating system | Android 11 (Can be upgraded to Android 12) |
|---|---|
| OS updates | — |
| Security updates | — |
| Capacity | 5000 mAh |
|---|---|
| Max charge power | 15 W |
| Battery type | Li-Po |
| Replaceable | No |
| Wireless charging | No |
| Reverse charging | No |
| Bypass charging | — |
| Fast charging | Yes (23% in 30 min) |
| Full charging time | 2:35 hr |
| Battery cycles | — |
| Battery life tests | — |
| Web browsing | 11:13 hr |
| Watching video | 15:36 hr |
| Gaming | 05:58 hr |
| Standby | 151 hr |
| General battery life | 28:37 hr |
| Matrix | 48 megapixels |
|---|---|
| Image resolution | 5 MP |
| Zoom | Digital |
| Flash | LED |
| Stabilization | Digital |
| 8K video recording | No |
| 4K video recording | No |
| 1080p video recording | Up to 60FPS |
| Slow motion | 120 FPS (720p) |
| Angle of widest lens | — |
| Lenses | 1) Standard: 48 MP 2) Macro: 5 MP 3) Depth: 2 MP |
| Camera features | #NAME? |
| Standard lens | — |
| Image resolution | 5 MP |
| Aperture | f/2.4 |
| Focal length | — |
| Sensor | — |
| Sensor size | 1/5.0" (≈ 0.2 inch) |
| Autofocus | Phase autofocus |
| Stabilization | Digital |
| Ultra-wide lens | — |
| Image resolution | 5 MP |
| Aperture | f/2.4 |
| Focal length | — |
| Sensor | — |
| Sensor size | 1/5.0" (≈ 0.2 inch) |
| Pixel size | 1.12 micron |
| Stabilization | Digital |
| Megapixels | 13 megapixels |
|---|---|
| Image resolution | 4128 x 3096 |
| Aperture | f/2.2 |
| Focal length | — |
| Sensor | CMOS |
| Pixel size | 1.12 micron |
| Autofocus | No |
| Stabilization | Digital |
| Video resolution | 1080p (Full HD) at 60 FPS |
| Depth sensor (TOF 3D) | No |
| Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) |
|---|---|
| Wi-Fi features | #NAME? |
| Bluetooth version | 5 |
| Bluetooth features | LE |
| USB type | USB Type-C |
| USB version | 2 |
| USB features | #NAME? |
| DisplayPort | — |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS |
| NFC* | Yes |
| Infrared port | No |
| Network | — |
| Type of SIM card | Nano |
| Multi SIM mode | Standby |
| eSIM support* | No |
| Hybrid slot | Yes |
| 3G network | HSDPA 850 / 900 / 1700 |
| 4G network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 43, 66 |
| 5G support | Yes |
| Speakers | Mono |
|---|---|
| Headphone audio jack | Yes |
| FM radio | Yes |
| Dolby Atmos | No |
| Speakers test | — |
| Max loudness | 79.2 dB |
| Category | Mid-range |
|---|---|
| Announced | Mar-21 |
| Release date | Apr-21 |
| Launch price (MSRP) | $260 |
| Sensors | #NAME? |
| Bundled charger | — |
