Lenovo Pro 9i Aura Edition (16") vs Gigabyte A16
Review
Key differences
Key distinctions and advantages between Lenovo Pro 9i Aura Edition (16") and Gigabyte A16
Reasons to consider the Lenovo Pro 9i Aura Edition (16")
- + Intel Core Ultra 7 356H
- + GeForce RTX 5050 Laptop 8GB graphics
- + 32GB/1024GB
- + 16 inches display
- + 92.2 Wh battery
Reasons to consider the Gigabyte A16
- + Intel Core i5 13420H
- + GeForce RTX 4050 Laptop 6GB graphics
- + 8GB/512GB
- + 16 inches display
- + 76 Wh battery
Pros & Cons
- Thunderbolt connectivity
- Generous 32GB RAM
- No significant drawbacks for its tier
"A premium Lenovo Pro 9i Aura Edition (16") laptop with capable performance (79/100). Suited for productivity, content creation and gaming."
- Reliable everyday laptop
- No significant drawbacks for its tier
"A mid-range Gigabyte A16 laptop with standard performance. Suited for everyday work and casual use."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Benchmarks
| Lenovo Pro 9i Aura Edition (16") | Gigabyte A16 | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 14030 | 9392 |
| Cinebench 2024 (Single-Core) 206 | 125 | 96 |
| Cinebench 2024 (Multi-Core) | 1114 | 536 |
Specifications
| Specification | Lenovo Pro 9i Aura Edition (16") ↗ | Gigabyte A16 ↗ |
|---|---|---|
| Weight | 1.9 kg (4.19 lbs) | 2.2 kg (4.85 lbs) |
| Dimensions | 360.6 x 247.9 x 17.2 mm 14.2 x 9.76 x 0.68 inches | 358.3 x 262.5 x 19.45-22.99 mm 14.11 x 10.33 x 0.77-0.91 inches |
| Area | 894 cm 2 (138.6 inches 2 ) | 941 cm 2 (145.8 inches 2 ) |
| Screen-to-body ratio | ~83% | ~78.9% |
| Side bezels | 8 mm | 6.8 mm |
| Colors | Gray | Black |
| Material | Aluminum | Plastic |
| Transformer | No | No |
| Opening angle | 180° |
| Specification | Lenovo Pro 9i Aura Edition (16") ↗ | Gigabyte A16 ↗ |
|---|---|---|
| Cooling system | Active | Active |
| Vapor chamber | No | No |
| Liquid metal | No | No |
| Number of fans | 2 | 2 |
| Noise level (max. load) | 50.1 dB | 55 dB |
| Specification | Lenovo Pro 9i Aura Edition (16") ↗ | Gigabyte A16 ↗ |
|---|---|---|
| Size | 16 inches | 16 inches |
| Type | OLED | IPS LCD |
| Refresh Rate | 120 Hz | 165 Hz |
| Adaptive refresh rate | Yes | No |
| PPI | 212 ppi | 142 ppi |
| Aspect ratio | 16:10 | 16:10 |
| Resolution | 2880 x 1800 pixels | 1920 x 1200 pixels |
| HDR support | Yes, Dolby Vision | No |
| Sync technology | No | No |
| Touchscreen | Yes | No |
| Coating | Glossy (Antireflective) | Matte |
| Ambient light sensor | Yes | No |
| Display tests | ||
| Contrast | 1000000:1 | |
| sRGB color space | 100% | 65% |
| Adobe RGB profile | ||
| DCI-P3 color gamut | 100% | |
| Response time | 1 ms | 3 ms |
| Max. brightness | 500 nits | 350 nits |
| Specification | Lenovo Pro 9i Aura Edition (16") ↗ | Gigabyte A16 ↗ |
|---|---|---|
| Capacity | 92.2 Wh | 76 Wh |
| Full charging time | ||
| Battery type | Li-Po | Li-Ion |
| Replaceable | No | No |
| Fast charging | Yes | Yes |
| Charging via USB (Power Delivery) | Yes | No |
| Charging port position | Left | Left |
| Charge power | 170 / 245 W | 150 W |
| Cable length | ||
| Weight of AC adapter | 753 grams | 486 grams |
| Specification | Lenovo Pro 9i Aura Edition (16") ↗ | Gigabyte A16 ↗ |
|---|---|---|
| CPU name | Intel Core Ultra 7 356H | Intel Core i5 13420H |
| Base frequency | 1.9 GHz | 2.1 GHz |
| Cores | 16 (4P + 12E) | 8 (4P + 4E) |
| Threads | 16 | 12 |
| Integrated GPU | Intel Xe3 Graphics | Intel UHD Graphics (48EU) |
| Fabrication process | 2 nm | 10 nm |
| Specification | Lenovo Pro 9i Aura Edition (16") ↗ | Gigabyte A16 ↗ |
|---|---|---|
| GPU name | GeForce RTX 5050 Laptop 8GB | GeForce RTX 4050 Laptop 6GB |
| Type | Dedicated | Dedicated |
| Fabrication process | 5 nm | 5 nm |
| GPU boost clock | 2130 MHz | |
| FLOPS | 13.6 TFLOPS | 10.9 TFLOPS |
| Memory size | 8 GB | 6 GB |
| Memory type | GDDR7 | GDDR6 |
| Memory bus | 128 bit | 96 bit |
| Memory speed | ~24 Gbps | ~16 Gbps |
| Shading units (cores) | 2560 | 2560 |
| Texture mapping units (TMUs) | 80 | 80 |
| Raster operations pipelines (ROPs) | 32 | 32 |
| GPU performance | 13.6 TFLOPS | 10.9 TFLOPS |
| Blender GPU | ||
| Solar Bay |
| Specification | Lenovo Pro 9i Aura Edition (16") ↗ | Gigabyte A16 ↗ |
|---|---|---|
| RAM size | 32GB | 8GB |
| Channels | 2x16 GB | 1x8 GB |
| Clock | 7467 MHz | 5600 MHz |
| Type | LPDDR5X | DDR5 |
| Upgradable | No | Yes |
| Specification | Lenovo Pro 9i Aura Edition (16") ↗ | Gigabyte A16 ↗ |
|---|---|---|
| Storage size | 1024GB | 512GB |
| Bus | PCI-E Gen 4.0 (4x) | PCI-E Gen 4.0 (4x) |
| Storage type | SSD (M2) | SSD (M2) |
| Channels | 1x1024 GB | 1x512 GB |
| Upgradable | Yes | Yes |
| NVMe | Yes | Yes |
| Specification | Lenovo Pro 9i Aura Edition (16") ↗ | Gigabyte A16 ↗ |
|---|---|---|
| Speakers | 2.4 (2 tweeters and 4 woofers) | 2 |
| Dolby Atmos | Yes | Yes |
| Loudness | ~83.1 dB | ~81 dB |
| Microphones | 4 | 2 |
| Specification | Lenovo Pro 9i Aura Edition (16") ↗ | Gigabyte A16 ↗ |
|---|---|---|
| Wi-Fi | v7 | v6E |
| Bluetooth | v6.0 | v5.2 |
| Fingerprint | No | No |
| Infrared sensor | Yes | Yes |
| Optical drive | No | No |
| Webcam | Above the display | Above the display |
| Webcam resolution | 1920 x 1080 |
| Specification | Lenovo Pro 9i Aura Edition (16") ↗ | Gigabyte A16 ↗ |
|---|---|---|
| USB-A | 2x USB 3.2 | 3x USB 3.2 |
| USB Type-C | 2x USB 3.2 | 2x USB 4.0 |
| Thunderbolt | Thunderbolt 4 | No |
| HDMI | 1x HDMI 2.1 | 1x HDMI 2.1 |
| DisplayPort | No | No |
| VGA | No | No |
| Audio jack (3.5 mm) | Yes | Yes |
| Ethernet (RJ45) | No | Yes |
| SD card reader | Yes | No |
| Proprietary charging port | Yes | Yes |
| Specification | Lenovo Pro 9i Aura Edition (16") ↗ | Gigabyte A16 ↗ |
|---|---|---|
| Keyboard type | Island | Island |
| Numpad | No | No |
| Backlit | Yes | Yes |
| Key Travel | 1.5 mm | 1.7 mm |
| Size | 15.0 x 9.5 cm | 13.5 x 9.0 cm |
| Surface | Glass | Plastic |
| Windows Precision | Yes | Yes |
