Lenovo Pro 9i Aura Edition (16") vs Acer Nitro 16S AI (AN16S-61)
Review
Key differences
Key distinctions and advantages between Lenovo Pro 9i Aura Edition (16") and Acer Nitro 16S AI (AN16S-61)
Reasons to consider the Lenovo Pro 9i Aura Edition (16")
- + Intel Core Ultra 7 356H
- + GeForce RTX 5050 Laptop 8GB graphics
- + 32GB/1024GB
- + 16 inches display
- + 92.2 Wh battery
Reasons to consider the Acer Nitro 16S AI (AN16S-61)
- + AMD Ryzen AI 7 350
- + GeForce RTX 5060 Laptop 8GB graphics
- + 8GB/512GB
- + 16 inches display
- + 76 Wh battery
Pros & Cons
- Thunderbolt connectivity
- Generous 32GB RAM
- No significant drawbacks for its tier
"A premium Lenovo Pro 9i Aura Edition (16") laptop with capable performance (79/100). Suited for productivity, content creation and gaming."
- Reliable everyday laptop
- No significant drawbacks for its tier
"A mid-range Acer Nitro 16S AI (AN16S-61) laptop with standard performance. Suited for everyday work and casual use."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Benchmarks
| Lenovo Pro 9i Aura Edition (16") | Acer Nitro 16S AI (AN16S-61) | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 14030 | 13587 |
| Cinebench 2024 (Single-Core) 206 | 125 | 111 |
| Cinebench 2024 (Multi-Core) | 1114 | 818 |
Specifications
| Specification | Lenovo Pro 9i Aura Edition (16") ↗ | Acer Nitro 16S AI (AN16S-61) ↗ |
|---|---|---|
| Weight | 1.9 kg (4.19 lbs) | 2.18 kg (4.81 lbs) |
| Dimensions | 360.6 x 247.9 x 17.2 mm 14.2 x 9.76 x 0.68 inches | 356.8 x 275.5 x 12.1-20.0 mm 14.05 x 10.85 x 0.48-0.79 inches |
| Area | 894 cm 2 (138.6 inches 2 ) | 983 cm 2 (152.4 inches 2 ) |
| Screen-to-body ratio | ~83% | ~75.5% |
| Side bezels | 8 mm | 6.1 mm |
| Colors | Gray | Black |
| Material | Aluminum | Plastic |
| Transformer | No | No |
| Opening angle |
| Specification | Lenovo Pro 9i Aura Edition (16") ↗ | Acer Nitro 16S AI (AN16S-61) ↗ |
|---|---|---|
| Cooling system | Active | Active |
| Vapor chamber | No | No |
| Liquid metal | No | Yes |
| Number of fans | 2 | 2 |
| Noise level (max. load) | 50.1 dB |
| Specification | Lenovo Pro 9i Aura Edition (16") ↗ | Acer Nitro 16S AI (AN16S-61) ↗ |
|---|---|---|
| Size | 16 inches | 16 inches |
| Type | OLED | IPS LCD |
| Refresh Rate | 120 Hz | 180 Hz |
| Adaptive refresh rate | Yes | No |
| PPI | 212 ppi | 189 ppi |
| Aspect ratio | 16:10 | 16:10 |
| Resolution | 2880 x 1800 pixels | 2560 x 1600 pixels |
| HDR support | Yes, Dolby Vision | No |
| Sync technology | No | G-Sync |
| Touchscreen | Yes | No |
| Coating | Glossy (Antireflective) | Matte |
| Ambient light sensor | Yes | No |
| Display tests | ||
| Contrast | 1000000:1 | |
| sRGB color space | 100% | 100% |
| Adobe RGB profile | ||
| DCI-P3 color gamut | 100% | |
| Response time | 1 ms | |
| Max. brightness | 500 nits | 500 nits |
| Specification | Lenovo Pro 9i Aura Edition (16") ↗ | Acer Nitro 16S AI (AN16S-61) ↗ |
|---|---|---|
| Capacity | 92.2 Wh | 76 Wh |
| Full charging time | ||
| Battery type | Li-Po | Li-Ion |
| Replaceable | No | No |
| Fast charging | Yes | Yes |
| Charging via USB (Power Delivery) | Yes | Yes |
| Charging port position | Left | Bottom |
| Charge power | 170 / 245 W | 135 W |
| Cable length | ||
| Weight of AC adapter | 753 grams |
| Specification | Lenovo Pro 9i Aura Edition (16") ↗ | Acer Nitro 16S AI (AN16S-61) ↗ |
|---|---|---|
| CPU name | Intel Core Ultra 7 356H | AMD Ryzen AI 7 350 |
| Base frequency | 1.9 GHz | 2.0 GHz |
| Cores | 16 (4P + 12E) | 8 (4P + 4E) |
| Threads | 16 | 16 |
| Integrated GPU | Intel Xe3 Graphics | Radeon 860M |
| Fabrication process | 2 nm | 4 nm |
| Specification | Lenovo Pro 9i Aura Edition (16") ↗ | Acer Nitro 16S AI (AN16S-61) ↗ |
|---|---|---|
| GPU name | GeForce RTX 5050 Laptop 8GB | GeForce RTX 5060 Laptop 8GB |
| Type | Dedicated | Dedicated |
| Fabrication process | 5 nm | 4 nm |
| GPU boost clock | ||
| FLOPS | 13.6 TFLOPS | 18.4 TFLOPS |
| Memory size | 8 GB | 8 GB |
| Memory type | GDDR7 | GDDR7 |
| Memory bus | 128 bit | 128 bit |
| Memory speed | ~24 Gbps | ~24 Gbps |
| Shading units (cores) | 2560 | 3328 |
| Texture mapping units (TMUs) | 80 | 104 |
| Raster operations pipelines (ROPs) | 32 | 48 |
| GPU performance | 13.6 TFLOPS | 18.4 TFLOPS |
| Blender GPU | ||
| Solar Bay |
| Specification | Lenovo Pro 9i Aura Edition (16") ↗ | Acer Nitro 16S AI (AN16S-61) ↗ |
|---|---|---|
| RAM size | 32GB | 8GB |
| Channels | 2x16 GB | 1x8 GB |
| Clock | 7467 MHz | 5600 MHz |
| Type | LPDDR5X | DDR5 |
| Upgradable | No | Yes |
| Specification | Lenovo Pro 9i Aura Edition (16") ↗ | Acer Nitro 16S AI (AN16S-61) ↗ |
|---|---|---|
| Storage size | 1024GB | 512GB |
| Bus | PCI-E Gen 4.0 (4x) | PCI-E Gen 4.0 (4x) |
| Storage type | SSD (M2) | SSD (M2) |
| Channels | 1x1024 GB | 1x512 GB |
| Upgradable | Yes | Yes |
| NVMe | Yes | Yes |
| Specification | Lenovo Pro 9i Aura Edition (16") ↗ | Acer Nitro 16S AI (AN16S-61) ↗ |
|---|---|---|
| Speakers | 2.4 (2 tweeters and 4 woofers) | 2 |
| Dolby Atmos | Yes | No |
| Loudness | ~83.1 dB | |
| Microphones | 4 | 2 |
| Specification | Lenovo Pro 9i Aura Edition (16") ↗ | Acer Nitro 16S AI (AN16S-61) ↗ |
|---|---|---|
| Wi-Fi | v7 | v6E |
| Bluetooth | v6.0 | v5.3 |
| Fingerprint | No | No |
| Infrared sensor | Yes | No |
| Optical drive | No | No |
| Webcam | Above the display | Above the display |
| Webcam resolution | 1280 x 720 |
| Specification | Lenovo Pro 9i Aura Edition (16") ↗ | Acer Nitro 16S AI (AN16S-61) ↗ |
|---|---|---|
| USB-A | 2x USB 3.2 | 3x USB 3.2 |
| USB Type-C | 2x USB 3.2 | 2x USB 3.2 |
| Thunderbolt | Thunderbolt 4 | No |
| HDMI | 1x HDMI 2.1 | 1x HDMI 2.1 |
| DisplayPort | No | No |
| VGA | No | No |
| Audio jack (3.5 mm) | Yes | Yes |
| Ethernet (RJ45) | No | Yes |
| SD card reader | Yes | Yes |
| Proprietary charging port | Yes | Yes |
| Specification | Lenovo Pro 9i Aura Edition (16") ↗ | Acer Nitro 16S AI (AN16S-61) ↗ |
|---|---|---|
| Keyboard type | Island | Island |
| Numpad | No | Yes |
| Backlit | Yes | Yes |
| Key Travel | 1.5 mm | |
| Size | 15.0 x 9.5 cm | |
| Surface | Glass | Plastic |
| Windows Precision | Yes | Yes |
