Lenovo Pro 9i Aura Edition (16") vs Acer Aspire 16 AI (A16-11)
Review
Key differences
Key distinctions and advantages between Lenovo Pro 9i Aura Edition (16") and Acer Aspire 16 AI (A16-11)
Reasons to consider the Lenovo Pro 9i Aura Edition (16")
- + Intel Core Ultra 7 356H
- + GeForce RTX 5050 Laptop 8GB graphics
- + 32GB/1024GB
- + 16 inches display
- + 92.2 Wh battery
Reasons to consider the Acer Aspire 16 AI (A16-11)
- + Qualcomm Snapdragon X (X1-26-100)
- + Adreno X1-45 graphics
- + 8GB/256GB
- + 16 inches display
- + 65 Wh battery
Pros & Cons
- Thunderbolt connectivity
- Generous 32GB RAM
- No significant drawbacks for its tier
"A premium Lenovo Pro 9i Aura Edition (16") laptop with capable performance (79/100). Suited for productivity, content creation and gaming."
- Great battery life
- No significant drawbacks for its tier
"A premium Acer Aspire 16 AI (A16-11) laptop with long battery life. Suited for productivity, content creation and gaming."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Benchmarks
| Lenovo Pro 9i Aura Edition (16") | Acer Aspire 16 AI (A16-11) | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 14030 | 10645 |
| Cinebench 2024 (Single-Core) 206 | 125 | 95 |
| Cinebench 2024 (Multi-Core) | 1114 | 622 |
Specifications
| Specification | Lenovo Pro 9i Aura Edition (16") ↗ | Acer Aspire 16 AI (A16-11) ↗ |
|---|---|---|
| Weight | 1.9 kg (4.19 lbs) | 1.55 kg (3.42 lbs) |
| Dimensions | 360.6 x 247.9 x 17.2 mm 14.2 x 9.76 x 0.68 inches | 355.6 x 250.19 x 16 mm 14 x 9.85 x 0.63 inches |
| Area | 894 cm 2 (138.6 inches 2 ) | 890 cm 2 (137.9 inches 2 ) |
| Screen-to-body ratio | ~83% | ~83.4% |
| Side bezels | 8 mm | 5.5 mm |
| Colors | Gray | Gray |
| Material | Aluminum | Plastic |
| Transformer | No | No |
| Opening angle |
| Specification | Lenovo Pro 9i Aura Edition (16") ↗ | Acer Aspire 16 AI (A16-11) ↗ |
|---|---|---|
| Cooling system | Active | Active |
| Vapor chamber | No | No |
| Liquid metal | No | No |
| Number of fans | 2 | 2 |
| Noise level (max. load) | 50.1 dB |
| Specification | Lenovo Pro 9i Aura Edition (16") ↗ | Acer Aspire 16 AI (A16-11) ↗ |
|---|---|---|
| Size | 16 inches | 16 inches |
| Type | OLED | IPS LCD |
| Refresh Rate | 120 Hz | 120 Hz |
| Adaptive refresh rate | Yes | Yes (30-120 Hz) |
| PPI | 212 ppi | 142 ppi |
| Aspect ratio | 16:10 | 16:10 |
| Resolution | 2880 x 1800 pixels | 1920 x 1200 pixels |
| HDR support | Yes, Dolby Vision | No |
| Sync technology | No | No |
| Touchscreen | Yes | No |
| Coating | Glossy (Antireflective) | Matte |
| Ambient light sensor | Yes | No |
| Display tests | ||
| Contrast | 1000000:1 | 1000:01:00 |
| sRGB color space | 100% | 100% |
| Adobe RGB profile | ||
| DCI-P3 color gamut | 100% | 73% |
| Response time | 1 ms | 30 ms |
| Max. brightness | 500 nits | 350 nits |
| Specification | Lenovo Pro 9i Aura Edition (16") ↗ | Acer Aspire 16 AI (A16-11) ↗ |
|---|---|---|
| Capacity | 92.2 Wh | 65 Wh |
| Full charging time | ||
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Fast charging | Yes | Yes |
| Charging via USB (Power Delivery) | Yes | Yes |
| Charging port position | Left | Left |
| Charge power | 170 / 245 W | 65 W |
| Cable length | ||
| Weight of AC adapter | 753 grams |
| Specification | Lenovo Pro 9i Aura Edition (16") ↗ | Acer Aspire 16 AI (A16-11) ↗ |
|---|---|---|
| CPU name | Intel Core Ultra 7 356H | Qualcomm Snapdragon X (X1-26-100) |
| Base frequency | 1.9 GHz | 3.0 GHz |
| Cores | 16 (4P + 12E) | 8 |
| Threads | 16 | 8 |
| Integrated GPU | Intel Xe3 Graphics | Qualcomm Adreno X1-45 |
| Fabrication process | 2 nm | 4 nm |
| Specification | Lenovo Pro 9i Aura Edition (16") ↗ | Acer Aspire 16 AI (A16-11) ↗ |
|---|---|---|
| GPU name | GeForce RTX 5050 Laptop 8GB | Adreno X1-45 |
| Type | Dedicated | Integrated |
| Fabrication process | 5 nm | 4 nm |
| GPU boost clock | 1107 MHz | |
| FLOPS | 13.6 TFLOPS | 1.7 TFLOPS |
| Memory size | 8 GB | System Shared |
| Memory type | GDDR7 | LPDDR5X |
| Memory bus | 128 bit | |
| Memory speed | ~24 Gbps | 8.45 Gbps |
| Shading units (cores) | 2560 | 768 |
| Texture mapping units (TMUs) | 80 | 48 |
| Raster operations pipelines (ROPs) | 32 | 24 |
| GPU performance | 13.6 TFLOPS | 1.7 TFLOPS |
| Blender GPU | ||
| Solar Bay | 4932 |
| Specification | Lenovo Pro 9i Aura Edition (16") ↗ | Acer Aspire 16 AI (A16-11) ↗ |
|---|---|---|
| RAM size | 32GB | 8GB |
| Channels | 2x16 GB | 2x4 GB |
| Clock | 7467 MHz | 8448 MHz |
| Type | LPDDR5X | LPDDR5X |
| Upgradable | No | No |
| Specification | Lenovo Pro 9i Aura Edition (16") ↗ | Acer Aspire 16 AI (A16-11) ↗ |
|---|---|---|
| Storage size | 1024GB | 256GB |
| Bus | PCI-E Gen 4.0 (4x) | PCI-E Gen 4.0 (4x) |
| Storage type | SSD (M2) | SSD (M2) |
| Channels | 1x1024 GB | 1x256 GB |
| Upgradable | Yes | Yes |
| NVMe | Yes | Yes |
| Specification | Lenovo Pro 9i Aura Edition (16") ↗ | Acer Aspire 16 AI (A16-11) ↗ |
|---|---|---|
| Speakers | 2.4 (2 tweeters and 4 woofers) | 2 |
| Dolby Atmos | Yes | No |
| Loudness | ~83.1 dB | |
| Microphones | 4 | 2 |
| Specification | Lenovo Pro 9i Aura Edition (16") ↗ | Acer Aspire 16 AI (A16-11) ↗ |
|---|---|---|
| Wi-Fi | v7 | v7 |
| Bluetooth | v6.0 | v5.4 |
| Fingerprint | No | No |
| Infrared sensor | Yes | Optional |
| Optical drive | No | No |
| Webcam | Above the display | Above the display |
| Webcam resolution | 2560 x 1440 |
| Specification | Lenovo Pro 9i Aura Edition (16") ↗ | Acer Aspire 16 AI (A16-11) ↗ |
|---|---|---|
| USB-A | 2x USB 3.2 | 2x USB 3.2 |
| USB Type-C | 2x USB 3.2 | 2x USB 4.0 |
| Thunderbolt | Thunderbolt 4 | No |
| HDMI | 1x HDMI 2.1 | 1x HDMI 2.1 |
| DisplayPort | No | No |
| VGA | No | No |
| Audio jack (3.5 mm) | Yes | Yes |
| Ethernet (RJ45) | No | No |
| SD card reader | Yes | Yes |
| Proprietary charging port | Yes | No |
| Specification | Lenovo Pro 9i Aura Edition (16") ↗ | Acer Aspire 16 AI (A16-11) ↗ |
|---|---|---|
| Keyboard type | Island | Island |
| Numpad | No | Yes |
| Backlit | Yes | Yes |
| Key Travel | 1.5 mm | |
| Size | 15.0 x 9.5 cm | 15.0 x 9.0 cm |
| Surface | Glass | Plastic |
| Windows Precision | Yes | Yes |
