Radeon RX 9070 vs Radeon Graphics iGPU (Ryzen 7000)
Review
Key differences
Key distinctions and advantages between Radeon RX 9070 and Radeon Graphics iGPU (Ryzen 7000)
Reasons to consider the Radeon RX 9070
- + RDNA 4.0 architecture
- + Navi 48 codename
- + 16GB GDDR6 memory
- + PCIe 5.0 x16 interface
Reasons to consider the Radeon Graphics iGPU (Ryzen 7000)
- + RDNA 2.0 architecture
- + Raphael codename
- + System Shared memory
- + PCIe 4.0 x8 interface
Pros & Cons
- Solid gaming performance
- Large 16GB memory pool
- Hardware ray tracing support
- Dedicated AI tensor cores
- No DLSS upscaling support
"A mid-range AMD Radeon RX 9070 graphics card with capable gaming performance (66/100). Suited for 1080p gaming and everyday tasks."
- Great energy efficiency
- Hardware ray tracing support
- No discrete card needed — integrated solution
- Limited gaming performance at higher resolutions
"A budget AMD Radeon Graphics iGPU (Ryzen 7000) integrated graphics with limited performance overall, excellent energy efficiency. Suited for casual gaming and basic graphics tasks."
Gaming Performance
Forza Horizon 5
The Witcher 3
Counter-Strike 2
Far Cry 6
Hogwarts Legacy
Call of Duty
Ghost of Tsushima
Cyberpunk 2077
Tomb Raider
| Radeon RX 9070 | Radeon Graphics iGPU (Ryzen 7000) | |||||||
|---|---|---|---|---|---|---|---|---|
| 1080p High | 1080p Ultra | 1440p Ultra | 4K Ultra | 1080p High | 1080p Ultra | 1440p Ultra | 4K Ultra | |
| Forza Horizon 5 | 156 | — | — | — | — | — | — | — |
| The Witcher 3 | 217 | — | — | — | — | — | — | — |
| Counter-Strike 2 | 218 | — | — | — | — | — | — | — |
| Far Cry 6 | 164 | — | — | — | — | — | — | — |
| Hogwarts Legacy | 123 | — | — | — | — | — | — | — |
| Call of Duty | 206 | — | — | — | — | — | — | — |
| Ghost of Tsushima | 123 | — | — | — | — | — | — | — |
| Cyberpunk 2077 | 149 | — | — | — | — | — | — | — |
| Tomb Raider | 240 | — | — | — | — | — | — | — |
| Average FPS | 177 | — | — | — | — | — | — | — |
| Radeon RX 9070 | Radeon Graphics iGPU (Ryzen 7000) | |
|---|---|---|
| 1080p High | 213 | — |
| 1080p Ultra | 177 | — |
| 1440p Ultra | 139 | — |
| 4K Ultra | 82 | — |
| Margin of Error | Low | — |
Benchmarks
| Radeon RX 9070 | Radeon Graphics iGPU (Ryzen 7000) | |
|---|---|---|
| Time Spy | 26826 | 711 |
| Solar Bay | 105512 | 2913 |
| Port Royal | 16089 | 332 |
| Fire Strike | 60226 | 2417 |
| Wild Life Extreme | 48184 | 1402 |
| Night Raid | 176216 | 10038 |
| Radeon RX 9070 | Radeon Graphics iGPU (Ryzen 7000) | |
|---|---|---|
| G2D Mark | 1265 | 516 |
| DirectX 11 | 280 FPS | 15 FPS |
| DirectX 12 | 74 FPS | 7 FPS |
| GPU Compute | 14791 Ops/s | 1128 Ops/s |
Specifications
| Specification | Radeon RX 9070 ↗ | Radeon Graphics iGPU (Ryzen 7000) ↗ |
|---|---|---|
| GB6 Compute Score | 149949 | 6272 |
| Background Blur | 377.5 img/sec | 13.4 img/sec |
| Face Detection | 221.3 img/sec | 8.66 img/sec |
| Horizon Detection | 6.4 Gpixels/sec | 0.23 Gpixels/sec |
| Edge Detection | 8.99 Gpixels/sec | 0.32 Gpixels/sec |
| Gaussian Blur | 8.52 Gpixels/sec | 0.2 Gpixels/sec |
| Feature Matching | 1.36 Gpixels/sec | 0.08 Gpixels/sec |
| Stereo Matching | 606 Gpixels/sec | 24.2 Gpixels/sec |
| Particle Physics | 8521.2 FPS | 827 FPS |
| API | OpenCL | OpenCL |
| Specification | Radeon RX 9070 ↗ | Radeon Graphics iGPU (Ryzen 7000) ↗ |
|---|---|---|
| GB6 ML Single Precision | 37056 | 1965 |
| GB6 ML Half Precision | 54866 | 2172 |
| GB6 ML Quantized | 29946 | 1610 |
| Image Classification (SP) | 15375 | 679 |
| Image Segmentation (HP) | 37834 | 642 |
| Image Super Resolution (Q) | 43910 | 2131 |
| Face Detection (HP) | 67858 | 2204 |
| Pose Estimation (Q) | 172939 | 5478 |
| Text Classification (SP) | 4469 | 728 |
| Machine Translation (HP) | 8499 | 1231 |
| Object Detection (SP) | 15393 | 729 |
| Depth Estimation (Q) | 66890 | 3337 |
| Style Transfer (SP) | 365633 | 11335 |
| Framework | ONNX | ONNX |
| Backend | DirectML | DirectML |
| Specification | Radeon RX 9070 ↗ | Radeon Graphics iGPU (Ryzen 7000) ↗ |
|---|---|---|
| Vendor | Amd | Amd |
| Build | Discrete | Integrated |
| Released | 7-Jan-25 | 1-Oct-22 |
| Case | Desktop | Laptop |
| Purpose | Gaming | Generic |
| Segment | High-end | Entry-level |
| Architecture | RDNA 4.0 | RDNA 2.0 |
| GPU Codename | Navi 48 | Raphael |
| Recommended CPU | -Intel Core Ultra 5 245Kor above | -AMD Ryzen 5 7600or above |
| Specification | Radeon RX 9070 ↗ | Radeon Graphics iGPU (Ryzen 7000) ↗ |
|---|---|---|
| Base Clock | 1330 MHz | 400 MHz |
| Boost Clock | 2520 MHz | 2200 MHz |
| Shading Units | 3584 | 128 |
| Texture Mapping Units (TMUs) | 224 | 8 |
| Render Output Units (ROPs) | 128 | 4 |
| Compute Units (Pipelines) | 56 | 2 |
| Tensor Cores | 112 | |
| Ray-tracing Cores | 56 | 2 |
| L1 Cache | 128KB per cluster | 128KB per cluster |
| L2 Cache | 4MB shared | 2MB shared |
| Instructions Per Cycle | 4 IPC | 2 IPC |
| Specification | Radeon RX 9070 ↗ | Radeon Graphics iGPU (Ryzen 7000) ↗ |
|---|---|---|
| Pixel Fill Rate | 323 GPixel/s | 9 GPixel/s |
| Texture Fill Rate | 564 GTexel/s | 18 GTexel/s |
| FLOPS (FP32) | 36.1 TFLOPS | 0.6 TFLOPS |
| Specification | Radeon RX 9070 ↗ | Radeon Graphics iGPU (Ryzen 7000) ↗ |
|---|---|---|
| Interface | PCIe 5.0 x16 | PCIe 4.0 x8 |
| TGP | 220 W | 15 W |
| Manufacturing | TSMC | TSMC |
| Fabrication Process | 4 nm | 6 nm |
| Die Size | 356.5 mm² | 122 mm² |
| Transistor Count | 53.9 billion | 3.4 billion |
| Transistor Density | 151.19 MTr/mm² | 27.87 MTr/mm² |
| Max. Temperature |
| Specification | Radeon RX 9070 ↗ | Radeon Graphics iGPU (Ryzen 7000) ↗ |
|---|---|---|
| Memory Type | GDDR6 | System Shared |
| Specification | Radeon RX 9070 ↗ | Radeon Graphics iGPU (Ryzen 7000) ↗ |
|---|---|---|
| DirectX | 12 | 12.2 |
| Vulkan | 1.3 | 1.3 |
| OpenGL | 4.6 | 4.6 |
| OpenCL | 2.2 | 2 |
| CUDA | No | |
| Ray Tracing | Yes | Yes |
| DLSS | No | No |
| DisplayPort | 2.1a |
