Radeon RX 9070 vs Nvidia RTX Pro 2000 Laptop (Blackwell)
Review
Key differences
Key distinctions and advantages between Radeon RX 9070 and Nvidia RTX Pro 2000 Laptop (Blackwell)
Reasons to consider the Radeon RX 9070
- + RDNA 4.0 architecture
- + Navi 48 codename
- + 16GB GDDR6 memory
- + PCIe 5.0 x16 interface
Reasons to consider the Nvidia RTX Pro 2000 Laptop (Blackwell)
- + Blackwell 2.0 architecture
- + GB206-300-A1 codename
- + 8GB GDDR7 memory
- + PCIe 5.0 x16 interface
Pros & Cons
- Solid gaming performance
- Large 16GB memory pool
- Hardware ray tracing support
- Dedicated AI tensor cores
- No DLSS upscaling support
"A mid-range AMD Radeon RX 9070 graphics card with capable gaming performance (66/100). Suited for 1080p gaming and everyday tasks."
- Hardware ray tracing support
- DLSS upscaling support
- Dedicated AI tensor cores
- Limited gaming performance at higher resolutions
"A entry-level Nvidia RTX Pro 2000 Laptop (Blackwell) graphics card with modest workstation performance (43/100). Suited for casual gaming and basic graphics tasks."
Gaming Performance
Forza Horizon 5
The Witcher 3
Counter-Strike 2
Far Cry 6
Hogwarts Legacy
Call of Duty
Ghost of Tsushima
Cyberpunk 2077
Tomb Raider
| Radeon RX 9070 | Nvidia RTX Pro 2000 Laptop (Blackwell) | |||||||
|---|---|---|---|---|---|---|---|---|
| 1080p High | 1080p Ultra | 1440p Ultra | 4K Ultra | 1080p High | 1080p Ultra | 1440p Ultra | 4K Ultra | |
| Forza Horizon 5 | 156 | — | — | — | 69 | — | — | — |
| The Witcher 3 | 217 | — | — | — | 97 | — | — | — |
| Counter-Strike 2 | 218 | — | — | — | 130 | — | — | — |
| Far Cry 6 | 164 | — | — | — | 83 | — | — | — |
| Hogwarts Legacy | 123 | — | — | — | 56 | — | — | — |
| Call of Duty | 206 | — | — | — | 71 | — | — | — |
| Ghost of Tsushima | 123 | — | — | — | 49 | — | — | — |
| Cyberpunk 2077 | 149 | — | — | — | 61 | — | — | — |
| Tomb Raider | 240 | — | — | — | 98 | — | — | — |
| Average FPS | 177 | — | — | — | 79 | — | — | — |
| Radeon RX 9070 | Nvidia RTX Pro 2000 Laptop (Blackwell) | |
|---|---|---|
| 1080p High | 213 | 98 |
| 1080p Ultra | 177 | 79 |
| 1440p Ultra | 139 | 57 |
| 4K Ultra | 82 | 32 |
| Margin of Error | Low | High |
Benchmarks
| Radeon RX 9070 | Nvidia RTX Pro 2000 Laptop (Blackwell) | |
|---|---|---|
| Time Spy | 26826 | 8744 |
| Solar Bay | 105512 | 46594 |
| Port Royal | 16089 | 5904 |
| Fire Strike | 60226 | 26026 |
| Wild Life Extreme | 48184 | 20405 |
| Night Raid | 176216 | 148588 |
| Radeon RX 9070 | Nvidia RTX Pro 2000 Laptop (Blackwell) | |
|---|---|---|
| G2D Mark | 1265 | 768 |
| DirectX 11 | 280 FPS | 139 FPS |
| DirectX 12 | 74 FPS | 79 FPS |
| GPU Compute | 14791 Ops/s | 6323 Ops/s |
Specifications
| Specification | Radeon RX 9070 ↗ | Nvidia RTX Pro 2000 Laptop (Blackwell) ↗ |
|---|---|---|
| GB6 Compute Score | 149949 | 112758 |
| Background Blur | 377.5 img/sec | 186.3 img/sec |
| Face Detection | 221.3 img/sec | 104.5 img/sec |
| Horizon Detection | 6.4 Gpixels/sec | 4.16 Gpixels/sec |
| Edge Detection | 8.99 Gpixels/sec | 5.27 Gpixels/sec |
| Gaussian Blur | 8.52 Gpixels/sec | 6.65 Gpixels/sec |
| Feature Matching | 1.36 Gpixels/sec | 1.29 Gpixels/sec |
| Stereo Matching | 606 Gpixels/sec | 515.1 Gpixels/sec |
| Particle Physics | 8521.2 FPS | 15588.9 FPS |
| API | OpenCL | OpenCL |
| Specification | Radeon RX 9070 ↗ | Nvidia RTX Pro 2000 Laptop (Blackwell) ↗ |
|---|---|---|
| GB6 ML Single Precision | 37056 | 16848 |
| GB6 ML Half Precision | 54866 | 32774 |
| GB6 ML Quantized | 29946 | 13334 |
| Image Classification (SP) | 15375 | 6726 |
| Image Segmentation (HP) | 37834 | 21836 |
| Image Super Resolution (Q) | 43910 | 18317 |
| Face Detection (HP) | 67858 | 39579 |
| Pose Estimation (Q) | 172939 | 68707 |
| Text Classification (SP) | 4469 | 2539 |
| Machine Translation (HP) | 8499 | 5168 |
| Object Detection (SP) | 15393 | 8919 |
| Depth Estimation (Q) | 66890 | 33328 |
| Style Transfer (SP) | 365633 | 119318 |
| Framework | ONNX | ONNX |
| Backend | DirectML | DirectML |
| Specification | Radeon RX 9070 ↗ | Nvidia RTX Pro 2000 Laptop (Blackwell) ↗ |
|---|---|---|
| Vendor | Amd | Nvidia |
| Build | Discrete | Discrete |
| Released | 7-Jan-25 | 18-Mar-25 |
| Case | Desktop | Laptop |
| Purpose | Gaming | Professional |
| Segment | High-end | Mid-range |
| Architecture | RDNA 4.0 | Blackwell 2.0 |
| GPU Codename | Navi 48 | GB206-300-A1 |
| Recommended CPU | -Intel Core Ultra 5 245Kor above | -Intel Core Ultra 7 255HXor above |
| Specification | Radeon RX 9070 ↗ | Nvidia RTX Pro 2000 Laptop (Blackwell) ↗ |
|---|---|---|
| Base Clock | 1330 MHz | 952-1657 MHz (configurable) |
| Boost Clock | 2520 MHz | 1657-2437 MHz (configurable) |
| Shading Units | 3584 | 3328 |
| Texture Mapping Units (TMUs) | 224 | 104 |
| Render Output Units (ROPs) | 128 | 32 |
| Compute Units (Pipelines) | 56 | 26 |
| Tensor Cores | 112 | 104 |
| Ray-tracing Cores | 56 | 26 |
| L1 Cache | 128KB per cluster | 128KB per cluster |
| L2 Cache | 4MB shared | 32MB shared |
| Instructions Per Cycle | 4 IPC | 2 IPC |
| Specification | Radeon RX 9070 ↗ | Nvidia RTX Pro 2000 Laptop (Blackwell) ↗ |
|---|---|---|
| Pixel Fill Rate | 323 GPixel/s | 53-78 GPixel/s |
| Texture Fill Rate | 564 GTexel/s | 172-253 GTexel/s |
| FLOPS (FP32) | 36.1 TFLOPS | 11-16.2 TFLOPS |
| Specification | Radeon RX 9070 ↗ | Nvidia RTX Pro 2000 Laptop (Blackwell) ↗ |
|---|---|---|
| Interface | PCIe 5.0 x16 | PCIe 5.0 x16 |
| TGP | 220 W | 45-115 W (configurable) |
| Manufacturing | TSMC | TSMC |
| Fabrication Process | 4 nm | 5 nm |
| Die Size | 356.5 mm² | 181 mm² |
| Transistor Count | 53.9 billion | 21.9 billion |
| Transistor Density | 151.19 MTr/mm² | 120.99 MTr/mm² |
| Max. Temperature |
| Specification | Radeon RX 9070 ↗ | Nvidia RTX Pro 2000 Laptop (Blackwell) ↗ |
|---|---|---|
| Memory Type | GDDR6 | GDDR7 |
| Specification | Radeon RX 9070 ↗ | Nvidia RTX Pro 2000 Laptop (Blackwell) ↗ |
|---|---|---|
| DirectX | 12 | 12.2 |
| Vulkan | 1.3 | 1.4 |
| OpenGL | 4.6 | 4.6 |
| OpenCL | 2.2 | 3 |
| CUDA | No | 12 |
| Ray Tracing | Yes | Yes |
| DLSS | No | DLSS 4 |
| DisplayPort | 2.1a | 2.1b |
