Radeon RX 7700 XT vs Radeon Graphics iGPU (Ryzen 7000)
Review
Key differences
Key distinctions and advantages between Radeon RX 7700 XT and Radeon Graphics iGPU (Ryzen 7000)
Reasons to consider the Radeon RX 7700 XT
- + RDNA 3.0 architecture
- + Navi 32 codename
- + 12GB GDDR6 memory
- + PCIe 4.0 x16 interface
Reasons to consider the Radeon Graphics iGPU (Ryzen 7000)
- + RDNA 2.0 architecture
- + Raphael codename
- + System Shared memory
- + PCIe 4.0 x8 interface
Pros & Cons
- Generous 12GB VRAM
- Hardware ray tracing support
- No DLSS upscaling support
"A mid-range AMD Radeon RX 7700 XT graphics card with modest gaming performance (50/100). Suited for 1080p gaming and everyday tasks."
- Great energy efficiency
- Hardware ray tracing support
- No discrete card needed — integrated solution
- Limited gaming performance at higher resolutions
"A budget AMD Radeon Graphics iGPU (Ryzen 7000) integrated graphics with limited performance overall, excellent energy efficiency. Suited for casual gaming and basic graphics tasks."
Gaming Performance
Forza Horizon 5
The Witcher 3
Counter-Strike 2
Far Cry 6
Hogwarts Legacy
Call of Duty
Ghost of Tsushima
Cyberpunk 2077
Tomb Raider
| Radeon RX 7700 XT | Radeon Graphics iGPU (Ryzen 7000) | |||||||
|---|---|---|---|---|---|---|---|---|
| 1080p High | 1080p Ultra | 1440p Ultra | 4K Ultra | 1080p High | 1080p Ultra | 1440p Ultra | 4K Ultra | |
| Forza Horizon 5 | 119 | — | — | — | — | — | — | — |
| The Witcher 3 | 157 | — | — | — | — | — | — | — |
| Counter-Strike 2 | 197 | — | — | — | — | — | — | — |
| Far Cry 6 | 127 | — | — | — | — | — | — | — |
| Hogwarts Legacy | 90 | — | — | — | — | — | — | — |
| Call of Duty | 142 | — | — | — | — | — | — | — |
| Ghost of Tsushima | 92 | — | — | — | — | — | — | — |
| Cyberpunk 2077 | 103 | — | — | — | — | — | — | — |
| Tomb Raider | 176 | — | — | — | — | — | — | — |
| Average FPS | 134 | — | — | — | — | — | — | — |
| Radeon RX 7700 XT | Radeon Graphics iGPU (Ryzen 7000) | |
|---|---|---|
| 1080p High | 161 | — |
| 1080p Ultra | 134 | — |
| 1440p Ultra | 99 | — |
| 4K Ultra | 57 | — |
| Margin of Error | Low | — |
Benchmarks
| Radeon RX 7700 XT | Radeon Graphics iGPU (Ryzen 7000) | |
|---|---|---|
| Time Spy | 17090 | 711 |
| Solar Bay | 64690 | 2913 |
| Port Royal | 9119 | 332 |
| Fire Strike | 42701 | 2417 |
| Wild Life Extreme | 30109 | 1402 |
| Night Raid | 147080 | 10038 |
| Radeon RX 7700 XT | Radeon Graphics iGPU (Ryzen 7000) | |
|---|---|---|
| G2D Mark | 1160 | 516 |
| DirectX 11 | 232 FPS | 15 FPS |
| DirectX 12 | 82 FPS | 7 FPS |
| GPU Compute | 12978 Ops/s | 1128 Ops/s |
Specifications
| Specification | Radeon RX 7700 XT ↗ | Radeon Graphics iGPU (Ryzen 7000) ↗ |
|---|---|---|
| GB6 Compute Score | 132843 | 6272 |
| Background Blur | 285.8 img/sec | 13.4 img/sec |
| Face Detection | 181.6 img/sec | 8.66 img/sec |
| Horizon Detection | 4.9 Gpixels/sec | 0.23 Gpixels/sec |
| Edge Detection | 6.66 Gpixels/sec | 0.32 Gpixels/sec |
| Gaussian Blur | 5.68 Gpixels/sec | 0.2 Gpixels/sec |
| Feature Matching | 1.18 Gpixels/sec | 0.08 Gpixels/sec |
| Stereo Matching | 493 Gpixels/sec | 24.2 Gpixels/sec |
| Particle Physics | 19410.5 FPS | 827 FPS |
| API | OpenCL | OpenCL |
| Specification | Radeon RX 7700 XT ↗ | Radeon Graphics iGPU (Ryzen 7000) ↗ |
|---|---|---|
| GB6 ML Single Precision | 25719 | 1965 |
| GB6 ML Half Precision | 30075 | 2172 |
| GB6 ML Quantized | 19789 | 1610 |
| Image Classification (SP) | 11284 | 679 |
| Image Segmentation (HP) | 14150 | 642 |
| Image Super Resolution (Q) | 27972 | 2131 |
| Face Detection (HP) | 35311 | 2204 |
| Pose Estimation (Q) | 142235 | 5478 |
| Text Classification (SP) | 3836 | 728 |
| Machine Translation (HP) | 4471 | 1231 |
| Object Detection (SP) | 12084 | 729 |
| Depth Estimation (Q) | 49197 | 3337 |
| Style Transfer (SP) | 301429 | 11335 |
| Framework | ONNX | ONNX |
| Backend | DirectML | DirectML |
| Specification | Radeon RX 7700 XT ↗ | Radeon Graphics iGPU (Ryzen 7000) ↗ |
|---|---|---|
| Vendor | Amd | Amd |
| Build | Discrete | Integrated |
| Released | 6-Sep-23 | 1-Oct-22 |
| Case | Desktop | Laptop |
| Purpose | Gaming | Generic |
| Segment | High-end | Entry-level |
| Architecture | RDNA 3.0 | RDNA 2.0 |
| GPU Codename | Navi 32 | Raphael |
| Recommended CPU | -Intel Core i7 13700Kor above | -AMD Ryzen 5 7600or above |
| Specification | Radeon RX 7700 XT ↗ | Radeon Graphics iGPU (Ryzen 7000) ↗ |
|---|---|---|
| Base Clock | 1435 MHz | 400 MHz |
| Boost Clock | 2544 MHz | 2200 MHz |
| Shading Units | 3456 | 128 |
| Texture Mapping Units (TMUs) | 216 | 8 |
| Render Output Units (ROPs) | 96 | 4 |
| Compute Units (Pipelines) | 2 | |
| Tensor Cores | ||
| Ray-tracing Cores | 54 | 2 |
| L1 Cache | 128KB per cluster | 128KB per cluster |
| L2 Cache | 2MB shared | 2MB shared |
| Instructions Per Cycle | 4 IPC | 2 IPC |
| Specification | Radeon RX 7700 XT ↗ | Radeon Graphics iGPU (Ryzen 7000) ↗ |
|---|---|---|
| Pixel Fill Rate | 244 GPixel/s | 9 GPixel/s |
| Texture Fill Rate | 550 GTexel/s | 18 GTexel/s |
| FLOPS (FP32) | 35.2 TFLOPS | 0.6 TFLOPS |
| Specification | Radeon RX 7700 XT ↗ | Radeon Graphics iGPU (Ryzen 7000) ↗ |
|---|---|---|
| Interface | PCIe 4.0 x16 | PCIe 4.0 x8 |
| TGP | 245 W | 15 W |
| Manufacturing | TSMC | TSMC |
| Fabrication Process | 5 nm | 6 nm |
| Die Size | 346 mm² | 122 mm² |
| Transistor Count | 28 billion | 3.4 billion |
| Transistor Density | 80.92 MTr/mm² | 27.87 MTr/mm² |
| Max. Temperature |
| Specification | Radeon RX 7700 XT ↗ | Radeon Graphics iGPU (Ryzen 7000) ↗ |
|---|---|---|
| Memory Type | GDDR6 | System Shared |
| Specification | Radeon RX 7700 XT ↗ | Radeon Graphics iGPU (Ryzen 7000) ↗ |
|---|---|---|
| DirectX | 12 | 12.2 |
| Vulkan | 1.3 | 1.3 |
| OpenGL | 4.6 | 4.6 |
| OpenCL | 2.2 | 2 |
| CUDA | ||
| Ray Tracing | Yes | Yes |
| DLSS | No | No |
| DisplayPort | 2.1 |
