Radeon RX 7700 XT vs Intel UHD Graphics G1
Review
Key differences
Key distinctions and advantages between Radeon RX 7700 XT and Intel UHD Graphics G1
Reasons to consider the Radeon RX 7700 XT
- + RDNA 3.0 architecture
- + Navi 32 codename
- + 12GB GDDR6 memory
- + PCIe 4.0 x16 interface
Reasons to consider the Intel UHD Graphics G1
- + Generation 11 architecture
- + Ice Lake G1 Gen. 11 codename
- + System Shared memory
- + Ring Bus interface
Pros & Cons
- Generous 12GB VRAM
- Hardware ray tracing support
- No DLSS upscaling support
"A mid-range AMD Radeon RX 7700 XT graphics card with modest gaming performance (50/100). Suited for 1080p gaming and everyday tasks."
- Great energy efficiency
- No discrete card needed — integrated solution
- Limited gaming performance at higher resolutions
- No hardware ray tracing
- Older generation architecture
"A budget Intel UHD Graphics G1 integrated graphics with limited performance overall, excellent energy efficiency. Suited for casual gaming and basic graphics tasks."
Gaming Performance
Forza Horizon 5
The Witcher 3
Counter-Strike 2
Far Cry 6
Hogwarts Legacy
Call of Duty
Ghost of Tsushima
Cyberpunk 2077
Tomb Raider
| Radeon RX 7700 XT | Intel UHD Graphics G1 | |||||||
|---|---|---|---|---|---|---|---|---|
| 1080p High | 1080p Ultra | 1440p Ultra | 4K Ultra | 1080p High | 1080p Ultra | 1440p Ultra | 4K Ultra | |
| Forza Horizon 5 | 119 | — | — | — | — | — | — | — |
| The Witcher 3 | 157 | — | — | — | — | — | — | — |
| Counter-Strike 2 | 197 | — | — | — | — | — | — | — |
| Far Cry 6 | 127 | — | — | — | — | — | — | — |
| Hogwarts Legacy | 90 | — | — | — | — | — | — | — |
| Call of Duty | 142 | — | — | — | — | — | — | — |
| Ghost of Tsushima | 92 | — | — | — | — | — | — | — |
| Cyberpunk 2077 | 103 | — | — | — | — | — | — | — |
| Tomb Raider | 176 | — | — | — | — | — | — | — |
| Average FPS | 134 | — | — | — | — | — | — | — |
| Radeon RX 7700 XT | Intel UHD Graphics G1 | |
|---|---|---|
| 1080p High | 161 | — |
| 1080p Ultra | 134 | — |
| 1440p Ultra | 99 | — |
| 4K Ultra | 57 | — |
| Margin of Error | Low | — |
Benchmarks
| Radeon RX 7700 XT | Intel UHD Graphics G1 | |
|---|---|---|
| Time Spy | 17090 | 386 |
| Solar Bay | 64690 | — |
| Port Royal | 9119 | — |
| Fire Strike | 42701 | 1175 |
| Wild Life Extreme | 30109 | 819 |
| Night Raid | 147080 | 5442 |
| Radeon RX 7700 XT | Intel UHD Graphics G1 | |
|---|---|---|
| G2D Mark | 1160 | 324 |
| DirectX 11 | 232 FPS | 11 FPS |
| DirectX 12 | 82 FPS | 6 FPS |
| GPU Compute | 12978 Ops/s | 813 Ops/s |
Specifications
| Specification | Radeon RX 7700 XT ↗ | Intel UHD Graphics G1 ↗ |
|---|---|---|
| GB6 Compute Score | 132843 | 4800 |
| Background Blur | 285.8 img/sec | 9.94 img/sec |
| Face Detection | 181.6 img/sec | 5.9 img/sec |
| Horizon Detection | 4.9 Gpixels/sec | 0.18 Gpixels/sec |
| Edge Detection | 6.66 Gpixels/sec | 0.24 Gpixels/sec |
| Gaussian Blur | 5.68 Gpixels/sec | 0.19 Gpixels/sec |
| Feature Matching | 1.18 Gpixels/sec | 0.05 Gpixels/sec |
| Stereo Matching | 493 Gpixels/sec | 14 Gpixels/sec |
| Particle Physics | 19410.5 FPS | 852 FPS |
| API | OpenCL | OpenCL |
| Specification | Radeon RX 7700 XT ↗ | Intel UHD Graphics G1 ↗ |
|---|---|---|
| GB6 ML Single Precision | 25719 | 842 |
| GB6 ML Half Precision | 30075 | 916 |
| GB6 ML Quantized | 19789 | 637 |
| Image Classification (SP) | 11284 | 325 |
| Image Segmentation (HP) | 14150 | 598 |
| Image Super Resolution (Q) | 27972 | 884 |
| Face Detection (HP) | 35311 | 821 |
| Pose Estimation (Q) | 142235 | 2386 |
| Text Classification (SP) | 3836 | 274 |
| Machine Translation (HP) | 4471 | 333 |
| Object Detection (SP) | 12084 | 369 |
| Depth Estimation (Q) | 49197 | 1290 |
| Style Transfer (SP) | 301429 | 6941 |
| Framework | ONNX | ONNX |
| Backend | DirectML | DirectML |
| Specification | Radeon RX 7700 XT ↗ | Intel UHD Graphics G1 ↗ |
|---|---|---|
| Vendor | Amd | Intel |
| Build | Discrete | Integrated |
| Released | 6-Sep-23 | 28-May-19 |
| Case | Desktop | Laptop |
| Purpose | Gaming | Generic |
| Segment | High-end | Entry-level |
| Architecture | RDNA 3.0 | Generation 11 |
| GPU Codename | Navi 32 | Ice Lake G1 Gen. 11 |
| Recommended CPU | -Intel Core i7 13700Kor above | -Intel Core i3 1005G1or above |
| Specification | Radeon RX 7700 XT ↗ | Intel UHD Graphics G1 ↗ |
|---|---|---|
| Base Clock | 1435 MHz | 300 MHz |
| Boost Clock | 2544 MHz | 900-1050 MHz (configurable) |
| Shading Units | 3456 | 256 |
| Texture Mapping Units (TMUs) | 216 | 16 |
| Render Output Units (ROPs) | 96 | 8 |
| Compute Units (Pipelines) | 32 | |
| Tensor Cores | ||
| Ray-tracing Cores | 54 | |
| L1 Cache | 128KB per cluster | |
| L2 Cache | 2MB shared | |
| Instructions Per Cycle | 4 IPC | 2 IPC |
| Specification | Radeon RX 7700 XT ↗ | Intel UHD Graphics G1 ↗ |
|---|---|---|
| Pixel Fill Rate | 244 GPixel/s | 7-8 GPixel/s |
| Texture Fill Rate | 550 GTexel/s | 14-17 GTexel/s |
| FLOPS (FP32) | 35.2 TFLOPS | 0.5 TFLOPS |
| Specification | Radeon RX 7700 XT ↗ | Intel UHD Graphics G1 ↗ |
|---|---|---|
| Interface | PCIe 4.0 x16 | Ring Bus |
| TGP | 245 W | 15 W |
| Manufacturing | TSMC | Intel |
| Fabrication Process | 5 nm | 10 nm |
| Die Size | 346 mm² | |
| Transistor Count | 28 billion | |
| Transistor Density | 80.92 MTr/mm² | |
| Max. Temperature |
| Specification | Radeon RX 7700 XT ↗ | Intel UHD Graphics G1 ↗ |
|---|---|---|
| Memory Type | GDDR6 | System Shared |
| Specification | Radeon RX 7700 XT ↗ | Intel UHD Graphics G1 ↗ |
|---|---|---|
| DirectX | 12 | 12 |
| Vulkan | 1.3 | 1.3 |
| OpenGL | 4.6 | 4.5 |
| OpenCL | 2.2 | 2.2 |
| CUDA | ||
| Ray Tracing | Yes | |
| DLSS | No | |
| DisplayPort | 2.1 |
