Radeon Graphics iGPU (Ryzen 7000) vs Nvidia RTX Pro 3000 Laptop (Blackwell)
Review
Key differences
Key distinctions and advantages between Radeon Graphics iGPU (Ryzen 7000) and Nvidia RTX Pro 3000 Laptop (Blackwell)
Reasons to consider the Radeon Graphics iGPU (Ryzen 7000)
- + RDNA 2.0 architecture
- + Raphael codename
- + System Shared memory
- + PCIe 4.0 x8 interface
Reasons to consider the Nvidia RTX Pro 3000 Laptop (Blackwell)
- + Blackwell 2.0 architecture
- + GB205-300-A1 codename
- + 12GB GDDR7 memory
- + PCIe 5.0 x16 interface
Pros & Cons
- Great energy efficiency
- Hardware ray tracing support
- No discrete card needed — integrated solution
- Limited gaming performance at higher resolutions
"A budget AMD Radeon Graphics iGPU (Ryzen 7000) integrated graphics with limited performance overall, excellent energy efficiency. Suited for casual gaming and basic graphics tasks."
- Generous 12GB VRAM
- Hardware ray tracing support
- DLSS upscaling support
- Dedicated AI tensor cores
- Limited gaming performance at higher resolutions
"A mid-range Nvidia RTX Pro 3000 Laptop (Blackwell) graphics card with modest workstation performance (59/100). Suited for 1080p gaming and everyday tasks."
Gaming Performance
Forza Horizon 5
The Witcher 3
Counter-Strike 2
Far Cry 6
Hogwarts Legacy
Call of Duty
Ghost of Tsushima
Cyberpunk 2077
Tomb Raider
| Radeon Graphics iGPU (Ryzen 7000) | Nvidia RTX Pro 3000 Laptop (Blackwell) | |||||||
|---|---|---|---|---|---|---|---|---|
| 1080p High | 1080p Ultra | 1440p Ultra | 4K Ultra | 1080p High | 1080p Ultra | 1440p Ultra | 4K Ultra | |
| Forza Horizon 5 | — | — | — | — | 79 | — | — | — |
| The Witcher 3 | — | — | — | — | 111 | — | — | — |
| Counter-Strike 2 | — | — | — | — | 149 | — | — | — |
| Far Cry 6 | — | — | — | — | 94 | — | — | — |
| Hogwarts Legacy | — | — | — | — | 63 | — | — | — |
| Call of Duty | — | — | — | — | 83 | — | — | — |
| Ghost of Tsushima | — | — | — | — | 58 | — | — | — |
| Cyberpunk 2077 | — | — | — | — | 73 | — | — | — |
| Tomb Raider | — | — | — | — | 112 | — | — | — |
| Average FPS | — | — | — | — | 91 | — | — | — |
| Radeon Graphics iGPU (Ryzen 7000) | Nvidia RTX Pro 3000 Laptop (Blackwell) | |
|---|---|---|
| 1080p High | — | 112 |
| 1080p Ultra | — | 91 |
| 1440p Ultra | — | 66 |
| 4K Ultra | — | 37 |
| Margin of Error | — | High |
Benchmarks
| Radeon Graphics iGPU (Ryzen 7000) | Nvidia RTX Pro 3000 Laptop (Blackwell) | |
|---|---|---|
| Time Spy | 711 | 12327 |
| Solar Bay | 2913 | 69295 |
| Port Royal | 332 | — |
| Fire Strike | 2417 | 28339 |
| Wild Life Extreme | 1402 | — |
| Night Raid | 10038 | — |
| Radeon Graphics iGPU (Ryzen 7000) | Nvidia RTX Pro 3000 Laptop (Blackwell) | |
|---|---|---|
| G2D Mark | 516 | 833 |
| DirectX 11 | 15 FPS | 224 FPS |
| DirectX 12 | 7 FPS | 100 FPS |
| GPU Compute | 1128 Ops/s | 7578 Ops/s |
Specifications
| Specification | Radeon Graphics iGPU (Ryzen 7000) ↗ | Nvidia RTX Pro 3000 Laptop (Blackwell) ↗ |
|---|---|---|
| GB6 Compute Score | 6272 | 167869 |
| Background Blur | 13.4 img/sec | 238.8 img/sec |
| Face Detection | 8.66 img/sec | 147.6 img/sec |
| Horizon Detection | 0.23 Gpixels/sec | 6.73 Gpixels/sec |
| Edge Detection | 0.32 Gpixels/sec | 9.27 Gpixels/sec |
| Gaussian Blur | 0.2 Gpixels/sec | 10.7 Gpixels/sec |
| Feature Matching | 0.08 Gpixels/sec | 1.68 Gpixels/sec |
| Stereo Matching | 24.2 Gpixels/sec | 778.4 Gpixels/sec |
| Particle Physics | 827 FPS | 23023.5 FPS |
| API | OpenCL | OpenCL |
| Specification | Radeon Graphics iGPU (Ryzen 7000) ↗ | Nvidia RTX Pro 3000 Laptop (Blackwell) ↗ |
|---|---|---|
| GB6 ML Single Precision | 1965 | 24473 |
| GB6 ML Half Precision | 2172 | 44496 |
| GB6 ML Quantized | 1610 | 18924 |
| Image Classification (SP) | 679 | 9790 |
| Image Segmentation (HP) | 642 | 28672 |
| Image Super Resolution (Q) | 2131 | 26553 |
| Face Detection (HP) | 2204 | 53161 |
| Pose Estimation (Q) | 5478 | 120306 |
| Text Classification (SP) | 728 | 3406 |
| Machine Translation (HP) | 1231 | 5910 |
| Object Detection (SP) | 729 | 12573 |
| Depth Estimation (Q) | 3337 | 47957 |
| Style Transfer (SP) | 11335 | 199379 |
| Framework | ONNX | ONNX |
| Backend | DirectML | DirectML |
| Specification | Radeon Graphics iGPU (Ryzen 7000) ↗ | Nvidia RTX Pro 3000 Laptop (Blackwell) ↗ |
|---|---|---|
| Vendor | Amd | Nvidia |
| Build | Integrated | Discrete |
| Released | 1-Oct-22 | 18-Mar-25 |
| Case | Laptop | Laptop |
| Purpose | Generic | Professional |
| Segment | Entry-level | Mid-range |
| Architecture | RDNA 2.0 | Blackwell 2.0 |
| GPU Codename | Raphael | GB205-300-A1 |
| Recommended CPU | -AMD Ryzen 5 7600or above | -Intel Core Ultra 7 265HXor above |
| Specification | Radeon Graphics iGPU (Ryzen 7000) ↗ | Nvidia RTX Pro 3000 Laptop (Blackwell) ↗ |
|---|---|---|
| Base Clock | 400 MHz | 848-1605 MHz (configurable) |
| Boost Clock | 2200 MHz | 1605-2430 MHz (configurable) |
| Shading Units | 128 | 5888 |
| Texture Mapping Units (TMUs) | 8 | 184 |
| Render Output Units (ROPs) | 4 | 80 |
| Compute Units (Pipelines) | 2 | 46 |
| Tensor Cores | 184 | |
| Ray-tracing Cores | 2 | 46 |
| L1 Cache | 128KB per cluster | 128KB per cluster |
| L2 Cache | 2MB shared | 48MB shared |
| Instructions Per Cycle | 2 IPC | 2 IPC |
| Specification | Radeon Graphics iGPU (Ryzen 7000) ↗ | Nvidia RTX Pro 3000 Laptop (Blackwell) ↗ |
|---|---|---|
| Pixel Fill Rate | 9 GPixel/s | 128-194 GPixel/s |
| Texture Fill Rate | 18 GTexel/s | 295-447 GTexel/s |
| FLOPS (FP32) | 0.6 TFLOPS | 18.9-28.6 TFLOPS |
| Specification | Radeon Graphics iGPU (Ryzen 7000) ↗ | Nvidia RTX Pro 3000 Laptop (Blackwell) ↗ |
|---|---|---|
| Interface | PCIe 4.0 x8 | PCIe 5.0 x16 |
| TGP | 15 W | 60-140 W (configurable) |
| Manufacturing | TSMC | TSMC |
| Fabrication Process | 6 nm | 5 nm |
| Die Size | 122 mm² | 263 mm² |
| Transistor Count | 3.4 billion | 31.1 billion |
| Transistor Density | 27.87 MTr/mm² | 118.25 MTr/mm² |
| Max. Temperature |
| Specification | Radeon Graphics iGPU (Ryzen 7000) ↗ | Nvidia RTX Pro 3000 Laptop (Blackwell) ↗ |
|---|---|---|
| Memory Type | System Shared | GDDR7 |
| Specification | Radeon Graphics iGPU (Ryzen 7000) ↗ | Nvidia RTX Pro 3000 Laptop (Blackwell) ↗ |
|---|---|---|
| DirectX | 12.2 | 12.2 |
| Vulkan | 1.3 | 1.4 |
| OpenGL | 4.6 | 4.6 |
| OpenCL | 2 | 3 |
| CUDA | 12 | |
| Ray Tracing | Yes | Yes |
| DLSS | No | DLSS 4 |
| DisplayPort | 2.1b |
