Radeon Graphics iGPU (Ryzen 7000) vs Intel Arc A750
Review
Key differences
Key distinctions and advantages between Radeon Graphics iGPU (Ryzen 7000) and Intel Arc A750
Reasons to consider the Radeon Graphics iGPU (Ryzen 7000)
- + RDNA 2.0 architecture
- + Raphael codename
- + System Shared memory
- + PCIe 4.0 x8 interface
Reasons to consider the Intel Arc A750
- + Generation 12.7 architecture
- + DG2-512 codename
- + 8GB GDDR6 memory
- + PCIe 4.0 x16 interface
Pros & Cons
- Great energy efficiency
- Hardware ray tracing support
- No discrete card needed — integrated solution
- Limited gaming performance at higher resolutions
"A budget AMD Radeon Graphics iGPU (Ryzen 7000) integrated graphics with limited performance overall, excellent energy efficiency. Suited for casual gaming and basic graphics tasks."
- Hardware ray tracing support
- Dedicated AI tensor cores
- Limited gaming performance at higher resolutions
- No DLSS upscaling support
"A entry-level Intel Arc A750 graphics card with modest workstation performance (38/100). Suited for casual gaming and basic graphics tasks."
Gaming Performance
Forza Horizon 5
The Witcher 3
Counter-Strike 2
Far Cry 6
Hogwarts Legacy
Call of Duty
Ghost of Tsushima
Cyberpunk 2077
Tomb Raider
| Radeon Graphics iGPU (Ryzen 7000) | Intel Arc A750 | |||||||
|---|---|---|---|---|---|---|---|---|
| 1080p High | 1080p Ultra | 1440p Ultra | 4K Ultra | 1080p High | 1080p Ultra | 1440p Ultra | 4K Ultra | |
| Forza Horizon 5 | — | — | — | — | 68 | — | — | — |
| The Witcher 3 | — | — | — | — | 114 | — | — | — |
| Counter-Strike 2 | — | — | — | — | 108 | — | — | — |
| Far Cry 6 | — | — | — | — | 87 | — | — | — |
| Hogwarts Legacy | — | — | — | — | 50 | — | — | — |
| Call of Duty | — | — | — | — | 69 | — | — | — |
| Ghost of Tsushima | — | — | — | — | 51 | — | — | — |
| Cyberpunk 2077 | — | — | — | — | 69 | — | — | — |
| Tomb Raider | — | — | — | — | 98 | — | — | — |
| Average FPS | — | — | — | — | 79 | — | — | — |
| Radeon Graphics iGPU (Ryzen 7000) | Intel Arc A750 | |
|---|---|---|
| 1080p High | — | 98 |
| 1080p Ultra | — | 79 |
| 1440p Ultra | — | 59 |
| 4K Ultra | — | 33 |
| Margin of Error | — | Low |
Benchmarks
| Radeon Graphics iGPU (Ryzen 7000) | Intel Arc A750 | |
|---|---|---|
| Time Spy | 711 | 12425 |
| Solar Bay | 2913 | 45771 |
| Port Royal | 332 | 6594 |
| Fire Strike | 2417 | 30444 |
| Wild Life Extreme | 1402 | 23682 |
| Night Raid | 10038 | 110785 |
| Radeon Graphics iGPU (Ryzen 7000) | Intel Arc A750 | |
|---|---|---|
| G2D Mark | 516 | 737 |
| DirectX 11 | 15 FPS | 73 FPS |
| DirectX 12 | 7 FPS | 70 FPS |
| GPU Compute | 1128 Ops/s | 5307 Ops/s |
Specifications
| Specification | Radeon Graphics iGPU (Ryzen 7000) ↗ | Intel Arc A750 ↗ |
|---|---|---|
| GB6 Compute Score | 6272 | 99280 |
| Background Blur | 13.4 img/sec | 145.2 img/sec |
| Face Detection | 8.66 img/sec | 82 img/sec |
| Horizon Detection | 0.23 Gpixels/sec | 3.35 Gpixels/sec |
| Edge Detection | 0.32 Gpixels/sec | 5.01 Gpixels/sec |
| Gaussian Blur | 0.2 Gpixels/sec | 7.59 Gpixels/sec |
| Feature Matching | 0.08 Gpixels/sec | 0.81 Gpixels/sec |
| Stereo Matching | 24.2 Gpixels/sec | 462.4 Gpixels/sec |
| Particle Physics | 827 FPS | 18623.1 FPS |
| API | OpenCL | OpenCL |
| Specification | Radeon Graphics iGPU (Ryzen 7000) ↗ | Intel Arc A750 ↗ |
|---|---|---|
| GB6 ML Single Precision | 1965 | 12178 |
| GB6 ML Half Precision | 2172 | 12796 |
| GB6 ML Quantized | 1610 | 9086 |
| Image Classification (SP) | 679 | 5475 |
| Image Segmentation (HP) | 642 | 13781 |
| Image Super Resolution (Q) | 2131 | 11612 |
| Face Detection (HP) | 2204 | 18556 |
| Pose Estimation (Q) | 5478 | 58801 |
| Text Classification (SP) | 728 | 824 |
| Machine Translation (HP) | 1231 | 2397 |
| Object Detection (SP) | 729 | 6895 |
| Depth Estimation (Q) | 3337 | 22219 |
| Style Transfer (SP) | 11335 | 161148 |
| Framework | ONNX | ONNX |
| Backend | DirectML | DirectML |
| Specification | Radeon Graphics iGPU (Ryzen 7000) ↗ | Intel Arc A750 ↗ |
|---|---|---|
| Vendor | Amd | Intel |
| Build | Integrated | Discrete |
| Released | 1-Oct-22 | 12-Oct-23 |
| Case | Laptop | Desktop |
| Purpose | Generic | Gaming |
| Segment | Entry-level | Mid-range |
| Architecture | RDNA 2.0 | Generation 12.7 |
| GPU Codename | Raphael | DG2-512 |
| Recommended CPU | -AMD Ryzen 5 7600or above | -Intel Core i5 12500or above |
| Specification | Radeon Graphics iGPU (Ryzen 7000) ↗ | Intel Arc A750 ↗ |
|---|---|---|
| Base Clock | 400 MHz | 2050 MHz |
| Boost Clock | 2200 MHz | 2400 MHz |
| Shading Units | 128 | 3584 |
| Texture Mapping Units (TMUs) | 8 | 224 |
| Render Output Units (ROPs) | 4 | 112 |
| Compute Units (Pipelines) | 2 | |
| Tensor Cores | 448 | |
| Ray-tracing Cores | 2 | 28 |
| L1 Cache | 128KB per cluster | |
| L2 Cache | 2MB shared | 16MB shared |
| Instructions Per Cycle | 2 IPC | 2 IPC |
| Specification | Radeon Graphics iGPU (Ryzen 7000) ↗ | Intel Arc A750 ↗ |
|---|---|---|
| Pixel Fill Rate | 9 GPixel/s | 269 GPixel/s |
| Texture Fill Rate | 18 GTexel/s | 538 GTexel/s |
| FLOPS (FP32) | 0.6 TFLOPS | 17.2 TFLOPS |
| Specification | Radeon Graphics iGPU (Ryzen 7000) ↗ | Intel Arc A750 ↗ |
|---|---|---|
| Interface | PCIe 4.0 x8 | PCIe 4.0 x16 |
| TGP | 15 W | 225 W |
| Manufacturing | TSMC | TSMC |
| Fabrication Process | 6 nm | 6 nm |
| Die Size | 122 mm² | 406 mm² |
| Transistor Count | 3.4 billion | 21 billion |
| Transistor Density | 27.87 MTr/mm² | 51.72 MTr/mm² |
| Max. Temperature |
| Specification | Radeon Graphics iGPU (Ryzen 7000) ↗ | Intel Arc A750 ↗ |
|---|---|---|
| Memory Type | System Shared | GDDR6 |
| Specification | Radeon Graphics iGPU (Ryzen 7000) ↗ | Intel Arc A750 ↗ |
|---|---|---|
| DirectX | 12.2 | 12 |
| Vulkan | 1.3 | 1.3 |
| OpenGL | 4.6 | 4.6 |
| OpenCL | 2 | 3 |
| CUDA | ||
| Ray Tracing | Yes | Yes |
| DLSS | No | No |
| DisplayPort | 2 |
