Radeon 660M vs Nvidia RTX Pro 1000 Laptop (Blackwell)
Review
Key differences
Key distinctions and advantages between Radeon 660M and Nvidia RTX Pro 1000 Laptop (Blackwell)
Reasons to consider the Radeon 660M
- + RDNA 2.0 architecture
- + Rembrandt codename
- + System Shared memory
- + PCIe 4.0 x8 interface
Reasons to consider the Nvidia RTX Pro 1000 Laptop (Blackwell)
- + Blackwell 2.0 architecture
- + GB207-300-A1 codename
- + 8GB GDDR7 memory
- + PCIe 5.0 x16 interface
Pros & Cons
- Great energy efficiency
- Hardware ray tracing support
- No discrete card needed — integrated solution
- Limited gaming performance at higher resolutions
"A budget AMD Radeon 660M integrated graphics with limited performance overall, excellent energy efficiency. Suited for casual gaming and basic graphics tasks."
- Hardware ray tracing support
- DLSS upscaling support
- Dedicated AI tensor cores
- Limited gaming performance at higher resolutions
"A entry-level Nvidia RTX Pro 1000 Laptop (Blackwell) graphics card with modest workstation performance (39/100). Suited for casual gaming and basic graphics tasks."
Gaming Performance
Forza Horizon 5
The Witcher 3
Counter-Strike 2
Far Cry 6
Hogwarts Legacy
Call of Duty
Ghost of Tsushima
Cyberpunk 2077
Tomb Raider
| Radeon 660M | Nvidia RTX Pro 1000 Laptop (Blackwell) | |||||||
|---|---|---|---|---|---|---|---|---|
| 1080p High | 1080p Ultra | 1440p Ultra | 4K Ultra | 1080p High | 1080p Ultra | 1440p Ultra | 4K Ultra | |
| Forza Horizon 5 | 12 | — | — | — | 65 | — | — | — |
| The Witcher 3 | 10 | — | — | — | 94 | — | — | — |
| Counter-Strike 2 | 20 | — | — | — | 125 | — | — | — |
| Far Cry 6 | 19 | — | — | — | 79 | — | — | — |
| Hogwarts Legacy | — | — | — | — | 53 | — | — | — |
| Call of Duty | 15 | — | — | — | 68 | — | — | — |
| Ghost of Tsushima | 9 | — | — | — | 45 | — | — | — |
| Cyberpunk 2077 | 9 | — | — | — | 60 | — | — | — |
| Tomb Raider | 13 | — | — | — | 94 | — | — | — |
| Average FPS | 12 | — | — | — | 76 | — | — | — |
| Radeon 660M | Nvidia RTX Pro 1000 Laptop (Blackwell) | |
|---|---|---|
| 1080p High | 17 | 95 |
| 1080p Ultra | 13 | 76 |
| 1440p Ultra | 9 | 55 |
| 4K Ultra | - | 29 |
| Margin of Error | Low | High |
Benchmarks
| Radeon 660M | Nvidia RTX Pro 1000 Laptop (Blackwell) | |
|---|---|---|
| Time Spy | 1515 | 8545 |
| Solar Bay | 6396 | 17288 |
| Port Royal | 586 | 5015 |
| Fire Strike | 4870 | 19480 |
| Wild Life Extreme | 2676 | — |
| Night Raid | 19259 | 89940 |
| Radeon 660M | Nvidia RTX Pro 1000 Laptop (Blackwell) | |
|---|---|---|
| G2D Mark | 645 | 731 |
| DirectX 11 | 54 FPS | 117 FPS |
| DirectX 12 | 27 FPS | 73 FPS |
| GPU Compute | 1418 Ops/s | 5832 Ops/s |
Specifications
| Specification | Radeon 660M ↗ | Nvidia RTX Pro 1000 Laptop (Blackwell) ↗ |
|---|---|---|
| GB6 Compute Score | 14065 | 88051 |
| Background Blur | 36 img/sec | 137.7 img/sec |
| Face Detection | 16.4 img/sec | 95 img/sec |
| Horizon Detection | 0.48 Gpixels/sec | 2.99 Gpixels/sec |
| Edge Detection | 0.65 Gpixels/sec | 3.89 Gpixels/sec |
| Gaussian Blur | 0.53 Gpixels/sec | 4.7 Gpixels/sec |
| Feature Matching | 0.18 Gpixels/sec | 1.11 Gpixels/sec |
| Stereo Matching | 46.5 Gpixels/sec | 396.8 Gpixels/sec |
| Particle Physics | 2056.5 FPS | 12852.4 FPS |
| API | OpenCL | OpenCL |
| Specification | Radeon 660M ↗ | Nvidia RTX Pro 1000 Laptop (Blackwell) ↗ |
|---|---|---|
| GB6 ML Single Precision | 3903 | 14484 |
| GB6 ML Half Precision | 4745 | 29177 |
| GB6 ML Quantized | 2977 | 11633 |
| Image Classification (SP) | 1465 | 6114 |
| Image Segmentation (HP) | 1706 | 17332 |
| Image Super Resolution (Q) | 4266 | 15867 |
| Face Detection (HP) | 5115 | 32890 |
| Pose Estimation (Q) | 12992 | 60048 |
| Text Classification (SP) | 1116 | 2929 |
| Machine Translation (HP) | 1859 | 4631 |
| Object Detection (SP) | 1574 | 7844 |
| Depth Estimation (Q) | 6538 | 26902 |
| Style Transfer (SP) | 26656 | 94600 |
| Framework | ONNX | ONNX |
| Backend | DirectML | DirectML |
| Specification | Radeon 660M ↗ | Nvidia RTX Pro 1000 Laptop (Blackwell) ↗ |
|---|---|---|
| Vendor | Amd | Nvidia |
| Build | Integrated | Discrete |
| Released | 1-Jan-22 | 18-Mar-25 |
| Case | Laptop | Laptop |
| Purpose | Generic | Professional |
| Segment | Entry-level | Entry-level |
| Architecture | RDNA 2.0 | Blackwell 2.0 |
| GPU Codename | Rembrandt | GB207-300-A1 |
| Recommended CPU | -AMD Ryzen 5 6600Hor above | -Intel Core Ultra 5 245HXor above |
| Specification | Radeon 660M ↗ | Nvidia RTX Pro 1000 Laptop (Blackwell) ↗ |
|---|---|---|
| Base Clock | 400 MHz | 1020-1627 MHz (configurable) |
| Boost Clock | 1800-1900 MHz (configurable) | 1627-2407 MHz (configurable) |
| Shading Units | 384 | 2560 |
| Texture Mapping Units (TMUs) | 24 | 80 |
| Render Output Units (ROPs) | 16 | 32 |
| Compute Units (Pipelines) | 6 | 20 |
| Tensor Cores | 80 | |
| Ray-tracing Cores | 6 | 20 |
| L1 Cache | 128KB per cluster | 128KB per cluster |
| L2 Cache | 1024KB shared | 32MB shared |
| Instructions Per Cycle | 2 IPC | 2 IPC |
| Specification | Radeon 660M ↗ | Nvidia RTX Pro 1000 Laptop (Blackwell) ↗ |
|---|---|---|
| Pixel Fill Rate | 29-30 GPixel/s | 52-77 GPixel/s |
| Texture Fill Rate | 43-46 GTexel/s | 130-193 GTexel/s |
| FLOPS (FP32) | 1.4-1.5 TFLOPS | 8.3-12.3 TFLOPS |
| Specification | Radeon 660M ↗ | Nvidia RTX Pro 1000 Laptop (Blackwell) ↗ |
|---|---|---|
| Interface | PCIe 4.0 x8 | PCIe 5.0 x16 |
| TGP | 15 W | 35-115 W (configurable) |
| Manufacturing | TSMC | TSMC |
| Fabrication Process | 6 nm | 5 nm |
| Die Size | 208 mm² | 149 mm² |
| Transistor Count | 13.1 billion | 16.9 billion |
| Transistor Density | 62.98 MTr/mm² | 113.42 MTr/mm² |
| Max. Temperature |
| Specification | Radeon 660M ↗ | Nvidia RTX Pro 1000 Laptop (Blackwell) ↗ |
|---|---|---|
| Memory Type | System Shared | GDDR7 |
| Specification | Radeon 660M ↗ | Nvidia RTX Pro 1000 Laptop (Blackwell) ↗ |
|---|---|---|
| DirectX | 12 | 12.2 |
| Vulkan | 1.2 | 1.4 |
| OpenGL | 4.6 | 4.6 |
| OpenCL | 2 | 3 |
| CUDA | 12 | |
| Ray Tracing | Yes | Yes |
| DLSS | No | DLSS 4 |
| DisplayPort | 2.1b |
