Nvidia RTX Pro 2000 Laptop (Blackwell) vs Intel UHD Graphics Gen 11 (24 EU)
Review
Key differences
Key distinctions and advantages between Nvidia RTX Pro 2000 Laptop (Blackwell) and Intel UHD Graphics Gen 11 (24 EU)
Reasons to consider the Nvidia RTX Pro 2000 Laptop (Blackwell)
- + Blackwell 2.0 architecture
- + GB206-300-A1 codename
- + 8GB GDDR7 memory
- + PCIe 5.0 x16 interface
Reasons to consider the Intel UHD Graphics Gen 11 (24 EU)
- + Generation 11.0 architecture
- + Jasper Lake GT1 codename
- + System Shared memory
- + Ring Bus interface
Pros & Cons
- Hardware ray tracing support
- DLSS upscaling support
- Dedicated AI tensor cores
- Limited gaming performance at higher resolutions
"A entry-level Nvidia RTX Pro 2000 Laptop (Blackwell) graphics card with modest workstation performance (43/100). Suited for casual gaming and basic graphics tasks."
- Great energy efficiency
- Dedicated AI tensor cores
- No discrete card needed — integrated solution
- Limited gaming performance at higher resolutions
- No hardware ray tracing
- Older generation architecture
"A budget Intel UHD Graphics Gen 11 (24 EU) integrated graphics with limited performance overall, excellent energy efficiency. Suited for casual gaming and basic graphics tasks."
Gaming Performance
Forza Horizon 5
The Witcher 3
Counter-Strike 2
Far Cry 6
Hogwarts Legacy
Call of Duty
Ghost of Tsushima
Cyberpunk 2077
Tomb Raider
| Nvidia RTX Pro 2000 Laptop (Blackwell) | Intel UHD Graphics Gen 11 (24 EU) | |||||||
|---|---|---|---|---|---|---|---|---|
| 1080p High | 1080p Ultra | 1440p Ultra | 4K Ultra | 1080p High | 1080p Ultra | 1440p Ultra | 4K Ultra | |
| Forza Horizon 5 | 69 | — | — | — | — | — | — | — |
| The Witcher 3 | 97 | — | — | — | — | — | — | — |
| Counter-Strike 2 | 130 | — | — | — | — | — | — | — |
| Far Cry 6 | 83 | — | — | — | — | — | — | — |
| Hogwarts Legacy | 56 | — | — | — | — | — | — | — |
| Call of Duty | 71 | — | — | — | — | — | — | — |
| Ghost of Tsushima | 49 | — | — | — | — | — | — | — |
| Cyberpunk 2077 | 61 | — | — | — | — | — | — | — |
| Tomb Raider | 98 | — | — | — | — | — | — | — |
| Average FPS | 79 | — | — | — | — | — | — | — |
| Nvidia RTX Pro 2000 Laptop (Blackwell) | Intel UHD Graphics Gen 11 (24 EU) | |
|---|---|---|
| 1080p High | 98 | — |
| 1080p Ultra | 79 | — |
| 1440p Ultra | 57 | — |
| 4K Ultra | 32 | — |
| Margin of Error | High | — |
Benchmarks
| Nvidia RTX Pro 2000 Laptop (Blackwell) | Intel UHD Graphics Gen 11 (24 EU) | |
|---|---|---|
| Time Spy | 8744 | 298 |
| Solar Bay | 46594 | — |
| Port Royal | 5904 | — |
| Fire Strike | 26026 | 1060 |
| Wild Life Extreme | 20405 | 729 |
| Night Raid | 148588 | 4543 |
| Nvidia RTX Pro 2000 Laptop (Blackwell) | Intel UHD Graphics Gen 11 (24 EU) | |
|---|---|---|
| G2D Mark | 768 | — |
| DirectX 11 | 139 FPS | — |
| DirectX 12 | 79 FPS | — |
| GPU Compute | 6323 Ops/s | — |
Specifications
| Specification | Nvidia RTX Pro 2000 Laptop (Blackwell) ↗ | Intel UHD Graphics Gen 11 (24 EU) ↗ |
|---|---|---|
| GB6 Compute Score | 112758 | 2769 |
| Background Blur | 186.3 img/sec | 5.76 img/sec |
| Face Detection | 104.5 img/sec | 3.54 img/sec |
| Horizon Detection | 4.16 Gpixels/sec | 0.12 Gpixels/sec |
| Edge Detection | 5.27 Gpixels/sec | 0.16 Gpixels/sec |
| Gaussian Blur | 6.65 Gpixels/sec | 0.09 Gpixels/sec |
| Feature Matching | 1.29 Gpixels/sec | 0.03 Gpixels/sec |
| Stereo Matching | 515.1 Gpixels/sec | 8.23 Gpixels/sec |
| Particle Physics | 15588.9 FPS | 404.6 FPS |
| API | OpenCL | OpenCL |
| Specification | Nvidia RTX Pro 2000 Laptop (Blackwell) ↗ | Intel UHD Graphics Gen 11 (24 EU) ↗ |
|---|---|---|
| GB6 ML Single Precision | 16848 | 582 |
| GB6 ML Half Precision | 32774 | 684 |
| GB6 ML Quantized | 13334 | 449 |
| Image Classification (SP) | 6726 | 278 |
| Image Segmentation (HP) | 21836 | 400 |
| Image Super Resolution (Q) | 18317 | 427 |
| Face Detection (HP) | 39579 | 669 |
| Pose Estimation (Q) | 68707 | 1140 |
| Text Classification (SP) | 2539 | 241 |
| Machine Translation (HP) | 5168 | 284 |
| Object Detection (SP) | 8919 | 319 |
| Depth Estimation (Q) | 33328 | 907 |
| Style Transfer (SP) | 119318 | 4096 |
| Framework | ONNX | ONNX |
| Backend | DirectML | DirectML |
| Specification | Nvidia RTX Pro 2000 Laptop (Blackwell) ↗ | Intel UHD Graphics Gen 11 (24 EU) ↗ |
|---|---|---|
| Vendor | Nvidia | Intel |
| Build | Discrete | Integrated |
| Released | 18-Mar-25 | 11-Jan-21 |
| Case | Laptop | Laptop |
| Purpose | Professional | Generic |
| Segment | Mid-range | Entry-level |
| Architecture | Blackwell 2.0 | Generation 11.0 |
| GPU Codename | GB206-300-A1 | Jasper Lake GT1 |
| Recommended CPU | -Intel Core Ultra 7 255HXor above | #NAME? |
| Specification | Nvidia RTX Pro 2000 Laptop (Blackwell) ↗ | Intel UHD Graphics Gen 11 (24 EU) ↗ |
|---|---|---|
| Base Clock | 952-1657 MHz (configurable) | 350-450 MHz (configurable) |
| Boost Clock | 1657-2437 MHz (configurable) | 750-1200 MHz (configurable) |
| Shading Units | 3328 | 192 |
| Texture Mapping Units (TMUs) | 104 | 12 |
| Render Output Units (ROPs) | 32 | 6 |
| Compute Units (Pipelines) | 26 | 24 |
| Tensor Cores | 104 | No |
| Ray-tracing Cores | 26 | No |
| L1 Cache | 128KB per cluster | |
| L2 Cache | 32MB shared | |
| Instructions Per Cycle | 2 IPC | 2 IPC |
| Specification | Nvidia RTX Pro 2000 Laptop (Blackwell) ↗ | Intel UHD Graphics Gen 11 (24 EU) ↗ |
|---|---|---|
| Pixel Fill Rate | 53-78 GPixel/s | 5-7 GPixel/s |
| Texture Fill Rate | 172-253 GTexel/s | 9-14 GTexel/s |
| FLOPS (FP32) | 11-16.2 TFLOPS | 0.3-0.5 TFLOPS |
| Specification | Nvidia RTX Pro 2000 Laptop (Blackwell) ↗ | Intel UHD Graphics Gen 11 (24 EU) ↗ |
|---|---|---|
| Interface | PCIe 5.0 x16 | Ring Bus |
| TGP | 45-115 W (configurable) | 6-10 W (configurable) |
| Manufacturing | TSMC | Intel |
| Fabrication Process | 5 nm | 10 nm |
| Die Size | 181 mm² | |
| Transistor Count | 21.9 billion | |
| Transistor Density | 120.99 MTr/mm² | |
| Max. Temperature |
| Specification | Nvidia RTX Pro 2000 Laptop (Blackwell) ↗ | Intel UHD Graphics Gen 11 (24 EU) ↗ |
|---|---|---|
| Memory Type | GDDR7 | System Shared |
| Specification | Nvidia RTX Pro 2000 Laptop (Blackwell) ↗ | Intel UHD Graphics Gen 11 (24 EU) ↗ |
|---|---|---|
| DirectX | 12.2 | 12 |
| Vulkan | 1.4 | 1.2 |
| OpenGL | 4.6 | 4.6 |
| OpenCL | 3 | 3 |
| CUDA | 12 | |
| Ray Tracing | Yes | No |
| DLSS | DLSS 4 | No |
| DisplayPort | 2.1b |
