Nvidia RTX Pro 2000 Laptop (Blackwell) vs Intel Arc A750
Review
Key differences
Key distinctions and advantages between Nvidia RTX Pro 2000 Laptop (Blackwell) and Intel Arc A750
Reasons to consider the Nvidia RTX Pro 2000 Laptop (Blackwell)
- + Blackwell 2.0 architecture
- + GB206-300-A1 codename
- + 8GB GDDR7 memory
- + PCIe 5.0 x16 interface
Reasons to consider the Intel Arc A750
- + Generation 12.7 architecture
- + DG2-512 codename
- + 8GB GDDR6 memory
- + PCIe 4.0 x16 interface
Pros & Cons
- Hardware ray tracing support
- DLSS upscaling support
- Dedicated AI tensor cores
- Limited gaming performance at higher resolutions
"A entry-level Nvidia RTX Pro 2000 Laptop (Blackwell) graphics card with modest workstation performance (43/100). Suited for casual gaming and basic graphics tasks."
- Hardware ray tracing support
- Dedicated AI tensor cores
- Limited gaming performance at higher resolutions
- No DLSS upscaling support
"A entry-level Intel Arc A750 graphics card with modest workstation performance (38/100). Suited for casual gaming and basic graphics tasks."
Gaming Performance
Forza Horizon 5
The Witcher 3
Counter-Strike 2
Far Cry 6
Hogwarts Legacy
Call of Duty
Ghost of Tsushima
Cyberpunk 2077
Tomb Raider
| Nvidia RTX Pro 2000 Laptop (Blackwell) | Intel Arc A750 | |||||||
|---|---|---|---|---|---|---|---|---|
| 1080p High | 1080p Ultra | 1440p Ultra | 4K Ultra | 1080p High | 1080p Ultra | 1440p Ultra | 4K Ultra | |
| Forza Horizon 5 | 69 | — | — | — | 68 | — | — | — |
| The Witcher 3 | 97 | — | — | — | 114 | — | — | — |
| Counter-Strike 2 | 130 | — | — | — | 108 | — | — | — |
| Far Cry 6 | 83 | — | — | — | 87 | — | — | — |
| Hogwarts Legacy | 56 | — | — | — | 50 | — | — | — |
| Call of Duty | 71 | — | — | — | 69 | — | — | — |
| Ghost of Tsushima | 49 | — | — | — | 51 | — | — | — |
| Cyberpunk 2077 | 61 | — | — | — | 69 | — | — | — |
| Tomb Raider | 98 | — | — | — | 98 | — | — | — |
| Average FPS | 79 | — | — | — | 79 | — | — | — |
| Nvidia RTX Pro 2000 Laptop (Blackwell) | Intel Arc A750 | |
|---|---|---|
| 1080p High | 98 | 98 |
| 1080p Ultra | 79 | 79 |
| 1440p Ultra | 57 | 59 |
| 4K Ultra | 32 | 33 |
| Margin of Error | High | Low |
Benchmarks
| Nvidia RTX Pro 2000 Laptop (Blackwell) | Intel Arc A750 | |
|---|---|---|
| Time Spy | 8744 | 12425 |
| Solar Bay | 46594 | 45771 |
| Port Royal | 5904 | 6594 |
| Fire Strike | 26026 | 30444 |
| Wild Life Extreme | 20405 | 23682 |
| Night Raid | 148588 | 110785 |
| Nvidia RTX Pro 2000 Laptop (Blackwell) | Intel Arc A750 | |
|---|---|---|
| G2D Mark | 768 | 737 |
| DirectX 11 | 139 FPS | 73 FPS |
| DirectX 12 | 79 FPS | 70 FPS |
| GPU Compute | 6323 Ops/s | 5307 Ops/s |
Specifications
| Specification | Nvidia RTX Pro 2000 Laptop (Blackwell) ↗ | Intel Arc A750 ↗ |
|---|---|---|
| GB6 Compute Score | 112758 | 99280 |
| Background Blur | 186.3 img/sec | 145.2 img/sec |
| Face Detection | 104.5 img/sec | 82 img/sec |
| Horizon Detection | 4.16 Gpixels/sec | 3.35 Gpixels/sec |
| Edge Detection | 5.27 Gpixels/sec | 5.01 Gpixels/sec |
| Gaussian Blur | 6.65 Gpixels/sec | 7.59 Gpixels/sec |
| Feature Matching | 1.29 Gpixels/sec | 0.81 Gpixels/sec |
| Stereo Matching | 515.1 Gpixels/sec | 462.4 Gpixels/sec |
| Particle Physics | 15588.9 FPS | 18623.1 FPS |
| API | OpenCL | OpenCL |
| Specification | Nvidia RTX Pro 2000 Laptop (Blackwell) ↗ | Intel Arc A750 ↗ |
|---|---|---|
| GB6 ML Single Precision | 16848 | 12178 |
| GB6 ML Half Precision | 32774 | 12796 |
| GB6 ML Quantized | 13334 | 9086 |
| Image Classification (SP) | 6726 | 5475 |
| Image Segmentation (HP) | 21836 | 13781 |
| Image Super Resolution (Q) | 18317 | 11612 |
| Face Detection (HP) | 39579 | 18556 |
| Pose Estimation (Q) | 68707 | 58801 |
| Text Classification (SP) | 2539 | 824 |
| Machine Translation (HP) | 5168 | 2397 |
| Object Detection (SP) | 8919 | 6895 |
| Depth Estimation (Q) | 33328 | 22219 |
| Style Transfer (SP) | 119318 | 161148 |
| Framework | ONNX | ONNX |
| Backend | DirectML | DirectML |
| Specification | Nvidia RTX Pro 2000 Laptop (Blackwell) ↗ | Intel Arc A750 ↗ |
|---|---|---|
| Vendor | Nvidia | Intel |
| Build | Discrete | Discrete |
| Released | 18-Mar-25 | 12-Oct-23 |
| Case | Laptop | Desktop |
| Purpose | Professional | Gaming |
| Segment | Mid-range | Mid-range |
| Architecture | Blackwell 2.0 | Generation 12.7 |
| GPU Codename | GB206-300-A1 | DG2-512 |
| Recommended CPU | -Intel Core Ultra 7 255HXor above | -Intel Core i5 12500or above |
| Specification | Nvidia RTX Pro 2000 Laptop (Blackwell) ↗ | Intel Arc A750 ↗ |
|---|---|---|
| Base Clock | 952-1657 MHz (configurable) | 2050 MHz |
| Boost Clock | 1657-2437 MHz (configurable) | 2400 MHz |
| Shading Units | 3328 | 3584 |
| Texture Mapping Units (TMUs) | 104 | 224 |
| Render Output Units (ROPs) | 32 | 112 |
| Compute Units (Pipelines) | 26 | |
| Tensor Cores | 104 | 448 |
| Ray-tracing Cores | 26 | 28 |
| L1 Cache | 128KB per cluster | |
| L2 Cache | 32MB shared | 16MB shared |
| Instructions Per Cycle | 2 IPC | 2 IPC |
| Specification | Nvidia RTX Pro 2000 Laptop (Blackwell) ↗ | Intel Arc A750 ↗ |
|---|---|---|
| Pixel Fill Rate | 53-78 GPixel/s | 269 GPixel/s |
| Texture Fill Rate | 172-253 GTexel/s | 538 GTexel/s |
| FLOPS (FP32) | 11-16.2 TFLOPS | 17.2 TFLOPS |
| Specification | Nvidia RTX Pro 2000 Laptop (Blackwell) ↗ | Intel Arc A750 ↗ |
|---|---|---|
| Interface | PCIe 5.0 x16 | PCIe 4.0 x16 |
| TGP | 45-115 W (configurable) | 225 W |
| Manufacturing | TSMC | TSMC |
| Fabrication Process | 5 nm | 6 nm |
| Die Size | 181 mm² | 406 mm² |
| Transistor Count | 21.9 billion | 21 billion |
| Transistor Density | 120.99 MTr/mm² | 51.72 MTr/mm² |
| Max. Temperature |
| Specification | Nvidia RTX Pro 2000 Laptop (Blackwell) ↗ | Intel Arc A750 ↗ |
|---|---|---|
| Memory Type | GDDR7 | GDDR6 |
| Specification | Nvidia RTX Pro 2000 Laptop (Blackwell) ↗ | Intel Arc A750 ↗ |
|---|---|---|
| DirectX | 12.2 | 12 |
| Vulkan | 1.4 | 1.3 |
| OpenGL | 4.6 | 4.6 |
| OpenCL | 3 | 3 |
| CUDA | 12 | |
| Ray Tracing | Yes | Yes |
| DLSS | DLSS 4 | No |
| DisplayPort | 2.1b | 2 |
