Nvidia RTX 6000 Ada vs Nvidia RTX Pro 3000 Laptop (Blackwell)
Review
Key differences
Key distinctions and advantages between Nvidia RTX 6000 Ada and Nvidia RTX Pro 3000 Laptop (Blackwell)
Reasons to consider the Nvidia RTX 6000 Ada
- + Ada Lovelace architecture
- + AD102 codename
- + 48GB GDDR6 memory
- + PCIe 4.0 x16 interface
Reasons to consider the Nvidia RTX Pro 3000 Laptop (Blackwell)
- + Blackwell 2.0 architecture
- + GB205-300-A1 codename
- + 12GB GDDR7 memory
- + PCIe 5.0 x16 interface
Pros & Cons
- Excellent gaming performance
- Strong workstation performance
- Capable AI/ML compute
- Large 48GB memory pool
- Hardware ray tracing support
- High power consumption (300W TGP)
"A high-end Nvidia RTX 6000 Ada graphics card with strong workstation performance (94/100). Suited for 4K gaming and professional workloads."
- Generous 12GB VRAM
- Hardware ray tracing support
- DLSS upscaling support
- Dedicated AI tensor cores
- Limited gaming performance at higher resolutions
"A mid-range Nvidia RTX Pro 3000 Laptop (Blackwell) graphics card with modest workstation performance (59/100). Suited for 1080p gaming and everyday tasks."
Gaming Performance
Forza Horizon 5
The Witcher 3
Counter-Strike 2
Far Cry 6
Hogwarts Legacy
Call of Duty
Ghost of Tsushima
Cyberpunk 2077
Tomb Raider
| Nvidia RTX 6000 Ada | Nvidia RTX Pro 3000 Laptop (Blackwell) | |||||||
|---|---|---|---|---|---|---|---|---|
| 1080p High | 1080p Ultra | 1440p Ultra | 4K Ultra | 1080p High | 1080p Ultra | 1440p Ultra | 4K Ultra | |
| Forza Horizon 5 | 165 | — | — | — | 79 | — | — | — |
| The Witcher 3 | 219 | — | — | — | 111 | — | — | — |
| Counter-Strike 2 | 221 | — | — | — | 149 | — | — | — |
| Far Cry 6 | 164 | — | — | — | 94 | — | — | — |
| Hogwarts Legacy | 133 | — | — | — | 63 | — | — | — |
| Call of Duty | 216 | — | — | — | 83 | — | — | — |
| Ghost of Tsushima | 123 | — | — | — | 58 | — | — | — |
| Cyberpunk 2077 | 172 | — | — | — | 73 | — | — | — |
| Tomb Raider | 267 | — | — | — | 112 | — | — | — |
| Average FPS | 187 | — | — | — | 91 | — | — | — |
| Nvidia RTX 6000 Ada | Nvidia RTX Pro 3000 Laptop (Blackwell) | |
|---|---|---|
| 1080p High | 219 | 112 |
| 1080p Ultra | 187 | 91 |
| 1440p Ultra | 148 | 66 |
| 4K Ultra | 89 | 37 |
| Margin of Error | High | High |
Benchmarks
| Nvidia RTX 6000 Ada | Nvidia RTX Pro 3000 Laptop (Blackwell) | |
|---|---|---|
| Time Spy | 26686 | 12327 |
| Solar Bay | 145429 | 69295 |
| Port Royal | 19557 | — |
| Fire Strike | 62803 | 28339 |
| Wild Life Extreme | 53640 | — |
| Night Raid | 148225 | — |
| Nvidia RTX 6000 Ada | Nvidia RTX Pro 3000 Laptop (Blackwell) | |
|---|---|---|
| G2D Mark | 1005 | 833 |
| DirectX 11 | 284 FPS | 224 FPS |
| DirectX 12 | 102 FPS | 100 FPS |
| GPU Compute | 22439 Ops/s | 7578 Ops/s |
Specifications
| Specification | Nvidia RTX 6000 Ada ↗ | Nvidia RTX Pro 3000 Laptop (Blackwell) ↗ |
|---|---|---|
| GB6 Compute Score | 389848 | 167869 |
| Background Blur | 618.3 img/sec | 238.8 img/sec |
| Face Detection | 399.9 img/sec | 147.6 img/sec |
| Horizon Detection | 15.1 Gpixels/sec | 6.73 Gpixels/sec |
| Edge Detection | 22.1 Gpixels/sec | 9.27 Gpixels/sec |
| Gaussian Blur | 26.3 Gpixels/sec | 10.7 Gpixels/sec |
| Feature Matching | 2.33 Gpixels/sec | 1.68 Gpixels/sec |
| Stereo Matching | 2210 Gpixels/sec | 778.4 Gpixels/sec |
| Particle Physics | 53494.5 FPS | 23023.5 FPS |
| API | OpenCL | OpenCL |
| Specification | Nvidia RTX 6000 Ada ↗ | Nvidia RTX Pro 3000 Laptop (Blackwell) ↗ |
|---|---|---|
| GB6 ML Single Precision | 37270 | 24473 |
| GB6 ML Half Precision | 53469 | 44496 |
| GB6 ML Quantized | 27850 | 18924 |
| Image Classification (SP) | 13367 | 9790 |
| Image Segmentation (HP) | 32477 | 28672 |
| Image Super Resolution (Q) | 42056 | 26553 |
| Face Detection (HP) | 69004 | 53161 |
| Pose Estimation (Q) | 230965 | 120306 |
| Text Classification (SP) | 3491 | 3406 |
| Machine Translation (HP) | 5545 | 5910 |
| Object Detection (SP) | 18668 | 12573 |
| Depth Estimation (Q) | 68370 | 47957 |
| Style Transfer (SP) | 520389 | 199379 |
| Framework | ONNX | ONNX |
| Backend | DirectML | DirectML |
| Specification | Nvidia RTX 6000 Ada ↗ | Nvidia RTX Pro 3000 Laptop (Blackwell) ↗ |
|---|---|---|
| Vendor | Nvidia | Nvidia |
| Build | Discrete | Discrete |
| Released | 3-Dec-22 | 18-Mar-25 |
| Case | Desktop | Laptop |
| Purpose | Professional | Professional |
| Segment | High-end | Mid-range |
| Architecture | Ada Lovelace | Blackwell 2.0 |
| GPU Codename | AD102 | GB205-300-A1 |
| Recommended CPU | -Intel Core i9 14900Kor above | -Intel Core Ultra 7 265HXor above |
| Specification | Nvidia RTX 6000 Ada ↗ | Nvidia RTX Pro 3000 Laptop (Blackwell) ↗ |
|---|---|---|
| Base Clock | 915 MHz | 848-1605 MHz (configurable) |
| Boost Clock | 2505 MHz | 1605-2430 MHz (configurable) |
| Shading Units | 18176 | 5888 |
| Texture Mapping Units (TMUs) | 568 | 184 |
| Render Output Units (ROPs) | 192 | 80 |
| Compute Units (Pipelines) | 142 | 46 |
| Tensor Cores | 568 | 184 |
| Ray-tracing Cores | 142 | 46 |
| L1 Cache | 128KB per cluster | 128KB per cluster |
| L2 Cache | 96MB shared | 48MB shared |
| Instructions Per Cycle | 2 IPC | 2 IPC |
| Specification | Nvidia RTX 6000 Ada ↗ | Nvidia RTX Pro 3000 Laptop (Blackwell) ↗ |
|---|---|---|
| Pixel Fill Rate | 481 GPixel/s | 128-194 GPixel/s |
| Texture Fill Rate | 1423 GTexel/s | 295-447 GTexel/s |
| FLOPS (FP32) | 91.1 TFLOPS | 18.9-28.6 TFLOPS |
| Specification | Nvidia RTX 6000 Ada ↗ | Nvidia RTX Pro 3000 Laptop (Blackwell) ↗ |
|---|---|---|
| Interface | PCIe 4.0 x16 | PCIe 5.0 x16 |
| TGP | 300 W | 60-140 W (configurable) |
| Manufacturing | TSMC | TSMC |
| Fabrication Process | 5 nm | 5 nm |
| Die Size | 609 mm² | 263 mm² |
| Transistor Count | 76 billion | 31.1 billion |
| Transistor Density | 124.79 MTr/mm² | 118.25 MTr/mm² |
| Max. Temperature |
| Specification | Nvidia RTX 6000 Ada ↗ | Nvidia RTX Pro 3000 Laptop (Blackwell) ↗ |
|---|---|---|
| Memory Type | GDDR6 | GDDR7 |
| Specification | Nvidia RTX 6000 Ada ↗ | Nvidia RTX Pro 3000 Laptop (Blackwell) ↗ |
|---|---|---|
| DirectX | 12 | 12.2 |
| Vulkan | 1.3 | 1.4 |
| OpenGL | 4.6 | 4.6 |
| OpenCL | 3 | 3 |
| CUDA | 8.9 | 12 |
| Ray Tracing | Yes | Yes |
| DLSS | DLSS 3 | DLSS 4 |
| DisplayPort | 1.4a | 2.1b |
