Nvidia RTX 2000 Laptop (Ada) vs Nvidia RTX Pro 2000 Laptop (Blackwell)
Review
Key differences
Key distinctions and advantages between Nvidia RTX 2000 Laptop (Ada) and Nvidia RTX Pro 2000 Laptop (Blackwell)
Reasons to consider the Nvidia RTX 2000 Laptop (Ada)
- + Ada Lovelace architecture
- + AD107 codename
- + 8GB GDDR6 memory
- + PCIe 4.0 x16 interface
Reasons to consider the Nvidia RTX Pro 2000 Laptop (Blackwell)
- + Blackwell 2.0 architecture
- + GB206-300-A1 codename
- + 8GB GDDR7 memory
- + PCIe 5.0 x16 interface
Pros & Cons
- Hardware ray tracing support
- DLSS upscaling support
- Dedicated AI tensor cores
- Limited gaming performance at higher resolutions
"A entry-level Nvidia RTX 2000 Laptop (Ada) graphics card with modest workstation performance (37/100). Suited for casual gaming and basic graphics tasks."
- Hardware ray tracing support
- DLSS upscaling support
- Dedicated AI tensor cores
- Limited gaming performance at higher resolutions
"A entry-level Nvidia RTX Pro 2000 Laptop (Blackwell) graphics card with modest workstation performance (43/100). Suited for casual gaming and basic graphics tasks."
Gaming Performance
Forza Horizon 5
The Witcher 3
Counter-Strike 2
Far Cry 6
Hogwarts Legacy
Call of Duty
Ghost of Tsushima
Cyberpunk 2077
Tomb Raider
| Nvidia RTX 2000 Laptop (Ada) | Nvidia RTX Pro 2000 Laptop (Blackwell) | |||||||
|---|---|---|---|---|---|---|---|---|
| 1080p High | 1080p Ultra | 1440p Ultra | 4K Ultra | 1080p High | 1080p Ultra | 1440p Ultra | 4K Ultra | |
| Forza Horizon 5 | 62 | — | — | — | 69 | — | — | — |
| The Witcher 3 | 90 | — | — | — | 97 | — | — | — |
| Counter-Strike 2 | 119 | — | — | — | 130 | — | — | — |
| Far Cry 6 | 75 | — | — | — | 83 | — | — | — |
| Hogwarts Legacy | 50 | — | — | — | 56 | — | — | — |
| Call of Duty | 62 | — | — | — | 71 | — | — | — |
| Ghost of Tsushima | 42 | — | — | — | 49 | — | — | — |
| Cyberpunk 2077 | 52 | — | — | — | 61 | — | — | — |
| Tomb Raider | 88 | — | — | — | 98 | — | — | — |
| Average FPS | 71 | — | — | — | 79 | — | — | — |
| Nvidia RTX 2000 Laptop (Ada) | Nvidia RTX Pro 2000 Laptop (Blackwell) | |
|---|---|---|
| 1080p High | 89 | 98 |
| 1080p Ultra | 71 | 79 |
| 1440p Ultra | 52 | 57 |
| 4K Ultra | 28 | 32 |
| Margin of Error | High | High |
Benchmarks
| Nvidia RTX 2000 Laptop (Ada) | Nvidia RTX Pro 2000 Laptop (Blackwell) | |
|---|---|---|
| Time Spy | 7374 | 8744 |
| Solar Bay | 29213 | 46594 |
| Port Royal | 4564 | 5904 |
| Fire Strike | 19215 | 26026 |
| Wild Life Extreme | 14651 | 20405 |
| Night Raid | 76011 | 148588 |
| Nvidia RTX 2000 Laptop (Ada) | Nvidia RTX Pro 2000 Laptop (Blackwell) | |
|---|---|---|
| G2D Mark | 597 | 768 |
| DirectX 11 | 124 FPS | 139 FPS |
| DirectX 12 | 66 FPS | 79 FPS |
| GPU Compute | 5612 Ops/s | 6323 Ops/s |
Specifications
| Specification | Nvidia RTX 2000 Laptop (Ada) ↗ | Nvidia RTX Pro 2000 Laptop (Blackwell) ↗ |
|---|---|---|
| GB6 Compute Score | 81913 | 112758 |
| Background Blur | 149.7 img/sec | 186.3 img/sec |
| Face Detection | 88.5 img/sec | 104.5 img/sec |
| Horizon Detection | 3.24 Gpixels/sec | 4.16 Gpixels/sec |
| Edge Detection | 4.3 Gpixels/sec | 5.27 Gpixels/sec |
| Gaussian Blur | 4.3 Gpixels/sec | 6.65 Gpixels/sec |
| Feature Matching | 1.06 Gpixels/sec | 1.29 Gpixels/sec |
| Stereo Matching | 278.2 Gpixels/sec | 515.1 Gpixels/sec |
| Particle Physics | 9706.8 FPS | 15588.9 FPS |
| API | OpenCL | OpenCL |
| Specification | Nvidia RTX 2000 Laptop (Ada) ↗ | Nvidia RTX Pro 2000 Laptop (Blackwell) ↗ |
|---|---|---|
| GB6 ML Single Precision | 15637 | 16848 |
| GB6 ML Half Precision | 25753 | 32774 |
| GB6 ML Quantized | 12373 | 13334 |
| Image Classification (SP) | 6324 | 6726 |
| Image Segmentation (HP) | 13952 | 21836 |
| Image Super Resolution (Q) | 19043 | 18317 |
| Face Detection (HP) | 28439 | 39579 |
| Pose Estimation (Q) | 69947 | 68707 |
| Text Classification (SP) | 2887 | 2539 |
| Machine Translation (HP) | 3267 | 5168 |
| Object Detection (SP) | 7742 | 8919 |
| Depth Estimation (Q) | 29911 | 33328 |
| Style Transfer (SP) | 131880 | 119318 |
| Framework | ONNX | ONNX |
| Backend | DirectML | DirectML |
| Specification | Nvidia RTX 2000 Laptop (Ada) ↗ | Nvidia RTX Pro 2000 Laptop (Blackwell) ↗ |
|---|---|---|
| Vendor | Nvidia | Nvidia |
| Build | Discrete | Discrete |
| Released | 21-Mar-23 | 18-Mar-25 |
| Case | Laptop | Laptop |
| Purpose | Professional | Professional |
| Segment | Mid-range | Mid-range |
| Architecture | Ada Lovelace | Blackwell 2.0 |
| GPU Codename | AD107 | GB206-300-A1 |
| Recommended CPU | -Intel Core Ultra 7 165Hor above | -Intel Core Ultra 7 255HXor above |
| Specification | Nvidia RTX 2000 Laptop (Ada) ↗ | Nvidia RTX Pro 2000 Laptop (Blackwell) ↗ |
|---|---|---|
| Base Clock | 952-1657 MHz (configurable) | |
| Boost Clock | 1245-2360 MHz (configurable) | 1657-2437 MHz (configurable) |
| Shading Units | 3072 | 3328 |
| Texture Mapping Units (TMUs) | 96 | 104 |
| Render Output Units (ROPs) | 48 | 32 |
| Compute Units (Pipelines) | 24 | 26 |
| Tensor Cores | 96 | 104 |
| Ray-tracing Cores | 24 | 26 |
| L1 Cache | 128KB per cluster | 128KB per cluster |
| L2 Cache | 32MB shared | 32MB shared |
| Instructions Per Cycle | 2 IPC | 2 IPC |
| Specification | Nvidia RTX 2000 Laptop (Ada) ↗ | Nvidia RTX Pro 2000 Laptop (Blackwell) ↗ |
|---|---|---|
| Pixel Fill Rate | 60-113 GPixel/s | 53-78 GPixel/s |
| Texture Fill Rate | 120-227 GTexel/s | 172-253 GTexel/s |
| FLOPS (FP32) | 7.6-14.5 TFLOPS | 11-16.2 TFLOPS |
| Specification | Nvidia RTX 2000 Laptop (Ada) ↗ | Nvidia RTX Pro 2000 Laptop (Blackwell) ↗ |
|---|---|---|
| Interface | PCIe 4.0 x16 | PCIe 5.0 x16 |
| TGP | 35-140 W (configurable) | 45-115 W (configurable) |
| Manufacturing | TSMC | TSMC |
| Fabrication Process | 5 nm | 5 nm |
| Die Size | 159 mm² | 181 mm² |
| Transistor Count | 18.9 billion | 21.9 billion |
| Transistor Density | 118.87 MTr/mm² | 120.99 MTr/mm² |
| Max. Temperature |
| Specification | Nvidia RTX 2000 Laptop (Ada) ↗ | Nvidia RTX Pro 2000 Laptop (Blackwell) ↗ |
|---|---|---|
| Memory Type | GDDR6 | GDDR7 |
| Specification | Nvidia RTX 2000 Laptop (Ada) ↗ | Nvidia RTX Pro 2000 Laptop (Blackwell) ↗ |
|---|---|---|
| DirectX | 12 | 12.2 |
| Vulkan | 1.3 | 1.4 |
| OpenGL | 4.6 | 4.6 |
| OpenCL | 3 | 3 |
| CUDA | 8.9 | 12 |
| Ray Tracing | Yes | Yes |
| DLSS | DLSS 3 | DLSS 4 |
| DisplayPort | 1.4a | 2.1b |
