Nvidia RTX 2000 Laptop (Ada) vs Nvidia RTX Pro 1000 Laptop (Blackwell)
Review
Key differences
Key distinctions and advantages between Nvidia RTX 2000 Laptop (Ada) and Nvidia RTX Pro 1000 Laptop (Blackwell)
Reasons to consider the Nvidia RTX 2000 Laptop (Ada)
- + Ada Lovelace architecture
- + AD107 codename
- + 8GB GDDR6 memory
- + PCIe 4.0 x16 interface
Reasons to consider the Nvidia RTX Pro 1000 Laptop (Blackwell)
- + Blackwell 2.0 architecture
- + GB207-300-A1 codename
- + 8GB GDDR7 memory
- + PCIe 5.0 x16 interface
Pros & Cons
- Hardware ray tracing support
- DLSS upscaling support
- Dedicated AI tensor cores
- Limited gaming performance at higher resolutions
"A entry-level Nvidia RTX 2000 Laptop (Ada) graphics card with modest workstation performance (37/100). Suited for casual gaming and basic graphics tasks."
- Hardware ray tracing support
- DLSS upscaling support
- Dedicated AI tensor cores
- Limited gaming performance at higher resolutions
"A entry-level Nvidia RTX Pro 1000 Laptop (Blackwell) graphics card with modest workstation performance (39/100). Suited for casual gaming and basic graphics tasks."
Gaming Performance
Forza Horizon 5
The Witcher 3
Counter-Strike 2
Far Cry 6
Hogwarts Legacy
Call of Duty
Ghost of Tsushima
Cyberpunk 2077
Tomb Raider
| Nvidia RTX 2000 Laptop (Ada) | Nvidia RTX Pro 1000 Laptop (Blackwell) | |||||||
|---|---|---|---|---|---|---|---|---|
| 1080p High | 1080p Ultra | 1440p Ultra | 4K Ultra | 1080p High | 1080p Ultra | 1440p Ultra | 4K Ultra | |
| Forza Horizon 5 | 62 | — | — | — | 65 | — | — | — |
| The Witcher 3 | 90 | — | — | — | 94 | — | — | — |
| Counter-Strike 2 | 119 | — | — | — | 125 | — | — | — |
| Far Cry 6 | 75 | — | — | — | 79 | — | — | — |
| Hogwarts Legacy | 50 | — | — | — | 53 | — | — | — |
| Call of Duty | 62 | — | — | — | 68 | — | — | — |
| Ghost of Tsushima | 42 | — | — | — | 45 | — | — | — |
| Cyberpunk 2077 | 52 | — | — | — | 60 | — | — | — |
| Tomb Raider | 88 | — | — | — | 94 | — | — | — |
| Average FPS | 71 | — | — | — | 76 | — | — | — |
| Nvidia RTX 2000 Laptop (Ada) | Nvidia RTX Pro 1000 Laptop (Blackwell) | |
|---|---|---|
| 1080p High | 89 | 95 |
| 1080p Ultra | 71 | 76 |
| 1440p Ultra | 52 | 55 |
| 4K Ultra | 28 | 29 |
| Margin of Error | High | High |
Benchmarks
| Nvidia RTX 2000 Laptop (Ada) | Nvidia RTX Pro 1000 Laptop (Blackwell) | |
|---|---|---|
| Time Spy | 7374 | 8545 |
| Solar Bay | 29213 | 17288 |
| Port Royal | 4564 | 5015 |
| Fire Strike | 19215 | 19480 |
| Wild Life Extreme | 14651 | — |
| Night Raid | 76011 | 89940 |
| Nvidia RTX 2000 Laptop (Ada) | Nvidia RTX Pro 1000 Laptop (Blackwell) | |
|---|---|---|
| G2D Mark | 597 | 731 |
| DirectX 11 | 124 FPS | 117 FPS |
| DirectX 12 | 66 FPS | 73 FPS |
| GPU Compute | 5612 Ops/s | 5832 Ops/s |
Specifications
| Specification | Nvidia RTX 2000 Laptop (Ada) ↗ | Nvidia RTX Pro 1000 Laptop (Blackwell) ↗ |
|---|---|---|
| GB6 Compute Score | 81913 | 88051 |
| Background Blur | 149.7 img/sec | 137.7 img/sec |
| Face Detection | 88.5 img/sec | 95 img/sec |
| Horizon Detection | 3.24 Gpixels/sec | 2.99 Gpixels/sec |
| Edge Detection | 4.3 Gpixels/sec | 3.89 Gpixels/sec |
| Gaussian Blur | 4.3 Gpixels/sec | 4.7 Gpixels/sec |
| Feature Matching | 1.06 Gpixels/sec | 1.11 Gpixels/sec |
| Stereo Matching | 278.2 Gpixels/sec | 396.8 Gpixels/sec |
| Particle Physics | 9706.8 FPS | 12852.4 FPS |
| API | OpenCL | OpenCL |
| Specification | Nvidia RTX 2000 Laptop (Ada) ↗ | Nvidia RTX Pro 1000 Laptop (Blackwell) ↗ |
|---|---|---|
| GB6 ML Single Precision | 15637 | 14484 |
| GB6 ML Half Precision | 25753 | 29177 |
| GB6 ML Quantized | 12373 | 11633 |
| Image Classification (SP) | 6324 | 6114 |
| Image Segmentation (HP) | 13952 | 17332 |
| Image Super Resolution (Q) | 19043 | 15867 |
| Face Detection (HP) | 28439 | 32890 |
| Pose Estimation (Q) | 69947 | 60048 |
| Text Classification (SP) | 2887 | 2929 |
| Machine Translation (HP) | 3267 | 4631 |
| Object Detection (SP) | 7742 | 7844 |
| Depth Estimation (Q) | 29911 | 26902 |
| Style Transfer (SP) | 131880 | 94600 |
| Framework | ONNX | ONNX |
| Backend | DirectML | DirectML |
| Specification | Nvidia RTX 2000 Laptop (Ada) ↗ | Nvidia RTX Pro 1000 Laptop (Blackwell) ↗ |
|---|---|---|
| Vendor | Nvidia | Nvidia |
| Build | Discrete | Discrete |
| Released | 21-Mar-23 | 18-Mar-25 |
| Case | Laptop | Laptop |
| Purpose | Professional | Professional |
| Segment | Mid-range | Entry-level |
| Architecture | Ada Lovelace | Blackwell 2.0 |
| GPU Codename | AD107 | GB207-300-A1 |
| Recommended CPU | -Intel Core Ultra 7 165Hor above | -Intel Core Ultra 5 245HXor above |
| Specification | Nvidia RTX 2000 Laptop (Ada) ↗ | Nvidia RTX Pro 1000 Laptop (Blackwell) ↗ |
|---|---|---|
| Base Clock | 1020-1627 MHz (configurable) | |
| Boost Clock | 1245-2360 MHz (configurable) | 1627-2407 MHz (configurable) |
| Shading Units | 3072 | 2560 |
| Texture Mapping Units (TMUs) | 96 | 80 |
| Render Output Units (ROPs) | 48 | 32 |
| Compute Units (Pipelines) | 24 | 20 |
| Tensor Cores | 96 | 80 |
| Ray-tracing Cores | 24 | 20 |
| L1 Cache | 128KB per cluster | 128KB per cluster |
| L2 Cache | 32MB shared | 32MB shared |
| Instructions Per Cycle | 2 IPC | 2 IPC |
| Specification | Nvidia RTX 2000 Laptop (Ada) ↗ | Nvidia RTX Pro 1000 Laptop (Blackwell) ↗ |
|---|---|---|
| Pixel Fill Rate | 60-113 GPixel/s | 52-77 GPixel/s |
| Texture Fill Rate | 120-227 GTexel/s | 130-193 GTexel/s |
| FLOPS (FP32) | 7.6-14.5 TFLOPS | 8.3-12.3 TFLOPS |
| Specification | Nvidia RTX 2000 Laptop (Ada) ↗ | Nvidia RTX Pro 1000 Laptop (Blackwell) ↗ |
|---|---|---|
| Interface | PCIe 4.0 x16 | PCIe 5.0 x16 |
| TGP | 35-140 W (configurable) | 35-115 W (configurable) |
| Manufacturing | TSMC | TSMC |
| Fabrication Process | 5 nm | 5 nm |
| Die Size | 159 mm² | 149 mm² |
| Transistor Count | 18.9 billion | 16.9 billion |
| Transistor Density | 118.87 MTr/mm² | 113.42 MTr/mm² |
| Max. Temperature |
| Specification | Nvidia RTX 2000 Laptop (Ada) ↗ | Nvidia RTX Pro 1000 Laptop (Blackwell) ↗ |
|---|---|---|
| Memory Type | GDDR6 | GDDR7 |
| Specification | Nvidia RTX 2000 Laptop (Ada) ↗ | Nvidia RTX Pro 1000 Laptop (Blackwell) ↗ |
|---|---|---|
| DirectX | 12 | 12.2 |
| Vulkan | 1.3 | 1.4 |
| OpenGL | 4.6 | 4.6 |
| OpenCL | 3 | 3 |
| CUDA | 8.9 | 12 |
| Ray Tracing | Yes | Yes |
| DLSS | DLSS 3 | DLSS 4 |
| DisplayPort | 1.4a | 2.1b |
