- Screen: 12.1 inches IPS LCD 1600 x 2560 pixels
- SoC: Qualcomm Snapdragon 7s Gen 2
- Camera: 8 megapixels
- Battery: 10000 mAh
- OS: Android 14
- Weight: 571 g (20.14 oz)
A premium Xiaomi Poco Pad tablet with excellent display (87/100). Suited for professional creative work and demanding apps.
Review
Pros
- Excellent display
- 5G connectivity
Cons
- Limited performance for demanding apps
Compare Xiaomi Poco Pad with other products
Full Specifications
| Type | IPS LCD |
|---|---|
| Size | 12.1 inches |
| Resolution | 1600 x 2560 pixels |
| Aspect ratio | 16:10 |
| PPI | 249 ppi |
| Refresh rate | 120 Hz |
| Adaptive refresh rate | No |
| Max rated brightness | 600 nits |
| Max rated brightness in HDR | — |
| HDR support | Yes, Dolby Vision |
| Screen protection | Corning Gorilla Glass 3 |
| Screen-to-body ratio | 83.40% |
| Display features | #NAME? |
| Display tests | — |
| RGB color space | — |
| PWM | — |
| Response time | — |
| Contrast | — |
| Peak brightness test (auto) | — |
| Height | 280 mm (11.02 inches) |
|---|---|
| Width | 181.85 mm (7.16 inches) |
| Thickness | 7.52 mm (0.3 inches) |
| Weight | 571 g (20.14 oz) |
| Waterproof | — |
| Advanced cooling | — |
| Rear material | Metal |
| Frame material | Metal |
| Colors | Gray, Blue |
| Fingerprint scanner | No |
| Area | 509 cm 2 (78.9 inches 2 ) |
| Repairability | — |
| Screen-to-body ratio | 83.40% |
Chipset specifications of the Samsung Galaxy Tab S11
| SoC | — |
|---|---|
| Chipset | Qualcomm Snapdragon 7s Gen 2 |
| Max clock | 2400 MHz |
| CPU cores | 8 (4 + 4) |
| Architecture | - 4 cores at 1.95 GHz: Cortex-A55 - 4 cores at 2.4 GHz: Cortex-A78 |
| L3 cache | — |
| Manufacturing | Samsung |
| Lithography process | 4 nanometers |
| Neural processor (NPU) | Yes |
| GPU | — |
| Graphics | Adreno 710 |
| GPU shading units | 256 |
| GPU clock | 940 MHz |
| FLOPS | ~481.3 GFLOPS |
Benchmark results of the Samsung Galaxy Tab S11
| Configuration | 8 / 256 GB |
|---|---|
| RAM | — |
| RAM size | 8 GB |
| Memory type | LPDDR4X |
| Memory clock | 2133 MHz |
| Channels | 2 |
| Storage | — |
| Storage size | 256 GB |
| Storage type | UFS 2.2 |
| Memory card | MicroSD |
| Memory card max size | Up to 1024 GB |
| Operating system | Android 14 |
|---|---|
| ROM | HyperOS 1.0 |
| OS updates | — |
| Capacity | 10000 mAh |
|---|---|
| Max charge power | 33 W |
| Battery type | Li-Po |
| Replaceable | No |
| Wireless charging | No |
| Reverse charging | Yes |
| Fast charging | Yes (29% in 30 min) |
| Full charging time | 2:00 hr |
| Battery cycles | — |
| Matrix | 8 megapixels |
|---|---|
| Image resolution | 8 MP |
| Zoom | Digital |
| Flash | LED |
| Stabilization | Digital |
| 8K video recording | No |
| 4K video recording | No |
| 1080p video recording | Up to 30FPS |
| Lenses | 1) Standard: 8 MP |
| Camera features | #NAME? |
| Standard lens | — |
| Image resolution | 8 MP |
| Aperture | f/1.8 |
| Focal length | — |
| Sensor size | 1/4.0" (≈ 0.25 inch) |
| Pixel size | 1.12 micron |
| Autofocus | Phase autofocus |
| Stabilization | Digital |
| Megapixels | 8 megapixels |
|---|---|
| Image resolution | — |
| Aperture | — |
| Sensor | CMOS |
| Autofocus | No |
| Stabilization | Digital |
| Video resolution | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No |
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/a/ac) |
|---|---|
| Wi-Fi features | #NAME? |
| Bluetooth version | 5.2 |
| Bluetooth features | LE |
| USB type | USB Type-C |
| USB version | 2 |
| USB features | #NAME? |
| DisplayPort | No |
| GPS | — |
| NFC* | No |
| Infrared port | No |
| Network | — |
| Number of SIM* | 1 |
| Type of SIM card | Nano |
| Multi SIM mode | — |
| eSIM support* | No |
| Hybrid slot | No |
| 2G network | GSM 850/900/1800/1900 |
| 3G network | WCDMA 1/2/5/8 |
| 4G network | LTE 1/2/3/5/7/8/18/19/20/26/28/32/38/40/41/42/71 |
| 5G support | Yes |
| Speakers | 4 |
|---|---|
| Headphone audio jack | Yes |
| FM radio | No |
| Dolby Atmos | Yes |
| Speakers test | — |
| Max loudness | — |
| Category | Mid-range |
|---|---|
| Announced | 24-May |
| Release date | 24-May |
| Launch price (MSRP) | $329 |
| SAR (body) | — |
| Sensors | #NAME? |
| Bundled charger | Yes, 33 W |
